Ornamental and Semi-Mature Broadleaf Trees - updated January 2010 |
![]() ![]() ![]() ![]() |
| Type of Trees & Prices | |
| With semi mature trees, price is determined by girth as well as height. The general appearance of each tree is also taken into consideration. Those listed in the table of prices below are well proportioned 'stand alone' young trees or specimens that will add grace to any garden. | |
| New | Natural 'Taller Tree' Mixtures |
| As well as the 'stand alone' trees listed below, we have a range of Broadleaf Trees from 7 to 12 ft in height naturally grown without chemicals, pesticides or pruning and thus significantly cheaper. These are trees with character, suitable for woodland planting, wind-breaks etc. See the bottom of this page for more details | |
| How to get your Trees | |
| The smaller Ornamental trees in the first 2 columns can be sent by courier or An Post. Trees over 6ft are available ex nursery and deliveries can sometimes be arranged. | |
| Visitors Welcome | |
| Where possible, it is a good idea to come and select plants yourself. During the planting season, trees are in holding beds that can be lifted easily but the full range is scattered over the nursery and it is a good idea to ring first 027 66176 or email futureforests@eircom.net so we can be sure that there is someone on hand to help you. |
| Price Range in Euros | ||||||||
|
Ornamental Trees most suitable for mail order |
Light Standard | Standard |
Heavy Standards |
|||||
| SPECIES / VARIETY |
3 ft + whip |
4
ft + feathered |
5 - 6 ft | 7 - 8 ft |
6 - 8cm girth |
8 - 10 cm girth |
10 - 12 cm girth |
|
| ASH FRAXINUS | ||||||||
| Common ash Fraxinus excelsior | 5 to 8.00 | 12 to 25.00 | ||||||
| Golden Ash Fraxinus ex. 'Jaspidea' | 16.00 | |||||||
| 'Westhof's Glorie' (more upright form) | 14.00 | |||||||
| Weeping Ash Fraxinus ex. 'Pendula' | 50.00 | |||||||
| BEECH FAGUS | ||||||||
| Green beech Fagus sylvatica | 8 to 12.00 | 15 to 20.00 | ||||||
| Copper beech Fagus sylv. atropunicea | 12 to 15.00 | 18 to 25.00 | ||||||
| Dawyks Green ( upright habit) | 14.00 pot | |||||||
| Dawyks Copper | 14.00 pot | |||||||
| BIRCH BETULA | ||||||||
| Downy Birch Betula pubescens | 7 to 10.00 | 12 to 15.00 | ||||||
| Silver Birch B. pendula | 7 to 10.00 | 25.00 | ||||||
| Betula albosinensis 'Fascination' | 7.00 pot | 9.00 pot | ||||||
| Betula pendula Crispa = Dalecarlica | 7.00 pot | |||||||
| Betula pendula Golden Beauty | 14.00 pot | |||||||
| Himalyan Birch B. utilis Jaquemontii | 14.00 pot | 20.00 | 25.00 | 35.00 | ||||
| Purple Birch B. pendula 'Purpurea' | 14.00 pot | |||||||
| Weeping Birch B. pendula 'Youngii' | 14.00 | 35.00 | 45.00 | |||||
| CATALPA bignanoides | 20.00 | 25.00 | ||||||
| SPECIES / VARIETY |
3 ft + whip |
4
ft + feathered |
5 - 6 ft | 7 - 8 ft |
Light Std 6 - 8cm |
Standard 8 - 10 cm |
Heavy Standard 10 - 12 cm |
|
| CHERRY PRUNUS | ||||||||
| Prunus avium 'Plena' | 14.00 | 16.00 | ||||||
| Prunus 'Accolade' | 16.00 | |||||||
| Prunus 'Amanagowa' | 14.00 | 16.00 | ||||||
| Prunus cerasifera 'Nigra' | 20.00 | 30.00 | ||||||
| Prunus 'Fragrant Cloud' | 14.00 | 16.00 | ||||||
| Prunus 'Kanzan' | 14.00 | 16.00 | 25.00 | 40.00 | 50.00 | |||
| Prunus 'Oku-miyako' | 14.00 | |||||||
| Prunus pendula 'Rubra' | 14.00 | 16.00 | ||||||
| Prunus 'Pink Perfection' | 14.00 | |||||||
| Prunus 'Royal Burgundy' | 14.00 | 16.00 | ||||||
| Prunus sargentii | 14.00 | 16.00 | ||||||
| Prunus serrula | 14.00 | 16.00 | ||||||
| Prunus 'Shidare-zakura' (top grafted) | 14.00 | |||||||
| Prunus 'Shirofugen' | 14.00 | |||||||
| Prunus 'Shirotae' | 16.00 | |||||||
| Prunus subhirtilla 'Autumnalis Rosea' | 14.00 | |||||||
| Prunus 'Tai Haku' | 14.00 | 16.00 | ||||||
| Prunus 'Ukon' | 16.00 | |||||||
| Prunus x yedoensis pendula | 14.00 | |||||||
| COTONEASTER | ||||||||
| Cotoneaster x hybridus pendula | 12.00 | 16.00 | ||||||
| CRABAPPLE MALUS | ||||||||
| Malus 'Dark Rosaleen' | 14.00 | 16.00 | ||||||
| Malus 'Evereste' | 16.00 | 18.00 | ||||||
| Malus 'Golden Hornet' | 14.00 | 16.00 | ||||||
| Malus 'Gorgeous' | 14.00 | 16.00 | ||||||
| Malus 'John Downie' | 14.00 | 16.00 | 18.00 | |||||
| Malus 'Laura' | 14.00 | |||||||
| Malus 'Profusion' | 14.00 | 16.00 | ||||||
| Malus 'Royal Beauty' | 14.00 | |||||||
| Malus 'Sun Rival' (weeping) | 14.00 | |||||||
| Malus 'White Star' | 16.00 | 18.00 | ||||||
| SPECIES / VARIETY |
3 ft + whip |
4
ft + feathered |
5 - 6 ft | 7 - 8 ft |
Light Std 6 - 8cm |
Standard 8 - 10 cm |
Heavy Standard 10 - 12 cm |
|
| DOGWOOD (FLOWERING) CORNUS | ||||||||
| Cornus kousa | 15.00 | 20.00 | ||||||
| HAWTHORN CRATAEGUS | ||||||||
| Crataegus laevigata 'Paul's Scarlet' | 12.00 | 18.00 | 20.00 | |||||
| Crataegus laevigata 'Rosea Flore Pleno' | 12.00 | |||||||
| HAZEL CORYLUS | ||||||||
| Golden Hazel | 2.00 | |||||||
| Purple Filbert Corylus maxima purpurea | 15.00 | 20.00 | ||||||
| HORNBEAM CARPINUS | ||||||||
| Upright Hornbeam Carp. bet 'Fastigiata' | 40.00 | |||||||
| LABURNUM x wateri 'Vossii' | 20.00 | 40.00 | ||||||
| LIQUIDAMBER styraciflua | 15 to 20.00 | |||||||
| MAPLE ACER | ||||||||
| Acer platanoides 'Crimson King' | 14.00 | 20.00 | 28.00 | |||||
| Acer platanoides 'Drummondii' | 20.00 | 28.00 | ||||||
| MEDLAR Mespilus | 20.00 | |||||||
| PEAR PYRUS | ||||||||
| Weeping Pear Pyrus salicifolia 'Pendula' | 14.00 | 16.00 | ||||||
| SPECIES / VARIETY |
3 ft + whip |
4
ft + feathered |
5 - 6 ft | 7 - 8 ft |
Light Std 6 - 8cm |
Standard 8 - 10 cm |
Heavy Standard 10 - 12 cm |
|
| ROWAN SORBUS | ||||||||
| Sorbus 'Asplenifolia' | 14.00 | 16.00 | ||||||
| Sorbus 'Chinese Lace' | 14.00 | |||||||
| Sorbus 'Comixta' | 14.00 | |||||||
| Sorbus 'Dirkenii' Golden Rowan | 14.00 | 16.00 | ||||||
| Sorbus discolor | 16.00 | 20.00 | ||||||
| Sorbus 'Joseph Rock' | 14.00 | 16.00 | 20.00 | |||||
| Sorbus sargentiana | 14.00 | 16.00 | ||||||
| Sorbus 'Sheerwater Seedling' | 14.00 | 16.00 | 20.00 | |||||
| Sorbus 'Sunshine' | 14.00 | |||||||
| Sorbus vilmorinii | 14.00 | 16.00 | 20.00 | |||||
| WHITEBEAM | ||||||||
| Sorbus aria 'Lutescens' | 14.00 | 16.00 | 20.00 | 25.00 | ||||
| Sorbus thur. 'Fastigiata' | 14.00 | 16.00 | 20.00 | |||||
| WILLOW SALIX | ||||||||
| Salix 'Kilmarnock' | 18.00 | |||||||
| ZELKOVA | 20.00 | |||||||