| Future Forests: Potted Shrubs L to Z. Mail-order available. Updated 17th May 2013. |
|
|
This is a list of our
Potted Shrubs, suitable for planting at any time of year For Bare-root Shrubs (available Nov to March) and young plants in small pots, please see Bareroot Shrubs |
|||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Pic Info | Laurus | nobilis | Sweet Bay Leaves used in cooking, neat | E | 9cm pot | 1' | 4.00 |
| 4lt | 2'+ | 12.00 | |||||
| Lavandula | angustifolia varieties | English Lavender | E S | 9cm pot | 1yr | 2.50 | |
| stoechas carieties | French Lavender | E S | 9cm Pot | 1yr | 2.50 | ||
|
Quantity Discount |
10 Lavenders for 20 euro |
||||||
| Lavatera | 'Barnsley' | E S | 2lt | 1'+ | 6.50 | ||
| 'Burgundy Wine' | E S | 2lt | 1'+ | 6.50 | |||
| Leptospermum | 'Crimson Glory' | E S | 2lt | 1'+ | 8.00 | ||
| 'Martinii' | E S | 2lt | 1'+ | 8.00 | |||
| 'Winter Cheer' | E S | 2lt | 1'+ | 8.00 | |||
| Pic Info | Leucothoe | 'Rainbow' | Glossy foliage with splashes of cream & red | E | 9cm pot | 1yr | 4.00 |
| 'Royal Ruby' | More compact, green leaf turns deep red | E | 2lt | 1' | 8.00 | ||
| 'Scarletta' syn. 'Zeblid' | New shoots dark red, bronzy autumn foliage | E | 2lt | 1'+ | 8.00 | ||
| Leycesteria | form. 'Golden Lantern' | golden leaved Pheasant Berry | 2lt | 1-2' | 10.00 | ||
| Ligustrum | japonicum 'Texanum' | E | 2lt 1' | bushy | 6.50 | ||
| Lomatia | tinctoria | E | 2lt | 1-2' | 8.00 | ||
| Lonicera | fragrantissima | 9cm pot | 1' | 4.00 | |||
| pileata | E | 9cm pot | 1yr | 3.00 | |||
| purpusii | 3lt | 1-2' | 8.00 | ||||
| Loropetalum | c. 'Fire Dance | Sweet scented dark pink flowers early spring | E | 9cm pot | 1yr | 5.00 | |
| Luma | ap. 'Glanleam Gold' | variegated foliage | E S | 3lt | 1-2' | 8.00 | |
| Lupinus | arboreus | Tree Lupin | E S | 9cm pot | 1yr | 4.00 | |
| arboreus 'Blue' | E S | 9cm pot | 1yr | 4.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | |||
| Magnolia | brook. 'Yellow Bird' | yellow flowering Magnolia | 7.5lt | 2-3' | 32.00 | ||
| 'Big Dude' | dark pink | 7.5lt | 2-3' | 35.00 | |||
| campbellii 'Charles Raffill' | tree Magnolia, large pink flowers | 7.5lt | 2-3' | 45.00 | |||
| loeb. 'Leonard Messel' | pink flowers | 7.5lt | 2' | 28.00 | |||
| sieboldii | 9cm | 1' | 6.00 | ||||
| sieboldii 'Colossus' | 7.5lt | 2'+ | 35.00 | ||||
| stellata | 3lt | 2' | 18.00 | ||||
| 7.5lt | 2'+ | 28.00 | |||||
| stellata 'Rosea' | 3lt | 2'+ | 18.00 | ||||
| stellata 'Royal Star' | later | ||||||
| 'Susan' | 3lt | 2-3' | 18.00 | ||||
| x soulangiana | 3lt | 2-3' | 18.00 | ||||
| wilsonii | 7.5lt | 3-4' | 28.00 | ||||
| Mahonia | x media 'Charity' | Architectural, scented yellow winter flowers | E | 3lt | 2'+ | 12.00 | |
| x media 'Winter Sun' | E | 3lt | 2'+ | 12.00 | |||
| Mitraria | coccinea | orange red flowers | E | 3lt | 1' | 10.00 | |
| Muehlenbeckia | complexa | E | 9cm pot | 6ins | 3.00 | ||
| Myrtus | communis ssp. 'Tarentina' | Myrtle | E | 3lt | 1-2' | 10.00 | |
| lechleriana | E | later | |||||
| luma | E | 3lt | 1-2' | 10.00 | |||
| ugni | Strawberry fruiting Myrtle | E | 3lt | 1' | 10.00 | ||
| Nandina | domestica | E | 3lt | 1-2' | 8.00 | ||
| domestica 'Firepower' | E | 3lt | 1-2' | 12.00 | |||
| domestica 'Obsession' | compact form, new growths red | E | 2lt | 1' | 15.00 | ||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | |||
| Olearia | forsteri | E S | 3lt | 2'+ | 10.00 | ||
| x haastii | E S H | 9cm | 6ins | 3.00 | |||
| 2lt | 1'+ | 6.50 | |||||
| lacunosa | E S | 3lt | 1'+ | 10.00 | |||
| macrodonta | Sea Holly / New Zealand Holly | E S H | 9cm pot | 1yr | 3.00 | ||
| 2lt | 1-2' | 6.50 | |||||
| traversii | E S H | 2lt | 1-2' | 6.50 | |||
| 'Waikariensis' | E S | later | |||||
| Osmanthus | burkwoodii | E | 3lt | 1'+ | 9.50 | ||
| delavayi | v fragrant white flowers | E | 3lt | 1-2' | 8.00 | ||
| 15lt | bushy | 20.00 | |||||
| het. 'Aureomarginata' | E S | later | |||||
| het' 'Tricolor' syn. 'Goshiki' | E S | 2lt | 1' | 8.00 | |||
| Pic | Pachysandra | t. 'Green Carpet' | Excellent evergreen ground cover for shade | E gc | 9cm pot | 1yr | 3.00 |
| Pernettya | 'Alba' | Large white berries | E | 2lt | 1' | 8.00 | |
| 'Rose' | Large rosy pink berries' | E | 2lt | 1' | 8.00 | ||
| 'Red' | Large crimson berries | E | 2lt | 1' | 8.00 | ||
| Perovskia | 'Blue Spire' | E S | 1.5lt | 1' | 6.50 | ||
| Philadelphus | 'Belle Etoile' | 9cm pot | 6ins | 3.00 | |||
| 3lt | 2' | 8.00 | |||||
| coronarius 'Aureus' | golden foliage | 9cm pot | 6ins | 3.00 | |||
| 3lt | 1-2' | 8.00 | |||||
| 'Frosty Morn' | 3lt | 1-2' | 8.00 | ||||
| 'Manteau d'Hermine' | 9cm pot | 6ins | 3.00 | ||||
| Phormium | 'Alison Blackman' | New Zealand Flax | E S | 3lt | 2' | 15.00 | |
| 'Cream Delight' | E S | 3lt | 3' | 15.00 | |||
| 'Golden Ray' | E S | 5lt | 2-3' | 22.00 | |||
| 'Joker' | E S | 3lt | 3' | 15.00 | |||
| 'Platt's Black' | E S | 3lt | 2' | 15.00 | |||
| 'Tricolor' | E S | 3lt | 2' | 15.00 | |||
| 5lt | 2-3' | 22.00 | |||||
| 'Yellow Wave | E S | 1lt | 1'+ | 8.00 | |||
| Photinia | x fraseri 'Red Robin' | new growth striking red | E S H | 9cm pot | maybe | later | |
| 2lt | 1-2' | 7.00 | |||||
| 3lt | 2'+ | 12.00 | |||||
| Phylliopsis | 'Sprite' | compact, pink spring flowers | E | 2lt | 1' | 7.00 | |
| Physocarpus | opulifolius 'Diablo' | dark purple foliage | 2lt | 1'+ | 7.00 | ||
| Pic Info | opulifolius 'Lady in Red' | Glowing coppery red leaves, pink/white flws | 9cm pot | 9ins | 4.00 | ||
| Pieris | 'Forest Flame' | E | 9cm pot | 1yr | 4.00 | ||
| 2lt | 1' | 8.00 | |||||
| (all Pieris require | 'Flaming Silver' | silver variegated leaves | E | 2lt | 1'+ | 6.50 | |
| acid soil) | jap. 'Bonfire' | E | 2lt | 1' | 8.00 | ||
| jap. 'Katsura' | E | later | |||||
| jap. 'Little Heath' | small growing | E | 2lt | 1' | 8.00 | ||
| jap. 'Mountain Fire' | Good colour on new shoots | E | 1lt pot | 1' | 6.50 | ||
| jap. 'Red Mills' | Showy new growth, white flowers | E | later | ||||
| jap. 'Valley Valentine' | Beautiful flowers | E | 1lt pot | 1' | 6.50 | ||
| Pittosporum | tenuifolium | E S | 3lt | 1-2' | 8.00 | ||
| 'Elizabeth' | E S | 3.5lt | 1-2' | 12.00 | |||
| 'Silver Queen' | E S | 3lt | 1-2' | 10.00 | |||
| 'Tandarra Gold' | E S | 9lt | 3'+ | 22.00 | |||
| 'Tom Thumb' | low growing, purple leaves | E S | 3lt | 1'+ | 12.00 | ||
| tobira | 1lt pot | 9ins | 6.50 | ||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | |||
| Polylepis | autralis | unusual bark | 3lt | 1'+ | 12.00 | ||
| Poncirus | trifoliata | Japanese Bitter Orange | later | ||||
| Potentilla | dah. 'Abbotswood' | white flowers | 2lt | 1' | 6.50 | ||
| fruticosa 'Kobold' | bright yellow flowers | 2lt | 1' | 6.50 | |||
| fruticosa 'Red Ace' | red / orange flowers | later | |||||
| fruticosa 'Wheel Mountain' | yellow flowers | 2lt | 1' | 6.50 | |||
| Rosanthera | cuneata | Mint Bush | E S | 2lt | 1-2' | 8.00 | |
| Prunus | incisa 'Kojo No Mai' | Dwarf Cherrry, beautiful pink spring flowers | 9cm pot | 1' 3yr | 7.00 | ||
| 5lt | 1' | 15.00 | |||||
| laurocerasus | Common Laurel | E S H | 2lt | 1'+ | 5.50 | ||
| 10lt | 3-4' | 22.00 | |||||
| laurocerasus 'Van Ness' | more compact | E S H | 1.5lt | 1' | 5.00 | ||
| lusitanica | Portugal Laurel | E S H | 9cm pot | 1yr | 3.00 | ||
| 2lt | 2' | 7.50 | |||||
| Pseudopanax | ferox | E S | 3lt | 2' | 28.00 | ||
| Pseudowintera | colorata | E | 3lt | 1-2' | 12.00 | ||
| Pyracantha | 'Orange Charmer' | Firethorn orange berries | E H | 9cm pot | 6ins | 3.00 | |
| 'Orange Glow' | orange berries | E H | 2lt | 2' | 8.00 | ||
| 'Red Column' | upright, red berries | E H | 9cm pot | 6ins | 3.00 | ||
| 3lt | 2' | 8.00 | |||||
| 'Soleil d'Or' | yellow berries | E H | 9cm pot | 6ins | 3.00 | ||
| 2lt | 2' | 8.00 | |||||
| 'Teton' | orange / yellow berries | E H | 3lt | 2' | 8.00 | ||
| Raphiolepis | de. 'Coates Crimson' | Star shaped dark pink flowers in spring | E | 9cm pot | 1yr | 4.00 | |
| Rhamnus | frangula 'Asplenifolia' | finely cut foliage | 3lt | 1-2' | 10.00 | ||
| Rhododendron | |||||||
| hybrids | 'Bellini' | dwarf, yellow | E | 2lt | 1' | 12.00 | |
| 'Cosmopolitan' | compact, pink | E | 5lt | 1-2' | 22.00 | ||
| 'Dreamland' AGM | compact, pale pink flowers | E | 4lt | 1'+ | 22.00 | ||
| 'Elizabeth' | dwarf, red | E | 4lt | 1'+ | 22.00 | ||
| 'Ginny Gee' | dwarf, pink / white | E | 2lt | 1' | 12.00 | ||
| 'Goldflimmer' | compact, purple flowers, gold splashed leaf | E | 5lt | 1-2' | 22.00 | ||
| 'Golden Torch' | medium, yellow | E | 4lt | 1'+ | 22.00 | ||
| (all Rhodos | 'Lady Alice Fitzwilliam' | compact, fragrant pink / white | E | later | |||
| need acid soil) | 'Lord Roberts' | tall, red flowers with black markings | E | 5lt | 1-2' | 22.00 | |
| 'Madame Masson' AGM | medium, white flower with golden blotch | E | 5lt | 1-2' | 22.00 | ||
| 'Marianne von Weizsaker' | compact to 1.5m, brilliant light red | E | 2lt | 1' | 12.00 | ||
| 'Nova Zembla' | strong, red flowers | E | 5lt | 1-3' | 22.00 | ||
| 'Percy Wiseman' | medium, peach pink to cream | E | 4lt | 1'+ | 22.00 | ||
| 'Rote Lieber' | dwarf, orange red | E | 2lt | 1' | 12.00 | ||
| 'Scarlet Wonder' | dwarf, red | E | 2lt | 1' | 12.00 | ||
| 4lt | 1'+ | 22.00 | |||||
| 'Tortoiseshell' | compact, rich orange | E | 5lt | 1-2' | 22.00 | ||
| 'Wee Bee' | dwarf, pink and cream frilled flowers | E | 4lt | 1' | 22.00 | ||
| yak. 'Dusty Miller' | compact, salmon pink flowers | E | 2lt | 1' | 12.00 | ||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | |||
| Rhus | typhina 'Laciniata' | Cut leaf Stag's Horn Sumach | 5lt | 2'+ | 12.00 | ||
| Ribes | sang. 'King Edward' | Flowering Currant | 3lt | 2' | 7.00 | ||
| Rosmarinus | officinalis | Rosemary | E S | 9cm pot | 6ins | 3.00 | |
| Miss Jessup's Upright | E S | 2lt | 1-2' | 6.50 | |||
| prostratus 'Capri' | low, spreading form | E S | 2lt | 6.50 | |||
| Rubus | 'Betty Ashbourner' | E gc | 9cm pot | 1' | 3.00 | ||
| 'Tricolor' | E gc | 9cm pot | 1' | 3.00 | |||
|
Rubus: Quantity Prices |
10 for 25 euro, 50 for 120 euro, 100 for 225 euro |
||||||
| spectabilis 'Olympic Double' | double magenta rose flowers | 3lt | 1'+ | 8.00 | |||
| Pic | nigra 'Black Lace' | Purple cut-leaf Elder, pink flowers | 9cm pot | 1yr | 4.00 | ||
| 3lt | 1' | 10.00 | |||||
| racemosa 'Plumosa Aurea' | 3lt | 1-2' | 8.00 | ||||
| Pic Info | racemosa 'Sutherlands Gold' | Golden cut leaved Elder, big bush | 9cm pot | 1yr | 5.00 | ||
| 3lt | 1' | 12.00 | |||||
| Sambucus | nigra 'Black Lace' | Purple leaved Elder | 3lt | 1-2' | 12.00 | ||
| racemosa 'Sutherlands Gold' | Golden leaved Elder | 3lt | 1-2' | 12.00 | |||
| Santolina | incana | Cotton Lavender | E S | 2lt | 1' | 6.50 | |
| Sarcococca | confusa | Christmas Box | E | 9cm pot | 1yr | 3.00 | |
| 3lt | 1'+ | 10.00 | |||||
| hook. var. humilis | E | 2lt | 9ins | 8.00 | |||
| Skimmia | confusa 'Kew Green' | male | E | 3lt | 1-2' | 8.00 | |
| japonica 'Godrie's Dwarf' | male | E | 3lt | 9ins | 8.00 | ||
| japonica 'Fragrans' | female | E | 2.5lt | 1-2' | 8.00 | ||
| japonica 'Rubella' | E | 3lt | 1' | 8.00 | |||
| 2.5lt | bushy | 12.00 | |||||
| japonica 'Rubinetta' | male | E | 3lt | 1'+ | 8.00 | ||
| reevesiana 'Ruby King' | male | E | 3lt | 1' | 8.00 | ||
| 'Winifred Cook' | female | E | 3lt | 1-2' | 8.00 | ||
| Spiraea | betulifolia 'Tor' | compact, white flowers, autumn leaf colour | later | ||||
| japonica 'Dart's Red' | dark foliage, red flowers | 3lt 9ins | bushy | 8.00 | |||
| japonica 'Firelight' | golden foliage | later | |||||
| japonica 'Golden Princess' | low growing, golden leaves | 2lt | 1' | 6.50 | |||
| japonica 'Little Princess' | low growing, pink flower clusters | later | |||||
| japonica, white | 3lt | 1' | 7.00 | ||||
| nipponica 'Snowmound' | 2lt | 1-2' | 6.50 | ||||
| 5lt | 3' | 10.00 | |||||
| Stachyurus | yunnanensis | E | 3lt | 1-2' | 12.00 | ||
| Stephanandra | incisa 'Crispa' | 9cm pot | 1yr | 3.00 | |||
| Symphoricarpus | x dooren. 'Magic Berry' | later | |||||
| x dooren. 'White Hedge' | 4lt | 2'+ | 8.00 | ||||
| Syringa | chinensis 'Alba' | 3lt | 1-2' | 12.00 | |||
| (all like lime) | 'Amethyst' | lilac flowers | 11cm pot | 1' | 7.00 | ||
| 5lt | 2-3' | 15.00 | |||||
| 'Beauty of Moscow' | Double white flowers | 11cm pot | 1' | 7.00 | |||
| 5lt | 2-3' | 15.00 | |||||
| 'Charles Joly' | deep purple flowers | 3 & 5lt | 2-3' | 15.00 | |||
| 'Carpe Diem' | lilac blue flowers | 5lt | 2-3' | 15.00 | |||
| 'Ellen Wilmott' | 5lt | 3' | 15.00 | ||||
| 'Katherine Havemeyer'' | lilac flowers | 5lt | 2-3' | 15.00 | |||
| 'Ludwig Spaeth' | wine red / purple flowers | 9cm pot | 1 yr | 5.00 | |||
| 5lt | 2-3' | 15.00 | |||||
| 'Mme Lemoine' | white flowers | 3 & 5lt | 3' | 15.00 | |||
| 'Mrs Edward Harding' | Double claret red flowers, v fragrant | 11cm pot | 1' | 7.00 | |||
| 'Professor Hoser' | lilac blue flowers | 5lt | 3' | 15.00 | |||
| 'Sensation' | Rosy flowers with white edged petals | 9cm pot | 6ins | 5.00 | |||
| 11cm pot | 1' | 7.00 | |||||
| 'Vesper' | wine red flowers | 5lt | 2-3' | 15.00 | |||
| Trachycarpus | fortunei | Chusan Palm | E S | 9cm pot | 1' | 6.00 | |
| Trochodendron | aralloides | E | 9cm pot | 2' | 7.00 | ||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | |||
| Pic | Viburnum | x bodnantense 'Dawn' | Fragrant pink flowers winter / early spring | 9cm pot | 6ins | 3.00 | |
| burkwoodii | Hardy, glossy leaves, fragrant white flws | semi E | 9cm pot | 1yr | 4.00 | ||
| 3lt | 2' | 15.00 | |||||
| burkw. 'Anne Russell' | very fragrant | 4lt | 2' | 28.00 | |||
| burkw. 'Mohawk' | 7.5lt | 2'+ | 35.00 | ||||
| Pic | davidii | E | 9cm pot | later | |||
| 3lt | bushy | 10.00 | |||||
| lantana | Wayfaring Tree | 3lt | 3' | 10.00 | |||
| opulus 'Roseum' | Snowball Guelder Rose | 3lt | 2-3' | 10.00 | |||
| plicatum | 15lt | 4-6' | 15.00 | ||||
| plicatum 'Cascade' | 3lt | 2' | 15.00 | ||||
| plicatum 'Mariesii' | spreading branches in tiers | later | |||||
| plic. tomentosum 'Shasta' | showy white flws, good autumn leaf & fruit | 9cm pot | 1yr | 5.00 | |||
| 3lt | 1' | 12.00 | |||||
| Pic | tinus | E H | 9cm pot | 1yr | 3.00 | ||
| 1.3lt | 1' | 5.00 | |||||
| 3lt | 2' | 10.00 | |||||
| tinus 'Eve Price' | E H | later | |||||
| tinus 'Lisa Rose' | compact, masses of flowers | E | 3lt | 2' | 12.00 | ||
| Vinca | major Periwinkle | Vigorous, large leaf and large mauve flower | E gc | 9cm pot | 1yr | 3.00 | |
| minor | Smaller leaf, less vigorous, mauve flowers | E gc | 9cm pot | 1yr | 3.00 | ||
| minor 'Bowles' | Smaller leaf, blue flowers, less rampant | E gc | 9cm pot | 1yr | 3.00 | ||
|
Vinca: Quantity Prices |
10 for 25 euro, 50 for 120 euro |
||||||
| Weigela | florida 'Bristol Ruby' | deep red flowers | 7.5lt | 3' | 12.00 | ||
| florida 'Foliis Purpureis' | dark foliage | 2lt | 1-2' | 6.50 | |||
| 3lt | 2-3' | 10.00 | |||||
| florida 'Victoria' | burgundy foliage, pink / purple flowers | 3lt | 1'+ | 8.00 | |||
| Alexandra=Wine & Roses | 9cm pot | 1yr | 4.00 | ||||
| 'Evita' | semi dwarf, red flowers | 3lt | 1'+ | 8.00 | |||
| 'Minor Black' | compact, v dark leaf | 9cm pot | 1yr | 4.00 | |||
| Yucca | filamentosa | E S | 2lt | 1' | 6.50 | ||
| fil. 'Color Guard' | Adam's Needle | E S | 3lt | 1' | 10.00 | ||
|
for POTTED SHRUBS
|
click here | ||||||