| Future Forests container-grown Shrubs A-K. Updated 14th September 2011. |
|
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Abelia | x grandiflora | 3.00 | 10.00 | ||||
| Pic | Arbutus | menziesii | 6.00 | ||||
| Pic | unedo | Strawberry Tree | 5.00 | 10.00 | 22.00 | ||
| Pic | Aronia | melanocarpa | Black Chokeberry | 12.00 | |||
| x prunifolia 'Brilliant' | Red Chokeberry | 7.00 | |||||
| Aucuba | japonica 'Rozannie' | 7.00 | |||||
| japonica 'Sulphurea' | 10.00 | ||||||
| Pic | japonica 'Variegata' | Spotted Laurel | 8.00 | ||||
| Berberis | darwinii | evergreen | 3.00 | 6.50 | |||
| darwinii 'Compacta' | dwarf form | 8.00 | |||||
| lologensis 'Mystery Fire' | 8.00 | ||||||
| thun. 'Atropurpurea Nana' | low, purple leaves | 10.00 | |||||
| thun. 'Orange Rocket' | 12.00 | ||||||
| thun. 'Rose Glow' | red leaf with pink markings | 10.00 | |||||
| Buddleja | davidii 'Adonis' | Butterfly Bush | 10.00 | ||||
| davidii 'Black Knight' | 3.00 | ||||||
| davidii 'Ile de France' | 3.00 | ||||||
| davidii 'Nanho Blue' | 3.00 | ||||||
| davidii 'Pink Delight' | 8.00 | ||||||
| davidii 'Royal Red' | 3.00 | ||||||
| davidii 'White Ball' | 10.00 | ||||||
| davidii 'White Bouquet' | 3.00 | ||||||
| Callistemon | 'Bright Pink' | Bottlebrush | 8.00 | ||||
| 'Endeavour' | 8.00 | ||||||
| 'Hot Pink' | 8.00 | ||||||
| 'Little John' | low form | 8.00 | |||||
| salignus | 12.00 | ||||||
| Camellia | jap. 'Blood of China' | 18.00 | |||||
| jap. 'King's Ransome' | 70.00 | ||||||
| jap. 'Lady Campbell' | 15.00 | ||||||
| jap. 'Mathotiana Alba' | 18.00 | ||||||
| jap. 'Silver Anniversary' | 18.00 | ||||||
| x wil. 'Debbie' | 15.00 | 18.00 | |||||
| wil. 'Tip Toe' | soft pink | 22.00 | |||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Caryopteris | 'Worcester Gold' | 10.00 | |||||
| Ceanothus | 'Pugets Blue' | Californian Lilac | 10.00 | ||||
| Pic | thyrsiflorus ' Repens' | 6.50 | |||||
| Chaenomeles | speciosa 'Nivalis | Japanese Quince | 4.00 | ||||
| Pic | Choisya | ternata | Mexican Orange Blossom | 8.00 | |||
| ternata 'Aztec Pearl' | 6.50 | ||||||
| ternata 'Sundance' | golden foliage | 6.50 | |||||
| Cistus | x hybridus (x corbariensis) | 6.50 |
|||||
| pulverulentrus 'Sunset' | 6.50 | ||||||
| purpureus 'Alan Fradd' | 3.00 | 15.00 | |||||
x rodiaei 'Jessabel' |
|
8.50 |
|||||
Clerodendron |
trichtonum |
4.00 |
|||||
| Coleonema | 'Sunset Gold' | 12.00 | |||||
| Pic | Cordyline | australis | New Zealand Cabbage Palm | ||||
| australis 'Red Star' | red foliage | 12.00 | |||||
| australis 'Torbay Dazzler' | variegated foliage | 8.00 | 13.75 | ||||
| Cornus | alba | Red Dogwood | 5.00 | ||||
| alba 'Gouchaultii' | variegated foliage, red stems | 12.00 | |||||
| alba 'Kesselringii' | dark purple stems | 7.00 | |||||
| alternifolia 'Argentea' | 17.00 | ||||||
| canadensis | Creeping Dogwood | 8.00 | |||||
| sericea 'Flaviramea' | yellow stems | 5-7.00 | |||||
| Corylus | avellana 'Contorta' | Twisted Hazel | 18.00 | ||||
| avellana 'Red Majestic' | twisted with red foliage | 18.00 | |||||
| Corylopsis | sinensis 'Spring Purple' | 35.00 | |||||
| spicata | 15.00 | ||||||
| Cotinus | coggygria 'Golden Spirit' | 15.00 | |||||
| coggygria 'Royal Purple' | 12.00 | ||||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Cotoneaster | dammeri | later | |||||
| dam. 'Queen of Carpets' | 5.50 | ||||||
| franchetii | 6.50 | ||||||
| horizontalis | Fishbone Cotoneaster | 3.00 | |||||
| top grafted | 35.00 | ||||||
| lacteus | 6.50 | ||||||
| salicifolia repens | 2.50 | ||||||
| x suecicus 'Coral Beauty' | 2.50 | 5.50 | |||||
| topgrafted | 20.00 | ||||||
| for Cotoneaster in quantity see | 'Ground Cover and Climbers' | ||||||
| Crinodendron | hookerianum | Lantern Tree | 8-10.00 | ||||
| Decaisnea | fargesii | large blue seed pods | 22.00 | ||||
| Disanthus | cercidifolius | 28.00 | |||||
| Elaeagnus | x ebbingei | 4.00 | 7.50 | ||||
| pungens 'Goldrim' | 9.00 | ||||||
| pungens 'Maculata' | 8.00 | ||||||
| Enkianthus | campanulatus | 4.00 | |||||
| Ephedra | distachya | 12.00 | |||||
| Pic |
Erica (HEATHERS) |
Summer and Winter varieties. | Our range varies on a seasonal basis | ||||
| Pink, purple and white flowering inc. | foliage varieties and Tree Heathers | ||||||
| particular varieties can usually be | supplied on request | ||||||
| heathers in 9cm pots | 2.50 each | Any 10 for 20 euro | |||||
| heathers in 1.5 lt pots | 4.50 each | Any 5 for 20 euro | |||||
| heathers in 2lt pots | 5.50 each | Any 5 for 25 euro | |||||
| Euonymus | alatus 'Compactus' | 28.00 | |||||
| top grafted at 1m | 42.00 | ||||||
| alatus 'Timber Creek' | 12.00 | ||||||
| europaeus 'Red Cascade' | 12.00 | ||||||
| fortunei 'Emerald Gaiety' | 5.00 | ||||||
| fortunei 'Emerald 'n' Gold' | 5.00 | ||||||
| fortunei 'Sunspot' | 5.00 | ||||||
| japonicus 'Marieke' | 6.50 | ||||||
| jap. 'Microphyllus Albomarginatus' | 6.50 | ||||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Exochorda | x macrantha 'The Bride' | Pearl Bush | 12.00 | ||||
| Fatsia | japonica | 3.00 | 6.50 | 10.00 | |||
| Fothergilla | monticola | 4.00 | |||||
| Gaultheria | 'Shallon' | 3.00 | |||||
| Genista | 'Lydia' | 4.00 | |||||
| Grevillea | 'Canberra Gem' | 8.00 | |||||
| x Halimiocistus | sahucci | 3.00 | |||||
| Hamamelis | x intermedia 'Arnold Promise' | Witchazel, yellow flowers | 12.00 | ||||
| x intermedia 'Cyrille' | yellow flowers | 28.00 | |||||
| x intermedia 'Diane' | red flowers | 12.00 | 28.00 | ||||
| x intermedia 'Orange Beauty' | orange flowers | 28.00 | |||||
| x intermedia 'Pallida' | sulphur yellow flowers | ||||||
| virginiana | American Witchazel | 10.00 | |||||
| Hebe | albicans 'Red Edge' | 9.00 | |||||
| 'Green Globe' | 6.50 | ||||||
| 'Hagley Park' | (1.5L) | 5.00 | |||||
| ochracea 'James Stirling' | 9.00 | ||||||
| pinguifolia 'Sutherlandii' | 6.50 | ||||||
| 'Silver Dollar' | 10.00 | ||||||
'Wiri Charm' |
6.50 | ||||||
| 'Wiri Mist' | 9.00 | ||||||
| Hippophae | rhamnoides | Sea Buckthorn | 6.50 | ||||
| Hoheria | lyalli | 10.00 | |||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Hydrangea | arborescens 'Pink Pincushion' | 12.00 | |||||
| aspera 'Sargentiana' | 10.00 | ||||||
| aspera 'Taiwan Pink' | 10.00 | ||||||
| macrophylla 'Ami Pasquier' | 10.00 | 18.00 | |||||
| macrophylla 'Ayesha' | large mophead flowers | 3.00 | 8-10.00 | ||||
| macrophylla 'Blaumeise' | flat blue flowers | 10.00 | |||||
| macrophylla 'Bouquet Rose' | pink mophead | 3.00 | |||||
| macrphylla 'Mariesii Perfecta' | mauve blue lacecap | 8.00 | |||||
| macrophylla 'Masja' | compact red mophead | 3.00 | |||||
| macrophylla 'Mathilda Gutges' | rich blue to purple | 10.00 | |||||
| macrophylla 'Merveille Sanguine' | red flowers, dark tinged leaves | 3.00 | 12.00 | ||||
| macrophylla 'Nigra' | rose flowers, black stems | 8.00 | |||||
| macrophylla 'Selina' | bronze red foliage | 12.00 | |||||
| macrophylla 'Shakira' | creamy white, free flowering | 12.00 | |||||
| macrophylla 'Teller Pink' | 18.00 | ||||||
| macrophylla 'Tovelit' | very dwarf, pink | 18.00 | |||||
| macrophylla 'Zorro' | 12.00 | ||||||
| paniculata 'Early Sensation' | 10.00 | ||||||
| Pic | quercifolia | Oak leaf Hydrangea | 3.00 | ||||
| serrata 'Bluebird' | flat blue flowers | 3.00 | 8.00 | ||||
| Hypericum | 'Hidcote' | 3.00 | 6.50 | ||||
| mos. 'Tricolor' | 3.00 | 8.50 | |||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Pic | Ilex | aquifolium | Common Holly | 4.00 | 7.00 | ||
| alt. 'Golden King' | female | 4.00 | 8.00 | ||||
| aquifolium 'Argenteomarginata' | 4.00 | 8.00 | |||||
| aquifolium 'J.V. van Tol' | self fertile | 8.00 | |||||
| aquifolium 'Silver Queen' | male | 4.00 | |||||
| crenata 'Convex Gold' | 8.00 | ||||||
| crenata fastigiata | upright | 8.00 | |||||
| cornuta 'Ira Nelson' | 8.00 | ||||||
| ferox argentea | Hedgehog Holly, variegated | 8.00 | |||||
| koehneana | Chestnut Leaf Holly | 12.00 | |||||
| x mes. 'Blue Maid' | 10.00 | ||||||
| see also Potted Shrubs L-Z | |||||||