| Future Forests: Potted Shrubs A to K. Mail-order available. Updated 17th May 2013. |
|
|
This is a list of our
Potted Shrubs, suitable for planting at any time of year For Bare-root Shrubs (available Nov to March) and young plants in small pots, please see Bareroot Shrubs |
|||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Abelia | grandiflora | pink / white flowers late summer | E | later | |||
| x grand. 'Hopleys' | golden variegation, soft pink flowers | E | 3lt | 1-2' | 12.00 | ||
| x grand. 'Kaleidoscope' | E | 3lt | 1-2' | 10.00 | |||
| Andromeda | pol. 'Compacta' | E | 2lt | 1' | 8.00 | ||
| Arbutus | unedo Strawberry Tree | Strawberry Tree | E S H | 9cm pot | 1' | 4.00 | |
| unedo 'Compacta' | lower growing | E | 9cm pot | 1yr | 4.00 | ||
| unedo 'Rubra' | red flowers | E | 9cm pot | 1yr | 5.00 | ||
| Aronia | melanocarpa | Black Chokeberry | 7.5lt | 4' | 12.00 | ||
| mel. 'Autumn Magic' | 3lt | 1-2' | 8.00 | ||||
| x prunifolia 'Brilliant' | Red Chokeberry | 9cm pot | 1' | 4.00 | |||
| 3lt | 2' | 8.00 | |||||
| Astelia | ch. 'Silver Spear' | E S | 3lt | 2' | 12.50 | ||
| Aucuba | jap. 'Crotonifolia' | Spotted Laurel | E | later | |||
| jap 'Rozannie' | E | 3lt | 1' | 10.00 | |||
| jap. 'Variegata' | E | 2lt | 1' | 8.00 | |||
| Azalea, deciduous | Rhodo. luteum | 9cm pot | 1' | 4.00 | |||
| 2lt | 2'+ | 12.00 | |||||
| Daviseii' | white flowers | 5lt | 2'+ | 22.00 | |||
| 'Glowing Embers' | golden orange | 4lt | 1-2' | 22.00 | |||
| 'Gibraltar' | firey orange / red | 2lt | 1-2' | 12.00 | |||
| 'Harvest Moon' | yellow | 4lt | 1-2' | 22.00 | |||
| 'Satan' | red | 4lt | 1-2' | 22.00 | |||
| Azalea, evergreen | 'Anouk' | pink flowers, compact | E | 9cm pot | 9ins | 4.00 | |
| 'Geisha Lilac' | Compact, masses of lilac-pink flowers | E | 9cm pot | 9ins | 4.00 | ||
| 'Geisha Orange' | Large orange flowers, compact | E | 2lt | 1' | 8.00 | ||
| 'Geisha Purple' | purple flowers, compact | E | 2lt | 1' | 8.00 | ||
| 'Geisha Red' (Kazuko) | large red flowers, compact | E | 2lt | 1' | 8.00 | ||
| 'Hot Shot' | dark red-orange to scarlet flowers | E | 2lt | 1' | 8.00 | ||
| 'Mary Helen' | white | E | 2lt | 1' | 8.00 | ||
| 'Mothers Day' | deep rosy red | E | 9cm pot | 9ins | 4.00 | ||
| 2lt | 1' | 8.00 | |||||
| Azara | microphylla 'Variegata' | E | 4lt | 2' | 12.00 | ||
| Beschornia | yucc. 'Quicksilver' | E S | 3lt | 1-2' | 12.50 | ||
| Berberis | darwinii | orange flowers | E H | 2lt | 1' | 8.00 | |
| darwinii 'Nana' | dwarf form | E | 2lt | 1' | 8.00 | ||
| lologensis 'Mystery Fire' | E | 3lt | 1' | 8.00 | |||
| thun. 'Atropurpurea Nana' | low, purple leaves | 3lt | 1' | 8.00 | |||
| thun. 'Aurea' | golden leaves | 9cm pot | 1yr | 4.00 | |||
| 2lt | 1' | 8.00 | |||||
| thun. 'Bagatelle' | dwarf, purple foliage | 3lt | 1' | 8.00 | |||
| thun. 'Golden Marie' | golden leaves | 3lt | 1' | 8.00 | |||
| thun. 'Rose Glow' | red leaf with pink markings | 9cm pot | 1yr | 4.00 | |||
| x frik. 'Amstelveen' | E | 9cm pot | 9ins | 3.00 | |||
| x media 'Red Jewel' | E | 9cm pot | 6ins | 3.00 | |||
| x ottawensis 'Superba' | large purple leaf | 2lt | 1'+ | 8.00 | |||
| x stenophylla 'Irwinii' | E | 3lt | 1' | 8.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Brachyglottis | 'Sunshine' | (formerly Senecio) | E S | 2lt | 1-2' | 6.50 | |
| Buddleja | colvilei | Butterfly Bush. deep pink flowers | E | 3lt | 2' | 10.00 | |
| davidii 'Black Knight' | dark purple | E | 9cm pot | 1yr | 3.50 | ||
| 2lt | 1'+ | 8.00 | |||||
| dav. 'Empire Blue' | lilac blue flowers | E | 2lt | 1'+ | 8.00 | ||
| dav. 'Lochinch' | Fragrant violet blue flowers orange eye | E | sold out | ||||
| dav. Nanho Blue | E | 9cm pot | 1yr | 3.50 | |||
| dav. 'Pink Delight' | E | 9cm pot | 6ins | 3.50 | |||
| 2lt | 1-2' | 8.00 | |||||
| dav. 'Royal Red' | E | 9cm pot | 1yr | 3.50 | |||
| 2lt | 1-2' | 8.00 | |||||
| dav. 'Summer Beauty' | E | 9cm pot | 1yr | 3.50 | |||
| dav. 'White Ball' | compact, white flowers | E | 3lt | 1' | 8.00 | ||
| dav. 'White Profusion' | E | 9cm pot | 6ins | 3.50 | |||
| Buddleja Collection | 9cm pots: Any 5 for 15 euro | ||||||
| Buxus | sempervirens | (Ball Shape) | E | 5lt | 1' | 28.00 | |
| semp. 'Variegata' | Variegated Box | E | 5lt | 2'+ | 15.00 | ||
| Callicarpa | bod. 'Profusion' | 3lt | 2' | 10.00 | |||
| Callistemon | citrinus 'Splendens' | Bottlebrush | E S | 2lt | 1-2' | 8.00 | |
| 'Bright Pink' | E S | 2lt | 1-2' | 8.00 | |||
| 'Mini Red' | E S | 2lt | 1-2' | 8.00 | |||
| Camellia | 'Alba Pleana' | double white | E | 3lt | 1-2' | 22.00 | |
| 'Brushfield Yellow' | creamy yellow | E | 7.5lt | 2'+ | 28.00 | ||
| 'Cara Mia' | soft pink, semi double | E | 1.5lt | 1-2' | 12.00 | ||
| 'Donation' | pink flowers | E | 1.5lt | 1-2' | 12.00 | ||
| 'Elizabeth Hawkins' | red semi-double, yellow stamens | E | 4lt | 2' | 18.75 | ||
| 7.5lt | 2'+ | 28.00 | |||||
| 'Lady Campbell' | Double pink | E | 1.5lt | 1-2' | 12.00 | ||
| 'Lady Loch' | pink with darker veins and white edges | E | 4lt | 2' | 18.75 | ||
| 'Mary Williams' | Bright red semi double | E | 1.5lt | 1-2' | 12.00 | ||
| 'Tiki' | deep rose peony form | E | 4lt | 2' | 22.00 | ||
| 7.5lt | 2'+ | 28.00 | |||||
| 'Swan Lake' | double crisp white flowers | E | 4lt | 2' | 18.75 | ||
| 'Yukibotan' | Semi double, white with pink tinge | E | 7.5lt | 2+ | 28.00 | ||
| Caryopteris | 'Worcester Gold' | 5lt | 1' | 8.00 | |||
| Ceanothus | arb. 'Trewithen Blue' | E S | 3lt | 2-3' | 10.00 | ||
| thy. 'Repens' | low and spreading | E S | 2lt | 9ins | 7.00 | ||
| 'Blue Mound' | E S | later | |||||
| 'Papillosus' | E S | 3lt | 1-2' | 8.00 | |||
| 'Southmead' | S | 3lt | 1-2' | 8.00 | |||
| 'Skylark' | E S | 3lt | 2' | 10.00 | |||
| Chaenomeles | spec. 'Geisha Girl' AGM | Japanese Quince | 3lt | 2' | 10.00 | ||
| speciosa 'Nivalis | 2lt | 1' | 7.00 | ||||
| x superba 'Cameo' | 2lt | 1' | 7.00 | ||||
| x superba 'Crimson & Gold' | 2lt | 1' | 7.00 | ||||
| x superba 'Jet Trail' | white flowers | 3lt | 1-2' | 8.00 | |||
| x superba 'Nicoline' | 2lt | 1' | 7.00 | ||||
| x superba 'Pink Lady' | 3lt | 2-3' | 8.00 | ||||
| Chimonanthus | praecox | Wintersweet | sold out | ||||
| Pic | Choisya | ternata | Mexican Orange Blossom | E | 2lt | 1' | 8.00 |
| ternata 'Aztec Pearl' | E | 3lt | 1-2' | 8.00 | |||
| ternata 'Sundance' | golden foliage | E | 3lt | 1-2' | 8.00 | ||
| 5lt | bushy | 15.00 | |||||
| 'White Dazzler' | E | 3lt | 1-2' | 10.00 | |||
| Cistus | corbariensis | E S | 2lt | 1' | 6.50 | ||
| purpureus | E S | 2lt | 1' | 6.50 | |||
| purp. 'Alan Fradd' | E S | 2lt | 1' | 6.50 | |||
| 'Silver Pink' | E S | 2lt | 1' | 8.00 | |||
| Clerodendron | trichotomum | 5lt | 2'+ | 15.00 | |||
| Pic | trichotonum var 'Fargesii' | Fragrant white flowers, blue berries | 9cm pot | 1 yr | 4.00 | ||
| Clethra | alnifolia 'Pink Spires' | Fragrant pink bottlebrush flowers | 9cm pot | 1 yr | 4.00 | ||
| barbinervis | 4lt | 2-3' | 19.00 | ||||
| delavayi | 5lt | 3-4' | 18.00 | ||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Coleonema | 'Sunset Gold' | E | 3lt | 1' | 10.00 | ||
| Convolvulus | cneorum | E S | 2lt | 1' | 7.00 | ||
| Pic | Cordyline | australis | New Zealand Cabbage Palm | E S | 9cm pot | 1' | 3.50 |
| 3lt | 2'+ | 8.00 | |||||
| 'Red Star' | E S | 2lt | 1-2' | 12.00 | |||
| 'Sparkler' | E S | 2lt | 1-2' | 12.00 | |||
| Cornus | for Tree Dogwoods | click here | |||||
| alba Siberica | Siberian Dogwood very red stems | 4lt | 3-4' | 7.00 | |||
| canadensis | Creeping Cornel (Dogwood) | E | 5lt | 6ins | 12.00 | ||
| Coronilla | glauca | Beautiful blue/green leaf, yellow flowers | E S Cl | 9cm pot | 1yr | 5.00 | |
| Corylopsis | sinensis 'Spring Purple' | 5lt 2' | bushy | 35.00 | |||
| spicata | 3lt | 3'+ | 15.00 | ||||
| Pic | Cotinus | cog. 'Royal Purple' | Deep purple foliage | 9cm pot | 1yr | 5.00 | |
| 2lt | 1' | 8.00 | |||||
| 5lt 1'+ | bushy | 15.00 | |||||
| cog. 'Young Lady' | Smaller shrub, good autumn colour | 9cm pot | 1yr | 5.00 | |||
| 3lt | 1-2' | 12.00 | |||||
| Pic | dam. 'Grace' | Large leaves, firey autumn colour | 9cm pot | 1yr | 5.00 | ||
| Cotoneaster | dammeri | E gc | later | ||||
| dam. 'Coral Beauty' | E gc | 9cm pot | 1yr | 3.00 | |||
| dam. 'Queen of Carpets' | E gc | 2lt | 4ins | 6.50 | |||
| horizontalis | Fishbone Cotoneaster | 9cm pot | 1yr | 3.00 | |||
| lacteus | 2lt | 2'+ | 6.50 | ||||
| microphyllus | Strong, hardy bush, lots of berries | E | 9cm pot | 1yr | 3.00 | ||
| salicifolia 'Parkteppich' | E | 2lt | 1' | 6.50 | |||
| salicifolia 'Repens' | low and spreading | E gc | 9cm pot | 1yr | 3.00 | ||
|
Cotoneaster in Quantity |
9cm pots: 10 for 25 euro, 50 for 120 euro, 100 for 225 euro |
||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Crinodendron | hookerianum | Lantern Tree | E | 9cm pot | 1yr | 4.00 | |
| 3lt | 1-2' | 10.00 | |||||
| patagua | white flowers | E | 5lt | 1-2' | 10.00 | ||
| Cytisus | battandierie | Pineapple Broom | E | 3lt | 3' | 15.00 | |
| praecox 'Allgold' | Broom yellow flowers | S | 2lt | 1-2' | 6.50 | ||
| praecox 'Hollandia' AGM | cream and red flowers | S | 2lt | 1-2' | 6.50 | ||
| praecox 'Zeelandia' AGM | bicolor pink and cream | S | 2lt | 1-2' | 6.50 | ||
| 'Boskoop Ruby' | red flowers | S | 2lt | 1-2' | 6.50 | ||
| 'Lena' | bi-colour red and yellow flowers | S | 2lt | 1-2' | 6.50 | ||
| Pic | Daphne | odora 'Marianne' | Scented pink flower, variegated leaf | E | 3lt | 1' | 22.00 |
| Deutzia | scabra 'Plena' | 7.5lt | 3-4' | 10.00 | |||
| 'Montrose' | starry pink flowers in June | later | |||||
| 'Strawberry Fields' | deep crimson, inner petals white | 3lt | 1-2' | 8.00 | |||
| Disanthus | cercidifolius | wonderful autumn colour | 5lt | 22.00 | |||
| Drimys | aromatica | E | 3lt | 1-2' | 12.00 | ||
| 5lt | bushy | 15.00 | |||||
| lanceolata | E | 3lt | 1-2' | 10.00 | |||
| winterii | E | 5lt | 3' | 12.00 | |||
| Pic | Elaeagnus | x ebbengii | Silvery leaves, hardy by the sea | E S H | 9cm pot | 6ins | 3.00 |
| pungens 'Goldrim' | E S | 3lt | 1'+ | 10.00 | |||
| Pic | pungens 'Maculata' | Very tough, green / gold variegated leaf | E S | sold out | |||
| Pic | Embothrium | coccineum | Chilean Flame Tree | E | 4lt | 2' | 18.00 |
| 2lt | 3' | 22.00 | |||||
| Enkianthus | campanulatus | 3lt | 2'+ | 15.00 | |||
| campanulatus 'Pagoda' | 7.5lt | 2'+ | 28.00 | ||||
| Pic | Erica Heather | in variety | Pink, purple or white flowers, foliage varieties | E | 9cm pot | 1yr | 2.50 |
| Most summer flowering ones dislike limy soil | 1.5lt pot | 2yr | 4.50 | ||||
| 2lt pot | 2yr+ | 5.50 | |||||
| arborea | Tree Heather | E | 2lt pot | 2yr | 5.50 | ||
| Quantity Prices: | Any 10 Heathers in 9cm pots for 20 euro | ||||||
| Any 5 Heathers in 1.5lt pots for 20 euro | |||||||
| 2lt pots & Tree Heathers: 5 for 25 euro | |||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Escallonia | in variety | E S | later | ||||
| Eucryphia | glutinosa | E | 3lt | 2' | 12.00 | ||
| lucida 'Pink Cloud' | E | 3lt | 2'+ | 12.00 | |||
| x nymansensis | E | 9cm pot | 1yr | 5.00 | |||
| Euonymus | europaeus 'Red Cascade' | 3lt | 2ft | 12.00 | |||
| fortunei 'Canadale Gold' | E S | 2lt | 1' | 6.50 | |||
| fortunei 'Emerald Gaiety' | grey green leaf, white markings | E S | 2lt | bushy | 6.50 | ||
| fortunei 'Emerald 'n' Gold' | green and gold foliage | E S | 2lt | bushy | 6.50 | ||
| fortunei 'Harlequin' | E S | 2lt | 1' | 6.50 | |||
| fortunei 'Wolong Ghost' | large silver marked leaf, wall shrub or ground cover | E S gc | 2lt | 1'+ | 6.50 | ||
| japonicus | glossy green leaf, good by the sea | E S H | 1lt 1' | bushy | 4.00 | ||
| jap. 'Albomarginatus' | E S | 2lt | 1-2' | 6.50 | |||
| jap. 'Marieke' | syn. 'Aureo-marginata' | E S | 2lt | 1-2' | 8.00 | ||
| jap. mic. 'Albovariegatus' | E S | 2lt | 1-2' | 8.00 | |||
| Pic | Exochorda | x macrantha 'The Bride' | Masses of white flowers early summer | 9cm pot | 1 yr | 4.00 | |
| 2lt | 2' | 12.00 | |||||
| seratifolia 'Snow White' | 3lt | 3' | 15.00 | ||||
| Fatsia | japonica | E | 9cm pot | 6ins | 3.00 | ||
| 2lt | 1-2' | 15.00 | |||||
| Feijoa | 'Apollo' | E | 3lt | 2' | 12.00 | ||
| Forsythia | x intermedia 'Goldrush' | 3lt | 2ft | 8.00 | |||
| x int. 'Lynwood Gold' | 9cm pot | 1yr | 3.00 | ||||
| x intermedia 'Spectabilis' | 2lt | 1' | 6.50 | ||||
| Fuchsia | riccartonii | Common Red Fuchsia | S H | 9cm pot | 6ins | 3.00 | |
| 2lt | 1-2' | 6.50 | |||||
| Gaultheria | procumbens | E gc | 9cm pot | 1yr | 3.00 | ||
| Pic | shallon | Pink flws, purple fruits likes shade | E | 9cm pot | 9ins | 3.00 | |
| Genista | 'Lemon Spreader' | spreading Broom, yellow flowers | S | 2lt | 1' | 6.50 | |
| 'Lydia' | low and spreading, yellow flowers | S gc | 9cm pot | 6ins | 3.00 | ||
| 2lt | 1' | 6.50 | |||||
| Gricellinia | littoralis | E S | 9cm pot | 6ins | 3.00 | ||
| 2lt | 1-2' | 6.00 | |||||
| lit. 'Variegata' | gold splashed leaves | E S | 9cm pot | 1yr | 3.00 | ||
| 2lt | 1-2' | 6.50 | |||||
| x Halimocistus | sahucii | E | 9cm pot | 1yr | 3.00 | ||
| Halmium | calycinum | E | 3lt | 1-2' | 8.00 | ||
| Hamamelis | x intermed. 'Arnold Promise' | Witchazel yellow flowers | 3lt | 2' | 15.00 | ||
| x intermedia 'Cyrill' | fragrant yellow flowers tinged rose | 5lt | 4'+ | 28.00 | |||
| virginiana | American Witchazel | 4lt | 3' | 10.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Hebe | albicans | neat, grey green leaf, whit flowers | E S | 2lt | 1' | 6.50 | |
| albicans 'Red Edge' | grey leaves edged red, white flowers | E S | 2lt | 1' | 6.50 | ||
| 'Charming White' | compact, lilac buds, white flowers | E S | 2lt | 1' | 6.50 | ||
| 'Cobb Valley' | low mound, white flowers | E S | 2lt | 1' | 6.50 | ||
| 'Diosmifolia' | pale lilac flowers | E S | 2lt | 1' | 6.50 | ||
| 'Green Globe' | very neat, emerald green foliage | E S | 2lt | 1' | 6.50 | ||
| 'Galway Bay' | Dark foliage, mauve flws tinged white | E S | 9cm pot | sold | out | ||
| 'Mette' | mauve pink flowers | E S | 2lt | 1' | 6.50 | ||
| 'Oratia Beauty' | pink buds open to white flowers | E S | 2lt | 1' | 6.50 | ||
| sutherlandii | neat, white flowers | E S | 2lt | 1' | 6.50 | ||
'Wiri Cloud' |
pink flowers | E S | later | ||||
| 'Wiri Mist' | white flowers | E S | 2lt | 1' | 6.50 | ||
| Hedera | hibernica | Irish Ivy | E gc | 9cm pot | 1yr | 3.00 | |
|
Irish Ivy in Quantity |
10 for 25 euro, 50 for 120 euro, 100 for 225 euro |
||||||
| Hydrangea | arb. 'Annabelle' | tall, large white ball flowers | S | 9cm pot | 1yr | 3.00 | |
| arb. 'Pink Pincushion' | pink ball flowers | S | 3lt | 1'+ | 12.00 | ||
| aspera 'Sargentiana' | textured leaves, bluish white flowers | 3lt | 1'+ | 12.00 | |||
| aspera 'Villosa' | 4lt | 1-2' | 12.00 | ||||
| mac. 'Ami Pasquier' | deep red or wine purple flowers | S | 4lt | 2' | 10.00 | ||
| mac. 'Ayesha' | flat pink or blue flowers depending on soil | S | 4lt | 2' | 10.00 | ||
| mac. 'Blaumeise' | flat blue flowers | S | 4lt | 2' | 10.00 | ||
| mac. Generale Vic. de Vibraye | blue / pink lacecap | S | 3lt | 1' | 8.00 | ||
| mac. 'Glowing Embers' | large pink red mophead, turning purple | S | 3lt | 1' | 8.00 | ||
| mac. 'Hamburg' | blue mophead | S | 2lt | sold | out | ||
| Pic | mac.'Lanarth White' | Flat white flowers | S | later | |||
| mac. 'Mariesii Pefecta' | Blue/mauve lacecap, pink on lime | S | 9cm pot | 1yr | 3.00 | ||
| mac. 'Masja' | red mophead, compact | S | later | ||||
| mac. 'Mme Emile Moulier' | white mophead | S | 3lt | 1' | 8.00 | ||
| Pic | mac.'Red Baron' | Rosy red mophead, compact growth | S | 9cm pot | 1yr | 3.00 | |
| mac. 'Red Wonder' | red flowers | S | 3lt | 1' | 8.00 | ||
| mac. 'Snow White' | large white flowers | S | 9cm | 1yr | 3.00 | ||
| mac. 'Teller Red' | rosy red lace cap | S | 3lt | 1' | 8.00 | ||
| mac. 'Tovelit' | very dwarf, pink | S | later | ||||
| mac.'Zorro' | Black stems, lacecap, blue on acid | S | 9cm pot | 1yr | 3.00 | ||
| 4lt | 1-2' | 12.00 | |||||
| paniculata 'Grandiflora' | Japanese Tree Hydrangeas | S | sold out | ||||
| paniculata 'Kyushu' | S | 2lt | 1-2' | 8.00 | |||
| paniculata 'Limelight' | S | 2lt | 2'+ | 8.00 | |||
| paniculata 'Pink Diamond' | S | 2lt | 1-2' | 8.00 | |||
| paniculata 'Pink Lady' | S | 2lt | 1' | 8.00 | |||
| paniculata 'Vanilla Fraise' | Large pink / white panicles late summer | S | 9cm pot | 1yr | 4.00 | ||
| Pic | quercifolia | Oak leaf Hydrangea | S | 9cm pot | 1yr | 4.00 | |
| quercifolia 'Burgundy' | wexcellent autumn leaf colour | S | 3lt | 1-2' | 8.00 | ||
| quercifolia 'Harmony' | S | 3lt | 1'+ | 10.00 | |||
| serrata 'Bluebird' | blue lacecap | S | 9cm | 1yr | 3.00 | ||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Approx | PRICE | ||
| No Price = temp out of stock | E = evergreen S = sea hardy | H = good as hedging gc = good for ground cover | in litres | Height | in euro | ||
| Hypericum | calycinum | low ground cover, white flowers | E gc | sold out | |||
| 'Hidcote' | strong shrub, large yellow flowers | E | 9cm pot | later | |||
| 2lt | 1-2' | 6.50 | |||||
| mos. 'Tricolor' | pink / green / white variegated foliage | E | 9cm pot | 1yr | 3.00 | ||
| 2lt | 1'+ | 6.50 | |||||
| Pic | Ilex | aquifolium | Common Holly | E S H | 9cm pot | 6ins | 3.00 |
| 2lt | 2' | 6.00 | |||||
| alt. 'Golden King' | female | E S | 9cm pot | 1' | 4.00 | ||
| 2lt | 2' | 8.00 | |||||
| aqu. 'Alaska' | female | E S | 9cm pot | 1' | 4.00 | ||
| Pic | aqui. 'J C van Tol' | Dark green leaf, self fertile | E S | later | |||
| Pic | aqu. 'Silver Queen' | Green leaves, white variegation, male ! | E S | later | |||
| crenata 'Golden Gem' | neat, small rounded golden leaves | E S | 2lt | 1'+ | 8.00 | ||
| dipyrena | Himalayan Holly | E | 3lt | 1' | 10.00 | ||
| Itea | vir. 'Little Henry' | later | |||||
|
for POTTED SHRUBS
|
click here | ||||||