| Future Forests: Ferns and Grasses. Suitable for Mail Order. Updated 2nd May 2013. |
|
|
| FERNS | No price = this size / variety is not in stock at the moment | Price |
per |
pot |
||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | 11cm pot | 2 lt pot | 3-5 lt pot | |
| Asplenium | scol. Angustifolia | Harts Tongue Fern. Crested fronds. 40cm | 6.50 | |||
| scol. Christata | Harts Tongue Fern.Crested fronds. 30cm | 6.50 | ||||
| Photo | Athyrium | filix-femina | Lady Fern Deciduous, 90cm | |||
| f.m. 'Metallicum' | Upright shuttlecock like light green fronds. | 6.50 | ||||
| nip. var pictum | Greyish fronds ,metallic sheen 45cm. | 6.50 | ||||
| Blechnum | spicant | Hard Fern Native evergreen. Neat fronds | 6.50 | |||
| Cyrtomium | falcatum | Holly Fern / Fishtail Fern evergreen | 6.50 | |||
| fortunei | Japanese Holly Fern Evergreen 60cm | later | ||||
| Photo | fort. 'Clivicola' | arching form, evergreen | ||||
| Dicksonia | antartica | Tree Fern Needs winter protection. | 15.00 | |||
| Photo | Dryopteris | affinis 'Christata' | King of the Ferns arching fronds 90cm | 3.50 | 6.50 | |
| Photo | affinis 'Crispa Congesta' | Golden fronds, likes most soils 30cm | 3.50 | |||
| Photo | attrata | Shaggy Shield Fern dark green 90cm | 3.50 | |||
| erythrosa | Japanese Buckler Fern new growth coppery | 6.50 | ||||
| Photo | filix-mas | Male Fern. Native tall to 120cm | 7.00 | |||
| f.m. 'Barnesii' | Lance shaped 90 to 120cm | 3.50 | ||||
| f.m. 'Crispa Christata' | Native, ruffled fronds. | 6.50 | ||||
| Photo | filix-mas 'Linearis Polydactylon' | Long thin fronds, unusual 90cm | 3.50 | |||
| Matteuccia | orientalis | Oriental Ostrich Fern tall to 120cm | 7.00 | |||
| Osmunda | regalis 'Purpurescens' | Royal Fern, deciduous | later | |||
| Polypodium | 'Wollaston' | Elegant form of common polypody | 6.50 | |||
| Polystichum | munitum | American Sword Fern evergreen, tall | later | |||
| Photo | set. 'Plumosum Densum' | Mossy Soft Shield Fern | 6.50 | |||
| Photo | set. 'Herrenhausen' | Evergreen, soft lacy green fronds | 6.50 | |||
| set. 'Wollastonii' | 12.00 | |||||
| Thelypteris | palustris | Marsh Fern Deciduous, pale green 40cm | later | |||
| Photo | Woodsia | obtusa | Deciduous, part shade, 20cm | 3.50 | ||
| GRASSES and | Grass-like Perennials | Price |
per |
pot |
||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | 9cm pot | 2 lt pot | 3-5 lt pot | |
| Photo | Acorus | gramineus 'Ogon' | Golden blades, damp ground | 7.00 | ||
| Calamagrostis | a. 'Overdam' | Feather Reed Grass | 12.00 | |||
| Photo | Carex | buchananii | Stiff dark bronze grass | 3.50 | 7.00 | |
| Photo | comans 'Frosted Curls' | Silvery green arching blades | 7.00 | |||
| comans Red | Red blades, happy in damp ground | 7.00 | ||||
| comans 'Small Red' | Low growing red sedge, likes damp | later | ||||
| flagellifera | Weeping sedge | 7.00 | ||||
| flagellifera 'Red' | Weeping red sedge | 7.00 | ||||
| grayi Morning Star Sedge | Star shaped seed pods, leathery blades 60cm | 3.50 | ||||
| 'Milk Chocolate' | Soft rich brown grass | |||||
| muskingumensis | Palm Sedge glossy wide blades to 2ft+ | later | ||||
| Photo | oshimensis 'Evereste' | Low mound of green & white, good in pots | 7.00 | |||
| Photo | oshimensis 'Evergold' | Low mound of golden variegation | 3.00 | |||
| oshimensis 'Everillo' | Lime green new growth matures to gold | 8.00 | ||||
| testacea | Olive green with orange tints. Low clump | 3.50 | ||||
| Photo | tenuiculmis | Rich brown grass | ||||
| trefida 'Rekohu Sunrise' | Variegated Tataki Grass | 12.00 | ||||
| Cortaderia | fulvida | Pampas Grass, early flowering | ||||
| richardii | Pampas Grass creamy plumes to 300cm | 7.00 | ||||
| selloana | Pampas Grass | |||||
| selloana 'Argentea' | very silvery plumes | 5.00 | ||||
| selloana 'Pumila' | small growing variety | 3.50 | 12.00 | |||
| selloana 'White Feather' | tall white plumes | |||||
| Elymus | magellanicus | Blue Wheatgrass silvery blue/grey tufts 15cm | 3.50 | |||
| Photo | Festuca | glauca | Tufted blue grass | 3.50 | 6.50 | |
| Helictotrichon | sempervirens | Blue Oat Grass | 10.00 | |||
| Koeleria | glauca | Blue Hair Grass blue clumps to 30cm | later | |||
| Libertia | caerulescens | Evergreen grassy leaves. Blue spring flowers | 3.50 | 6.50 | ||
| Photo | formosa | Stiff blades, small white flowers | ||||
| Photo | grandiflora | Spikes of white flowers above grassy leaves | 3.50 | 6.50 | 10.00 | |
| ix. Taupo Blaze | Still green blades tinged purple | 8.50 | ||||
| peregrinans | Evergreen sword leaves, white flowers 60cm | 3.50 | ||||
| Photo | per. Gold Leaf | Golden green blades | 7.00 | |||
| Photo | Lirope | muscari Lily Turf | Grassy leaves, mauve flowers spikes 30cm | 3.50 | ||
| Photo | Luzula | nivea Snowy Woodrush | Grey green rosettes, delicate seed heads | 3.50 | ||
| Photo | sylvatica Greater Woodrush | Broad glossy blades, grows almost anywhere | 3.50 | |||
| Photo | Milium | effusum 'Aureum' | Low mound of bright golden yellow | 8.00 | ||
| Miscanthus | oligostachyus | Feathery reddish flowerheads to 1.5m | 3.50 | |||
| sinensis | Tall silvery pink flower heads, moist / sun | 3.50 | ||||
| sin. Ferner Osten | Narrow arching to 1.5m. Feathery red flowers. | 4.50 | ||||
| sin. 'Gracillimus' | Plumes up to 2m hold well into winter | 15.00 | ||||
| sin. 'Malelartus' | Pink tinged plumes age to silver, 2m | 15.00 | ||||
| sin. 'Strictus' Porcupine Grass | Gold splashed blades, dusky plums to 2m+ | |||||
| Photo | Molinia | arundinacea 'Karl Forester' | Broad blades, yellow in autumn, deciduous | |||
| caerulea variegata | Compact variegated leaves, upright lacy flowers May-Sep | |||||
| Photo | Ophiopogon | planiscapus 'Nigrescens' | Black Grass Black foliage, lilac flowers | 4.50 | 12.00 | |
| Photo | Seseleria | caerulea | Blue Moor Grass | later | ||
| Sisyrinchium | californicum | Golden Eyed Grass | 3.00 | 6.50 | ||
| Photo | Stipa | arundinacea | Pheasant Grass | 3.50 | 7.00 | 8.00 |
| capilliata | Upright silvery grass to 75cm | 3.50 | ||||
| gigantea | Oat Grass | 3.50 | 6.50 | 10.00 | ||
| 'Pony Tails' | Graceful fine grass sways in breeze 30cm | 6.50 | ||||
| Photo | Uncinia | rubra | Sedge, dark red foliage | 3.50 | 8.00 | |
|
Quantity Discount |
Any 5 Grasses in small pots for 15 euro |
|||||