Future Forests container-grown Conifers. Updated 8th September 2011. |
|
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm to 1 lt |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Abies | alba | Silver Fir tall tree | 8.00 | ||||
| balsamea var. phanerolepis | Cannan Fir tall tree | 8.00 | |||||
| Pic | concolor | Colorado Fir tall tree | 7.00 | ||||
| fraseri | Fraser Fir tall tree | 8.00 | |||||
| koreana | Korean Fir medium sized tree | 12.00 | |||||
| koreana 'Silberlocke' | curled needles | 120.00 | |||||
| Pic | procera (nobilis) | Noble Fir tall tree | 10.00 | ||||
| Pic | nordmaniana | Nordman Fir tall tree | 6.00 | 15.00 | |||
| Araucaria | araucana | Monkey Puzzle tall tree | 6.00 | 45.00 | |||
| Calocedrus | decurrens ( = Libocedrus) | Incense Cedar tall tree | 45.00 | ||||
| Cedrus | atlantica | Atlas Cedar tall green cedar | 5.00 | 8.00 | |||
| Pic | atlantica var glauca | Blue Atlas Cedar large blue form | 12.00 | 60.00 | |||
| Pic | deodara | Deodar Cedar tall tree | 5.00 | 12.00 | |||
| deodara 'Aurea' | Golden Deodar medium height | 35.00 | |||||
| deodara 'Feeling Blue' | weeping habit, smaller tree | 35.00 | |||||
| libani | Cedar of Lebanon tall tree | 8.00 | 55.00 | ||||
| specimen in 15 lt pot | 95.00 | ||||||
| Cephalotaxus | harringtonii 'Fastigiata' | unusual medium sized conifer | later | ||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm to 1 lt |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Chamaecyparis | lawsoniana 'Columnaris' | medium, blue foliage | 10.00 | ||||
| lawsoniana 'Green Pillar' | medium height | 10.00 | 15.00 | ||||
| lawsoniana 'Imbricata Pendula' | weeping | 20.00 | |||||
| lawsoniana 'Minima Aurea' | very slow, golden cone | 8.00 | |||||
| lawsoniana 'Minima Glauca' | very slow, green cone | 8.00 | 12.00 | ||||
| lawsoniana 'Pymaea Argentea' | dwarf, white markings | 10.00 | |||||
| lawsoniana 'Snow White'' | dwarf, white flecked foliage | 7.00 | |||||
| lawsoniana 'Van Pelt's Blue' | medium sie, narrow, blue | 15.00 | |||||
| lawsoniana 'Yvonne' | gold cone, medium height | 4.00 | |||||
| nootkensis 'Pendula' | Weeping Nootka Cypress tall tree | 15.00 | 45.00 | ||||
| obtusa 'Fernspray Gold' | slow, angular, tinged gold | 8.00 | |||||
| obtusa 'Nana Aurea' | dwarf | 8.00 | |||||
| obtusa 'Nana Gracilis' | dwarf, shell like foliage | 4.00 | |||||
| obtusa 'Pygmaea' | very dwarf, neat | 8.00 | |||||
| pisifera 'Filifera Aurea' | Golden Mophead slow growing | 7.00 | |||||
| pisifera 'Filifera Gracilis' | green string-like foliage | 7.00 | |||||
| Cryptomeria | japonica | Japanese Cedar tall tree | 10.00 | ||||
| japonica 'Bandai-sugi' | irregular dwarf | 8.00 | 12.00 | ||||
| japonica 'Compressa' | very dwarf | 8.00 | |||||
| japonica 'Elegans' | Medium size conifer, autumn tints | 8.00 | |||||
| japonica 'Elegans Nana' | slow growing | 10.00 | |||||
| japonica 'Vilmoriniana' | very dwarf | 4.00 | 8.00 | ||||
| Cupressus | arizonica 'Fastigiata' | narrow, medium height | 9.00 | later | |||
| funebris | Chinese Weeping cypress | 15.00 | 18.00 | ||||
| macrocarpa | Monterey Cypress tall growing | 3.00 | 8.00 | ||||
| macrocarpa ' Goldcrest' | not as tall, bright gold | 4.00 | 10.00 | ||||
| x Cupressocyparis | leylandii, green | Leyland Cypress tall can be clipped | 5.00 | 8.00 | 20.00 | ||
| leylandii 'Castlewellen Gold' | new growth golden | 5.00 | |||||
| leylandii 'Variegata' | cream flecks on green | 5.00 | |||||
| Pic | Ginkgo | biloba | Maidenhair Tree | 7.00 | later | 20.00 | 38.00 |
| biloba 'Mariken' | dwarf form | sold out | |||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Juniperus | chinensis 'Stricta' | conical blue dwarf | 4.00 | ||||
| communis | Native Juniper | 10.00 | |||||
| communis 'Compressa' | very dwarf | 6.00 | |||||
| communis 'Green Carpet' | low, spreading | 12.00 | |||||
| communis 'Hibernica' | Irish Juniper small upright tree | 4.00 | later | ||||
| communis 'Repanda' | dark green, low and spreading | 8.00 | |||||
| horizontalis 'Blue Chip' | low and wide spreading | 4.00 | 12.00 | ||||
| horizontalis 'Ice Blue' | spreading, silvery blue | 4.00 | |||||
| x pfitzeriana 'Mint Julep' | arching mint green braches | 4.00 | |||||
| x pfitzeriana 'Gold Coast' | spreading golden Juniper | 12.00 | |||||
| scopulorum 'Blue Arrow' | narrow and upright | 4.00 | 7.00 | 35.00 | |||
| squamata 'Blue Carpet' | flat and spearing, blue foliage | ||||||
| squamata 'Blue Star' | low blue mound | 10.00 | |||||
| squamata 'Blue Swede' | steely blue, spreading | 12.00 | |||||
| squamata 'Holger' | low evergreen, new growth cream | 4.00 | |||||
| virginiana 'Grey Owl' | larger, wide habit | 4.00 | |||||
| Pic | Larix | decidua | European Larch tall tree | 8.00 | |||
| kaempferi | Japanese Larch orange stems | 10.00 | |||||
| x marschlinsii | Hybrid Larch vigorous | 8.00 | |||||
| Pic | Metasequoia | glyptostroboides | Dawn Redwood tall and fast | 7.00 | 18-28.00 | ||
| specimen in 40 lt pot | 75.00 | ||||||
| glyptostroboides 'Gold Rush' | not as tall, golden foliage | 15.00 | 35.00 | ||||
| Microcachrys | tetragona | rare spreading conifer | 8.00 | ||||
| Picea | abies 'Nidiformis' | Bird's Nest Spruce low and wide | 12.00 | ||||
| glauca 'Conica' | Dwarf Alberta Spruce neat cone | 4.00 | 12.00 | ||||
| omorika | Serbian Spruce tall narrow tree | 15.00 | 35.00 | ||||
| pungens 'Hoopsii' | medium height, blue grey needles | 12.00 | |||||
| pungens 'Koster' | Koster's Blue Spruce medium height | 12.00 | 15.00 | ||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm to 1 lt |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Pinus | aristata | Bristlecone Pine | 28.00 | ||||
| Pic | contorta | Lodgepole Pine tall tree | 6.00 | ||||
| densiflora 'Oculus-draconis' | Dragon's Eye Japanese Red Pine | 22.00 | |||||
| flexilis 'Glauca' | Blue Limber Pine | 22.00 | |||||
| mugo | Mountain Pine small tree | 10.00 | |||||
| mugo pumilio | Dwarf Mountain Pine almost dwarf | 12.00 | |||||
| nigra subsp. laricio ( maritima) | Corsican Pine tall tree | 10.00 | |||||
| nigra subsp. nigra (austriaca) | Austrian Pine tall tree | 10.00 | |||||
| parviflora 'Chikusa Goten' | slightly curved needles | 22.00 | 38.00 | ||||
| parviflora 'Ryu-ju' | From Japan, medium | 40.00 | |||||
| Pic | pinaster | Maritime Pine tall tree | 4.00 | ||||
| pinea | Stone Pine medium height | 4.00 | 12.00 | ||||
| radiata | Monterey Pine tall and straight | 3.00 | 8.00 | ||||
| strobus 'Pendula' | Weeping Weymouth Pine | 35.00 | |||||
| Pic | sylvestris | Scots Pine tall, wonderful bark | 3.00 | 6 - 8.00 | |||
| wallichiana | Bhutan Pine | 8.00 | |||||
| thunbergii | Japanese Black Pine tall tree | 7.00 | 55.00 | 75.00 | |||
| Prumnopitys | andinus (Podocarpus andinus) | Chilean Plum Yew | 12.00 | ||||
| Pseudotsuga | menzesii | Douglas Fir | 10.00 | ||||
| Saxegothaea | conspicua | Prince Albert's Yew | 15.00 | ||||
| Sciadopitys | verticilliata | Japanese Umbrella Pine | 28.00 | ||||
| Pic | Sequoia | sempervirens |
Coast Redwood very tall tree | 8.00 | |||
| Sequoiadendron | giganteum 'Pendulum' | weeping form of Giant Redwood | 12.00 | ||||
| Taiwania | cryptomerioides | Formosan Redwood, Coffin Tree | 22.00 | ||||
| Taxodium | distichum | Swamp Cypress | 7.00 | 12.00 | 25.00 | ||
| Pic | Taxus | baccata | Common Yew | 4.00 | 10.00 | ||
| baccata 'Amersfoot' | unusual rounded foliage | 15.00 | |||||
| baccata 'David' | dense upright habit, golden foliage | 8.00 | 12.00 | 18.00 | |||
| baccata 'Fastigiata' | Irish Yew, narrow habit | 12.00 | 15.00 | ||||
| baccata 'Fastigiata Aurea' | golden form of above | 4.00 | |||||
| baccata 'Fastigiata Robusta' | upright, dark green | 4.00 | 10.00 | ||||
| baccata 'Gracilis Pendula' | Narrow weeping Yew | 25.00 | |||||
| baccata 'Standishii' | golden yew | 18.00 | |||||
| baccata 'Summergold' | spreading golden Yew | 4.00 | later | ||||
| wallichiana | Himalayan Yew | 12.00 | |||||
| cuspidata 'Nana' | dwarf Japanese Yew | 8.00 | |||||
| GENUS | SPECIES/VARIETY | COMMON NAME / DESCRIPTION | Price |
according |
to pot |
size |
|
9cm to 1 lt |
2 to 4 lt | 5 to 8 lt | 10 lt + |
||||
| Thuja | koriensis | Korean Cedar medium height | later | ||||
| occidentalis 'Brabant' | neat, medium height, bronzy | 4.00 | 15.00 | ||||
| occidentalis 'Danica' | medium height | 9.00 | |||||
| occidentalis 'Golden Tuffet' | very dwarf | 12.00 | |||||
| occidentalis 'Rheingold' | large bush | 8.00 | |||||
| occidentalis 'Smaragd' | very neat to 10ft in time | 4.00 | 8-10.00 | ||||
| occidentalis 'Teddy' | Dwarf, blue / green ball | 8.00 | |||||
| occidentalis 'Tiny Tim' | very dwarf | 4.00 | 8.00 | ||||
| occidentalis 'Yellow Ribbon' | medium height, clip for hedging | 4.00 | |||||
| orientalis 'Aurea Nana' | dwarf, gold on green | 4.00 | |||||
| orientalis 'Rosedalis' | slow oval shaped bush | 10.00 | |||||
| Western Red Cedar | plicata 'Atrovirens' | tall tree or clip for hedging | 3.00 | 6 - 8.00 | |||
| plicata 'Stoneham Gold' | medium sized gold conifer | 8.00 | |||||
| Tsuga | canadensis 'Jeddeloh' | dwarf and spreading | 8.00 |