Future Forests: Potted Trees. Most available by Mail Order. Updated 17th. May 2013. |
![]() ![]() ![]() ![]() |
|
This is a list of our
stronger Potted Trees, suitable for planting at any time of year For Bare-root Trees (available November to March) and young saplings in small pots, please see Bareroot Trees |
|||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Acacia | baileyana 'Purpurea' | 9cm | 1' | 5.00 | |||
| 5lt | 5' | 22.00 | |||||
| boormanii | Snowy River Wattle | 9cm | 1' | 5.00 | |||
| dealbata | Mimosa | 9cm | 1' | 5.00 | |||
| 3lt | 2-3' | 10.00 | |||||
| 5lt | 4'+ | 18.00 | |||||
| melanoxylon | Australian Blackwood | 9cm | 1' | 5.00 | |||
| pravissima | Oven's Wattle | 9cm | 1' | 5.00 | |||
| 5lt | 4' | 18.00 | |||||
| Acer | Maples and Sycamores | ||||||
| capillipes | snakebark maple | 9cm | 1' | 5.00 | 4.00 | ||
| 4lt | 4' | 14.00 | |||||
| 7.5lt | 4-5' | 16.00 | |||||
| cappadocicum | Cappadocian Maple | 9cm pot | 3' | 5.00 | |||
| 3lt | 3'+ | 12.00 | |||||
| cappadocium 'Aureum' | 5lt | 4-5' | 22.00 | ||||
| cappadocium 'Rubrum' | 7.5lt | 6' | 25.00 | ||||
| Pic | davidii 'George Forest' | snakebark maple | 9cm | 1yr | 5.00 | ||
| 4lt | 4'+ | 15.00 | |||||
| davidii 'Serpentine' | 10lt | 2' | 35.00 | ||||
| x freemanii 'Autumn Blaze' | 1lt | 3' | 7.00 | ||||
| Pic | griseum | Paperbark Maple | 9cm pot | 1'+ | 8.00 | ||
| grosseri var. 'Hersii' | snakebark maple | 3lt | 3-4' | 12.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Pic | Acer | palmatum | Japanese Maples | 9cm pot | 1' | 5.00 | 4.00 |
| 3lt | 3' | 15.00 | |||||
| 20lt | 6'+ | 55.00 | |||||
| palmatum dissectum | finely cut green leaf | 2lt | 1-2' | 12.00 | |||
| palmatum atropurpureum | purple leaf | 2lt | 2' | 15.00 | |||
| palmatum atropurp. dissectum | finely cut purple leaf | 2lt | 2' | 12.00 | |||
| palmatum 'Aridnae' | 4lt | 2' | 22.00 | ||||
| palmatum 'Aureum' | 4lt | 2' | 22.00 | ||||
| palmatum 'Bloodgood' | 18lt | 4' | 95.00 | ||||
| palmatum 'Chitoseyama' | 3lt | 2' | 22.00 | ||||
| palmatum 'Dissectum Viridis' | deeply cut leaf | 20lt | 4' | 85.00 | |||
| palmatum 'Inazuma' | 4lt | 2' | 22.00 | ||||
| palmatum 'Katsura' | 4lt | 2' | 22.00 | ||||
| 9lt | 3' | 35.00 | (bushy) | ||||
| palmatum 'Kiyohime' | 9lt | 3' | 35.00 | (bushy) | |||
| palmatum 'Lin-ling | 4lt | 2' | 22.00 | ||||
| palmatum 'Ozakazuki' | 18lt | 4' | 95.00 | ||||
| palmatum 'Sango-kaku' (Senkaki) | Coral bark Maple | 3lt | 2-3' | 22.00 | |||
| 20lt | 4'+ | 60.00 | |||||
| Pic | palmatum 'Shishigashira' | (= Ribesifolium) | later | ||||
| palmatum 'Tamukeyana' | 4lt | 2' | 22.00 | ||||
| palmatum 'Yubaei' | 4lt | 2' | 22.00 | ||||
| Acer | pensylvanicum | snakebark | 1lt | 3' | 7.00 | ||
| platanoides 'Crimson King' | dark purple foliage | later | |||||
| platanoides 'Crimson Sentry' | similar but more upright | later | |||||
| rubrum 'Fairview Flame' | 1lt | 3' | 7.00 | ||||
| rufinerve | snakebark | 3lt | 3' | 12.00 | |||
| Acer pseudoplatanus | Sycamore | ||||||
| 'Brilliantissimum' | later | ||||||
| 'Spaethii' | purple backed leaf Sycamore | 2lt | 4' | 14.00 | |||
| Aesculus | hippocastanum 'Baumanii' | double white flower candles | 1lt | 2' | 12.00 | ||
| 5lt | 3'+ | 18.00 | |||||
| x carnea 'Briotti' | dark red flowers | 1lt | 1-2' | 12.00 | |||
| 4lt | 2'+ | 16.00 | |||||
| 10lt | 4'+ | 35.00 | |||||
| Ailanthus | altissima | Tree of Heaven | 7.5lt | 3-4' | 14.00 | ||
| Alnus | glutinosa | Common Alder | 3lt | 3-4' | 8.00 | ||
| glutinosa 'Imperialis' | 1lt | 2' | 7.00 | ||||
| x spaethii | later | ||||||
| Amelanchier | alnifolia 'Obelisk' | 5lt | 2-3' | 15.00 | |||
| x grandiflora 'Ballerina' | 2lt | 5' 1yr | 14.00 | ||||
| 10lt | 7' | 25.00 | |||||
| lamarkii | Snowy Mespilus | 4lt | 4'+ | 14.00 | |||
| Aralia | spinosa | 7.5lt | 1-2' | 22.00 | |||
| Aronia | prunifolia 'Karhumaki' | Purple Chokeberry | later | ||||
| Pic | Arbutus | unedo | Killarney Strawberry Tree | 9cm | 1yr | 4.00 | |
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Betula | Birch | ||||||
| ermanii | Erman's Birch beautiful bark | 3lt | 3-4' | 10.00 | |||
| lenta | Cherry Birch | later | |||||
| lutea | 5lt | 4'+ | 14.00 | ||||
| nigra | River Birch | 1lt | 1-2' | 7.00 | 6.00 | ||
| 4lt | 5-6' | 16.00 | |||||
| pendula 'Crispa' | Swedish Birch | 10lt | 6' | 24.00 | |||
| pendula 'Youngii' | Weeping Birch | 2lt | 4' | 14.00 | |||
| 10lt | 5' | 35.00 | |||||
| pubescens | Downy Birch | 3lt | 3-4' | 8.00 | |||
| Pic | utilis var. jacquemontii | Himalayan Birch | 1lt | 2' | 7.00 | ||
| 2lt | 4' | 14.00 | |||||
| 10lt | 5' | 40.00 | |||||
| utilis 'Wakehurst Chocolate' | chocolate brown bark | 2lt | 5' 1yr | 14.00 | |||
| Pic | Carpinus | betulus | Hornbeam | ||||
| Pic | betulus 'Fastigiata' | upright form | 9cm pot | 2' | 10.00 | ||
| 2lt | 4' | 14.00 | |||||
| betulus 'Franz Fontaine' | upright form | 9cm pot | 2' | 10.00 | |||
| Pic | Cercidiphyllum | japonicum | Katsura Tree | 9cm pot | 3' | 5.00 | |
| 3lt | 2-3' | 12.00 | |||||
| 10lt | 4' | 25.00 | |||||
| jap. 'Pendula' | weeping Katsura | 5lt | 3' | 28.00 | |||
| magnificum | 7.5lt | 4' | 18.00 | ||||
| Cercis | canadensis | Redbud | 2lt | 2-3' | 20.00 | ||
| siliquastrum | Judas Tree | 5lt | 2-3' | 12.00 | |||
| Chionanthus | viginicus | Fringe Tree | 5lt | 2'+ | 15.00 | ||
| Cornus | alternifolia argentea | 5lt | 2-3' | 28.00 | |||
| capitata | Bentham's Cornel evergreen | 9cm pot | 1-2' | 5.00 | |||
| controversa | Wedding Cake Tree | 7.5lt | 3' | 18.00 | |||
| controversa 'Variegata' | variegated wedding cake tree | later | |||||
| kousa 'Bodnant' | 3lt | 2' | 16.00 | ||||
| 7.5lt | 3' | 20.00 | |||||
| kousa 'China Girl' | 5lt | 5-6' | 48.00 | ||||
| kousa chinensis | 3lt | 2' | 12.00 | ||||
| Pic | Corylus | avellana | Hazel | ||||
| avellana 'Anny'sRed Dwarf' | red leaves, top grafted | 5lt | 4' | 28.00 | |||
| red leaves, top grafted | 12lt | 7'+ | 48.00 | ||||
| avellana 'Aurea' | golden foliage | 5lt | 6' | 18.00 | |||
| Pic | avellana 'Contorta' | Twisted Hazel | later | ||||
| colurna | Turkish or Tree Hazel | 4lt | 4' | 15.00 | |||
| Pic | maxima 'Purpurea' | Purple Filbert | 15lt | 4' bushy | 20.00 | ||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Crataegus | laev. 'Paul's Scarlet' | red flowers | 2lt | 5' 1yr | 14.00 | ||
| 10lt | 6' | 40.00 | |||||
| x Crataegosorbus | 'Granatnaja' | hybrid hawthorn and sorbus | sold | out | |||
| Pic | Davidia | involucrata | Handkerchief/Dove Tree | 10lt | 5' | 35.00 | |
| 10lt | 5'strong | 55.00 | |||||
| Emmenopteris | henryi | 7.5lt | 5' | 38.00 | |||
| Eucalyptus | dalrympleana | 4 & 5lt | 5' | 15.00 | |||
| gunnii | Cider Gum | 3lt | 4' | 15.00 | |||
| pauciflora subsp. niphophila | Snow Gum | 3lt | 3' | 12.00 | |||
| perriniana | Spinning Gum | 9cm pot | 1-2' | 5.00 | |||
| 3lt | 4' | 12.00 | |||||
| Pic | Euonymus | europaeus | Spindle | 2lt | 3' | 6.00 | |
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Fagus | Beech | ||||||
| multinervis | Koreana Beech | 5lt | 3'+ | 25.00 | |||
| Pic | sylvatica | Green Beech | 15lt | 4'+ | 15.00 | ||
| sylvatica 'Asplenifolia' | Fern leaved Beech | 10lt | 4' | 45.00 | |||
| sylvatica 'Dawyck' | Upright Green Beech | 1lt | 2'+ | 12.00 | 10.00 | ||
| 2lt | 3-4' | 15.00 | |||||
| sylvatica 'Dawyck Gold' | Upright Golden Beech | 1lt pot | 2' | 12.00 | 10.00 | ||
| 4lt | 2'+ | 15.00 | |||||
| 5lt | 4' | 28.00 | |||||
| sylvatica 'Dawyck Purple' | Upright Purple Beech | 2lt | 4' | 14.00 | |||
| sylvatica 'Mercedes' | narrow leaf, semi-dwarf' | 7.5lt | 2-3' | 35.00 | |||
| sylvatica 'Purple Fountain' | Weeping, v narrow, purple leaves | 2lt | 4' | 14.00 | |||
| 12lt | 5-6' | 60.00 | |||||
| sylvatica 'Purpurea Pendula' | Weeping copper Beech | 2lt | 4' | 14.00 | |||
| sylvatica 'Rohan Obelisk' | 5lt | 2-3' | 22.00 | ||||
| Frankinia | alatamaha | 5lt | 4' | 28.00 | |||
| Fraxinus | excelsior | Ash | |||||
| excelsior 'Jaspidea' | Golden Ash | later | |||||
| excelsior 'Westhofs Glorie' | 20lt | 6' | 30.00 | ||||
| mandshuricana 'Mancana' | 20lt | 4'+ | 22.00 | ||||
| angustifolia 'Raywood' | later | ||||||
| Pic | Halesia | carolina | Snowdrop Tree | 9cm pot | 2' | 5.00 | 4.00 |
| 2lt | 1-2' | 10.00 | |||||
| 3lt | 2' | 12.00 | |||||
| 5lt | 3' | 15.00 | |||||
| parviflora | 3lt | 2' | 12.00 | ||||
| Ilex | aquifolium | Native Holly | 9cm pot | 6ins | 3.00 | 2.75 | |
| Pic | Koelreutaria | paniculata | Indian Golden Rain Tree | 7.5lt | 4'+ | 22.00 | |
| Pic | Juglans | regia | European Walnut | 15lt | 3-4' | 18.00 | |
| Pic | Laburnum | x wateri vossii | Laburnum | 2lt | 5' 1yr | 14.00 | |
| 10lt | 6' | 40.00 | |||||
| Liquidambar | orientalis | Turkish Sweet Gum | 7.5lt | 2'+ | 28.00 | ||
| Pic | styraciflua | Sweet Gum | sold out | ||||
| 'Worplesdon' | 3lt | 3-4' | 12.00 | ||||
| Malus | sylvestris | Crabapple | |||||
| Ornamental | 'Dark Rosaleen' | dark red foliage, wine red flowers | 15lt | 6' | 35.00 | ||
| Crabapples | 'Evereste' | upright, masses of white flowers | 10lt | 5'+ | 15.00 | ||
| grafted | 'John Downie' | orange red fruit ideal for jelly | 2lt | 5' 1yr | 14.00 | ||
| 'Golden Hornet' | white flowers tinged pink | 2lt | 5' 1yr | 14.00 | |||
| 'Royal Beauty' | weeping, red leaf dark pink flowers | 2lt | 5' 1yr | 14.00 | |||
| 'Rudolph' | Deep rose pink flowers | 10lt | 5' | 35.00 | |||
| 'Sun Rival' | weeping, white flowers | 2lt | 5' 1yr | 14.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Nothofagus | antarctica | Antarctic Beech | later | ||||
| cunninghamii | Myrtle Beech (evergreen) | 18lt | 5-6' | 35.00 | |||
| dombeyi | Southern Beech (evergreen) | 20lt | 6' | 45.00 | |||
| fusca | New Zealand Red Beech | later | |||||
| menziesii | Silver Beech (evergreen) | 18lt | 5' | 35.00 | |||
| Nysssa | sylvatica | ||||||
| Ostrya | carpinifolia | Hop Hornbeam | 4lt | 5-6' | 15.00 | ||
| Oxydendron | arboreum | Sorrel Tree | 9cm pot | 1' | 5.00 | ||
| 5lt | 1-2' | 15.00 | |||||
| Pic | Parrotia | persica | Persian Ironwood | 9cm pot | 1' | 5.00 | |
| 3lt | 3' | 14.00 | |||||
| 7.5lt | 3-4' | 22.00 | |||||
| Pic | Paulownia | tomentosa | Foxglove Tree | 4lt | 1'+ | 12.00 | |
| 7.5lt | 4' | 28.00 | |||||
| Platanus | x acerifolia | London Plane | 7.5lt | 4-5' | 16.00 | ||
| Populus | alba | Silver Poplar | 5lt | 5' | 10.00 | ||
| lasiocarpa | 7.5lt | 4' | 20.00 | ||||
| nigra italica | Lombardy Poplar | 5lt | 5' | 14.00 | |||
| tremula | Aspen | 5lt | 4' | 12.00 | |||
| tremula 'Pendula' | Weeping Aspen | 3lt | 2-3' | 14.00 | |||
| Prunus | Cherry | ||||||
| avium | Wild Cherry, Gean native | 3lt | 3-4' | 10.00 | |||
| mahaleb | St Lucia Cherry | 3lt | 3' | 6.50 | |||
| 7.5lt | 3-4' | 12.00 | |||||
| padus | Bird Cherry | 5lt | 4' | 10.00 | |||
| Ornamental | 'Accolade' | 2lt | 4' | 14.00 | |||
| Grafted Cherries | 'Avium Plena' | 2lt | 5' 1yr | 14.00 | |||
| cerasifera 'Nigra' | 2lt | 5' 1yr | 14.00 | ||||
| 'Fragrant Cloud' | 2lt | 5' 1yr | 14.00 | ||||
| 'Kanzan' | later | ||||||
| 'Kiku-Shidare-Zakura' | 2lt | 5' 1yr | 14.00 | ||||
| 'Okumiyaku' = 'Shogetsu' | 2lt | 5' 1yr | 14.00 | ||||
| 'Pandora' | 10lt | 5-6' | 25.00 | ||||
| 'Royal Burgundy' | 2lt | 5' 1yr | 14.00 | ||||
| serrula | 2lt | 5' 1yr | 14.00 | ||||
| 'Shirofugen' | 2lt | 5' 1yr | 14.00 | ||||
| Pic | x subhirtella 'Autumnalis Rosea | Single pink flowers from Nov to March | 2lt | 5' 1yr | 14.00 | ||
| x yedoensis 'Shidare-yoshino' | Yoshino Cherry | 2lt | 5' 1yr | 14.00 | |||
|
Ornamental Cherries in Quantity |
Any 5 from 2lt pots for 65 euro |
||||||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Pterocarya | fraxinifolia | Caucasian Wingnut | 7.5lt | 5' | 28.00 | ||
| Pyrus | calleryana | Asiatic Pear | 3lt | 2-3' | 8.00 | ||
| salicifolia 'Pendula' | Weeping silver leaved Pear | 10lt | 5-6' | 35.00 | |||
| Quercus | Oaks | ||||||
| hispanica 'Fulhamensis' | Fulham Oak, evergreen | 5lt | 4' | 35.00 | |||
| ilex | Holm Oak evergreen | 1.5lt | 2' | 8.00 | 7.50 | ||
| 4lt | 4' | 10.00 | |||||
| 5lt | 3-4' | 18.00 | |||||
| 5lt | 4'+ | 20.00 | |||||
| petrea | Sessile Oak | 1.5lt | 2-3' | 8.00 | |||
| robur (from native seed) | Common Oak | 5lt | 3-4' | 8.00 | |||
| 18lt | 6' | 48.00 | |||||
| robur 'Fastigiata Koster' | Upright Oak | 1lt | 1' | 12.00 | |||
| 4lt | 2-3' | 16.00 | |||||
| suber | Cork oak evergreen | 1lt | 2' | 5.00 | |||
| Salix | Willow | ||||||
| fargesii | 3lt | 2' | 15.00 | ||||
| magnifica | 3lt | 2-3' | 10.00 | ||||
| warei 'Regal Prince' | Long Oak good autumn colour | 5lt | 3' | 32.00 | |||
| GENUS | SPECIES / VARIETY | COMMON NAME / DESCRIPTION | Pot Size | Height | Price | Price 10+ | |
| Sorbus | aria | Whitebeam | 5lt | 3-4' | 14.00 | ||
| aria 'Lutescens' | silvery leaves | 2lt | 5' 1yr | 14.00 | |||
| aria 'Magnifica' | 10lt | 4-5' | 30.00 | ||||
| x intermedia | 7.5lt | 3-4' | 14.00 | ||||
| Pic | Sorbus | aucuparia | Rowan | ||||
| aucuparia 'Asplenifolia' | 2lt | 5' 1yr | 14.00 | ||||
| aucuparia 'Chinese Lace' | 2lt | 4' 1yr | 14.00 | ||||
| commixta | 2lt | 5' 1yr | 14.00 | ||||
| dirkenii | Golden Rowan | 2lt | 5' 1yr | 14.00 | |||
| 'Sunshine' | yellow berries | 2lt | 5' 1yr | 14.00 | |||
| 'Joseph Rock' | yellow berries | 2lt | 5 1yr | 14.00 | |||
| 20lt | 7' | 35.00 | |||||
| vilmorinii | pink berries | 2lt | 5' 1yr | 14.00 | |||
| 20lt | 6' | 35.00 | |||||
|
Ornamental Rowans in Quantity |
Any 5 from 2lt pots for 65 euro |
||||||
| Sorbus | torminalis | Wild Service Tree | 15lt | 4-5' | 20.00 | ||
| Stewartia | pseudocamellia | Japanese Stewartia | 9cm pot | 1-2' | 5.00 | ||
| 5lt | 5' | 40.00 | |||||
| Styrax | hemsleyana | 5lt | 4' | 18.00 | |||
| Tetradium (Euodia) | daniellii | Bee Tree | 5lt | 4-5' | 32.00 | ||
| Tilia | cordata | Small leaved Lime | 7.5lt | 3-4' | 14.00 | ||
| petiolaris | Weeping Lime | 10lt | 6' | 35.00 | |||
| platyphellos | Large leaf Lime | 7.5lt | 4-5' | 14.00 | |||
| 'Winter Orange' | 2lt | 5' 1yr | 14.00 | ||||
| Ulmus | minor | Hedge Elm | 5lt | 4-5' | 18.00 | ||
| Zelkova | serrata | 5lt | 4'+ | 14.00 | |||
| serrata 'Flekova' | Weeping Zelkova | 40.00 | |||||