Future Forests Container Grown Trees Price List. Updated September 10th 2009 |
|
No Price or Price in Italics = Availability still to be confirmed * = available in 9cm pots. See 'Liner Lists: Trees & Shrubs' |
Height | PRICE in uro | |||||
| VARIETY | DESCRIPTION | ||||||
| Acacia | baileyana | Cootamundra Wattle | sold ouit | ||||
| baileyana 'Purpurea' | Purple new growth | 3-5ft | 10-28.00 | ||||
| dealbata | Silver Wattle, Mimosa | 4ft-9ft | 10 - 20.00 | ||||
| pravissima * | Oven's Wattle | 3ft | 10.00 | ||||
| retinoides | Four seasons Acacia | 4-6ft | 10-12.00 | ||||
| Acer | Maples and Sycamores | ||||||
| Pic | buergerianum | Trident Maple | 4ft, 6ft | 12, 20-24.00 | |||
| Pic | campestre | Field Maple | 3ft | 8.00 | |||
| capillipes* | Snakebark Maple | 3ft | 10.00 | ||||
| cappadocium | Cappadocian Maple | 2-3ft | 7-10.00 | ||||
| cappadocicum 'Aureum' & 'Rubrum' | 3ft-6ft | 9-35.00 | |||||
| carpinifolium | Hornbeam Maple | 7ft-9ft | 36.00 | ||||
| Pic | circinatum | Vine Maple | 4ft-5ft | 15.00 | |||
| cissifolium | 8ft | 32.00 | |||||
| Pic | davidii * | Snakebark Maple | 2ft-6ft | 8-16.00 | |||
| Pic | davidii 'George Forest '* | 4ft-5ft | 10-12.00 | ||||
| freemanii 'Autumn Blaze' | Freeman's Maple | 5-6ft | 18-20.00 | ||||
| Pic | ginnala | Amur Maple | 3-7ft | 12, 25.00 | |||
| ginnala 'Flame' | 4-6ft | 15-20.00 | |||||
| Pic | griseum | Paperbark Maple | |||||
| hersii* | Snakebark Maple | 3ft | NP | ||||
| japonicum 'Aconitifolium' | 2ft | 25.00 | |||||
| Pic | negundo | Box Maple | 5ft | 16.00 | |||
| Pic | negundo 'Flamingo'* | 2ft+ | 10-12.00 | ||||
| Pic | palmatum | Japanese Maple | 4-5ft | 17-25.00 | |||
| palm. atropurpureum * | Purple Japanese Maple | 3ft | 15.00 | ||||
| Pic | palm. Aureum, Butterfly, Dissectums, Katsura, Osakuzuki, Orange Dream, Shishigashira, (Ribesifolium), Seiryu, Senkaki, Trompenberg, Yubae | 1ft+ 2ft+ |
15.00 25.00 |
||||
| Pic | and other palmatum cultivars. Selection changes regularly | 3ft- 6ft | 60.00 - 120.00 | ||||
| pensylvanicum* | Moosewood | ||||||
| platanoides | Norway Maple | 2-3ft | 8-12.00 | ||||
| plat. 'Crimson King' | Purple foliage | 4-6ft | 14-40.00 | ||||
| plat. 'Crimson Sentry' | |||||||
| Pic | plat. 'Drumondii' | Cream variegation | 7ft | 36.00 | |||
| Pic | rubrum | Canadian Maple | 2-4ft | 8.00 | |||
| Pic | rufinerve | Snakebark Maple | 3-5ft | 8-15.00 | |||
| Pic | saccharinum | Silver Maple | 4-7ft | 7-18.00 | |||
| Pic | sach. 'Born's Gracious' | Cut-leaved Silver Maple | 5ft-7ft | 15-30.00. NP | |||
| sach. Pyrimidale | Upright Silver Maple | 4ft | 12-14.00 | ||||
| Pic | sieboldianum | Siebold Maple | 3 -4ft | 10-20.00 | |||
| Acer pseudoplatanus | Sycamore | 5ft | 14.00 | ||||
| Pic | Aesculus | x carnea | Pink Horse Chestnut | 4ft-7ft | 14.00 - 28.00 | ||
| x carnea 'Brioti'i | Red Horse Chestnut | 3-6ft | 18.00 - 24.00 | ||||
| Pic | hippocastanum | Horse Chestnut | 3ft+ | 8.00 | |||
| Pic | hippo. 'Baumanii' | Double white Horse Chestnut | 3ft | 12-18.00 | |||
| Pic | indica | Indian Horse Chestnut | 4ft-6ft | 20.00 - 30.00 | |||
| Pic | parviflora | Dwarf Horse Chestnut | |||||
| Pic | Ailanthus | altissima | Tree of Heaven | 4ft-5ft | 14-16.00 | ||
| Alnus | cordata | Italian Alder | 4ft | 12.00 | |||
| glutinosa | Common Alder | 4ft | NP | ||||
| incana | Grey Alder | 4ft | 14.00 | ||||
| incana Imperialis* | Cut leaf grey alder | 1ft+ | 12.00 | ||||
| Amelanchier | lamarkii | Snowy Mespilus | sold | ||||
| spicata | Dwarf Serviceberry | 3ft | 8.00 | ||||
| x grandiflora 'Ballerina' | 4-5ft | 14.00 | |||||
| Pic | Arbutus | unedo * | Killarney Strawberry Tree | 1-2ft | 10.00 | ||
| menziesii | Pacific Madrone | 9cm pot | 5.00 | ||||
| Pic | Betula | albosinensis | Chinese Birch | 7-10ft | 22.00 | ||
| albosinensis 'Fascination' | Red-Barked Chinese Birch | 3-10ft | 9-40.00 | ||||
| costata | Costate Birch | sold | |||||
| ermanii | Erman's Birch | 2-5ft | 12-14.00 | ||||
| lenta | Cherry Birch | 4ft-7ft | 18.00 | ||||
| lutea | Yellow Birch | 5ft | 12-14.00 | ||||
| nigra* | River Birch | 7ft | 38.00 | ||||
| Pic | papyrifera | Paper Birch | 6ft-10ft | 18.00 - 20.00 | |||
| Pic | pendula | Silver Birch | 5ft | NP | |||
| pendula 'Golden Beauty' | Golden leaves | 4-5ft | 14-18.00 | ||||
| pendula 'Purpurea' | Purple-leaved Silver Birch | 4-5ft | 14-24.00 | ||||
| pendula 'Tristis' | Weeping Birch with upright form | ||||||
| pendula'Youngii' | Young's Weeping Birch | 4-6ft | 14-38.00 | ||||
| pubescens | Downy Birch | 5-6ft | 12-20.00 | ||||
| 'Royal Frost' | Red leaves | 5ft | 25.00 | ||||
| utilis 'Dorenboos' | Himalayan Birch | 5ft-7ft | 14.00 | ||||
| Pic | utilis 'Jacquemontii' | Himalayan Birch | 5ft-8ft | 18.00-50.00 | |||
| Broussonetia | kazinoki | 4-6ft | 12-28.00 | ||||
| Carragana | arborescens | Siberian Pea Tree | 4ft | 7.00 | |||
| Pic | Carpinus | betulus | Hornbeam | 2-4ft | 8-15.00 | ||
| 9ft | 40.00 | ||||||
| Pic | betulus 'Fastigiata'* | Upright Hornbeam. | 4-5ft | 15-20.00 | |||
| bet. purpurea | Purple Hornbeam | 6ft-8ft | 20-24.00 | ||||
| bet. pendula | Weeping Hornbeam | 5ft | 20.00 | ||||
| Castanea | sativa | Sweet Chestnut | 4-6ft | 12-17.00 | |||
| Pic | sativa 'Variegata' | Variegated leaves | |||||
| Pic | Catalpa | bignonioides | Indian Bean Tree | 4ft | 12.00 | ||
| big. 'Aurea' | Golden leaves | ||||||
| x erubescens 'Purpurea' | 2ft-3ft | 18-20 | |||||
| Pic | Cercidiphyllum | japonicum | Katsura Tree | 3-5ft | 14-35.00 | ||
| jap. 'Pendula' | weeping | 6ft | 40.00 | ||||
| Cercis | canadensis | Redbud | 3-4ft | 12-15.00 | |||
| can. 'Forest Pansy' | |||||||
| can.'Royal White' | 6ft | 24.00 | |||||
| racemosa | Chain-flowered Redbud | 5ft | 35.00 | ||||
| Pic | siliquastrum | Judas Tree | 2-3ft | 12.00 | |||
| sil. 'Bodnant' | sold out | ||||||
| sinensis 'Avondale' | 3ft-4ft | 35.00 | |||||
| Chionanthus | virginicus | Fringe Tree | 3ft | 8.00 | |||
| Chitalpa | tashkentensis 'Pink Dawn' | 2ft-3ft | 8.00 | ||||
| Cladastris | kentuckea (lutea) | Yellow Wood | 4ft | 18.00 | |||
| sinensis | Chinese Yellow Wood | sold out | |||||
| Cornus | capitata | Bentham's Cornel | 1ft+ | 8.00 | |||
| Pic | controversa | Wedding Cake Tree | |||||
| controversa 'Variegata' | Variegated leaves | 1ft-3ft | 12-38.00 | ||||
| Pic | florida * | Flowering Dogwood | 3-4ft | 7-10.00 | |||
| Pic | kousa and kousa chinensis | Flowering Dogwood | 3-8ft | 10-25.00 | |||
See also Potted Shrubs pages for other dogwoods |
|||||||
| Pic | Corylus | avellana | Hazel | 6-8ft | 10-20.00 | ||
| avellana 'Annys Red Dwarf' | Red leaves, Top-Grafted | sold | |||||
| avellana 'Aurea' | Golden Hazel | 5ft-7ft | 14-20.00 | ||||
| Pic | avellana 'Contorta' | Twisted Hazel | 6ft | 20-24.00 | |||
| avellana 'Heterophylla' | Cut-Leaved Hazel | 2ft+ | 12.00 | ||||
| avellana 'Pendula' | Weeping Hazel | 5ft-6ft | 20.00 | ||||
| avellana 'Red Majestic' | Red-leaved Twisted Hazel | sold | |||||
| colurna | Turkish Hazel | 4ft-6ft | 15.00 - 20.00 | ||||
| Pic | maxima 'Purpurea' | Purple Filbert | 4ft | 12.00 | |||
| maxima 'Red Filbert' | NP | ||||||
| Cotoneaster | bullatus | 6ft | 18.00 | ||||
| frigidus 'Cornubia'* | 4ft+ | 12.00 | |||||
| glaucophyllus | Grey Leaf Cotoneaster | 8ft-10ft | 25.00 | ||||
| 'Hybridus Pendulus' * | Weeping form, red fruits | 3ft-4ft | 18.00 | ||||
| 'Rothschildianus ' | Yellow fruits | 4ft-6ft | 12-20.00 | ||||
| salicifolius | Willow-leaved Cotoneaster | 7ft | 45.00 | ||||
| Pic | Crataegus | laevigata 'Crimson Cloud' | 4ft | 14.00 | |||
| laevigata 'Pauls Scarlet' | Double Red flowers | 5-6ft | 18-50.00 | ||||
| monogyna | Hawthorn | 2-4ft | 4-9.00 | ||||
| orientalis | Cut-Leaved Hawthorn | ||||||
| prunifolia | Plum Leaved Hawthorn | 3ft-5ft | 8-17.00 | ||||
| Cydonia | oblonga 'Meech's Prolific' | Quince | 4-5ft | 14-18.00 | |||
| oblonga 'Vranja ' | 4-5ft | 14-18.00 | |||||
| Cytisus | battandieri | Pineapple Broom | 5ft | 12.00 | |||
| Pic | Davidia | involucrata* | Handkerchief/Dove Tree | 3ft | 20.00 | ||
| Dipteronia | sinensis | Chinese Maple, small tree | 5ft-6ft | 20.00 | |||
| Ehretia | dicksonii | 3ft+ | 30.00 | ||||
| Embothrium | coccineum | Chilean Fire Tree | sold out | ||||
| Emmenopterys | henryi | 2-5ft | 10-45.00 | ||||
| Eucalyptus | gunnii | Cider Gum | 1-2ft | 4.00 | |||
| 3ft | 8.00 | ||||||
| 5ft | 25.00 | ||||||
| 7ft | 55.00 | ||||||
| perriniana | Spinning Gum | 2-3ft | 8.00 | ||||
| nipophylla | Snow Gum | 1-2ft | 4.00 | ||||
| 2-3ft | 8.00 | ||||||
| Eucommia | ulmoides | Chinese Rubber Tree | 4ft | 15.00 | |||
| Eucryphia | cordifolia | ||||||
| glutinosa | |||||||
| intermedia 'Rostevor' | 3ft | 15.00 | |||||
| Pink Cloud | 3ft | 15.00 | |||||
| 'Penwith' | 2-3ft | 15.00 | |||||
| lucida 'Pink Cloud' | Ballerina | 3 ft | 15.00 | ||||
| Euodia | hupehensis (Tetradium daniellii) | ||||||
| Pic | Euonymus | europaeus | Spindle, pink fruits | 4ft-7ft | 10-12.00 | ||
| europ. 'Red Cascade' | Red fruits | 3ft | 10.00 | ||||
| alatus | Winged Spindle | 2ft+ | 10-15.00 | ||||
| planipes | 3-4ft | 8-12.00 | |||||
| Euptelea | pleiosperma | 4ft | 180.00 | ||||
| Pic | Fagus | sylvatica | Green Beech | 3-7ft | 8-20.00 | ||
| Pic | sylvatica atropunicea | Copper Beech | 3ft-7ft | 15-40.00 | |||
| sylvatica 'Black Swan' | 4ft-5ft | 36-55.00 | |||||
| sylvatica 'Dawyck' | Upright Green Beech | 3ft-5ft | 14-18.00 | ||||
| sylvatica 'Dawyck Purple' | Upright Purple Beech | 4ft-5ft | 14-18.00 | ||||
| sylvatica 'Pendula ' | Weeping Beech | 4ft+ | 40.00 | ||||
| sylvatica 'Purpurea Pendula' | Weeping copper Beech | sold | |||||
| sylvatica 'Rohan Gold' | 4ft | 45.00 | |||||
| sylvatica 'Rohan Obelisk' | 4ft | 40.00 | |||||
| 'Rossica Major' | 4ft | 55.00 | |||||
| Franklinia | alatamaha | ||||||
| Fraxinus | angustifolia | Narrow leaved Ash | 7ft-8ft | 20-25.00 | |||
| excelsior | Common Ash | 5-6ft | 8-12.00 | ||||
| jaspidea | Golden Ash | ||||||
| ornus | Manna Ash | 3-4ft | 10-12.00 | ||||
| Pic | Gleditsia | triacanthos | Honey Locust | 2ft | 8.00 | ||
| tricanthos Sunburst | (golden leaves) | ||||||
| Pic | Halesia | carolina | Snowdrop Tree | 1-4ft | 8.00-16.00 | ||
| monticola | Mountain Snowdrop Tree | 3ft+ | 12-14.00 | ||||
| Idesia | polycarpa | 7ft | 26.00 | ||||
| Ilex | aquifolium * | Native Holly | 2ft | 6.00 | |||
| For our full range of Hollies, visit the Potted Shrubs pages | |||||||
| Pic | Juglans | nigra | Black/American Walnut | 3ft-4ft | 8-18.00 | ||
| Pic | regia | European Walnut | 2ft-4ft | 10-18.00 | |||
| Knightia | excelsa | sold out | |||||
| Pic | Koelreuteria | paniculata | Golden Rain Tree | 3ft-5ft | 12.00 | ||
| Laburnum | anagyroides | Laburnum | 4ft | 8-10.00 | |||
| Pic | x wateri vossii | 6ft-7ft | 36-40.00 | ||||
| Pic | Liquidambar | styraciflua | Sweet Gum | 4-5ft | 15-25.00 | ||
| styraciflua 'Worplesdon' | 3ft | 12.00 | |||||
| Pic | Liriodendron | tulipifera | Tulip Tree | 4ft-5ft | 16-25.00 | ||
| tulipifera 'Aureomarginatum' | Yellow-edged new growth | 3ft | 18.00 | ||||
| Maakia | chinensis | Small tree with pea-flowers | |||||
| Magnolia | grandiflora | Southern Evergreen Magnolia | |||||
| grandiflora 'Ferruginea' | 4ft | 40.00 | |||||
| grandiflora 'Gallisonierre' | 2ft | 9.00 | |||||
| kobus | Kobushi | 2ft-3ft | 6-14.00 | ||||
| For our full range of Magnolias, visit the Potted Shrubs pages | |||||||
| Malus | sylvestris | Crabapple | 3-5ft | 10-16.00 | |||
| Named varieties inc | John Downie, Everests, Gorgeous, | Rudolph | 4-5ft | 14-35.00 | |||
| x zumi 'Golden Hornet' | |||||||
| Maytenus | boaria | Maiten Tree | 4-8ft | 25-35.00 | |||
| Melliodendron | xylocarpum | ||||||
| Michelia | chapensis | 2ft-3ft | 15.00 | ||||
| Morus | nigra | Black Mulberry | |||||
| Nothofagus | alpina (procera) | Rauli | 3ft-5ft | 18.00 | |||
| antarctica | Antarctic Beech | 1ft-8ft | 6-45.00 | ||||
| betuloides | Oval-leaved Southern Beech | 3ft-4ft | 20.00 | ||||
| cunninghamii | Myrtle Beech | 1-2ft | 9-15.00 | ||||
| dombeyi | Dombey's Beech, Coigue | 2ft-4ft | 7-36.00 | ||||
| glauca | Hualo | ||||||
| menziesii | 3ft+ | 20.00 | |||||
| nitida | 2ft-4ft | 12-25.00 | |||||
| Pic | Nyssa | sylvatica | Tulepo Tree | 2ft-4ft | 10.00 - 14.00 | ||
| Ostrya | carpinifolia | Hop Hornbeam | 4ft-6ft | 10.00 - 15.00 | |||
| virginana | Ironwood | 6ft-7ft | 35.00 | ||||
| Pic | Oxydendrum | arboreum* | Sorrel Tree | 1ft | 7.00 | ||
| Pic | Parrotia | persica* | Persian Ironwood | 3ft-4ft | 12.00 - 20.00 | ||
| Pic | Paulownia | tomentosa* | Foxglove Tree | 2-3ft | 12-20.00 | ||
| Persea | lingua | 18"-2ft | 12.00 | ||||
| Phellodendron | amurense | Amur Cork Tree | 3-6ft | 8-20.00 | |||
| Pistache | sinensis | Chinese Pistachio | 4ft | 18.00 | |||
| Platanus | x acerifolia (x hispanica) | 4ft | 15.00 | ||||
| Poliothyrsis | sinensis | 4ft-5ft | 35.00 | ||||
| Populus | candicans aurea | Variegated Poplar | 6ft | 36.00 | |||
| lasiocarpa | 2ft | 12.00 | |||||
| tremula 'Erecta' | 4ft | 9.00 | |||||
| Prunus | cerasifera 'Myrobalan' | Cherry Plum | 5ft | 15.00 | |||
| cistena | Sand Chery | 1ft+ | 8.00 | ||||
| Pic | insititia | Bullace | 3ft-5ft | 10-12.00 | |||
| padus | Bird Cherry | 3ft | 8.00 | ||||
| spinoza | Blackthorn | 3ft+ | 10.00 | ||||
| triloba Multiplex | 2ft | 8.00 | |||||
| grafted cherries | 'Amanagowa' | Narrow upright growth | 4ft | 14-38.00 | |||
| avium 'Plena' | 4ft | 14-38.00 | |||||
| cerasifera 'Nigra' | 4-5ft | 14-38.00 | |||||
| 'Fragrant Cloud' (Shizuka) | 4ft | 14.00 | |||||
| incisa 'Kojou-no-mai' (top grafted) | Dwarf Fuji Cherry | ||||||
| 'Kanzan' | 4ft-6ft | 14-40.00 | |||||
| 'Kiku-shidare-sakura' | 4ft | 14.00 | |||||
| 'Okumiyako' ('Shogetsu') | 4ft | 14.00 | |||||
| 'Pendula Rubra' | 4-5ft | 14-18.00 | |||||
| 'Pink Perfection' | 4ft | 14.00 | |||||
| 'Royal Burgundy' | 4ft | 14.00 | |||||
| serrula | Tibetan Cherry | 4-5ft | 14-50.00 | ||||
| 'Shirofugen' | 6ft | 36.50 | |||||
| 'Shirotae' | 5ft-6ft | 38.00 | |||||
| x subhirtella 'Autumnalis Rosea' | Winter Cherry | 5ft-6ft | 38.00 | ||||
| 'Taihaku' | Great White Cherry | 4-5ft | 14-38.00 | ||||
| x yedoensis 'Shidare-yoshino' | Yoshino Cherry | 4-5ft | 14-38.00 | ||||
| Ptelea | trifoliata* | Hop Tree | 1ft | 4.00, NP | |||
| Pterocarya | fraxinifolia | Caucasian Wingnut | 4ft-6ft | 14.00 - 18.00 | |||
| Pterostryrax | corymbosa | 4ft-5ft | 18.00 | ||||
| hispida | Epaulette Tree | 4ft | 10.00 | ||||
| Punica | granatum | Pomegranate | |||||
| Pyrus | communis | Wild Pear | 4ft-7ft | 15.00 - 18.00 | |||
| communis 'Beechill' | 7ft-10ft | 28.00 - 32.00 | |||||
| calleryana 'Chanticleer' | 4ft | 14.00 | |||||
| salicifolia 'Pendula' | Weeping silver leaved Pear | 3-5ft | 12-30.00 | ||||
| Quercus | cerris | Turkey Oak | 3ft-4ft | 8-12.00 | |||
| Pic | coccinea | Scarlet Oak | |||||
| frainetto | Hungarian Oak | ||||||
| hispanica 'Lucombeana' | Lucombe Oak | 4ft | 35.00 | ||||
| ilex | Holm Oak | 5ft | 30.00 | ||||
| marilandia | Black Jack Oak | ||||||
| Pic | palustris | Pin Oak | 2-5ft | 7-14.00 | |||
| petrea (from native seed) | Sessile Oak | 3-4ft | 6-10.00 | ||||
| Pic | phellos | Willow-leaved Oak | 5ft | 24.00 | |||
| 'Pondaim' (pontica x dentata) | 2ft-3ft | 30.00 | |||||
| Pic | robur | Common Oak | 2-3ft+ | 6-12.00 | |||
| robur 'Atropurpurea' | |||||||
| robur 'Fastigiata' | Upright form of Common Oak | 6ft | 34.00 | ||||
| robur 'Fennessii' | 4ft | 36.00 | |||||
| Pic | rubra | Red Oak | 4ft | 12.00 | |||
| Pic | suber | Cork oak | 1ft-2ft | 6-10.00 | |||
| vilmorinii 'M de Vilmorin' | |||||||
| Pic | Rhamnus | frangula | Alder Buckthorn | 3-5ft | 7-18.00 | ||
| cathartica | Purging Buckthorn | 3ft | 8.00 | ||||
| Pic | Robinia | pseudoacacia | 4-6ft | 12-20.00 | |||
| ps. 'Frisia' | Golden Robinia | 4ft | 12.00 | ||||
| ps 'Twisty Baby' | |||||||
| ps. 'Umbraculifera' | 8ft | 47.00 | |||||
| Salix | Willow | ||||||
| alba tristis = x chrysocoma | Golden Weeping Willow | 4ft-6ft | 12-25.00 | ||||
| aurita | 4ft | 10.00 | |||||
| babylonica tortuosa | Twisted Willow | 4ft-5ft | 20.00 | ||||
| caprea pendula (top-grafted) | Kilmarnock Willow | ||||||
| x erythroflexuosa | Golden, twisted | 3ft | 12.00 | ||||
| Fred's Red | Red basket Willow | sold | |||||
| humilis | 6ft | 10.00 | |||||
| korianagii | 4ft-6ft | 8.00 | |||||
| magnifica | 4ft-6ft | 15.00 - 20.00 | |||||
| purpurea 'Pendula' | weeping, top grafted | ||||||
| repens nitida | 4ft | 8.00 | |||||
| Sambucus | nigra | Elder | 4ft | 8.00 | |||
| Sophora | japonica | Japanese Pagoda Tree | 4ft-5ft | 20.00 | |||
| Pic | Sorbus | aucuparia | Rowan | 5-6ft+ | 12-15.00 | ||
| prattii | 3ft | 8-9.00 | |||||
Ornamental Rowans |
in variety inc: | 4-7ft | 14-.00-38.00 | ||||
| auc.'Aspleniifolia' | |||||||
| auc. 'Dirkenii' | |||||||
| auc. 'Sheerwater Seedling' | |||||||
| cashmiriana | Kashmir Rowan | ||||||
| 'Chinese lace' | Cut-leaved Rowan | ||||||
| commixta | Japanese Rowan | ||||||
| 'Joseph Rock' | Yellow Berries | ||||||
| sargentiana | Sargent's Rowan | ||||||
| vilmorinii | Vilmorin's Rowan | ||||||
| Pic | Sorbus | aria | Whitebeam | 4ft | 8.00 | ||
| aria 'Lutescens' | 4ft | 14.00 | |||||
| aria 'Majestica' | 4ft | 18.00 | |||||
| intermedia | Swedish Whitebeam | 4-5ft | 12-18.00 | ||||
| thibetica 'Mitchellii' | Large leaves | ||||||
| Sorbus | x thuringiaca fastigiata | ||||||
| Sorbus | domestica | Service Tree | 4-7ft | 12-20.00 | |||
| Sorbus | torminalis | Wild Service Tree | 4ft | 10.00 | |||
| Stewartia | pseudocamellia | Japanese Stewartia | 1-6ft | 8-40.00 | |||
| Styrax | hemsleyana | 4ft-6ft | 14-24.00 | ||||
| japonicus 'Fargesii' | |||||||
| Tetracentron | sinense | 6ft | 20.00 | ||||
| Tilia | cordata | Lime | |||||
| petiolaris | 3ft | 9.00 | |||||
| platyphyllos | Large leaved Lime | 3-5ft | 12-17.00 | ||||
| tomentosa | Silver leaved Lime | 4ft | 10-12.00 | ||||
| Pic | Ulmus | glabra | Wych Elm | 4ft | 12.00 | ||
| 'Cathedral' | Disease resistant Elm | 4ft-5ft | 15-20.00 | ||||
| x hollandica 'Jacqueline Hillier' | Dwarf form | 1ft-18" | 8-12.00 | ||||
| Weinmannia | trichosperma | 4ft | 18.00 | ||||
| Zanthoxylum | americanum | Toothache Tree | |||||
| pipperatum | Pepper Tree | ||||||
| Pic | Zelkova | serrata | 4ft+ | 15.00 | |||
| Zenobia | pulverulenta | 3ft | 20.00 | ||||