| SHRUBS H-Z, Bareroot and in small pots (liners). Mail-order available. Updated February 2010. |
![]() ![]() ![]() ![]() |
| S = Sea Hardy | E = Evergreen | |||||
| Available
in various sizes: 9 cm pot = 1 yr plants in small
pot young Br = bareroot 1
year and/or 2yr, Stronger = plants 3 year or older. No price = not available in this size |
||||||
| BUDGET BAREROOT SHRUBS | we continue to offer our special discount on young bare root shrubs | |||||
Any mix
of 10 young bare root shrubs priced at 2 euro in the middle column for 15 euro, |
||||||
| Species and Variety | Description | Price in Euro. |
||||
9cm pot |
young Br |
stronger |
||||
| Hamamelis x int. 'Diane' | Red flowering Witchazel, autumn leaf colour | 12.00 | ||||
| Hamamelis x int. 'Arnold Promise' | As above with scented yellow flowers | 12.00 | ||||
| Pic | Hamamelis virginiana (American Witchazel) | Yellow autumn colour and flowers | 4.00 | 6 to 8.00 | ||
| ES | Hebe 'Marie Antoinette' | Dusky foliage, mauve flowers fade to white | 3.00 | |||
| ES | Hebe 'Midsummer Beauty' | Strong bush, blue flowers all summer | 2.00 & 3.00 | 5.00 | ||
| ES | Hebe 'Sapphire' | Blue flowers, neat leaves | 3.00 | |||
| ES | Hebe ping. 'Sutherlandii' | Neat bush with white flowers | 3.00 | |||
| ES | Hebe salicifolia | Tall bush, long green leaves and white flws | 3.00 | 5.00 | ||
| Pic | E | Hedera hibernica (Irish Ivy) | Glossy foliage for walls or ground cover | 2.50 | ||
| E | Helichrysum splendens | Curry plant Silvery foliage, aromatic | 3.00 | |||
| Hibiscus syr. 'Diana' | Large single white flowers | 7.00 | ||||
| Hibiscus syr. 'Oiseau Bleu' | Blue flowering Hibiscus | 7.00 | ||||
| Hibiscus syr. 'Red Heart' | White flowers with red centres | 7.00 | ||||
| Pic | Hoheria lyalli | Beautiful white flowers in summer | 2.00 & 3.00 | 5 to 7.00 | ||
| S | Hydrangea, common Mophead | Blue on acid soil, pink on lime | 2.00 & 3.00 | |||
| Pic | S | Hydrangea arborscens 'Annabelle | Taller than most, huge balls of white flowers | 3.00 | ||
| S | Hydrangea mac 'Adria' | Pink to blue ball like flws depending on soil | 3.00 | |||
| S | Hydrangea mac 'Blaumeise' | Large flat blue flowers. (syn. Blue Wave) | 3.00 | |||
| S | Hydrangea mac 'Leuchtfeur' | Red ball shaped flowers | 3.00 | |||
| Pic | S | Hydrangea mac 'Masja' | Red ball-shaped flowers, more compact | sold out | ||
| S | Hydrangea mac 'Matilda Gutges' | Pink mop head, turns mauve/blue on acid | 3.00 | |||
| S | Hydrangea mac 'Merveille Sanguine' | Red mophead, green leaf tinged purple | 3.00 | |||
| S | Hydrangea mac 'M Emile Mouliere' | White mop head flowers | 3.00 | |||
| S | Hydrangea serrata 'Bluebird' | Purple blue flat flowers | 3.00 | |||
| S | Hydrangea serrata 'Preziosa' | Mophead flowers start pink and turn red | 3.00 | |||
| Hydrangea villosa | Velvety foliage, lavender mauve flowers | 3.00 | ||||
Hydrangea Collection |
Any 10 for 25 Euro |
9cm pot | br 1ft+ |
stronger |
||
| Pic | S | Hydrangea paniculata 'Grandiflora' Jap Tree Hydrangea |
Pyramidical flower panicles in white fade to pink | 3.00 | ||
| S | Hydrangea pan. 'Kyushu' | Similar but flowers more cream colour | 4.00 | 5.00 | ||
| Pic | Hydrangea petiolaris Climber | Creamy white flowers, good for north walls | 3.00 | |||
| Pic | Hydrangea quercifolia (Oak leaf Hyd) | Deeply lobed leaves bronze in autumn | sold | |||
| E | Hypericum adrosanum | Strong shrub, yellow flowers, good in shade | 3.00 | |||
| E | Hypericum 'Gemo' | Flowers like gold stars, good for floristry | 3.00 | 5 to 7.00 | ||
| E | Hypericum 'Hidcote' | Large bush, big yellow cup flowers summer | 3.00 | 2.00 & 3.00 | 5 to 7.00 | |
| E | Hypericum 'Tricolor' | Smaller than above with pink tinged leaf | 3.00 | |||
| ES | Ilex altaclerensis 'Belgica Aurea' | Spineless leaves edged with gold, female | 4.00 | |||
| ES | Ilex alt. 'Golden King' | Gold variegated leaf, female despite name ! | 4.00 | |||
| ES | Ilex aquifolium (female) Native Holly | ..We tagged the ones with the berries | 4.00 | |||
| ES | Ilex aquifolium 'Alaska' | Dark prickly leaves, very free fruiting | 4.00 | |||
| ES | Ilex aq. 'Argenteomarginata' | White edge to leaves, female | 4.00 | |||
| ES | Ilex aq. 'JC van Tol' | Dark foliage, self fertile, lots of berries | sold | |||
| ES | Ilex aq. 'Silver Queen' | Green leaves with white variegation, male ! | 4.00 | |||
| ES | Ilex lichtenthallii | Unusual, with very narrow leaves | 4.00 | |||
| ES | Ilex mes 'Blue Angel' | Dark blue / green leaves, female | 4.00 | |||
| ES | Ilex mes. 'Blue Prince' | Male clone, dark blue / green leaves | 4.00 | |||
Ilex (Holly) Collection |
Any 5 for 15 Euro |
|||||
| ES | Ilex crenata 'Convexa' Dwarf Mt Holly | Dense, glossy foliage, black fruits, suitable for topiary | 4.00 | 7 to 10.00 | ||
| Pic | Jasminium nudiflorum Winter Jasmine | Yellow flowers brighten the New Year | 3.00 | |||
| E | Kalmia latifolia Calico Bush | Large pink flowerheads, needs acid soil | Sold out | |||
| Kerria japonica | Arching green stems, fluffy yellow flowers | 2.00 & 3.00 | ||||
| Kolkwitzia amabilis 'Pink Cloud' | Pink bell shaped flowers on arching stems | 4.00 | 6.00 | |||
| Pic | S | Lagerstroemia ind 'Berlingot Menthe' | Crape Myrtle Rose pink flowers, dwarf | 5.00 | ||
| S | Lagerstroemia ind 'Petite Pink' | Light pink blooms, dwarf variety | 5.00 | |||
| E | Laurus nobilis (Sweet Bay) | Leaves used in cooking, neat | 3.00 | 2.00 | ||
| E | Lavandula angustifolia English Lavender | Aromatic leaves and blue flower spikes | 2.50 | |||
| E | Lavendula stoechas French Lavender | Big scented purple flower tufts | 2.50 | |||
| Lavenders in quantity | 10 for 20 |
9cm pot | br 1ft+ |
stronger |
||
| ES | Lavatera 'Bredon Springs' Mallow | Spires of dusky pink flowers in summer | 3.00 | |||
| Lespedeza thunbergii | Arching, racemes of rosy purple flowers | 4.00 | ||||
| Leycesteria formosa Pheasant Berry | Purple/white flwer bracts. Glossy green stems, possible alternative to bamboo | 3.00 | 5 to 7.00 | |||
| E | Ligustrum japonicum 'Texanum' | Upright dense growth, glossy foliage | 4.00 | |||
| E | Ligustrum ovalifolium Privet | Hardy strong shrub, green leaf, white flws | 2.00 & 3.00 | 5 to 7.00 | ||
| Ligustrum ov.'Argenteum' Silver Privet | Pale green leaf with white variegation | 2.00 & 3.00 | 5 to 7.00 | |||
| Ligustrum ov. 'Aurea' Gold Privet | Gold and green, brightens dark places | 2.00 & 3.00 | 5 to 7.00 | |||
| Ligustrum sinense Chinese Privet | Large shrub with masses of white flowers | 4.00 | 5 to 7.00 | |||
| Ligustrum vulgaris Native Privet | Broad leaf, black fruit, good on chalk / lime | 2.00 & 3.00 | ||||
| Lonicera fragrantissima | Fragrant white spring flowers, strong bush | 5.00 | ||||
| E | Lonicera nitida Poor Man's Box | Small neat green leaf, hardy, clips well | 2.00 & 3.00 | |||
| E | Lonicera nitida 'Baggensons Gold' | Similar but with bright gold / yellow leaves | 2.00 & 3.00 | |||
| E | Lonicera pileata | Low and spreading, good for banks | 2.00 & 3.00 | |||
| Lonicera tatarica | Open shrub, pink flowers in spring | 2.00 | ||||
| E | Luma apiculata (syn Myrtus luma) | Chilean Myrtle, cinnamon bark, white flws | 2.00 & 3.00 | |||
| E | Luma apiculata variegata | Silver variegated Myrtle | 2.00 & 3.00 | |||
| E | Luma apiculata 'Glanleam Gold' | This one came from Valentia Island, Kerry | 3.00 | 7.00 | ||
| Pic | E | Magnolia grandiflora 'Gallissonier' | Glossy leaves large white flws June to Sept | 7.00 | ||
| Magnolia camp. 'Charles Raffill' | Vigorous, flws deep rose, paler within | 7.00 | 9.00 | |||
| Magnolia kew. 'Wada's Memory' | Large fragrant white flowers, tall growing | 7.00 | 9.00 | |||
| Pic | Magnolia kobus | Fragrant white star shaped flowers, tall | 7.00 | 9.00 | ||
| Pic | Magnolia liliflora 'Nigra' | Flowers deep purple outside, creamy mauve inside, medium size to 12ft | 7.00 | 6.00 | ||
| Pic | Magnolia loebneri 'Leonard Messel' | Fragrant pink multipetaled flowers | 7.00 | |||
| Pic | Magnolia obvata = hypoleuca | Scented creamy flowers with crimson stamens | 6.00 | 9 to 15 | ||
| Magnolia sargentiana robusta | Cup flowers, purple outside white inside | 6.00 | 9.00 | |||
| Magnolia sieboldii | Spreading white flowers, fragrant | 6.00 | ||||
| Pic | Magnlolia soulangeana | Tulip shaped white flowers purple at base | 6.00 | |||
| Pic | Magnolia stellata | Star like white flowers early spring (1lt pot) | 7.00 | |||
| Magnolia wilsonii | Fragrant cup-shaped flws, arching branches | 7.00 | ||||
| Magnolia 'Susan' | As above but darker reddish purple | 7.00 | ||||
| E | Mahonia aquifolium Oregon Grape | Low, yellow spring flowers, black fruits | 2.00 & 3.00 | |||
| E | Mahonia media 'Charity' | Architectural , fragrant yellow winter flowers | 4.00 | |||
| Myrica Bog Myrtle | Native, aromatic, happy on boggy ground | 2.00 & 3.00 | ||||
| E | Myrtus communis 'Tarrantina' | Myrtle Fragrant foliage, small white flowers | 3.00 | |||
| Pic | E | Nandina domestica (Chinese Sacred Bamboo) | Graceful, wonderful autumn colour | 4.00 | 9.00 | |
| E | Nandina dom. 'Firepower' | Striking firey foliage | 4.00 | |||
| E | Nandina dom.'Richmond' | Delicate green foliage, flowers, red fruits | 5.00 | 8.00 | ||
| ES | Olea europea Olive | Grey leaves, white flowers, tender | 8.00 | |||
| ES | Olearia arborescens | Vigorous with large white flowerheads | 2.00 & 3.00 | |||
| ES | Olearia avicenifolia | Smaller, scented flws, leaves buff underneath | 2.00 & 3.00 | |||
| ES | Olearia macrodonta Sea Holly | Holly like grey/green leaf, large white flower | 2.00 & 3.00 | |||
| ES | Olearia numurillifolia | Erect, tiny glaucous leaves, unusual | 2.00 & 3.00 | |||
| ES | Olearia solandrii Golden Cassinea | Wiry golden stems, small grey/green leaf | 2.00 & 3.00 | |||
| ES | Olearia traversii | Rounded silver grey leaves, excellent by sea | 3.00 | 2.00 & 3.00 | ||
| ES | Olearia zenorensis | Long grey leaves with zig zag edge | 2.00 & 3.00 | |||
| See also Hedging Page | for quantity prices | 9cm pot | br 1ft+ |
stronger |
||
| Pic | E | Pachysandra | Excellent evergreen ground cover for shade | 2.50 | ||
| Philadelphus Mock Orange | Strong shrub, scented white spring flowers | 2.00 & 3.00 | ||||
| Pic | Philadelphus 'Belle Etoile' | Very fragrant white flowers | 4.00 | |||
| Philadelphus coronarius | Strong bush richly scented white flowers | 4.00 | ||||
| Philadelphus 'Silberregen' | Semi double scented white flowers | 4.00 | ||||
| Philadelphus 'Virginal' | Large double white flowers | 4.00 | ||||
| ES | Phillyrea angustifolia | Fragrant green/white flowers, black fruits | 8.00 | |||
| ES | Phlomis Jerusalem Sage | Grey felted leaves, deep yellow flowers | 2.00 & 3.00 | |||
| ES | Phormium tenax purpurea | New Zealand Flax with bronzy leaves | 2.00 & 3.00 | |||
| ES | Photinia x fraseri 'Red Robin' | New growth an eycatching red | 3.00 | |||
| ES | Photinia 'Red Robin Compacta' | Tighter habit | 3.00 | |||
| Physocarpus opulifolius | Large arching shrub, lobed leaves, red fruits | 5 to 7.00 | ||||
| Physocarpus op. 'Darts Gold' | Smaller with golden leaves | 4.00 | ||||
| Pic | Physocarpus op. 'Diablo' | Very dark purple/black foliage | 4.00 | |||
| Pic | E | Pieris japonica. 'Bonfire' | Bronze green leaves, pink flowers, compact | 5.00 | ||
| E | Pieris 'Debutante' | Beautiful lily-of-the-valley flowers | 5.00 | |||
| E | Pieris 'Flaming Silver' | White variegated leaves, new shoots red | 5.00 | |||
| E | Pieris 'Little Heath Green' | Low form with green foliage, red tips | 5.00 | |||
| E | Pieris 'Mountain Fire' | Strong growth, new shoots deep red | 5.00 | |||
| E | Pieris Taiwanensis | Large panicles of beautiful white spring flws | 4.00 | |||
| E | Pieris 'Valley Valentine' | This Pieris has striking red flowers | 5.00 | 4.00 | ||
Pieris Collection (All need acid soil) Any 5 for 20 euro |
||||||
| Piptanthus nepalensis | Yellow spring flowers, autumn colour | 6.00 | ||||
| SE | Pittosporum tenuifolium | Tall, pale green leaves, tiny scented flowers | 3.00 | 3.00 | ||
| SE | Pittosporum t. Irene Paterson | Lovely green and white marbled leaves | 4.00 | |||
| Prunus cistena Purple Sand Cherry | Rich red leaves, white flws, purple fruit 2m | 5.00 | ||||
| Prunus triloba multiplex | Lots of peach pink spring flws | 7.00 | ||||
| Prunus = Laurel | 9cm pot | br 1ft+ |
stronger |
|||
| E | Prunus laurocerasus 'Etna' | Bronze/orange new growth, up to 6ft x 5ft | 3.00 | |||
| E | Prunus laur. 'Herbergii' | Good upright form for hedging | 3.00 | |||
| E | Prunus laur. 'Otto Luykens' | Dark leaves, white flws, low and spreading | 4.00 | |||
| E | Prunus laur. 'Rotundiifolia' | Common Laurel, large leaves. | 3.00 | 3.00 | 5 to 7.00 | |
| Pic | E | Prunus lusitanica (Portugal Laurel) | Glossy deep green foliage | 3.00 | 5 to 7.00 | |
| Ptelea trifolata (Hop Tree) | The small, yellow flowers are possibly the most fragrant of any hardy tree ... | 4.00 | ||||
| Punica granatum 'Nana' | Dwarf Pomegranate, scarlet flws in autumn | 4.00 | ||||
| E | Pyracantha 'Golden Sun' | Orange/yellow berries | 4.00 | |||
| E | Pyracantha 'Mohave' | This variety has orange red berries | 3.00 | |||
| E | Pyracantha 'Orange Glow' | Orange berries | 3.00 | |||
| E | Pyracantha cocc. 'Red Column' | Spiny bush, white flowers, red berries | 3.00 | 4.00 | 5.00 | |
| E | Pyracantha 'Soleil d'Or' | This one has bright yellow berries | sold | |||
| Pic | Rhamnus frangula 'Asplenifolia' | Unusual, finely cut leaves | 6 to 8.00 | |||
| E | Rhododendron ponticum | Lge leaf, mauve flowers, for acid soil but can take over ! | 2.00 & 3.00 | 5 to 7.00 | ||
| E | Rhododendron 'Shamrock' | Dwarf Rhodo with yellow flowers | 4.00 | |||
| Pic | Rhus glabra (Smooth Sumach) | Eyecatching blaze of autumn colour | 5 to 7.00 | |||
| Rhus typhina Stags Horn Sumach | Pinate leaves spectacular in autumn | 5.00 | ||||
| S | Ribes alpinum | Sea and shade tolerant, purple red fruits | 3.00 | 6.00 | ||
| Ribes, red or white Flowering Currant | Pink or white flowers early spring | 2.00 & 3.00 | ||||
| Ribes 'King Edward' | Dark pink red flowers early spring | 2.00 & 3.00 | ||||
| Rubus cockburnianus 'Golden Vale' | Tall arching silver stems, golden leaves | 4.00 | ||||
| E | Salvia off variegata Sage | Textured aromatic leaf with pale variegation | 2.00 | |||
| Sambucus nigra Common Elder | Native, big creamy flowers, black fruits | 2.00 & 3.00 | ||||
| Pic | Sambucus nigra aurea | Golden leaved Elder | 3.00 | 5.00 | ||
| Sambucus nigra 'Black Beauty' | Dusky purple leaves, pink flowers | 6.00 | ||||
| Sambucus nigra laciniata | Cut leaf Elder | 3.00 | 5.00 | |||
| E | Sarcoccoca humulis | Christmas Box, scented white winter flowers | 3.00 | |||
| ES | Senecio | Silver grey leaves, yellow daisy flowers | 2.00 & 3.00 | |||
| E | Skimmia reevesiana | Low shrub, white flowers, red berries | 4.00 | |||
| Sorbaria arborescens | Large shrub with creamy white flowers | 2.00 & 3.00 | 5 to 7.00 | |||
| Sorbaria sorbarifolium | Small shrub, good spring & autumn leaf colour | 3.00 | 5 to 7.00 | |||
| ES | Spartium junceum Spanish Broom | Strong bush, yellow flowers in summer | 3.00 | 6.00 | ||
| Pic | Spiraea arguta | White flowers on graceful arching stems | 4.00 | 6.00 | ||
| Spiraea douglassii | Tall with spikes of pink flowers in summer | 2.00 & 3.00 | 6.00 | |||
| Spiraea jap 'Anthony Waterer' | Low shrub, flat red flws till late summer | 2.00 & 3.00 | ||||
| Spiraea jap 'Gold Flame' | Bright red gold leaves, pink flowers | 4.00 | ||||
| Spiraea jap Pink | Large flat pink flowerheads in summer | 3.00 | 5-6.00 | |||
| Pic | Spiraea nip. 'Snowmound' | Masses of white flowers early summer | 4.00 | |||
| Spiraea 'Vanhouttei' | Dense clusters of white flowers, compact | 4.00 | 6.00 | |||
| 9cm pot | br 1ft+ |
stronger |
||||
| Staphylea pinnata Bladder Nut | Large shrub, white flws, curious seed pods | 3.00 | ||||
| Symphoricarpus 'Magic Berry' | Lots of rose pink berries | 4.00 | 5.00 | |||
| Symphoricarpus 'Mother of Pearl' | Heavy crops of white/rose-flushed berries | sold | ||||
| Symphoricarpus 'White Hedge' | White Berries, upright form | 4.00 | ||||
| Symplocus paniculata | Strong shrub, small white flws, blue berries | 2.00 & 3.00 | ||||
| Pic | Syringa vulgaris Common Lilac | Fragrant mauve flowers in spring | 3.00 | |||
| Syringa vulg. 'Katherine Havemeyer' | Scented lilac blue flowers | 6.00 | 9.00 | |||
| Syringa vulg. 'Michael Buchner' | Double lavender blue flowers | sold | ||||
| Syringa vulg 'Mme Lemoine' | Large white flowers | 6.00 | 6.00 | |||
| Syringa vulg 'Sensation' | Flowers deep pink with white edge | 6.00 | ||||
| Syringa 'Souvenir de Louis Spaethe' | Wine coloured flowers | 6.00 | 6.00 | |||
| Tamarix ramosissima | Arching shrub, pink plumes in autumn | 5.00 | ||||
| Tamarix tetandra | Feathery mass of rose pink late spring | 5.00 | ||||
| E | Tibouchina urvilliana | Amazing purple flowers, soft foliage, tender | 4.00 | |||
| E | Trachelospurmum jasminoides | Star Jasmine, climber, scented white flowers | 4.00 | |||
| Pic | E | Trachycarpus fortuneii | Chusan Palm Huge fan shaped leaves | 5.00 | 8 to 15 | |
| E | Trochodendron aralloides | Unusual, glossy colourful leaf, aromatic bark | 4.00 | |||
| E | Ulex europaeus Gorse | Prickly bush, scented yellow pea flowers | 2.00 & 3.00 | |||
| E | Viburnum davidii | Low mound, white flws, striking blue fruits | 4.00 | |||
| Viburnum lantana Wayfaring Tree | White flowers, felty leaves, strong | 2.00 & 3.00 | 5.00 | |||
| Viburnum opulus Guelder Rose | Native, colourful autumn foliage, red fruits | 2.00 & 3.00 | ||||
| Viburnum opulus 'Compactum' | Compact form of Guelder Rose | 4.00 | ||||
| Pic | Viburnum opulus 'Roseum' | Large snowball like flowers | 4.00 | 6.00 | ||
| Pic | Viburnum plicatum | White flowers late spring, autumn colours | 2.00 & 3.00 | 5 to 7.00 | ||
| Viburnum plic 'Mariesii' | Spreading branches in tiers, white flowers | 4.00 | 5.00 | |||
| Pic | E | Viburnum tinus | Strong bush, white flowers in winter | 3.00 | 2.00 & 3.00 | |
| E | Viburnum tinus 'Eve Price' | More compact, pink/white flowers | 3.00 | |||
| E | Viburnum tinus 'Purpureum' | Similar to V.tinus, new growth dusky purple | 3.00 | |||
| Viburnum x bod. 'Dawn' | Fragrant pink flowers winter / early spring | 4.00 | ||||
| Pic | Vitex agnuscastus latifolius | Fragrant tubular violet blue flowers | 4.00 | |||
| Pic | Weigela 'Bristol Ruby' | Ruby red tubular flowers, easy to grow | 4.00 | 6.00 | ||
| Weigela florida rosea | Strong shrub, pink flowers | 2.00 & 3.00 | 5.00 | |||
| Weigela fl. Nana Purpurea | Smaller growing, very dark leaves | 3.00 | ||||
| Weigela 'Nana Variegata' | Dwarf, variegated leaves | 4.00 | ||||
| Weigela variegata | Variegated foliage, pink flowers | 3.00 | 2.00 & 3.00 | |||
| BUDGET BAREROOT SHRUBS | ||||||
Any mix
of 10 young bare root shrubs priced at 2 euro in the middle column for 15 euro, |
||||||
For climbers and plants suitable for ground cover see our section under 'Groundcover Plants'