| Future Forests: SHRUBS H to Z . Mail-order available. Updated 18th January 2012. |
![]() ![]() ![]() ![]() |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| x Halimocistus | sahucci | Compact evergreen, white cup shaped flowers | E | 9cm pot | 1yr | 3.00 | |
| Pic Info | Hamamelis | x inter. 'Pallida' | Scented yellow spring flws, autumn colour | 9cm pot | 1' | 12.00 | |
| Pic Info | virginiana | Yellow autumn colour and flowers | bareroot | 2-3' | 4.00 | ||
| (American Witchazel) | bareroot | 4' | 6.00 | ||||
| Pic Info | Hebe | albicans 'Red Edge' | Grey green leave with red margins, neat | E S | 9cm pot | 6ins | 3.00 |
| Pic | pinguifolia 'Sutherlandii' | Neat bush with white flowers | E S | 9cm pot | 6ins | 3.00 | |
| 2lt pot | 1' | 6.50 | |||||
| 'Midsummer Beauty' | Strong bush, blue flowers all summer | E S | 9cm pot | 6ins | 3.00 | ||
| rakiensis | Neat dome of glossy leaves, white flowers | E S | 9cm pot | 6ins | 3.00 | ||
|
Hebe Collection |
Any 4 in 9cm pots for 10 euro |
||||||
| Pic Info | Hedera | hibernica (Irish Ivy) | Glossy foliage for walls or ground cover | E gc | 9cm pot | 1yr | 3.00 |
|
Irish Ivy in Quantity |
10 for 25 euro, 50 for 110 euro |
||||||
| Pic | Hoheria | lyalli | Beautiful white flowers in summer | bareroot | 2-3' | 3.00 | |
| bareroot | 4' | 5.00 | |||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Hydrangea | macrophylla | Common mophead, pale blue on acid soil, | S | bareroot | 1' 1yr | 2.00 |
| but pink on lime | bareroot | 2' 2yr | 3.00 | ||||
| Pic Info | arborscens 'Annabelle' | Taller than most, huge balls of white flowers | S | 9cm pot | 1yr | 3.00 | |
| mac. 'Ayesha' | Flat lilac flowers | S | 9cm pot | 1yr | 3.00 | ||
| Pic | mac. 'Blaumeise' | Large flat blue flowers. (syn. Blue Wave) | S | 9cm pot | 1yr | 3.00 | |
| Pic Info | mac. 'Bouquet Rose' | Pink Mophead | S | 9cm pot | 1yr | 3.00 | |
| Pic Info | mac.'Lanarth White' | Flat white flowers | S | 9cm pot | 1yr | 3.00 | |
| Pic | mac.'Masja' | Red ball-shaped flowers, more compact | S | 9cm pot | 1yr | 3.00 | |
| Pic | mac.'Matilda Gutges' | Pink mop head, turns mauve/blue on acid | S | 9cm pot | 1yr | 3.00 | |
| Pic | mac.'Merveille Sanguine' | Red mophead, green leaf tinged purple | S | 9cm pot | 1yr | 3.00 | |
| Pic Info | mac.'Mme Emile Mouliere' | White mop head flowers | S | 9cm pot | 1yr | 3.00 | |
| Pic | mac.'Red Baron' | Rosy red mophead, compact growth | S | 9cm pot | 1yr | 3.00 | |
| Pic Info | mac.'Renate Steiniger' | Blue mophead | S | 9cm pot | 1yr | 3.00 | |
| mac.'Zorro' | Distinctive black stems, lacecap, blue on acid | S | 9cm pot | 1yr | 3.00 | ||
| Pic Info | Oak leaf Hydrangea | quercifolia | Deeply lobed leaves bronze in autumn | S | 9cm pot | 1yr | 3.00 |
| Pic Info | serrata 'Bluebird' | Purple blue flat flowers | S | 9cm pot | 1yr | 3.00 | |
| Pic | villosa | Velvety foliage, lavender mauve flowers | S | 9cm pot | 1yr | 3.00 | |
|
Hydrangea Collection |
Any 10 for 25 Euro |
||||||
| Pic Info | Japanese Tree | paniculata 'Grandiflora' | Pyramidical flower panicles, white fade to pink | S | 9cm pot | 1yr | 4.00 |
| Hydrangeas | paniculata 'Unique' | Similar but taller and larger flowers | S | 9cm pot | 1yr | 4.00 | |
| Pic Info | Hypericum | androsaemum | Strong shrub, yellow flowers, good in shade | E | bareroot | 2'+ | 4.00 |
| Pic | 'Gemo' | Flowers like gold stars, good for floristry | E | bareroot | 3'+ | 7.00 | |
| Pic Info | 'Hidcote' | Large bush, big yellow cup flowers summer | E | bareroot | 1' | 2.00 | |
| 9cm pot | 1yr | 3.00 | |||||
| Pic Info | 'Tricolor' | Smaller than above with pink tinged leaf | E | 9cm pot | 1yr | 3.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Ilex Holly | x alt. 'Golden King' | Gold variegated leaf, female despite name | E S | 9cm pot | 1' | 4.00 |
| Pic Info | x alt. 'Lawsoniana' | Spineless leaves with gold markings, female | E S | 9cm pot | 1' | 4.00 | |
| Pic | aquifolium | Native, spiny leaves, tough. | E S H | bareroot | 1' | 3.00 | |
| 2lt pot | 2'+ | 7.00 | |||||
| aqui. 'Alaska' | Traditional holly leaf, lots of berries | E S | 9cm pot | 1' | 4.00 | ||
| Pic Info | aqui. 'Argenteomarginata' | White edge to leaves, female | E S | 9cm pot | 1' | 4.00 | |
| aq. 'Ferox Argentea' | Silver variegated Hedgehog Holly | E S | 9cm pot | 1' | 4.00 | ||
| Pic Info | aqui. 'Mme Briot' | Dark spiny leaf, gold variegation, female | E S | 9cm pot | 1' | 4.00 | |
| Pic Info | aqui. 'Silver Queen' | Green leaves with white variegation, male ! | E S | 9cm pot | 1' | 4.00 | |
Ilex (Holly) Collection |
Any 5 in small pots for 15 Euro |
||||||
| Pic | Dwarf Mt Holly | crenata 'Convexa' | Dense, glossy foliage, black fruits. | E S H | bareroot | 1' | 4.00 |
| suitable for topiary and hedges. | bareroot | 2' | 6.00 | ||||
| Pic Info | Kerria | japonica | Arching green stems, fluffy yellow flowers | bareroot | 2' | 2.00 | |
| Pic Info | Kolkwitzia | amabilis 'Pink Cloud' | Pink bell shaped flowers on arching stems | 9cm pot | 1' | 4.00 | |
| Pic Info | Laurus | nobilis (Sweet Bay) | Leaves used in cooking, neat | E | 9cm pot | 1' | 3.00 |
| Pic Info | nobilis 'Aurea' Golden Bay | Shiny golden leaves, good in tubs | E | 9cm pot | 6ins | 3.00 | |
| Pic Info | Leucothoe | fontanesiana 'Rainbow' | Glossy foliage with splashes of cream & red | E | 9cm pot | 1yr | 4.00 |
| fontanesiana 'Royal Ruby' | More compact, green leaf turs deep red | E | 9cm pot | 1yr | 4.00 | ||
| Pic Info | Leycesteria | formosa Pheasant Berry | Purple/white flower bracts. Glossy green stems | 9cm pot | 1' | 3.00 | |
| Ligustrum | Privet | ||||||
| Pic | Japanese Privet | japonicum | Glossy green leaves, white flowers, upright | E H | bareroot | 1-2' | 4.00 |
| Pic | japonicum 'Texanum' | Upright dense growth, glossy gold/green foliage | E | 9cm pot | 1yr | 4.00 | |
| Pic Info | Common Privet | ovalifolium | Hardy strong shrub, green leaf, white flws | E S H | bareroot | 1' 1yr | 2.00 |
| bareroot | 1'+ 2yr | 3.00 | |||||
| Pic Info | Silver Privet | ovalifolium 'Argenteum' | Pale green leaf with white variegation | H | bareroot | 1' 1yr | 2.00 |
| bareroot | 1'+ 2yr | 3.00 | |||||
| Pic Info | Golden Privet | ovalifolium 'Aurea' | Gold and green, brightens dark places | H | bareroot | 1' 1yr | 2.00 |
| bareroot | 1'+ 2yr | 3.00 | |||||
| Chinese Privet | sinensis | Graceful, masses of white flws, semi evergreen | bareroot | 2' | 4.00 | ||
| Pic Info | Native Privet | vulgaris | Broad leaf, black fruit, good on chalk / lime | bareroot | 1-2' | 2.00 | |
| bareroot | 2-3' | 3.00 | |||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Lonicera | fragrantissima | Scented white flws, semi evergreen | bareroot | 2'+ | 5.00 | ||
| Pic Info | nitida Poor Man's Box | Small neat green leaf, hardy, clips well | E H | bareroot | 1-2' | 2.00 | |
| Pic Info | nitida 'Baggensons Gold' | Similar but with bright gold / yellow leaves | E H | bareroot | 1' | 2.00 | |
| bareroot | 2'+ | 3.00 | |||||
| Pic Info | pileata | Low and spreading, good for banks | E gc | 9cm pot | 6ins | 3.00 | |
| Pic | tatarica | Open shrub, pink flowers in spring | bareroot | 1-2' | 3.00 | ||
| Pic Info | Luma | apiculata = Myrtus luma | Chilean Myrtle, cinnamon bark, white flws | E | bareroot | 1-2' | 3.00 |
| bareroot | 2'+ | 4.00 | |||||
| apiculata 'Variegata' | Silver variegated Myrtle | E | bareroot | 1' | 2.00 | ||
| Magnolia | 'Galaxy' | Large dark purple/red blooms, scented | 1lt pot | 7.00 | |||
| Pic Info | kobus | Fragrant white star shaped flowers, tall | 1lt pot | 7.00 | |||
| Pic Info | liliflora 'Nigra' | Flowers deep purple, creamy mauve inside | 9cm pot | 6.00 | |||
| Pic Info | loebneri 'Leonard Messel' | Fragrant pink multi-petal flowers | 9cm pot | 6.00 | |||
| Pic | sargentiana robusta | Cup flowers, purple outside white inside | bareroot | 2' | 7.00 | ||
| Pic Info | salicifolia 'Wada's Memory' | Large fragrant white flowers, tall growing | 1 lt pot | 7.00 | |||
| Pic Info | soulangeana | Tulip shaped white flowers purple at base | 9cm pot | 6ins | 6.00 | ||
| bareroot | 1-2' | 7.00 | |||||
| Pic Info | stellata | Star like white flowers early spring | bareroot | 1-2' | 7.00 | ||
| stellata 'Royal Star' | Masses of pure white double flowers | 9cm pot | 6.00 | ||||
| Pic Info | 'Susan' | Rosy purple open tulip shaped flowers | bareroot | 1-2' | 7.00 | ||
| 1lt pot | 7.00 | ||||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Mahonia | aquifolium Oregon Grape | Low, yellow spring flowers, black fruits | E | bareroot | 1'+ | 3.00 |
| Pic Info | x media 'Winter Sun' | Architectural , fragrant yellow winter flowers | E | 9cm pot | 9ins+ | 4.00 | |
| Pic Info | Nandina | domestica | Graceful, wonderful autumn colour | E | 9cm pot | 1'+ | 4.00 |
| Pic Info | domestica 'Firepower' | Striking firey oval leaves | E | 9cm pot | 6ins | 4.00 | |
| Pic Info | domestica 'Richmond' | Delicate green foliage, flowers, red fruits | E | 9cm pot | 6ins | 4.00 | |
| Pic Info | Olea | europea Olive | Grey leaves, white flowers, tender | E S | 9cm pot | 9ins | 6.00 |
| Pic Info | Olearia | hastii | Small leaf, more compact reaching 5ft+ | E S H | bareroot | 1' | 3.00 |
| Pic | numurillifolia | Erect, tiny glaucous leaves, unusual | E S H | bareroot | 2' 2yr | 3.00 | |
| Pic | solandrii Golden Cassinea | Wiry golden stems, small grey/green leaf | E S | bareroot | 2' | 3.00 | |
| Pic | traversii | Rounded silver grey leaves, for coastal sites | E S H | 9cm pot | 1yr | 3.00 | |
| 3lt pot | 2' | 6.50 | |||||
| zenorensis | Long grey leaves with zig zag edge | E S | bareroot | 1-2' | 3.00 | ||
| Pic | Pachysandra | t. 'Green Carpet' | Excellent evergreen ground cover for shade | E gc | 9cm pot | 1yr | 3.00 |
|
Quantity Prices |
10 for 25 euro, 50 for 110 euro |
||||||
| Pic | Philadelphus | coronarius Mock Orange | Strong shrub, scented white spring flowers | bareroot | 1-2' | 2.00 | |
| Pic Info | 'Belle Etoile' | Strong bush Very fragrant single white flowers | bareroot | 1' | 3.00 | ||
| 'Manteau d'Hermine' | More compact, scented double white flowers | 9cm pot | 6ins | 3.00 | |||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic | Phillyrea | angustifolia | Fragrant green/white flowers, black fruits | E S | 9cm pot | 1' | 5.00 |
| Pic | Phlomis | Jerusalem Sage | Grey felted leaves, deep yellow flowers | E S | bareroot | 1-2' | 2.00 |
| Phormium | tenax New Zealand Flax | Strong spear like leaves, good by the sea | E S | 9cm pot | 2yr | 4.00 | |
| Pic Info | tenax purpurea | New Zealand Flax with bronzy leaves | E S | 9cm pot | 2yr | 4.00 | |
| Pic Info | Photinia | x fraseri 'Red Robin' | New growth an eye-catching red | E S H | 9cm pot | 1yr | 3.00 |
| bareroot | 1-2' | 5.00 | |||||
| Pic Info | Physocarpus | opulifolius | Large arching shrub, lobed leaves, red fruits | bareroot | 3'+ | 5.00 | |
| opulifolius 'Darts Gold' | More compact with bright gold leaves | 9cm pot | 9ins | 4.00 | |||
| Pic Info | opulifolius 'Diablo' | Very dark purple/black foliage | 8cm pot | 6ins | 4.00 | ||
| bareroot | 1'+ | 4.00 | |||||
| Pic Info | opulifolius 'Lady in Red' | Glowing coppery red leaves, pink/white flws | 9cm pot | 9ins | 4.00 | ||
| Pic Info | Pieris | 'Bonfire' | Bronze green leaves, pink flowers, compact | E | 9cm pot | 9ins | 4.00 |
| (all need acid soil) | 'Debutante' | Masses of white lily of the valley flowers | E | bareroot | 2'bushy | 10.00 | |
| 'Katsura' | Large glossy leaf, new shoots red, pink flowers | E | 9cm pot | 9ins | 4.00 | ||
| japonica = taiwensis | Tall growing, creamy white flowers in spring | E | bareroot | 2'bushy | 10.00 | ||
| Pic Info | Pittosporum | tenuifolium | Tall, pale green leaves, tiny scented flowers | E S | bareroot | 1' | 3.00 |
| 9cm pot | 1' | 4.00 | |||||
| tenuifolium 'Garnetii' | Silver grey leaf with crimson flecks | E S | bareroot | 9ins | 3.00 | ||
| Pic Info | tenuifolium 'Tom Thumb' | Compact, acid green new shoots turn purple | E S | 9cm pot | 9ins | 4.00 | |
| tobira | Broad leaf, scented flowers, frost tender | E S | 9cm pot | 9ins | 4.00 | ||
| Potentilla | fruticosa | Hardy bush, yellow flowers all summer | bareroot | 1-2' | 2.00 | ||
| Pic Info | Prunus | cistena Purple Sand Cherry | Rich red leaves, white flws, purple fruit 2m | bareroot | 1'+ | 4.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Prunus = Laurel | laurocerasus 'Caucasica' | More upright than common Laurel | E H | bareroot | 2'+ | 4.50 | |
| laurocerasus 'Etna' | Neat, new shoots golden bronze | E H | bareroot | 1-2' | 5.00 | ||
| Pic | laurocerasus 'Herbergii | Good upright form for hedging | E H | bareroot | 1-2' | 3.50 | |
| Pic Info | laurocerasus 'Otto Luykens' | Dark leaves, white flower, low and spreading | E | bareroot | 1' | 3.50 | |
| Pic Info | Common Laurel | laurocerasus 'Rotundifolia' | Vigorous shrub with large leaves | E H | bareroot | 1-2' | 3.00 |
| Frost hardy and can take shade | bareroot | 2' | 4.00 | ||||
| A good hedge where space is not an issue | bareroot | 3' | 5.00 | ||||
| Pic | laurocerasus 'Van Ness' | Good upright form, neat | E | bareroot | 2'+ | 5.00 | |
| Portugal Laurel | lusitanica | Glossy deep green foliage with reddish stems | E H | bareroot | 1' | 4.50 | |
| Attractive as a shrub or hedge | 9cm pot | 9ins+ | 4.00 | ||||
| Punica | gran. 'Legrelle' | Large shrub, full orange flws edged white | 9cm pot | 9ins | 6.00 | ||
| Pic Info | Pyracantha | 'Golden Sun' ('Soleil d'Or') | Spiny bush, white flowers, yellow berries | E H | 2lt pot | 3' | 8.00 |
| 'Orange Glow' | As above with orange berries | E H | 2lt pot | 3' | 8.00 | ||
| 'Red Column' | Upright form, with red berries, a good hedge | E H | 2lt pot | 3' | 8.00 | ||
| 'Teton' | Also upright with orange red berries | E H | 9cm pot | 1yr | 3.00 | ||
|
Pyracantha in Quantity |
10 in 9cm pots for 25 euro |
||||||
| Rhamnus | alaternus 'Argenteovariegata' | Striking bush, creamy white variegated leaf | E | 9cm pot | 1yr | 6.00 | |
| frangula 'Asplenifolia' | Unusual Buckthorn with finely cut leaves | bareroot | 4' | 8.00 | |||
| Rhododendron | decorum | Tall, scented white flushed pink flowers | E | 9cm pot | 1yr | 5.00 | |
| loderi group | Tree Rhodo, v fragrant pink / white flowers | E | 9cm pot | 1yr | 5.00 | ||
| hybrids | 'Bengal' | Compact, red flowers | E | 3lt pot | 1' | 15.00 | |
| 'Cunningham's White' | Tall growing, white flowers | E | 5lt pot | 1-2' | 22.00 | ||
| 'Linda' | Dwarf, pretty pink flowers | E | 3lt pot | 1' | 15.00 | ||
| 'Nova Zembla' | Medium height, red flowers | E | 5lt pot | 1-2' | 22.00 | ||
| 'Shamrock' | Compact, pale yellow flowers | E | 3lt pot | 1' | 15.00 | ||
| Pic Info | Rhus | typhina Stags Horn Sumach | Eye catching blaze of autumn colour | bareroot | 2' | 5.00 | |
| Pic Info | typhina 'Laciniata' | As above with delicate lacey foliage | bareroot | 2-3' | 5.00 | ||
| Ribes | sanguineum | Flowering Currant, pink flowers, haedy | bareroot | 1-2' | 2.00 | ||
| Pic | sanguineum 'Album' | White Flowering Currant, hardy | bareroot | 1-2' | 2.00 | ||
| Pic Info | sanguineum 'King Edward' | Dark pink red flowers early spring | bareroot | 1-2' | 2.00 | ||
| Rosa | in variety | for wild & grafted Roses, click here | |||||
| Rubus | 'Betty Ashburner' | Tough groundcover, white flowers, red fruits | E gc | 9cm pot | 1' | 3.00 | |
|
Quantity Prices |
10 for 25 euro, 50 for 110 euro |
||||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Sambucus | nigra Common Elder | Native, big creamy flowers, black fruits | bareroot | 1-2' | 2.00 | |
| bareroot | 2'+ | 3.00 | |||||
| Pic | nigra 'Black Lace' | Purple cut-leaf Elder, pink flowers | 9cm pot | 4.00 | |||
| Pic Info | racemosa 'Sutherlands Gold' | Golden cut leaved Elder, big bush | 9cm pot | 4.00 | |||
| Sarcoccoca | confusa Christmas Box | Compact shrub, scented white winter flowers | E | 9cm pot | 6ins | 3.00 | |
| Senecio | greyii | Silver grey leaves, yellow daisy flowers | E S | bareroot | 1' | 2.00 | |
| Skimmia | japonica 'Rubinetta' | Red flower buds in winter, hardy | E | 9cm pot | 9ins | 3.00 | |
| reevesiana | Hermaphrodite form, flowers and red berries | E | 9cm pot | 9ins | 3.00 | ||
| Sorbaria | arborescens | Large hardy shrub with creamy white flowers | bareroot | 2'+ | 3.00 | ||
| bareroot | 3'+ | 5.00 | |||||
| Pic Info | sorbifolia | Small shrub, good spring & autumn leaf colour | bareroot | 1-2' | 3.00 | ||
| Pic Info | Spiraea | arguta | White flowers on graceful arching stems | bareroot | 3'bushy | 7.00 | |
| Pic | douglassii | Tall with spikes of pink flowers in summer | bareroot | 1-2' | 3.00 | ||
| Pic Info | japonica 'Gold Flame' | Bright red gold leaves, pink flowers | bareroot | 1'+ | 4.00 | ||
| Pic | japonica, pink | Large flat pink flower-heads in summer | bareroot | 9ins | 2.00 | ||
| bareroot | 1'+ | 3.00 | |||||
| japonica, white | As above with white flowers | bareroot | 1-2' | 3.00 | |||
| bareroot | 2'bushy | 5.00 | |||||
| japonica 'Little Princess' | Low growing, pink flowers in summer | 9cm pot | 6ins | 3.00 | |||
| Pic Info | nipponica 'Snowmound' | Masses of white flowers early summer | bareroot | 1-2' | 3.00 | ||
| 9cm pot | 6ins | 3.00 | |||||
| bareroot | 2'bushy | 5.00 | |||||
| Pic Info | x vanhouttei | Dense clusters of white flowers, bushy, | bareroot | 1-2' | 3.00 | ||
| good in a mixed hedge | bareroot | 2'bushy | 5.00 | ||||
| Pic Info | Symphoricarpos | x doorenbosii 'Magic Berry' | Lots of rose pink berries, happy in shade | bareroot | 1-2' | 4.00 | |
| Pic Info | x doorenbosii 'White Hedge' | White Berries, upright form | bareroot | 1-2' | 4.00 | ||
| Pic | Symplocos | paniculata | Strong shrub, small white flowers, blue berries | bareroot | 2-3' | 4.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Syringa | vulgaris Common Lilac | Fragrant mauve flowers in spring | bareroot | 1-2' | 3.00 | |
| Pic Info | (all like lime) | vulgaris 'Amethyst' | Rosy pink flowers | 3lt pot | 2'+ | 15.00 | |
| vulgaris 'Beauty of Moscow' | Double white flowers | 5lt pot | 3' | 15.00 | |||
| vulgaris 'Belle de Nancy' | Double mauve pink flowers, v fragrant | 11cm pot | 1' | 7.00 | |||
| vulgaris 'Carpe Diem' | Lilac blue flowers | 5lt pot | 3' | 15.00 | |||
| vulgaris 'Charles Joly' | Very dark scented flowers | 11cm pot | 1' | 7.00 | |||
| 5lt pot | 3' | 15.00 | |||||
| vulgaris 'Ellen Willmott' | Double white flowers | 5lt pot | 3' | 15.00 | |||
| vulgaris 'Ludwig Spath' | Wine purple flowers | 5lt pot | 3' | 15.00 | |||
| Pic Info | vulgaris 'Mme Lemoine' | Large white flowers | 9cm pot | 5.00 | |||
| vulgaris 'Michael Buchner' | Fragrant double lilac flowers | 11cm pot | 1' | 7.00 | |||
| vulgaris 'Sensation' | Beautiful rosy flowers edged white | 9cm pot | 5.00 | ||||
| 11cm pot | 1' | 7.00 | |||||
| Pic Info | Tamarix | ramosissima | Arching shrub, pink plumes in autumn | bareroot | 2'+ | 5.00 | |
| Pic Info | tetandra | Feathery mass of rose pink late spring | bareroot | 2'+ | 5.00 | ||
| Pic Info | Trachycarpus | fortuneii Chusan Palm | Huge fan shaped leaf, hardier than Cordyline | E S | 9cm pot | 1' 2yr | 6.00 |
| Pic Info | Trochodendron | aralloides | Unusual, glossy colourful leaf, aromatic bark | E | 9cm pot | 9ins+ | 4.00 |
| Pic Info | Viburnum | x bodnantense 'Dawn' | Fragrant pink flowers winter / early spring | 9cm pot | 1' | 3.00 | |
| Pic Info | davidii | Low mound, white flws, striking blue fruits | E | bareroot | 9ins | 3.00 | |
| 9cm pot | 6ins+ | 3.00 | |||||
| Pic Info | fragrans | Scented pink/white flowers, autumn leaf colour | bareroot | 1'+ | 2.00 | ||
| Pic Info | lantana Wayfaring Tree | White flowers, felted leaves, strong bush | bareroot | 1' | 2.00 | ||
| bareroot | 2' | 3.00 | |||||
| bareroot | 3' | 5.00 | |||||
| Pic Info | opulus Guelder Rose | Native, colourful autumn foliage, red fruits | bareroot | 1' | 2.00 | ||
| bareroot | 2' | 3.00 | |||||
| bareroot | 3' | 5.00 | |||||
| opulus 'Compactum' | Compact form of Guelder Rose | bareroot | 1-2' | 4.00 | |||
| bareroot | 2'bushy | 6.00 | |||||
| Pic Info | opulus 'Roseum' | Large snowball like flowers | bareroot | 1-2' | 4.00 | ||
| bareroot | 2'bushy | 6.00 | |||||
| Pic Info | plicatum | White flowers late spring, autumn colours | bareroot | 1-2' | 3.00 | ||
| bareroot | 2'bushy | 6.00 | |||||
| Pic Info | sargentii 'Onondaga' | Good spring and autumn leaf colour, big flws | 9cm pot | 1yr | 4.00 | ||
| Pic Info | tinus | Strong bush, white flowers in winter | E H | bareroot | sold | out | |
| 9cm pot | 9ins | 3.00 | |||||
| Pic Info | tinus 'Eve Price' | More compact, pink/white flowers | E H | 9cm pot | 9ins | 3.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Vinca | major Periwinkle | Vigorous, low & spreading, mauve flowers | E gc | 9cm pot | 1yr | 3.00 | |
| minor (in variety) | Smaller leaf, less vigorous, mauve or white flws | E gc | 9cm pot | 1yr | 3.00 | ||
|
Vinca in Quantity |
10 for 25 euro, 50 for 110 euro |
||||||
| Pic Info | Weigela | 'Bristol Ruby' | Ruby red tubular flowers, easy to grow | bareroot | 1-2' | 4.00 | |
| bareroot | 3'+ | 7.00 | |||||
| Pic Info | f. Alexandra=Wine & Roses | Dark foliage, deep pink and white flowers | 9cm pot | 1yr | 4.00 | ||
| Pic | florida 'Rosea' | Strong hardy shrub, pink flowers | bareroot | 1-2' | 2.00 | ||
| bareroot | 2'+ | 3.00 | |||||
| Pic | florida 'Nana Purpurea' | Smaller growing, very dark leaves | bareroot | 1' | 3.00 | ||
| bareroot | 2' | 5.00 | |||||
| Pic Info | florida 'Variegata' | Variegated foliage, pink flowers | bareroot | 2' | 3.00 | ||
| bareroot | 3' | 5.00 | |||||
| Yucca | filamentosa | Thin grey green leaf, white flower spikes | E | 9cm pot | 1' | 3.00 | |
|
for Shrubs A to G |
Click here |
||||||