| Future Forests: Bareroot Shrubs A to G. Mail-order available. Updated 4th April 2013. |
|
|
Bare-root Shrubs are only available from November to
March For our full range of Shrubs in containers for planting now, please see Potted Shrubs |
|||||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| Cl = climber / wall shrub | gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | |
| Pic Info | Aralia | spinosa | Huge leaves, spiky stems
and white flowers (available ex nursery, too strong for mail order) |
bareroot | 6-7' | 35.00 | |
| Pic Info | Arbutus | unedo Strawberry Tree | Native, white flowers red fruits | E S H | 9cm pot | 1' | 4.00 |
| unedo 'Compacta' | lower growing | E | 9cm pot | 1yr | 5.00 | ||
| unedo 'Rubra' | red flowers | E | 9cm pot | 1yr | 5.00 | ||
| Pic Info | Aronia | x prunifolia 'Brilliant' | Strong shrub, brilliant in autumn , red fruits | 9cm pot | 1' | 4.00 | |
| bareroot | 2-3' | 7.00 | |||||
| Pic Info | melanocarpa | White flowers, edible black fruits, | bareroot | 2' | 4.00 | ||
| Black Chokeberry | great autumn colour | bareroot | 2' 3yr | 6.00 | |||
| Pic Info | Aucuba Japanese Laurel |
japonica (Male form) | Glossy green leaf, happy in shade and dry | E | bareroot | 9" 1yr | 2.00 |
| Pic Info | japonica, variegated | Green leaf with gold markings, brightens | E | bareroot | 9" 1yr | 2.00 | |
| Spotted Laurel | shady places, red berries if male nearby | bareroot | 9" 2yr | 3.00 | |||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| Cl = climber / wall shrub | gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | |
| Pic Info | Azalea, deciduous | Rhodo. luteum | Fragrant yellow flowers, autumn leaf colour | 9cm pot | 1' | 4.00 | |
| Azalea, evergreen | 'Anouk' | Masses of pink flowers, compact | E | 9cm pot | 9ins | 4.00 | |
| 'Geisha Red' (Kazuko) | Large red flowers, compact | E | 9cm pot | 9ins | 4.00 | ||
| 'Geisha Lilac' (1 left) | Compact, masses of lilac-pink flowers | E | 9cm pot | 9ins | 4.00 | ||
| 'Mothers Day' | Large deep rosy red flowers, taller to 3ft | E | 9cm pot | 9ins | 4.00 | ||
| Pic | 'Panda' | Masses of pure white flowers, compact | E | 9cm pot | sold | out | |
|
Evergreen Azaleas |
Any 3 for 10 euro Any 5 for 15 euro |
||||||
| Pic | Azara | lanceolata | Tall shrub, narrow glossy leaves, yellow flw | E | bareroot | 1' | 2.00 |
| Pic Info | microphylla | Similar but with smaller, rounded leaves | E | bareroot | 1' | 2.00 | |
| bareroot | 5' | 5.00 | |||||
| Pic Info | microphylla variegata | Dainty variegated leaves, tender | E | bareroot | 2' 2yr+ | 3.00 | |
| Pic Info | Berberis | darwinii | Glossy foliage, orange flowers, strong bush | E H | 9cm pot | bushy | 4.00 |
| Pic Info | julianae | Tall shrub, yellow flowers, very long spines | E H | bareroot | 1' | 3.00 | |
| x frik. 'Amstelveen' | Arching, glossy leaf, yellow flowers | E | 9cm pot | 9ins | 3.00 | ||
| Pic Info | x media 'Red Jewel' | Small, foliage has red purple metallic tints | 9cm pot | 6ins | 3.00 | ||
| Pic Info | x stenophylla | Narrow leaf, thorny, lemon yellow flowers | E | 9cm pot | 6ins | 3.00 | |
| thunbergii | Strong thorny shrub, good autumn foliage | H | bareroot | 1 yr | 2.00 | ||
| bareroot | 2 yr | 3.00 | |||||
| Pic Info | thunbergii 'Atropurpurea' | As above with purple leaves | H | bareroot | 1 yr | 2.00 | |
| bareroot | 2 yr | 3.00 | |||||
| thunbergii 'Aurea' | Golden foliage | 9cm pot | 1 yr | 4.00 | |||
| thunbergii 'Rose Glow' | Red leaves with pink / white flecks | 9cm pot | 1 yr | 4.00 | |||
| Pic Info | vulgaris | Common Barberry, bright red berries | bareroot | 1-2' | 3.00 | ||
| Pic Info | wilsonii | Yellow flowers, colours well in autumn | bareroot | 1-2' | 3.00 | ||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| Cl = climber / wall shrub | gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | |
| Buddleja | dav. 'Adonis Blue' SOLD | Compact form, deep blue / mauve flowers | 9cm pot | 1 yr | 3.50 | ||
| Butterfly Bush | dav. 'Lochinch' SOLD | Fragrant violet blue flowers with orange eye | 9cm pot | 1 yr | 3.50 | ||
| dav. 'Peacock' SOLD | Compact form, cerise flowers | 9cm pot | 1 yr | 3.50 | |||
| Pic Info | dav. 'Pink Delight' | Pink flowers | 9cm pot | 1 yr | 3.50 | ||
| Pic Info | dav. 'White Profusion' | Masses of white flowers with yellow eye | 9cm pot | 1 yr | 3.50 | ||
|
|
Buddleja Collection |
Any 5 for 15 euro |
|||||
| Callicarpa | bodinieri 'Profusion | Beauty Bush Yellow in autumn, purple berries | see Potted Shrubs | ||||
| Camellia | japonica 'Black Tie' | Double dark red flowers | E | 9cm pot | 1 yr | 4.00 | |
| japonica 'Debbie' | Large full flowers of cyclamen pink | E | 9cm pot | 1 yr | 4.00 | ||
| japonica 'Dr. King' | Large cherry red flowers, early flowering | E | 9cm pot | 1 yr | 4.00 | ||
| japonica 'Margaret Davis' | White peony flowers edged rose red | E | 9cm pot | 1 yr | 4.00 | ||
| japonica 'Snow Flurry' | Scented single white flowers, yellow centre | E | 9cm pot | 1 yr | 4.00 | ||
| Caryopteris | Grey leaves, dainty blue flowers in summer | bareroot | 2 yr | 3.00 | |||
| Pic Info | Chaenomeles | japonica | Large spreading bush, pink flowers | Cl | bareroot | 1' | 3.00 |
| Flowering Quince | fruits for preserves, jellies etc | bareroot | 2yr | 4.00 | |||
| Pic Info | speciosa 'Nivalis' | Flowering Quince with white flowers | Cl | bareroot | 2yr | 4.00 | |
| Pic Info | x superba 'Cameo' | Pale salmon pink double flowers | Cl | bareroot | 2yr | 4.00 | |
| Pic Info | x superba 'Crimson & Gold' | Crimson with gold stamens | Cl | bareroot | sold | out | |
| Pic | x superba 'Nicoline' | Bright red, spreading habit | Cl | bareroot | 2yr | 4.00 | |
|
Chaenomeles Collection |
Any 3 for 10 euro |
|||||
| Pic Info | Chimonanthus | praecox Wintersweet | Fragrant yellow flowers in winter | 9cm pot | 1' | 4.00 | |
| Pic Info | Chionanthus | virginicus Fringe Tree | Scented white flower panicles, dark fruits | bareroot | 3'+ | 10.00 | |
| Cissus | striata | Excellent climber, self clinging, small leaf | E Cl | 9cm pot | 1 yr | 3.00 | |
| Clematis | heraclefolia | Shrubby clematis, blue flowers late summer | 9cm pot | 1 yr | 3.00 | ||
| Pic Info | Clerodendron | trichotonum var 'Fargesii' | Fragrant white flowers, metallic blue berries | 9cm pot | 1 yr | 4.00 | |
| Clethra | alnifolia 'Pink Spires' | Fragrant pink bottlebrush flowers late summer | 9cm pot | 1 yr | 4.00 | ||
| Pic Info | Colutea | arborescens | Vigorous bush with yellow pea-like flowers | bareroot | 2' | 3.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Cordyline | australis | Available in 9cm pots Spring 2013 | |||||
| Cornus | Shrubby Dogwoods | for Tree Dogwoods, click here | |||||
| Pic Info | alba Red Dogwood | 'alba' refers to the white flws, stems are red | bareroot | sold | out | ||
| alba 'Aurea' | Yellow leaved Dogwood, red stems | bareroot | 2'+ | 3.00 | |||
| Pic Info | alba 'Elegantissima' | Silver variegated leaves, red stems | bareroot | 1-2' | 3.00 | ||
| Pic Info | alba 'Goulchaultii' | Similar but with gold markings | bareroot | 2'+ | 3.00 | ||
| Pic Info | alba 'Sibirica' | Brilliant red stems glow in winter | bareroot | 2'+ | 3.00 | ||
| Pic Info | alba 'Kesselringii' | Purple black stems SOLD OUT | bareroot | 2'+ | 3.00 | ||
| Pic Info | sanguinea Native Dogwood | Greeny red stems | bareroot | 1-2' | 3.00 | ||
| Pic Info | sericea 'Flaviramea' | Yellow stemmed dogwood | bareroot | 2'+ | 3.00 | ||
|
Shrubby Dogwoods |
Any mix of 10 for 25 |
||||||
| Coronilla | glauca | Beautiful blue/green leaf, yellow flowers | E S Cl | 9cm pot | 1yr | 5.00 | |
| Pic Info | Corylus | avellana 'Contorta' | Unusual corkscrew branches, catkins | bareroot | 2'+ | 10.00 | |
| Twisted Hazel | bareroot | 3-4' | 12.00 | ||||
| Pic Info | Cotinus | coggygria | Flowers like puffs of smoke, autumn colour | bareroot | 1-2' | 4.00 | |
| Pic Info | Smoke Bush | cog. 'Royal Purple' | Deep purple foliage | 9cm pot | 1yr | 5.00 | |
| cog. 'Young Lady' | Smaller shrub, good autumn colour | 9cm pot | 1yr | 5.00 | |||
| Pic Info | dam. 'Grace' | Large leaves, firey autumn colour | 9cm pot | 1yr | 5.00 | ||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| Cl = climber / wall shrub | gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | |
| Cotoneasters for | Ground Cover | ||||||
| Pic Info | Cotoneaster | dammeri | Quite prostrate, sealing wax red fruits | E gc | 9cm pot | 1yr | 3.00 |
| Pic Info | dam.'Queen of Carpets' | Dense mat small leaves, white flws, red fruits | E gc | 9cm pot | 1yr | spring '13 | |
| Pic | salicifolius 'Repens' | Long leaves and long flat stems (Spring 2012) | E gc | 9cm pot | 1yr | 3.00 | |
| Pic Info | x suecicus 'Coral Beauty' | Larger growing, arching stems | E gc | 9cm pot | 1yr | 3.00 | |
|
Groundcover Cotoneasters in Quantity 10 for 25 euro, 50 for 120 euro, 100 for 225 euro |
|||||||
| Pic Info | Cotoneaster | dielsianus | Upright shrub, white flowers red berries | E H | bareroot | 1-2' | 3.00 |
| bareroot | 3-4' | 5.00 | |||||
| Pic Info | franchettii | Graceful shrub, orange/scarlet fruits | H | bareroot | 2'+ | 3.00 | |
| bareroot | 3-4' | 5.00 | |||||
| Pic Info | horizontalis | Fishbone Cotoneaster white flower, red fruit | Cl | 9cm pot | 1yr | 3.00 | |
| Pic Info | lacteus | Large leaves, lasting red berries | H | bareroot | 2'+ | 3.00 | |
| microphyllus | Strong, hardy bush, small leaf, lots of berries | E | 9cm pot | 1yr | 3.00 | ||
| Pic Info | simonsii | Upright shrub, good for hedging | E H | bareroot | 1'+ | 3.00 | |
| Shrubby Cotoneasters: | Any 10 of the 3 euro plants for 25 euro | ||||||
| Pic Info | Crinodendron | hookerianum | Red flowers like paper lanterns late spring | E | 9cm pot | 1yr | 4.00 |
| Pic Info | Cytisus | scorparius | Whippy stems, yellow spring flowers | S | bareroot | 1-2' | 3.00 |
| Common Broom | Happy on poor, dry ground | ||||||
| Pic Info | Daphne | odora 'Aureomarginata' | Very scented pink flowers, gold rimmed leaves | E | 9cm pot | 1 yr | 6.00 |
| Pic Info | Deutzia | gracilis | Jap. Snowflower slender, pure white flws | bareroot | 1-2' | 4.00 | |
| Pic | scabra 'Plena' | Arching stems, double pink/white flowers | bareroot | 2'+ | 4.00 | ||
| Pic Info | scabra 'Pride of Rochester' | More erect, large flower clusters | bareroot | 2'+ | 4.00 | ||
| Dicksonia | antartica Tree Fern | Protect this winter, then plant out or in the crown of a trunk that failed last year ! | E | 9cm pot | 1yr | 6.00 | |
| Pic Info | Elaeagnus | x ebbengii | Silvery leaves, hardy by the sea | E S H | 9cm pot | 6ins | 3.00 |
| Pic Info | pungens 'Maculata' | Very tough, green / gold variegated leaf | E S | 9cm pot | 6ins | 4.00 | |
| Pic | umbellata | Creamy white flowers, red fruits | bareroot | 2' | 3.00 | ||
| Pic Info | Embothrium | coccineum SOLD OUT | Chilean Flame Tree. Scarlet flowers in May | E | 9cm pot | 1 yr | 6.00 |
| Pic Info | Enkianthus | campanulatus | Deep red flowers, good autumn foliage | 9cm pot | 1-2' | 5.00 | |
| Pic | Erica Heather | in variety | Pink, purple or white flowers, foliage varieties | E | 9cm pot | 1 yr | 2.50 |
| Most summer flowering ones dislike limy soil | 1.5lt pot | 2 yr | 4.50 | ||||
|
Heathers in Quantity: Any 10 1yr or any 5 2yr plants for 20 euro |
|||||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| Cl = climber / wall shrub | gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | |
| Pic Info | Euonymus | alatus Winged Spindle | Firey autumn colour, curious winged stems | bareroot | 1' | 4.00 | |
| Pic Info | europaeus | Unusual pink fruits, autumn colour | bareroot | 1-2' | 2.00 | ||
| Native Spindle | Tall shrub | bareroot | 2-3' | 3.00 | |||
| bareroot | 3-4' | 5.00 | |||||
| Pic Info | japonicus Japanese Spindle | Glossy leaf, excellent seaside shrub or hedge | E S H | 9cm pot | sold | out | |
| Pic Info | planipes | Upright growth, red autumn colour, big fruits | bareroot | 1-2' | 3.00 | ||
| bareroot | 2-3' | 5.00 | |||||
| Eucryphia | x nymansensis | Big shrub, white flowers in summer, hardy | E | 9cm pot | 1 yr | 5.00 | |
| Pic Info | Exochorda | x macrantha 'The Bride' | Masses of white flowers early summer | 9cm pot | 1 yr | 4.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Fatsia | japonica | Huge glossy leaves, tiny cream flowers | E | 9cm pot | avail | spring |
| Pic Info | Forsythia | x intermedia 'Spectabilis' | Masse of yellow flowers in early spring | bareroot | 2'+ | 3.00 | |
| 9cm pot | 6ins | 3.00 | |||||
| Pic Info | Fothergilla | monticola | Fragrant white flws in spring, autumn colour | bareroot | 1' | 4.00 | |
| Pic | Fuchsia | red, Common Fuchsia | Red & purple flowers, vigorous | S H | bareroot | sold | out |
| 9cm pot | 1yr | 3.00 | |||||
| pink | Dainty pale pink / white flowers | S H | bareroot | sold | out | ||
| Pic Info | Gaultheria | procumbens | Low groundcover, large red fruits in winter | E gc | 9cm pot | 6ins | 3.00 |
| Pic Info | shallon | Vigorous, pink flws, purple fruits likes shade | E | 9cm pot | 9ins | 3.00 | |
| Pic Info | Genista | hispanica | Prickly bush, bright yellow flowers in spring | E S | bareroot | 9ins | 3.00 |
| Pic Info | 'Lydia' | Low, cascading yellow pea flowers in spring | E S | 9cm pot | 6ins | 3.00 | |
| Pic Info | Griselinia | littoralis | Glossy lime green foliage, not fully frost hardy | E S H | bareroot | sold | out |
|
for Bare-root Shrubs H to Z |
Click here |
||||||
|
for Potted Shrubs |
Click here |
||||||