| SHRUBS A-G, Bareroot and in small pots (liners). Mail-order available. Updated March 2010. |
|
| S = Sea Hardy | E = Evergreen | |||||
| Available
in various sizes: 9 cm pot = 1 yr plants in small
pot young Br = bareroot 1
year and/or 2yr, Stronger = plants 3 year or older. No price = not available in this size |
||||||
| BUDGET BAREROOT SHRUBS | we continue to offer our special discount on young bare root shrubs | |||||
Any mix
of 10 young bare root shrubs priced at 2 euro in the middle column for 15 euro, |
||||||
| Species and Variety | Description | Price in Euro. |
||||
9cm pot |
young Br |
stronger |
||||
| Abelia chinensis 'Edward Goucher' | Graceful, semi evergreen, lilac pink flws 6ft | 3.00 | ||||
| Abelia grandiflora 'Frances Mason' | Arching, golden leaves, white/pink flws | 3.00 | ||||
| E | Acca sellowiana Feijoa, Pineapple Guava | Purple/red flowers, grey foliage, needs shelter | 4.00 | 10.00 | ||
| Pic | Albizia julibrissen 'Rosea' | Feathery leaves, pink mimosa like flowers | 4.00 | |||
| Amelanchier spicata | Shrubby Amelanchier, errect, white flowers | 4.00 | ||||
| Pic | Aralia elata | Huge leaves and white flowers | 3.00 | 5 to 10 | ||
| Pic | E | Arbutus menziesii | Large leaf, and grows larger than A.unedo | 4.00 | ||
| Pic | SE | Arbutus unedo (Strawberry Tree) | Native, white flowers red fruits | 3.00 | 5 to 7.00 | |
| Pic | E | Arctostaphylos uva-ursi (Red Bearberry) | Low, spreading, white/pink bell flowers, scarlet fruit | sold out | ||
| Pic | Aronia arbutifolia 'Brilliant' | Strong shrub, brilliant in autumn , red fruits | 4.00 | 4.00 | 7.00 | |
| Pic | Aronia melanocarpa (Black Chokeberry) | White flowers, edible black fruits, autumn colour | 4.00 | 6 to 8.00 | ||
| SE | Astelia 'Silver Spear' | Mettalic silvery foliage | 5.00 | |||
| S | Atriplex halimus | Silver grey foliage, for sandy coastal sites | 2.00 | |||
| E | Aucuba japonica Japanese Laurel | Glossy green leaf, happy in shade and dry | 2.00 | |||
| E | Aucuba jap. crotonifolia Spotted L. | Green leaf with gold markings | 3.00 | 2.00 | ||
| E | Aucuba jap. 'Rozanne' | Similar to above, good red berries | sold out | |||
| Azalea, deciduous | All have good autumn leaf colour | |||||
| Pic | Azalea R. luteum | Fragrant yellow flowers, autumn colour | 4.00 | |||
| Azalea Exbury Seedling | Trumpet flowers in shades of red and yellow | 5.00 | ||||
| Azalea 'Golden Eagle' | Deep golden flowers | 7.00 | ||||
| Azalea, evergreen | 9cm pot | young Br | stronger |
|||
| E | Azalea 'Anouk' | Pink flowers, compact | 4.00 | |||
| E | Azalea ' Feodora' | Pink flowers | sold | |||
| E | Azalea 'Geisha Purple' (Fumiko) | Large purple flowers, compact | 4.00 | 4.00 | ||
| E | Azalea 'Geisha Red' (Kazuko) | Large red flowers, compact | 4.00 | |||
| E | Azalea 'Haruko' | Purple flowers, compact | 4.00 | |||
| E | Azalea 'Hino Crimson' | Large criumson flowers | sold | |||
| E | Azalea 'Mary Helen' | This one has white flowers | sold | |||
| E | Azalea 'Mothers Day' | Large deep rosy-red flowers, 2-3ft | 4.00 | 4.00 | ||
| E | Azalea 'Orange Beauty' | Orange flowers | sold | |||
Azalea Collection |
Any 5 for 15 |
|||||
| E | Azara lanceolata | Tall shrub, narrow glossy leaves, yellow flw | 2.00 & 3.00 | 5 to 7.00 | ||
| Pic | E | Azara microphylla | Similar but with smaller, rounded leaves | 2.00 & 3.00 | 5 to 7.00 | |
| Pic | E | Azara microphylla variegata | Dainty variegated leaves, tender | 3.00 | 5 to 8.00 | |
| S | Baccharis halimifolia Bush groundsel | Architectural silvery grey seaside shrub | 3.00 | |||
| Pic | E | Berberis darwinii | Glossy foliage, orange flowers, strong bush | 3.00 | 2.00 | |
| Pic | E | Berberis julianae | Tall shrub, yellow flowers, very long spines | 2.00 & 3.00 | 5.00 | |
| Berberis thunbergii | Strong thorny shrub, good autumn foliage | 2.00 & 3.00 | ||||
| Berberis thun. Atropurpurea | As above with purple leaves | 2.00 & 3.00 | ||||
| Berberis vulgaris | Common Barberry, bright red berries | 2.00 & 3.00 | ||||
| Berberis wilsonii | Yellow flowers, colours well in autumn | 2.00 & 3.00 | ||||
| ES | Beschornia yuc Quicksilver | Large blue / silver leaves and big red flowers | 6.00 | |||
| Pic | Buddleia dav. 'Black Knight' | Deep purple flowers | 3.00 | 4.00 | ||
| Buddleia dav 'Empire Blue' | Violet-blue flowers | 3.00 | ||||
| Buddleia dav. 'Ile de France' | Violet flowers, strong growth | 3.00 | 4.00 | |||
| Buddleia dav. 'Nanho Blue' | Blue flowers, vigorous | 3.00 | ||||
| Buddleia dav. 'Pink Delight' | Pink flowering Buddleia | 4.00 | ||||
| Pic | Buddleia dav. 'Royal Red' | Strong red flowers | 3.00 | 4.00 | ||
| Buddleia dav, white | White flowers | 3.00 | ||||
| Pic | Buddleia dav. White Profusion | Masses of pure white flowers | 3.00 | |||
| Buddleia 'Lochinch' | Scented violet flowers, grey foliage | 3.00 | ||||
Buddleia Collection |
Any 10 in small pots for 25 |
|||||
| 9cm pot | br 1ft+ |
stronger |
||||
| Pic | Callicarpa bodinieri 'Profusion' | Medium shrub, long leaves, purple fruits | sold | |||
| SE | Callistemon citrinus 'Splendens' | Bottlebrush Brilliant scarlet flowers | 8.00 | |||
| E | Camellia 'Adolphe Audessen' | Large semi dble dark red flowers | 6.00 | 6.00 | ||
| E | Camellia 'Blood of China' | Loose semi dble in deep salmon red | 6.00 | 6.00 | ||
| E | Camellia 'Debbie' | Clear pink paeony flowers | 6.00 | 6.00 | ||
| E | Camellia 'Jurys Yellow' | Yellow paeony flowers | 6.00 | |||
| E | Camellia 'Le Ly's | White semi double flowers | 6.00 | |||
| E | Camellia 'Nobillissima' | Creamy white flowers, paeony form | 6.00 | |||
| E | Camellia 'Paolina Guichardini' | Deep pink to red flowers | 6.00 | |||
Camellia Collection ( 1litre pots) |
Any 3 for 15 euro |
|||||
| Carragana arborscens Siberian Pea Tree |
Blue grey leaf, yellow flowers, nitrogen fixing root nodules | 2.00 & 3.00 | ||||
| SE | Ceanothus 'Autumnal Blue' | Large shrub, pale blue flowers late summer | 3.00 | |||
| SE | Ceanothus 'Blue Mound' | Rounded form, blue flowers late spring | 3.00 | |||
| Pic | SE | Ceanothus thy. 'Repens' | Low and spreading, masses of blue flowers | 3.00 | ||
| Ceratostigma willmottianum | Deep blue flws late summer, red autumn leaf | 3.00 | ||||
| Chaenomeles japonica | Flowering Quince, spreading, pink flws, fruit | 2.00 & 3.00 | ||||
| Chaenomeles sp. 'Nivalis' | Flowering Quince with white flowers | 4.00 | ||||
| Chaenomeles x superba' Cameo' | Pale salmon pink double flowers | 4.00 | 7.00 | |||
| Pic | Chaenomeles x sup 'Crimson & Gold' | Crimson with gold stamens | 4.00 | |||
| Chaenomeles x sup.' Nicoline' | Bright red, spreading habit | 4.00 | 6.00 | |||
Chaenomeles Collection |
Any 5 for 15 euro |
|||||
| E | Chamaerops humulis Fan Palm | Fan shaped foliage, tender | 4.00 | 7.00 | ||
| Pic | Chimonanthus praecox Wintersweet | Fragrant yellow flowers in winter | 5 to 7.00 | |||
| Pic | Chionanthus virginicus Fringe Tree | Scented white flw panicles, dark fruits | 5 to 7.00 | |||
| SE | Cistus corbariensis | V hardy, crimson buds, white flowers | 3.00 | |||
| SE | Cistus purpureus | Large rosy flowers with chocolate blotch | 3.00 | |||
| SE | Cistus purp. Alan Fradd | White flowers with purple centre | 3.00 | |||
| Pic | SE | Cistus 'Sunset' | Grey green foliage, pink flowers | 3.00 | ||
Cistus collection |
Any 5 for 12.50 euro |
|||||
| Clerodendron bungei | Heart shaped leaves, red flws late summer | 6.00 | ||||
| Pic | Clerodendron trichtonum | Starry pink flws, blue berries | 5.00 | |||
| Colutea arborescens | Vigorous bush with yellow pea-like flowers | 3.00 | 5.00 | |||
| Pic | ES | Cordyline australis Cabbage Palm | Tall with tropical foliage effect | 2.00 & 3.00 | 5 to 7.00 | |
| ES | Cordyline aus. 'Red Star | Red foliage | 3.00 | |||
Cornus ~ Shrubby Dogwoods |
9cm pot | br 1ft+ |
stronger |
|||
| Cornus alba Red Dogwood | 'alba' refers to the white flws, stems are red | 2.00 & 3.00 | ||||
| Pic | Cornus alba 'Elegantissima' | Silver variegated leaves, red stems | 3.00 | 5.00 | ||
| Pic | Cornus alba 'Goulchaultii' | Similar but with gold markings | 3.00 | 5.00 | ||
| Pic | Cornus alba 'Sibirica' Siberian Dogwood | Brilliant red stems glow in winter | 3.00 | 5.00 | ||
| Pic | Cornus alba 'Kesselringii' | Purple black stems | 3.00 | 5.00 | ||
| Cornus sanguinea Native Dogwood | Greeny red stems | 2.00 & 3.00 | ||||
| Cornus sericea 'Flaviramea' | Yellow stemmed dogwood | 2.00 & 3.00 | 5.00 | |||
Shrubby Dogwoods in Quantity |
Any mix of smaller size 10 for 25 |
|||||
| Pic | Corylus ave. 'Contorta' Twisted Hazel | Unusual corkscrew branches, catkins | 10-12.00 | |||
| Corylus ave. 'Red Majestic' | As above but with red foliage | 10.00 | ||||
| Pic | Corylus maxima 'Purpurea' (Purple Filbert) | Large purple leaves | 6.00 | 8.00 | ||
| Pic | Cotinus coggygria (Smoke Bush) | Flowers like puffs of smoke, foliage colours well in autumn, lge bush | 4.00 | 6.00 | ||
| Pic | Cotinus cog. 'Royal Purple' | Deep purple leaves reddening in autumn | 4.00 | |||
| Cotinus dam. 'Grace' | Large leaves, firey autumn colour | 5.00 | 6.00 | 7.00 | ||
| Cotoneasters for Ground Cover | ||||||
| E | Cotoneaster dammeri | Quite prostrate, sealing wax red fruits | 2.50 | |||
| E | Cotoneaster dam. 'Coral Beauty' | Larger growing, arching stems | 2.50 | |||
| E | Cotoneaster dam. radicans | Smaller leaves | 2.50 | |||
| E | Cotoneaster 'Queen of Carpets' | Dense mat small leaves, white flws, red fruits | 2.50 | |||
| E | Cotoneaster salicifolius 'Repens' | Long leaves and long flat stems | 2.50 | |||
Groundcover Cotoneasters in Quantity 10 for 20 |
9cm pot | br 1ft+ |
stronger |
|||
| E | Cotoneaster dielsianus | Upright shrub, white flowers red berries | 2.00 & 3.00 | 5.00 | ||
| Cotoneaser franchettii | Graceful shrub, orange/scarlet fruits | 2.00 & 3.00 | 5.00 | |||
| Cotoneaster horizontalis | Fishbone Cot arching, white flws red fruit | 3.00 | 4.00 | 5.00 | ||
| Cotoneaster lacteus | Large leaves, lasting red berries | 2.00 & 3.00 | 5.00 | |||
| E | Cotoneaster simonsii | Upright shrub, good for hedging | 2.00 & 3.00 | 5.00 | ||
| E | Crinodendron hookerianum | Red flowers like paper lanterns | 2.00 & 3.00 | 5.00 | ||
| S | Cytisus scorparius Common Broom | Whippy stems, yellow spring flowers | 2.00 & 3.00 | |||
| S | Cytisus scorp Luna | Yellow pea flowers in early spring | 3.00 | |||
| S | Cytisus scorp 'Red Wings' | Dark red pea flowers | 3.00 | |||
| Deutzia gracilis Japanese Snowflower | Slender with pure white flowers | 4.00 | ||||
| Deutzia magnifica | Strong upright growth white flowers | 6.00 | ||||
| Deutzia scabra | Erect shrub, large clusters of white flowers | 4.00 | ||||
| SE | Dodonea vicosa purpurea | Long oval leaves, purple with metallic sheen | 3.00 | |||
| E | Drimys winterii (Winter's Bark) | Tall handsome shrub fragrant ivory flowers | 3.00 | |||
| E | Drimys winterii andina | Dwarf form, masses of flowers | 4.00 | |||
| SE | Elaeagnus x ebbengii | Silvery leaves, hardy by the sea | 3.00 | |||
| Elaeagnus umbellata | Creamy white flowers, red fruits | 2.00 & 3.00 | 5.00 | |||
| E | Embothrium coccineum | Chilean Flame Tree. Scarlet flowers in May | 6.00 | |||
| Pic | Enkianthus campanulatus | Deep red flowers, good autumn foliage | 6.00 | |||
| Enkianthus perulatus | Urn shaped white flws, scarlet autumn leaf | 4.00 | ||||
| Pic | E | Erica Heather | Winter, spring and summer flowering in
white and shades of pink to purple and coloured foliage varieties. Selection changes, please ask |
2.50 each 10 for 20 euro |
||
| ES | Escallonia Apple Blossom | Pale pink to white flowers | 3.00 | 2.00 & 3.00 | ||
| ES | Escallonia donards seedling | Rose red flowers | 2.00 & 3.00 | |||
| ES | Escallonia Donards White | White flowering escallonia | 3.00 | |||
| ES | Escallonia 'Gold Brian' | Glossy golden leaves, pink flowers | 2.00 | |||
| ES | Escallonia ingramii | Pink flowers, hardy on the coast | 2.00 & 3.00 | |||
| ES | Escallonia macrantha | Larger leaf and darker flowers | 2.00 & 3.00 | |||
| ES | Escallonia phillipeana | Crinkly leaves, white flowers | 2.00 & 3.00 | |||
| ES | Escallonia stricta | Smaller leaf and lower than other escallonia | 2.00 & 3.00 | |||
| Pic | Euonymus alatus Winged Spindle | Firey autumn colour, curious winged stems | 4.00 | 6.00 | ||
| Euonymus europaeus Native Spindle | Unusual pink fruits, autumn colour | 2.00 & 3.00 | ||||
| Pic | ES | Euonymus japonicus Japanese Sp. | Glossy leaf, excellent seaside shrub or hedge | 3.00 | ||
| Euonymus oxyphyllos | Scarlet autumn leaf, deep red fruits | 4.00 | ||||
| Euonymus planipes | Upright growth, red autumn colour, big fruits | 3.00 | 5 to 10 | |||
| Exochorda mac The Bride | Masses of white flowers early summer | 4.00 | ||||
| E | Fargesia rufa Bamboo | Eyecatching specimen, 6-8ft | 6.00 | |||
| Pic | ES | Fascicularia bicolor | Strappy blue grey leaves, curious rosettes of red and bright blue flowers. | 4.00 | 8.00 | |
| Forsythia x intermedia Spectabilis | Masse of yellow flowers in early spring | 2.00 & 3.00 | 5.00 | |||
| Fothergilla major | Fragrant white flws in spring, autumn colour | 5.00 | ||||
| Pic | Fothergilla monticola | Tuft like spring flowers, great autumn foliage | 4.00 | 3.00 | 5.00 | |
| S | Fuchsia, red | Red & purple flowers, vigorous | 2.00 & 3.00 | |||
| S | Fuchsia. pink | Dainty pale pink / white flowers | 2.00 & 3.00 | |||
| Fuchsia excorticata Tree Fucshia | Large tree-like shrub, edible fruits | 4.00 | ||||
| E | Gaultheria procumbens | Low groundcover, large red fruits in winter | 3.00 | |||
| Pic | E | Gaultheria Shallon | Vigorous, pink flws, purple fruits likes shade | 3.00 | 7.00 | |
| Pic | ES | Genista hispanica | Prickly bush, bright yellow flowers in spring | 3.00 | ||
| Genista tinctoria Royal Gold | Masses of gold flowers all summer | 4.00 | ||||
| ES | Gricellinia littoralis | Glossy lime green foliage, fast growing | 2.00 & 3.00 | |||
| ES | Gricellinia variegata | As above with green / gold variegated leaf | 2.00 | |||
| BUDGET BAREROOT SHRUBS | ||||||
Any mix
of 10 young bare root shrubs priced at 2 euro in the middle column for 15 euro, |
||||||
For climbers and plants suitable for ground cover see our section under 'Groundcover Plants'