| Euture Forests: SHRUBS A to G. Mail-order available. Updated 18th January 2012. |
|
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Amelanchier | spicata | Shrubby Amelanchier, erect, white flowers | bareroot | 2'+ | 4.00 | |
| Pic Info | Aralia | spinosa | Huge leaves, spiky stems and white flowers | bareroot | 2-3' | 5.00 | |
| Pic Info | Arbutus | unedo Strawberry Tree | Native, white flowers red fruits | E S H | 9cm pot | 1' | 4.00 |
| Pic Info | Aronia | x prunifolia 'Brilliant' | Strong shrub, brilliant in autumn , red fruits | 9cm pot | 1' | 4.00 | |
| bareroot | 3' | 7.00 | |||||
| Pic Info | melanocarpa | White flowers, edible black fruits, | bareroot | 1-2' | 4.00 | ||
| Black Chokeberry | great autumn colour | bareroot | 2-3' | 6.00 | |||
| mel. 'Autumn Magic' | Similar, masses of flowers, v large fruits | 9cm pot | 4.00 | ||||
| Pic Info | Aucuba | japonica | Glossy green leaf, happy in shade and dry | E | bareroot | 9" 1yr | 2.00 |
| Japanese Laurel | Male form | bareroot | 9" 2yr | 3.00 | |||
| Pic Info | japonica, variegated | Green leaf with gold markings, brightens | E | bareroot | 9" 1yr | 2.00 | |
| Spotted Laurel | shady places, red berries if male nearby | bareroot | 9" 2yr | 3.00 | |||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Azalea, deciduous | Rhodo. luteum | Fragrant yellow flowers, autumn leaf colour | 9cm pot | 1' | 4.00 | |
| Pic | Rhodo. Exbury Seedling | Trumpet flowers in shades of red and yellow | 9cm pot | 1ft | 4.00 | ||
| Azalea, evergreen | 'Anouk' | Masses of pink flowers, compact | E | 9cm pot | 9ins | 4.00 | |
| 'Blue Danube' | Violet blue flowers, spreading habit | E | 9cm pot | 9ins | 4.00 | ||
| 'Geisha Purple' (Fumiko) | Large purple flowers, compact | E | 9cm pot | 9ins | 4.00 | ||
| 'Geisha Red' (Kazuko) | Large red flowers, compact | E | 9cm pot | 9ins | 4.00 | ||
| 'Mothers Day' | Large deep rosy red flowers, taller to 3ft | E | 9cm pot | 9ins | 4.00 | ||
|
Evergreen Azaleas |
Any 3 for 10 euro Any 5 for 15 euro |
||||||
| Pic | Azara | lanceolata | Tall shrub, narrow glossy leaves, yellow flw | E | bareroot | 1' | 2.00 |
| Pic Info | microphylla | Similar but with smaller, rounded leaves | E | bareroot | 1' | 2.00 | |
| bareroot | 5' | 5.00 | |||||
| Pic Info | Azara | microphylla variegata | Dainty variegated leaves, tender | E | bareroot | 1' | 2.00 |
| bareroot | 2' 2yr | 3.00 | |||||
| Pic | Baccharis | halimifolia Bush groundsel | Architectural silvery grey seaside shrub | S | bareroot | 4' | 5.00 |
| Pic Info | Berberis | aggregata | Arching habit, red autumn foliage and fruits | bareroot | 3' | 5.00 | |
| Pic Info | darwinii | Glossy foliage, orange flowers, strong bush | E H | 9cm pot | 6ins | 3.00 | |
| 2lt pot | 2' | 6.50 | |||||
| Pic Info | julianae | Tall shrub, yellow flowers, very long spines | E H | bareroot | 1' | 3.00 | |
| x frik. 'Amstelveen' | Arching, glossy leaf, yellow flowers | E | 9cm pot | 9ins | 3.00 | ||
| Pic Info | x media 'Red Jewel' | Small, foliage has red purple metallic tints | 9cm pot | 6ins | 3.00 | ||
| Pic Info | x stenophylla | Narrow leaf, thorny, lemon yellow flowers | E | 9cm pot | 6ins | 3.00 | |
| thunbergii | Strong thorny shrub, good autumn foliage | H | bareroot | 1' | 2.00 | ||
| bareroot | 2' | 3.00 | |||||
| Pic Info | thunbergii 'Atropurpurea' | As above with purple leaves | H | bareroot | 1' | 2.00 | |
| bareroot | 2' | 3.00 | |||||
| Pic Info | vulgaris | Common Barberry, bright red berries | bareroot | 2' | 3.00 | ||
| Pic Info | wilsonii | Yellow flowers, colours well in autumn | bareroot | 1' | 2.00 | ||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Buddleja | davidii 'Black Knight' | Dark purple flowers | 9cm pot | 1' | 3.00 | ||
| Pic Info | Butterfly Bush | dav. 'Ile de France' | Violet flowers, strong growth | 9cm pot | 1' | 3.00 | |
| dav. 'Nanho Blue' | Pale blue mauve flowers | 9cm pot | 1' | 3.00 | |||
| Pic Info | dav. 'Royal Red' | Strong red flowers | 9cm pot | 1' | 3.00 | ||
| Pic Info | dav. 'White Bouquet' | Masses of pure white flowers | 9cm pot | 1' | 3.00 | ||
| 'Lochinch' | Lavender flower spikes | 9cm pot | 3.00 | ||||
|
|
Buddleja Collection |
Any 10 for 25 euro |
|||||
| Callicarpa | bodinieri 'Profusion | Beauty Bush Yellow in autumn, purple berries | 9cm pot | 1' | 3.00 | ||
| Camellia | japonica 'Black Tie' | Double red flowers | E | 9cm pot | 4.00 | ||
| japonica 'Debbie' | Large full flowers of cyclamen pint | E | 9cm pot | 4.00 | |||
| japonica 'Dr. King' | Large cherry red flowers, early flowering | E | 9cm pot | 4.00 | |||
| japonica 'Margaret Davis' | White peony flowers edged rose red | E | 9cm pot | 4.00 | |||
| japonica 'Nobilissima' | Double white flowers | E | 9cm pot | 4.00 | |||
|
Camellia Collection |
Any 3 for 10 euro |
||||||
| Pic Info | Carragana | arborscens | Siberian Pea Tree Yellow flowers | bareroot | 3' | 3.00 | |
| Pic Info | Chaenomeles | japonica | Large spreading bush, pink flowers | bareroot | 1' | 2.00 | |
| Flowering Quince | fruits for preserves, jellies etc | bareroot | 2' | 3.00 | |||
| Pic Info | speciosa 'Nivalis' | Flowering Quince with white flowers | 9cm pot | 1' | 4.00 | ||
| Pic Info | x superba 'Cameo' | Pale salmon pink double flowers | 9cm pot | 1' | 4.00 | ||
| Pic Info | x superba 'Crimson & Gold' | Crimson with gold stamens | 9cm pot | 1' | 4.00 | ||
| Pic | x superba 'Nicoline' | Bright red, spreading habit | 9cm pot | 1' | 4.00 | ||
|
Chaenomeles Collection |
Any 3 for 10 euro |
|||||
| Pic Info | Chimonanthus | praecox Wintersweet | Fragrant yellow flowers in winter | 9cm pot | 1' | 4.00 | |
| Pic Info | Colutea | arborescens | Vigorous bush with yellow pea-like flowers | bareroot | 1-2' | 3.00 | |
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Cornus | Shrubby Dogwoods | for Tree Dogwoods, click here | |||||
| Pic Info | alba Red Dogwood | 'alba' refers to the white flws, stems are red | bareroot | 2'+ | 3.00 | ||
| Pic Info | alba 'Elegantissima' | Silver variegated leaves, red stems | bareroot | 1-2' | 3.00 | ||
| Pic Info | alba 'Goulchaultii' | Similar but with gold markings | bareroot | 2'+ | 3.00 | ||
| Pic Info | alba 'Sibirica' | Brilliant red stems glow in winter | bareroot | 2'+ | 3.00 | ||
| Pic Info | alba 'Kesselringii' | Purple black stems | bareroot | 2'+ | 3.00 | ||
| Pic Info | sanguinea Native Dogwood | Greeny red stems | bareroot | 1' | 2.00 | ||
| bareroot | 2'+ | 3.00 | |||||
| Pic Info | sericea 'Flaviramea' | Yellow stemmed dogwood | bareroot | 2'+ | 3.00 | ||
|
Shrubby Dogwoods |
Any mix of 10 for 25 |
||||||
| Pic Info | Corylus | avellana 'Contorta' | Unusual corkscrew branches, catkins | bareroot | 2'+ | 10.00 | |
| Twisted Hazel | bareroot | 3-4' | 12.00 | ||||
| Pic Info | Cotinus | coggygria | Flowers like puffs of smoke, autumn colour | bareroot | 2' | 4.00 | |
| Smoke Bush | bareroot | 3' | 6.00 | ||||
| Pic Info | 'Grace' | Large leaves, firey autumn colour | bareroot | 1'+ | 4.00 | ||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Cotoneasters for | Ground Cover | ||||||
| Pic Info | Cotoneaster | dammeri | Quite prostrate, sealing wax red fruits | E gc | 9cm pot | 1yr | 3.00 |
| Pic Info | dam.'Queen of Carpets' | Dense mat small leaves, white flws, red fruits | E gc | later | |||
| Pic | salicifolius 'Repens' | Long leaves and long flat stems (Spring 2012) | E gc | 9cm pot | 1yr | ||
| Pic Info | x suecicus 'Coral Beauty' | Larger growing, arching stems | E gc | 9cm pot | 1yr | 3.00 | |
|
Groundcover Cotoneasters in Quantity 10 for 25 euro, 50 for 110 euro, 100 for 200 euro |
|||||||
| Pic Info | Cotoneaster | dielsianus | Upright shrub, white flowers red berries | E H | bareroot | 2'+ | 3.00 |
| bareroot | 3'+ | 5.00 | |||||
| Pic Info | franchettii | Graceful shrub, orange/scarlet fruits | H | bareroot | 2'+ | 3.00 | |
| Pic Info | horizontalis | Fishbone Cotoneaster white flower, red fruit | sold out | ||||
| Pic Info | lacteus | Large leaves, lasting red berries | H | bareroot | 2'+ | 3.00 | |
| Pic Info | simonsii | Upright shrub, good for hedging | E H | bareroot | 1'+ | 3.00 | |
| bareroot | 3' 2yr | 5.00 | |||||
| Shrubby Cotoneasters: | Any 10 of the 3 euro plants for 25 euro | ||||||
| Pic Info | Crinodendron | hookerianum | Red flowers like paper lanterns late spring | E | bareroot | 1' | 2.00 |
| Pic Info | Cytisus | scorparius | Whippy stems, yellow spring flowers | S | bareroot | 1-2' | 2.00 |
| Common Broom | Happy on poor, dry ground | bareroot | 2' 2yr | 3.00 | |||
| Pic Info | Daphne | odora 'Aureomarginata' | Very scented pink flowers, gold rimmed leaves | E | 9cm pot | 1yr | 6.00 |
| Pic Info | Deutzia | gracilis | Jap. Snowflower slender, pure white flws | bareroot | 2' | 4.00 | |
| Pic | scabra 'Plena' | Arching stems, double pink/white flowers | bareroot | 2' | 4.00 | ||
| Pic Info | scabra 'Pride of Rochester' | More erect, large flower clusters | bareroot | 2'+ | 4.00 | ||
| Dicksonia | antartica Tree Fern | Protect this winter, then plant out or in the crown of a trunk that failed last year ! | E | 9cm pot | 1' | 6.00 | |
| Pic Info | Drimys | winterii | Large evergreen, masses of scented flowers | E | 9cm pot | 1' | 4.00 |
| Pic Info | Elaeagnus | x ebbengii | Silvery leaves, hardy by the sea | E S H | 9cm pot | 6ins | 3.00 |
| 2lt pot | 18ins | 6.50 | |||||
| Pic Info | pungens 'Maculata' | Very tough, green / gold variegated leaf | E S | 9cm pot | 6ins | 4.00 | |
| Pic | umbellata | Creamy white flowers, red fruits | bareroot | 2' | 2.00 | ||
| Pic Info | Embothrium | coccineum | Chilean Flame Tree. Scarlet flowers in May | E | 9cm pot | 9ins | 6.00 |
| Pic Info | Enkianthus | campanulatus | Deep red flowers, good autumn foliage | 9cm pot | 1' | 4.00 | |
| Pic | Erica Heather | in variety | Pink, purple or white flowers, foliage varieties | E | 9cm pot | 1 yr | 2.50 |
| Most summer flowering ones dislike limy soil | 2lt pot | 2 yr | 4.50 | ||||
|
Heathers in Quantity: Any 10 1yr or any 5 2yr plants for 20 euro |
|||||||
| Pic Info | Escallonia | 'Apple Blossom' | Pale pink to white flowers | E S H | bareroot | 1-2' | 2.00 |
| phillipeanna | White flowers | E S | bareroot | 1-2' | 2.00 | ||
| Pic Info | macrantha | Larger leaf and darker flowers | E S | bareroot | 1-2' | 2.00 | |
| 9cm pot | 9ins | 3.00 | |||||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Euonymus | alatus Winged Spindle | Firey autumn colour, curious winged stems | bareroot | 1' | 4.00 | |
| alatus 'Timber Creek' | Outstanding autumn colour and fruits | 3lt pot | 2'+ | 15.00 | |||
| Pic Info | europaeus | Unusual pink fruits, autumn colour | bareroot | 1-2' | 2.00 | ||
| Native Spindle | Tall shrub | bareroot | 2-3' | 3.00 | |||
| Pic Info | japonicus Japanese Spindle | Glossy leaf, excellent seaside shrub or hedge | E S H | sold out | |||
| Pic Info | oxyphyllos | Scarlet autumn leaf, deep red fruits | sold out | ||||
| Pic Info | planipes | Upright growth, red autumn colour, big fruits | bareroot | 1' | 3.00 | ||
| bareroot | 2' | 4.00 | |||||
| bareroot | 3'+ | 8.00 | |||||
| Pic Info | Exochorda | x macrantha 'The Bride' | Masses of white flowers early summer | later | |||
| GENUS | SPECIES/VARIETY | DESCRIPTION E = evergreen S = sea hardy | FORM | SIZE | PRICE | ||
| gc = good for ground cover | H = also as hedging. For Quantity prices, click | here | italics = | yet to | confirm | ||
| Pic Info | Fatsia | japonica | Huge glossy leaves, tiny cream flowers | E | 9cm pot | 1' | 3.00 |
| Pic Info | Forsythia | x intermedia 'Spectabilis' | Masse of yellow flowers in early spring | bareroot | 2'+ | 3.00 | |
| 9cm pot | 6ins | 3.00 | |||||
| Pic Info | Fothergilla | major | Fragrant white flws in spring, autumn colour | bareroot | 2' | 5.00 | |
| Pic | Fuchsia | red, Common Fuchsia | Red & purple flowers, vigorous | S H | bareroot | 1-2' | 2.00 |
| bareroot | 2'+ | 3.00 | |||||
| pink | Dainty pale pink / white flowers | S H | bareroot | 1-2' | 2.00 | ||
| Pic Info | Gaultheria | procumbens | Low groundcover, large red fruits in winter | E gc | 9cm pot | 6ins | 3.00 |
| Pic Info | shallon | Vigorous, pink flws, purple fruits likes shade | E | 9cm pot | 1'+ | 3.00 | |
| Pic Info | Genista | hispanica | Prickly bush, bright yellow flowers in spring | E S | bareroot | 9ins | 3.00 |
| Pic Info | 'Lydia' | Low, cascading yellow pea flowers in spring | E S | 9cm pot | 6ins | 3.00 | |
| Pic Info | Griselinia | littoralis | Glossy lime green foliage, not fully frost hardy | E S H | bareroot | 1-2' | 2.00 |
| Pic Info | littoralis 'Variegata' | As above with green / gold variegated leaf | E S | bareroot | 1' | 2.00 | |
|
for SHRUBS H to Z |
Click here |
||||||