| Future Forests. Hedging: mail order available Updated 2nd February 2012. |
![]() ![]() ![]() ![]() ![]() |
| Deciduous and Semi-Evergreen Hedges | Price | per | Plant | ||||
| Prices in italics = availability still to be confirmed | |||||||
| Species and Variety | Brief Description | Form and Height | 1 to 9 | 10 to 49 | 50 to 99 | 100+ | |
| plants | plants | plants | plants | ||||
| Pic | Beech (Fagus sylvatica) | A classic hedge, always looks good | bareroot 1-2ft | 2.00 | 1.50 | 1.25 | 1.00 |
| New leaves fresh green in spring | bareroot 2-3ft | 3.00 | 2.50 | 2.25 | 2.00 | ||
| turn russet gold in autumn. Holds its | bareroot 3-4ft | 4.50 | 4.25 | 4.00 | 3.50 | ||
| dry leaves for most of the winter. | bareroot 4-5ft | 6.50 | 6.00 | 5.50 | 5.00 | ||
| Needs good well drained ground | 3lt pot 3ft | 6.50 | 6.00 | ||||
| Pic | Copper Beech | As above but with dark purple | bareroot 1-2ft | 3.00 | 2.75 | 2.50 | 2.25 |
| (Fagus syl., atropunicea) | leaves in summer | bareroot 2-3ft | 4.00 | 3.75 | 3.50 | 3.00 | |
| bareroot 3-4ft | 7.00 | 6.00 | 5.50 | 5.00 | |||
| bareroot 5ft | 10.00 | 9.00 | 8.00 | 7.50 | |||
| 2lt pot 3ft | 7.00 | 6.50 | |||||
| Pic | Berberis thunbergii | A thorny barrier, autumn colour | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Pic | Berberis thun. atropurpurea | As above with purple foliage | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Pic | Blackthorn (Prunus spinosa) | Sharp thorns, white flowers before | bareroot 1-2ft | 1.50 | 1.25 | 1.00 | 65c |
| the leaves. Sloes in autumn | bareroot 2ft+ | 2.50 | 1.75 | 1.50 | 1.00 | ||
| Cotoneaster franchettii | Graceful, hardy, orange fruits | bareroot 1-2ft | 3.00 | 2.50 | 2.00 | 1.50 | |
| Pic | Cotoneaster lacteus | Arching, white flower, red fruits | bareroot 2-3ft | 3.00 | 2.50 | 2.00 | 1.50 |
| 2lt pot | 6.50 | 6.00 | |||||
| Cotoneaster simonsii | Upright habit, large scarlet fruits | bareroot 1ft | 3.00 | 2.50 | 2.00 | 1.50 | |
| All these Cotoneasters are almost | always evergreen | ||||||
| Pic | Field Maple (Acer campestre) | Hardy, yellow autumn leaves | bareroot 2ft | 2.00 | 1.50 | 1.25 | 1.00 |
| Pic | Fuchsia 'Riccartonii' | Red / purple flowers | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Well known along the west coast | |||||||
| Fuchsia, pink | Unusual pale flowers, elegant | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 | |
| Species and Variety | Brief Description | Form and Height | 1 to 9 | 10 to 49 | 50 to 99 | 100+ | |
| plants | plants | plants | plants | ||||
| Pic | Hawthorn / Whitethorn | Native, good stock proof hedge | bareroot whip 1ft | 1.50 | 1.00 | 60c | 55c |
| Pic | (Crataegus monogyna) | white flowers, red berries (haws) | bareroot 2ft | 2.50 | 1.50 | 90c | 75c |
| 2lt pot 3ft | 5.00 | 4.50 | |||||
| Pic | Hazel (Corylus avellana) | Blends well into the landscape | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| can be coppiced, nuts if left uncut | bareroot 2-3ft | 3.00 | 2.50 | 2.00 | 1.50 | ||
| Pic | Hornbeam (Carpinus betulus) | Similar to Beech but will do well | bareroot 1-2ft | 2.00 | 1.50 | 1.25 | 1.00 |
| Pic | on heavy soil that Beech dislikes | bareroot 2-3ft | 3.00 | 2.50 | 2.25 | 2.00 | |
| Straw coloured leaves retained | bareroot 3-4ft | 4.50 | 4.25 | 4.00 | 3.50 | ||
| in winter | bareroot 5ft | 7.00 | 6.50 | 6.00 | 5.00 | ||
| Pic | Privet, green | Oval green leaf often retained in | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.20 |
| (Ligustrum ovalifolium) | winter. Tough, frost & wind hardy | bareroot stronger | 3.00 | 2.50 | 2.00 | 1.80 | |
| Pic | Privet, golden | Bright golden variegated foliage | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.20 |
| (Ligustrum ova. aurea) | bareroot stronger | 3.00 | 2.50 | 2.00 | 1.80 | ||
| Pic | Privet, silver | Silver variegated leaves | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.20 |
| (Ligustrum ova. argentea) | bareroot stronger | 3.00 | 2.50 | 2.00 | 1.80 | ||
| Pic | Privet, native | Our native privet, deciduous | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.20 |
| (Ligustrum ova. vulgaris) | bareroot stronger | 3.00 | 2.50 | 2.00 | 1.80 | ||
| Pic | Rosa rugosa, red and/or white flowering |
Good by the sea, flowers well, big hips in autumn |
bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Pic | Sea Buckthorn (Hippophae rhamnoides) |
Very hardy, good on the coast silvery leaves, orange berries |
bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Evergreen Hedges | |||||||
| Species and Variety | Brief Description | Form and Height | 1 to 9 | 10 to 49 | 50 to 99 | 100+ | |
| plants | plants | plants | plants | ||||
| Pic | Arbutus unedo = Strawberry Tree | Native, white flower, red fruit | 9cm pot | 4.00 | 3.50 | 3.00 | |
| Berberis darwinii | Small holly like leaf, orange flowers | 9cm pot 6ins | 3.00 | 2.50 | 2.25 | 2.00 | |
| 2lt pot 1-2ft | 6.50 | 6.00 | |||||
| Pic | Berberis julianae | Extra long thorns, yellow flowers | bareroot 1-2ft | 3.00 | 2.50 | 2.00 | 1.50 |
| Pic | Elaeagnus x ebbengii | Silvery leaves | 9cm pot | temp | sold | out | |
| One of the best coastal hedges | 2lt pot 1-2ft | 6.50 | 6.00 | 5.50 | |||
| Escallonia in variety | Pink or white flws, not hardy but has | bareroot 1-2ft | 2.00 | 1.75 | |||
| survived in some coastal locations | |||||||
| Euonymus japonica | Glossy green leaf, good by the sea | 1lt pot, bushy | sold | out | |||
| Pic | Gricellinia | Glossy lime green leaf, frost tender | bareroot 1-2ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Pic | Holly (Ilex aquifolium) | Native, spiny leaves, tough | bareroot 1ft+ | 3.00 | 2.50 | 2.00 | 1.50 |
| Red berries on female plants if a | 2lt pot, 2ft+ | 7.00 | 6.50 | ||||
| male plant nearby. | |||||||
| Holly (Ilex crenata) | Small round leaves | bareroot 1ft | 4.00 | 3.00 | 2.50 | 2.25 | |
| "Rich Man's Box" | a lovely clipped hedge | ||||||
| Holm Oak (Quercus ilex) | Clip to make a good seaside hedge | plugs 2ft | 4.00 | 3.00 | 2.50 | ||
| 1.5lt pot 2ft+ | 8.00 | 7.50 | 7.00 | ||||
| Hypericum 'Hidcote' | yellow flowers late summer | bareroot 1ft+ | 2.00 | 1.75 | 1.50 | 1.20 | |
| 9cm pot | 3.00 | 2.50 | |||||
| Species and Variety | Brief Description | Form and Height | 1 to 9 | 10 to 49 | 50 to 99 | 100+ | |
| plants | plants | plants | plants | ||||
| Pic | Laurel, common | Large oval leaves, frost hardy | bareroot 1-2ft | 3.00 | 2.75 | 2.50 | 2.00 |
| Prunus laurocerasus Rotundifolia | makes a good strong hedge | bareroot 2ft | 4.00 | 3.75 | 3.50 | 3.00 | |
| will grow in shade | bareroot 3ft | 5.00 | 4.75 | 4.25 | 3.75 | ||
| Laurel, (P. lauro. Caucasica) | More upright in growth, bushy | bareroot 2ft+ | 4.50 | 4.00 | 3.50 | 3.25 | |
| Laurel, (P. lauro. Etna) | Neat, new shoots a beautiful bronze | bareroot 1-2ft | 5.00 | 4.50 | 4.00 | ||
| Pic | Laurel, (P. lauro. Herbergii) | Neater and less vigorous | bareroot 1-2ft | 3.50 | 3.00 | 2.50 | 2.25 |
| Pic | Laurel, (P. lauro. Otto Luyken) | Neat, low, white flower spikes | bareroot 1ft | 3.50 | 3.00 | 2.50 | 2.25 |
| Pic | Laurel, Portugal | Glossy dark green leaf, red stems | bareroot 1ft | 4.50 | 4.00 | 3.50 | 3.00 |
| (Prunus lusitanica) | attractive, fast and tough | 9cm pot | 4.00 | 3.50 | 3.00 | 2.75 | |
| Ligustrum japonicum Japanese Privet | Lovely hedge, shiny leaf, white flowers Birds love the fruits | bareroot 1-2ft | 4.00 | 3.00 | 2.50 | 2.25 | |
| Pic | Lonicera nitida Poor Man's Box | Very hardy, neat small leaves | 1-2ft bushy | 3.00 | 2.50 | 2.00 | 1.50 |
| keep low as an alternative to box | |||||||
| Pic | Lonicera nitida 'Baggesons Gold' | As above with bright golden leaves | 1ft | 2.00 | 1.75 | 1.50 | 1.20 |
| Clips well, hardy | 2ft | 3.00 | 2.50 | 2.00 | 1.50 | ||
| Olearia hastii | Compact, up to 5ft+, small leaf, hardy | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.20 | |
| Pic | Olearia numurillifolia | Tiny green leaf, good by the sea | bareroot1-2ft | 3.00 | 2.50 | 2.25 | |
| Pic | Olearia traversii | Round silvery leaf, for coastal sites | 9cm pot | 3.00 | 2.50 | ||
| 3lt pot 2ft | 6.50 | 6.00 | |||||
| Photinia fra. 'Red Robin' | new shoots eye-catching red | 9cm pot 6ins | 3.00 | 2.50 | 2.25 | ||
| bareroot 1-2ft | 5.00 | 4.50 | 4.00 | ||||
| 3lt pot 1-2ft | 8.00 | 7.50 | |||||
| Pittosporum tenuifolium | Soft green leaf, not for cold areas | 9cm pot | 4.00 | 3.50 | 3.00 | ||
| Pittosporum ten. 'Tom Thumb' | Dwarf form, purple leaves | 9cm pot | 4.00 | 3.50 | 3.00 | ||
| Pic | Viburnum tinus | Attractive, white flowers in winter | 9cm pot | 3.00 | 2.50 | 2.25 | |
| Viburnum tinus 'Eve Price' | More compact, pink / white flowers | 9cm pot | 3.00 | 2.50 | |||
| Evergreen Conifer Hedges and Windbreaks | |||||||
| Species and Variety | Brief Description | Form and Height | 1 to 9 | 10 to 49 | 50 to 99 | 100+ | |
| plants | plants | plants | plants | ||||
| Pic | Lawson Cypress | The old fashioned 'palm'. Hardy. | bareroot 1ft | 2.00 | 1.75 | 1.50 | 1.25 |
| Chamaecyparis lawsoniana | makes a good wind break up to 20ft | ||||||
| Leyland Cypress | Fast and vigorous but can make a good | 2lt pot | 5.00 | 4.50 | 4.25 | 4.00 | |
| x Cuppressocyparis Leylandii | screen when kept under control | 3lt pot | 8.00 | 7.50 | 7.00 | 6.50 | |
| x Cup. Leylandii 'Castlewellan Gold' | As above in a golden shade | 2lt pot | 5.00 | 4.50 | 4.25 | 4.00 | |
| 3lt pot | 8.00 | 7.50 | 7.00 | 6.50 | |||
| Monterey Cypress | Good coastal windbreak, tall growing | 9cm pot 1ft | 3.00 | 2.50 | 2.25 | 2.00 | |
| Cuppressus macrocarpa | bareroot 2ft | 5.00 | 4.00 | ||||
| Cuppressus mac. 'Goldcrest' | Similar with golden foliage | 9cm pot 1ft | 4.00 | 3.00 | 2.75 | ||
| Pic | Thuja occidentalis 'Brabante' | Neat cone shape to about 8ft | 9cm pot 9ins | 3.00 | 2.50 | 2.25 | 2.00 |
| Bronzy foliage, hardy | 3lt pot 2ft+ | 8.00 | 7.00 | ||||
| Pic | Thuja occidentalis 'Smaragd' | Narrow cone of dense green foliage | bareroot 6-9ins | 2.50 | 2.00 | 1.75 | 1.50 |
| 9cm pot 1ft | 4.00 | 3.00 | 2.50 | ||||
| 1.5lt pot 1-2ft | 8.00 | 7.50 | |||||
| 4lt pot 2ft+ | 10.00 | 9.00 | |||||
| Pic | Thuja plicata 'Atrovirens' | The Western Red Cedar. Dark green | 9cm pot 1ft | 3.00 | 2.50 | 2.25 | 2.00 |
| aromatic foliage, hedge or windbreak | 1.5lt pot 1-2ft | 6.00 | 5.00 | ||||
| Thuya plicata 'Zebrina' | Gold flecked foliage | bareroot 6-9ins | 2.00 | 1.50 | |||
| Pic | Yew Taxus baccata | Aristocrat of hedges. Clips well, hardy | bareroot 9ins-1ft | 2.50 | 2.25 | 2.00 | 1.75 |
| Pic | but keep away from animals | bareroot 1-2ft | 4.00 | 3.75 | 3.50 | 3.00 | |
| 9cm pot 9ins-1ft | 4.00 | 3.50 | 3.00 | ||||
|
Hedging Mixtures Mixed hedges provide year round interest as well as encouraging wildlife. The following have proved especially popular but we are happy to make up mixtures to meet individual requirements. The Neat Native Hedge: 50 plants for
60,
100 for 100.
Larger Plants 50
plants for 100, 100 for 170 The Native Hedge
and Trees: 50 plants for
70, 100 for 120.
Larger Plants 50 for
110 100 for
180 The Wild Fruiting Hedge: 50
plants
for 60, 100 for 100.
Larger Plants 50
for 100, 100 for 170
The Permaculture Hedge: 50
plants
for 100, 100 for
175. The Seaside Hedge 50 plants for
85, 100 for
150 A mix of
deciduous and evergreen plants
for coastal areas A Flowering Hedge:
50 plants for 85, 100 for
150
The 4 Seasons Hedge:
50 plants for 85, 100 for
150
SHELTER BELTS 50 trees for 150 100 for 250
For maximum effect, where space allows, we recommend planting 3 staggered rows allowing 2 to 3 metres between rows and between trees within the rows. Suitable trees, giving a mix of deciduous and evergreen varieties could include:
For a Coastal Shelterbelt We suggest a selection of the following: First line of defence: Pines, Monterey Cypress, Alders, Eucalyptus, Sycamore, Holm Oak, Silver Poplar Middle Row Ash, Sessile and Turkey Oak, Common Whitebeam, Swedish Whitebeam Inner Row, smaller trees Holly, Sea Buckthorn, Hawthorn & Plum-leaf Hawthorn, Spindle, Blackthorn
For a Shelterbelt Inland All of the above would be suitable except for Eucalyptus where frost could be a problem. Also Thuja, Lawson Cypress, most Spruces, Hornbeam, Beech, Sweet Chestnut, London Plane, Norway Maple, Poplar & Willow and lower growing: Mountain Ash (Rowan), Amelanchier, Field Maple
HEDGING and TREES for REPS and AEOS: REPS:Mixed Native Hedging: 80% hawthorn+20% other species (beech, maple, privet, wild rose & guelder rose
500 plants for 150 metres: 300 euro 1,000 plants for 300 metres 500 euro
REPS: Mixed Broadleaf Trees: Alder, Ash, Aspen, Beech, Birch, Hornbeam, Oak, Rowan, Willow, Wych Elm.
3ft+
whips
20 trees for 50 euro, 50 trees for 100 euro
AEOS:
Mixed Native Hedging: Requirements
specify at least 6 plants per metre in a double staggered row.
300 plants for 50
metres: 180
euro 900 plants for 150 metres: 475 euro
AEOS: Mixed Broadleaf Trees: Alder, Ash, Birch, Gean, Oak, Rowan, Sycamore, Whitebeam, Willow.
1.20
metre strong whips
20 trees for 80 euro, 50 trees for
175 euro
Hawthorn / Quickthorn / Whitethorn (Crataegus monogyna) Common to both schemes 100 plants for 55 euro 500 plants for 250 euro 1,000 plants for 450 euro
Holly (Ilex aquifolium) can be added to your hedging mix. A wildlife friendly, native evergreen. 10 plants for 25 euro 50 plants for 100 euro
Please advise if your site is especially wet, exposed or by the coast so we can select suitable trees.
AEOS:
Traditional Irish Apple Trees:
We stock a comprehensive range of suitable Apple Trees.
|
|||||||