| Bareroot conifers price list. Mail-order available. Updated January 2010. |
![]() ![]() ![]() ![]() |
| Height and Spread after
10 years, = Larger plants available No price or Price in Italics = Availability still to be confirmed |
Price in uro |
|||||||
| NAME (VARIETY) | DESCRIPTION | Height | 1-9 | 10-99 | 100+ | |||
| CEDAR (CEDRUS) | ||||||||
| Pic | 14'x7' | Atlantic Cedar (Cedrus atlantica) | Large tree, good on dry ground | 1' | 5.00 | 4.00 | ||
| 2' | 7.00 | 6.00 | ||||||
| 10'x6' | Cedrus atlantica glauca | Very blue needles, ornamental | 1'+ | 12.00 | ||||
| Pic | 14'x8' | Deodar Cedar (Cedrus deodarus) | Bluish foliage, | 1'+ | 4.00 | 3.00 | ||
| Pic | drooping needles | 2'+ | 9.00 | 8.00 | ||||
| 3'+ | 15.00 | |||||||
| 14'x8' | Lebanon Cedar (Cedrus libanii) | Flat spreading branches | 1' | 4.00 | 3.00 | |||
| when mature | 2' | 6.00 | 4.00 | |||||
| Pic | 20x10 | Japanese Cedar | Stately and reliable | 1'+ | 4.00 | 3.00 | 2.00 | |
| (CRYPTOMERIA japonica) | 3-4' | 8.00 | 7.00 | |||||
| 5' | 12.00 | |||||||
| Pic | 12'x10' | Elegant Japanese Cedar | Spreading, | 2' | 4.00 | 3.00 | ||
| Pic | (Cryptomeria jap. elegans} | reddish foliage in winter | 3' | 6.00 | 4.00 | |||
| Pic | 20'x8' | Incense Cedar LIBOCEDRUS decurrens | Large upright tree, aromatic dark green foliage | Too tall for mail order | ||||
| Pic | 22'x15' | Western Red Cedar | Good tough windbreak | pot | 1' | 3.00 | 2.50 | 2.00 |
| Pic | (THUYA plicata Atrovirens) | Dense green aromatic foliage | 2' | 5.00 | 4.00 | |||
| 18'x12' | Thuya plicata Zebrina | Gold flecked foliage | 9" | 2.00 | 1.50 | |||
| 2'+ | 7.00 | 6.00 | ||||||
| Pic | 15'x7' | White Cedar (Thuya occidentalis) | Dense foliage, wind hardy | 1' | 2.00 | 1.50 | 1.20 | |
| Pic | 2' | 3.00 | 2.50 | 2.00 | ||||
| | 3'+ | 6.00 | 5.00 | |||||
| 8'x3' | Thuya occ Brabante | Neat cone, bronze in winter | pot | 9" | 3.00 | 2.50 | 2.00 | |
| 5'x2' | Thuya Smaragd | Neat dense green cone | 1' | 3.00 | 2.50 | |||
| 1-2' | 7.00 | 6.00 | ||||||
| CYPRESS | ||||||||
| Pic | 20'x12' | Lawson Cypress | The old fashioned 'palm' | 1' | 1.50 | 1.20 | 1.00 | |
| Pic | (CHAMAECYPARIS lawsoniana) | good for shelter | 2' | 2.50 | 2.00 | 1.50 | ||
| 3'+ | 4.00 | 3.00 | ||||||
| Cham. noot. Pendula Nootka Cypress | Large specimen, drooping branches | pot | 1' | 12.00 | ||||
| 25'x12' | Monterey Cypress | Very fast, sea hardy | 1' | 3.00 | 2.50 | 2.00 | ||
| (CUPRESSUS. macrocarpa) | 2'+ | 5.00 | 4.00 | |||||
| 10'x6' | Cupressus mac Goldcrest | Eyecatching gold column | pot | 9" | sold out | |||
| 10'x4' | Cupressus arizonica fastigiata | Narrow and dark, hardier than Italian Cypress | 1'+ | 9.00 | ||||
| Pic | 25'x10' | DOUGLAS FIR | Fast, good timber tree | 1-2' | 2.00 | 1.50 | 1.00 | |
| Pic | Pic | (PSEUDOTSUGA menziensii) | Needs shelter | 2'+ | 3.00 | 2.50 | 2.00 | |
| FIR (ABIES) | ||||||||
| Pic | 15'x10 | Colorado Fir (Abies concolor) | Beautiful tree | 1'+ | 3.00 | 2.50 | ||
| 15'x10' | Fraser Fir (Abies frazerii) | Mountain fir from USA | 1'+ | 2.50 | 2.00 | 1.50 | ||
| 2-3' | 5.00 | 4.00 | ||||||
| 4' | 8.00 | |||||||
| Pic | 25'x10' | Grand Fir (Abies grandis) | Fast, fragrant foliage | 1'+ | 2.50 | 2.00 | 1.50 | |
| 2' | 4.00 | 3.00 | ||||||
| 2-3' | 6.00 | |||||||
| 8'x6' | Korean Fir (Abies koreana) | Purple cones when only a few | 9"-1' | 2.50 | 2.00 | |||
| years old | 1-2' | 4.00 | 3.00 | |||||
| 2-3' | 7.00 | 6.00 | ||||||
| | 3'+ | 12.00 | ||||||
| Pic | 15'x10' | Noble Fir (Abies nobilis) (procera) | Non shedding attractive | 9" | 2.00 | 1.50 | 1.25 | |
| Christmas tree | 1' | 3.00 | 2.50 | 2.00 | ||||
| 2' | 5.00 | |||||||
| Pic | 10'x8' | Nordman Fir (Abies nordmaniana) | The continental Christmas tree | 9" | 2.50 | 2.00 | 1.50 | |
| 1'+ | 4.00 | 3.00 | ||||||
| 2-3' | 7.00 | 6.00 | ||||||
| 20'x10' | Silver Fir (Abies alba) | Shade tolerant, huge tree | 1' | 2.50 | 1.50 | 1.00 | ||
| 2' | 4.00 | 3.00 | ||||||
| 3' | 6.00 | |||||||
| Pic | 10'x7' | Spanish Fir (Abies pinsapo) | Unusual, needles all round stem | pot | 1-2' | 10.00 | ||
| Pic | 8'x4' | GINKGO (GINKGO biloba) | Ancient origins, | 1' | 4.00 | 3.00 | 2.50 | |
| Pic | Maidenhair Tree | fan shaped leaves | 2' | 4.00 | 3.00 | |||
| Pic | turn clear yellow in autumn | 3' | 9.00 | 8.00 | ||||
| | 4'+ | 12.00 | 10.0 | |||||
| Pic | 20'x10' | HEMLOCK | Attractive shape, shade tolerant | 1'+ | 2.50 | 2.00 | 1.50 | |
| Pic | (TSUGA heterophylla) | and good for under-planting | 2' | 4.00 | 3.00 | |||
| 3' | 6.00 | 5.00 | ||||||
| | 4'+ | 8.00 | ||||||
| Pic | 15x15 | HIBA (THUYOPSIS dolobrata) | Interesting spreading conifer | 3-4' | 10.00 | |||
| JUNIPER communis Common Juniper | Strong bush, prickly, berries | 6" | 2.50 | 2.00 | ||||
see also Junipers and Ornamental Conifers at the end of this section |
||||||||
| LARCH (LARIX) | ||||||||
| Pic | 25'x10' | European Larch (L.decidua) | The best for timber | 1-2' | 2.00 | 1.50 | .80 | |
| Pic | | 3 | 3.00 | 2.50 | ||||
| 35'x12' | Hybrid Larch (L.eurolepis) | Like Jap larch, neater, better timber | 1-2' | 2.50 | 2.00 | |||
| 2'+ | 3.00 | 2.50 | ||||||
| 30'x10' | Japanese Larch (L.leptolepis) | The most accommodating Larch | 1-2' | 1.50 | .80 | .50 | ||
| lovely autumn leaf colour | 2'+ | 2.00 | 1.50 | 1.00 | ||||
| 3'+ | 4.00 | 3.00 | ||||||
| | 5'+ | 7.00 | ||||||
| Pic | 15'x6' | METASEQUOIA glybostroides | The Dawn Redwood | 1-2' | 5.00 | 4.00 | 3.00 | |
| Pic | 3' | 7.00 | 6.00 | |||||
| 4'+ | 12.00 | 10.00 | ||||||
(maybe too strong to post) |
| 5' | 15.00 | |||||
| 15'x8' | MONKEY PUZZLE | Specimen tree | 6" pot | 6.00 | 5.00 | |||
| (Araucaria auracana) | It would puzzle a monkey to climb it! | |||||||
| PINE (PINUS) | ||||||||
| 20x12 | Austrian Pine | Good shelter | 1 | 1.50 | .80 | .50 | ||
| (P.nigra austraica = P. nigra nigra) | in exposed places | 2'+ | 4.00 | 3.00 | ||||
| 3-4' | 7.00 | |||||||
| Pic | 12x8 | Bhutan Pine (P.wallichiana) | Elegant large tree | 1' | 3.00 | 2.00 | ||
| Pic | Long blue green needles | 2' | 7.00 | 6.00 | ||||
| 4'+ | 12.00 | |||||||
| 28' x 8' | Black Pine (P.thunbergii) | Strong tree, good by the sea | 1' | 2.50 | 2.00 | 1.50 | ||
| 20'x10' | Corsican Pine (P.nigra maritima/laricio) | Good by the sea | 1' | 2.50 | 2.00 | 1.50 | ||
| Pic | 25x10 | Lodgepole Pine (P.contorta) | Will grow anywhere, | 1 | 1.00 | .80 | .45 | |
| Pic | popular as an | 2 | 2.50 | 1.50 | .80 | |||
| alternative Christmas tree. | 3 | 4.00 | 3.00 | 2.00 | ||||
| | 4+ | 6.00 | ||||||
| Pic | 20'x15' | Maritime Pine (P.pinaster) | Attractive bark, for sandy soil | 9" | 4.00 | 3.00 | 2.50 | |
| 1-2' | 5.00 | 4.00 | ||||||
| 2-3' | 7.00 | 6.00 | ||||||
| Pic | 10x8 | Mountain Pine (P.mugo mughus) | Neat and tough | 9" | 2.50 | 2.00 | ||
| 1-2' | 4.00 | 3.00 | ||||||
| 5x3 | Dwarf Mountain Pine | For rockeries etc | 9" | 2.50 | 2.00 | |||
| (P.mugo pumillio) | 18" | 4.00 | 3.00 | |||||
| Pic | 30x15 | Monterey Pine (P.radiata) | Very fast, good in windbreaks | 1-2' | 2.00 | 1.50 | 1.00 | |
| 2-3' | 3.00 | 2.50 | ||||||
(generally takes better from pots) |
pots 1' | 2.50 | 2.00 | 1.50 | ||||
| Pic | 20x10 | Scots Pine (P.sylvestris) | Native, | 1 | 1.00 | .80 | .50 | |
| Pic | beautiful with reddish stems | 2 | 2.00 | 1.50 | .80 | |||
| Pic | 3 | 4.00 | 3.00 | |||||
| 4' | 6.00 | 5.00 | ||||||
| 8x8 | Stone Pine (P.pinea) | Umbrella shaped, edible nuts | 9" | 4.00 | 3.00 | 2.50 | ||
| 1-2' | 6.00 | 5.00 | ||||||
| 2-3' | 8.00 | |||||||
| Pic | 20x10 | Weymouth Pine (P.strobus) | Fine bluish needles good by sea | 1' | 3.00 | 2.00 | ||
| Pic | 2'+ | 7.00 | 6.00 | |||||
| Pic | 25x15 | SEQUOIA sempervirens | The Coast Redwood | n/a | ||||
| Pic | 20x8 | SEQUOIADENDRON giganteum | The Giant Redwood | 1-2' | 5.00 | 4.00 | ||
| 2'+ | 7.00 | |||||||
| SPRUCE (PICEA) | ||||||||
| Pic | 18x8 | Norway Spruce (Picea abies) | Traditional Xmas tree | 1' | 1.00 | .80 | .50 | |
| Pic | 2' | 3.00 | 2.00 | 1.00 | ||||
| Pic | | 3' | 5.00 | |||||
| Pic | 15x7 | Serbian Spruce (Picea omorika) | Narrow, ornamental, | 1' | 3.00 | 2.00 | 1.00 | |
| silvery needles | 2' | 4.00 | 3.00 | |||||
| 3' | 5.00 | 4.00 | ||||||
| Pic | 25x12 | Sitka Spruce (Picea sitchensis) | Fast growing | 1 | 1.00 | .75 | .45 | |
| Pic | forestry tree | 2' | 2.00 | 1.00 | .60 | |||
| | 3'+ | 4.00 | ||||||
| 12'x6' | Colorado Blue Spruce Picea pungens Glauca | Ornamental Blue Spruce | 1'+ | 2.50 | 2.00 | |||
| Pic | 15x6 | TAXODIUM (Swamp Cypress) | Deciduous, | 2' | 4.00 | 3.00 | ||
| Pic | good for wet ground | 3' | 6.00 | 5.00 | ||||
| Pic | 4' | 10.00 | 8.00 | |||||
| Pic | 5"+ | 15.00 | 12.00 | |||||
| THUYA see CEDAR | THUYOPSIS see HIBA | |||||||
| TSUGA see HEMLOCK | ||||||||
| Pic | 10x10 | YEW (TAXUS baccata) | Native evergreen, | 1 | 2.50 | 2.00 | 1.75 | |
| Pic | long lived | 1-2 | 4.00 | 3.00 | 2.50 | |||
| 2' | 6.00 | 5.00 | 4.00 | |||||
| 3' | 10.00 | 8.00 | ||||||
| 4' | 12.00 | |||||||
| ORNAMENTAL CONIFERS and JUNIPERS in 9cm and / or 2 litre pots | |||
| Species and Variety | Description | uro | |
| JUNIPERS | |||
| Pic | Juniperus chinensis 'Blue Alps' | Upright, grey/blue foliage | n/a & 7.00 |
| Pic | Juniperus communis 'Compressa' | Very dwarf cone for rockery | 3.50 |
| Pic | Junipeus com. 'Green Carpet' | Flat, dark green foliage | 3.50 & 7.00 |
| Pic | Junipeus com. 'Repanda' | Dark green bronze, low and spreading | 3.50 |
| Pic | Juniperus horizontalis 'Prince of Wales' | Dense blue-green mat tinged purple in winter | 3.50 & 7.00 |
| Pic | Juniperus hor. 'Youngstown' | Excellent groundcover | 3.50 & 7.00 |
| Juniperus x media 'Gold Coast' | Bushy, golden foliage | 3.50 | |
| Pic | Juniperus x media 'Old Gold' | Dense bronze gold groundcover | 3.50 |
| Juniperus x med. Pfitzeriana Aurea | Large spreading bush with gold tipped foliage | 3.50 | |
| Pic | Juniperus scopulorum 'Blue Arrow' | Upright and narrow | 3.50 & 5.00 |
| Juniper squamata Blue Carpet | Blue foliage, low and spreading to 5ft | 3.50 & 7.00 | |
| Juniper squamata 'Blue Star' | Compact bush of silvery blue | 3.50 | |
| Juniperus squamata 'Loderi' (pingii wilsonii) | Prostrate habit, dense powder blue foliage | n/a & 7.00 | |
Juniper collection any 5 in 9cm pots for 15.00 |
|||
| ORNAMENTAL CONIFERS often used in HEDGING | |||
| Pic | 'Chilworth Silver' | Slow-growing columnar bush, silvery-blue | 3.00 |
| Cham laws 'Green Pillar' | Medium height dark green foliage | n/a & 5.00 | |
| Pic | Cham laws 'Van Pelt's Blue' | Fairly fast-growing, dark blue narrow column | n/a & 5.00 |
| Pic | Cupressus macrocarpa 'Gold Crest' | Conical, compact, golden foliage, upto 25ft | 3.00 |
| Pic | Thuya occidentalis. 'Smaragd' | Forms a neat green cone, slow to 8ft in 10yrs | 3.00 & 7.00 |
| Thuya occ. 'Brabante' | Medium cone shape, bronze in winter, hardy | 3.00 & 7.00 | |
| Pic | Thuya occ. 'Yellow Ribbon' | Medium sized golden conical tree | 3.00 & 7.00 |
| Thuya plicata 'Atrovirens' | Dense green aromatic foliage, tall | 3.00 & 6.00 | |
| SPECIMEN DWARF and ORNAMENTAL CONIFERS | |||
| Pic | Chamaecyparis laws. 'Stardust' | Columnar or narrowly conical tree | n/a & 8.00 |
| Pic | Cham laws 'Wisselli' | Fast-growing, med to large tree, bluish green | n/a & 8.00 |
| Cham laws 'Yvonne' | Slow growing, conical, golden yellow foliage | n/a & 8.00 | |
| Pic | Cham obtusa 'Fernspray Gold' | Slow-growing, fern-like foliage | 4.00 & 8.00 |
| Cham obtusa 'Nana Gracilis' | Slow, unusual shell shaped foliage | n/a & 8.00 | |
| Cham obtusa pygmaea | very dwarf | 4.00 & 8.00 | |
| Pic | Cham pisifera 'Squarossa Lombarts' | Slow-growing pyramidal bush, feathery foliage | n/a & 8.00 |
| Pic | Cham thyoides 'Rubicon' | Dwarf, burgundy/red winter colour | n/a & 8.00 |
| Pic | Cryptomeria jap 'Bandai Sugi' | slow-growing, compact bush | 4.00 & 8.00 |
| Cryptomeria jap. 'Compressa' | V dwarf, dense green with purple tinge in winter | 4.00 & 7.00 | |
| Cryptomeria jap Lobbii Nana | Dwarf with bronze tinged foliage in winter | 4.00 & 8.00 | |
| Pic | Cryptomeria jap 'Tilford Gold' | Dwarf, dense bush, bronzed in winter | n/a & 8.00 |
| Pic | Cryptomeria jap vilmorina | Dwarf, turns bronzy in winter | 4.00 & 8.00 |
| Pic | Microbiota decussata | Dwarf, spreading rockery plant from Siberia | n/a & 8.00 |
| Pic | Podocarpus alpinus 'Bluey' | Unusual dark bluish growth | 4.00 & 8.00 |
| Pic | Podocarpus 'County Park Fire' | Spreading low mound, good colour | 4.00 & 8.00 |
| Podocarpus nivalis 'Red Tip' | Blue-green foliage turning deep red, dwarf | n/a & 8.00 | |
| Pic | Taxus bac. 'Fastigiata Aurea' | Golden upright Yew | 4.00 |
| Taxus bac. fastigiata Robusta | Upright green Yew | 4.00 | |
| Pic | Taxus cuspidata 'Nana' | Dense, bushy dwarf Japanese Yew | 4.00 |
| Pic | Thuya orientalis 'Rosedalis' | Dense, dwarf bush, good winter colour | n/a & 8.00 |
| Pic | Tsuga canadensis 'Jeddeloh' | Dwarf Eastern Hemlock | n/a & 8.00 |
|
Any 3 of the above in 9cm pots for 10.00 ~ Any 5 in larger size for 35.00 |
|||
Most potted conifers can be sent by post at any time of year. Please see conifer page under container-grown plants. |
|||