| Future Forests. Bare-root Conifers. Mail-order available. Updated 4th April 2013. |
![]() ![]() ![]() ![]() |
| Height and Spread |
Bare-root Conifers are only available from November to
April For our full range of Conifers in containers that can be planted now, see Potted Conifers |
PRICE | in | Euro | |||||
| after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| CEDAR (CEDRUS) | |||||||||
| Pic | 14'x7' | Atlas Cedar (Cedrus atlantica) | Large tree, good on dry ground | 9cm pot | 1' | 5.00 | 4.00 | ||
| Pic | 10'x6' | Cedrus atlantica glauca | Very blue needles, ornamental | 9cm pot | 1'+ | 12.00 | 10.00 | ||
| Pic | 14'x8' | Deodar Cedar (Cedrus deodara) | Bluish foliage, | bareroot | 1' | 4.00 | 3.00 | ||
| Pic | drooping needles | 9cm pot | 1-2' | 5.00 | 4.00 | ||||
| Pic | Beautiful specimen tree | bareroot | 2'+ | 9.00 | |||||
| Pic | 14'x8' | Lebanon Cedar (Cedrus libani) | Flat spreading branches when mature | 9cm pot | 9"-1' | 4.00 | 3.00 | ||
| Pic | 20x10 | Japanese Cedar | Stately and reliable | bareroot | 1-2' | 4.00 | 3.50 | 3.00 | |
| (CRYPTOMERIA japonica) | bareroot | 2-3' | 5.00 | 4.50 | 4.00 | ||||
| 12'x10' | Cryptomeria jap. 'Elegans' | Spreading, soft foliage reddish in winter | 9cm pot | 1' | 4.00 | 3.00 | |||
| Pic | 3'x3' | Cryptomeria jap. 'Tilford Gold' | Dwarf bush, bronzed in winter | bareroot | 1' | 7.00 | |||
| Pic | 22'x15' | Western Red Cedar SOLD OUT | Good tough windbreak | 9cm pot | 1' | 3.00 | 2.75 | ||
| Pic | (THUJA plicata 'Atrovirens') | Dense green aromatic foliage | |||||||
| 18'x12' | Thuja plicata 'Zebrina' | Gold flecked foliage | 9cm pot | 1' | 4.00 | 3.00 | |||
| Pic | 15'x7' | White Cedar (Thuja occidentalis) | Dense foliage, wind hardy | bareroot | 1' | 2.00 | 1.50 | 1.20 | |
| Pic | bareroot | 2' | 3.00 | 2.50 | 2.00 | ||||
| Pic | 8'x3' | Thuja occ 'Brabant' | Neat cone, bronze in winter | 9cm pot | 9" | 3.00 | 2.75 | 2.50 | 2.25 |
| Pic | 5'x2' | Thuja occ 'Smaragd' | Neat dense green cone, hardy | 9cm pot | 9" | 3.00 | 2.75 | 2.50 | |
| 1lt pot | 2' | 5.00 | 4.75 | 4.50 | |||||
| Pic | 5'x2' | Thuja occ. 'Yellow Ribbon' | Medium sized golden cone | bareroot | 2-3' | 7.00 | 6.00 | 5.00 | |
| 2'x1' | Thuja orientalis 'Aurea Nana'' | Dwarf, yellow green, bronze in winter | 9cm pot | 9" | 4.00 | 3.00 | |||
| NAME (VARIETY) | DESCRIPTION | Form | Height | 1-9 | 10-49 | 50-99 | 100+ | ||
| CYPRESS | |||||||||
| Pic | 20'x12' | Lawson Cypress | The old fashioned 'palm' 1ft SOLD OUT | bareroot | 1' | 2.00 | 1.75 | 1.50 | 1.25 |
| Pic | (CHAMAECYPARIS lawsoniana) | good for shelter | bareroot | 2' | 3.00 | 2.75 | |||
| bareroot | 3' | 4.00 | 3.00 | ||||||
| Pic | 5'x3' | Cham. laws. 'Yvonne' | Yellow /gold, cone shaped | 9cm pot | 1'+ | 4.00 | |||
| Pic | Cham. noot. 'Pendula' Nootka Cypress | Large specimen, drooping branches | 9cm pot | 9" | 12.00 | ||||
| Pic | 2'x2' | Cham. obtusa Nana Gracilis | Very dwarf, green shell shaped foliage | 9cm pot | 2" | 4.00 | |||
| Pic | 25'x12' | Monterey Cypress | Very fast, sea hardy | 9cm pot | 1'+ | 3.00 | 2.50 | 2.00 | |
| (CUPRESSUS. macrocarpa) | good windbreak | bareroot | 1-2' | 4.00 | 3.00 | ||||
| Pic | 10'x6' | Cupressus mac 'Goldcrest' | Eyecatching gold column | 9cm pot | 1' | 4.00 | 3.00 | ||
| Pic | 10'x4' | Cupressus arizonica 'Fastigiata' | Narrow and dark. See Potted Conifers | ||||||
| Pic | 25'x10' | DOUGLAS FIR | Fast, good timber tree | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| Pic | (PSEUDOTSUGA menziesii) | Needs shelter | bareroot | 3'+ | 5.00 | 4.00 | |||
| NAME (VARIETY) | DESCRIPTION | Form | Height | 1-9 | 10-99 | 50-99 | 100+ | ||
| FIR (ABIES) | |||||||||
| Pic | 15'x10 | Colorado Fir (Abies concolor) | One of the most beautiful when mature | bareroot | 1' | 3.00 | 2.50 | ||
| bareroot | 1-2' | 4.00 | 3.50 | ||||||
| Pic | 15'x10' | Fraser Fir (Abies fraseri) | Mountain fir from USA | bareroot | 1' | 3.00 | 2.50 | 2.00 | |
| bareroot | 2' | 5.00 | 4.00 | ||||||
| bareroot | 3'+ | 7.00 | |||||||
| Pic | 25'x10' | Grand Fir (Abies grandis) | Fast, fragrant foliage | bareroot | 1' | 3.00 | 2.50 | 2.00 | |
| bareroot | 2' | 5.00 | 4.00 | ||||||
| bareroot | 3'+ | 7.00 | |||||||
| 8'x6' | Korean Fir (Abies koreana) | Good shape and doesn't get too tall | bareroot | 9"-1' | 3.00 | 2.50 | |||
| Purple cones on even a young tree | bareroot | 1-2' | 5.00 | 4.00 | |||||
| Pic | 15'x10' | Noble Fir (Abies nobilis) (procera) | Non shedding attractive | bareroot | 6-9" | 2.50 | 2.00 | 1.75 | 1.50 |
| Christmas tree | bareroot | 9"-1' | 3.00 | 2.50 | 2.25 | ||||
| bareroot | 1'+ | 4.00 | 3.00 | 2.50 | |||||
| Pic | 10'x8' | Nordman Fir (Abies nordmanniana) | The continental Christmas tree | bareroot | 1'+ | 4.00 | 3.00 | ||
| Sorry, all Nordman Fir SOLD OUT | |||||||||
| Pic | 20'x10' | Silver Fir (Abies alba) | Shade tolerant, huge tree | bareroot | 1' | 3.00 | 2.50 | 2.00 | |
| bareroot | 1-2' | 4.00 | 3.00 | 2.50 | |||||
| 15'x10' | Cannan Fir | Handsome, dark blue green, takes damp | bareroot | 1-2' | 5.00 | 4.00 | |||
| Abies balsamea var phanerolepis | |||||||||
| Pic | 8'x4' | GINKGO (GINKGO biloba) | Ancient origins, fan shaped leaves | 1lt pot | 9"-1' | 5.00 | 4.00 | ||
| Pic | Maidenhair Tree | turn clear yellow in autumn | 1lt pot | 1'+ | 7.00 | 6.00 | |||
| Pic | |||||||||
| Pic | 20'x10' | HEMLOCK | Attractive shape, shade tolerant | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| (TSUGA heterophylla) | and good for under-planting | bareroot | 3'+ | 5.00 | 4.00 | ||||
| 4'x3' | JUNIPER communis Common Juniper | Strong bush, prickly, berries for gin | bareroot | 1'bushy | 4.00 | 3.00 | |||
| Native, likes lime | bareroot | 1-2' | 6.00 | 5.00 | |||||
| Pic | 4"x3' | Juniper communis 'Green Carpet' | Flat, dark green foliage | 9cm pot | 1yr | 4.00 | 3.00 | ||
| 5'x1' | Juniper communis 'Hibernica' | Medium sized bush, likes lime | 9cm pot | 9" | 4.00 | 3.00 | |||
| 9"x8' | Juniper conferta 'Blue Pacific' | Vigorous blue ground-cover Juniper | 9cm pot | 1yr | 4.00 | 3.00 | |||
| Pic | 2'x2' | Juniper x media 'Gold Coast' | Bushy, golden foliage | 9cm pot | 1yr | 4.00 | 3.00 | ||
| Pic | 6'x2' | Juniper scorp. 'Blue Arrow' | Narrow like an exclamation mark ! | 9cm pot | 1' | 4.00 | 3.00 | ||
| Pic | 4"x3' | Juniper squa. 'Blue Carpet' | Blue foliage, low and widespreading | 9cm pot | 1yr | sold | out | ||
| 3'x3' | Juniper squa. 'Holger' | New shoots tipped creamy yellow | 9cm pot | 1yr | 4.00 | 3.00 | |||
| Juniper Collection | Any 5 Junipers in 9cm pots 15 euro | ||||||||
| NAME (VARIETY) | DESCRIPTION | Form | Height | 1-9 | 10-99 | 50-99 | 100+ | ||
| LARCH (LARIX) | All Larches lose their foliage in winter | ||||||||
| Pic | 25'x10' | European Larch (L. decidua) | The best for timber | bareroot | 1-2' | 2.00 | 1.50 | 1.00 | .80 |
| Pic | bareroot | 2-3' | 3.00 | 2.50 | |||||
| Pic | 35'x12' | Hybrid Larch (L. x marschlinsii)) | Like Japanese larch, neater, better timber | bareroot | 1-2' | 2.50 | 2.00 | 1.75 | 1.50 |
| bareroot | 2'+ | 4.00 | 3.00 | ||||||
| Pic | 30'x10' | Japanese Larch (L. leptolepis) | The most accommodating Larch | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | 0.75 |
| lovely autumn leaf colour | bareroot | 2'+ | 2.00 | 1.75 | 1.50 | 1.25 | |||
| Pic | 15'x6' | METASEQUOIA glybostroides | The Dawn Redwood | bareroot | 2-3' | 7.00 | 6.00 | ||
| Pic | Large deciduous conifer, | ||||||||
| great autumn colour | |||||||||
| Pic | 5'x3' | MONKEY PUZZLE | Specimen tree | 9cm pot | 6" | 6.00 | 5.00 | ||
| (Araucaria auracana) | It would puzzle a monkey to climb it | 9cm pot | 9"+ | 8.00 | 7.00 | ||||
| ! | For larger plants, please see Potted Conifers | ||||||||
| PINE (PINUS) | |||||||||
| Pic | 20x12 | Austrian Pine | Good shelter | bareroot | 1 | sold | out | ||
| (P.nigra austraica = P. nigra nigra) | in exposed places | bareroot | 1-2' | 3.00 | 2.50 | ||||
| Pic | 12x8 | Bhutan Pine (P.wallichiana) | Elegant large tree | bareroot | 1-2' | 5.00 | 4.00 | ||
| Long blue green needles | bareroot | 3-4' | 7.00 | 6.00 | |||||
| bareroot | 4'+ | 10.00 | |||||||
| Pic | 28' x 8' | Black Pine (P.thunbergii) | Strong tree, good by the sea | bareroot | sold | ||||
| Pic | 20'x10' | Corsican Pine (P.nigra maritima/laricio) | Good by the sea | 1lt pot | 1' | 4.00 | 3.00 | ||
| Pic | 25x10 | Lodgepole Pine (P.contorta) | Will grow anywhere, fast | bareroot | 1 | sold | out | ||
| Pic | popular as an | bareroot | 1-2' | sold | out | ||||
| alternative Christmas tree when young | bareroot | 2 | 3.00 | 2.50 | 2.00 | ||||
| bareroot | 3 | 5.00 | 4.00 | ||||||
| Pic | 20'x15' | Maritime Pine (P.pinaster) | Attractive bark, for sandy soil | 1lt pot | 1-2' | 5.00 | 4.00 | ||
| Pic | 10x8 | Mountain Pine (P.mugo mughus) | Neat and tough | bareroot | 9" | 2.50 | 2.00 | 1.00 | |
| bareroot | 1' | 3.00 | 2.50 | ||||||
| Pic | 3x5’ | Dwarf Mountain Pine | For rockeries, Japanese style gardens | bareroot | 6-9" | 2.50 | 2.00 | ||
| (P.mugo pumillio) | with heathers or in tubs | 9cm pot | 6" | 4.00 | 3.00 | ||||
| Pic | 30x15 | Monterey Pine (P.radiata) | Very fast, good in windbreaks | 1lt pot | 1'+ | 4.00 | 3.75 | 3.50 | |
| Pic | 20x10 | Scots Pine (P.sylvestris) | Native, | bareroot | 1 | 1.50 | 1.25 | 1.00 | 0.75 |
| Pic | Pic | beautiful with reddish bark,
hardy THIS GRADE SOLD OUT |
bareroot | 2 | 3.00 | 2.50 | 2.00 | ||
| Pic | 8x8 | Stone Pine (P.pinea) | Umbrella shaped, edible nuts | 1lt pot | 1-2' | 5.00 | 4.00 | 3.00 | |
| bareroot | 2' | 6.00 | 5.00 | ||||||
| Pic | 20x10 | Weymouth Pine (P.strobus) | Fine bluish needles good by sea | bareroot | 1-2' | 4.00 | 3.00 | ||
| Pic | |||||||||
| NAME (VARIETY) | DESCRIPTION | Form | Height | 1-9 | 10-99 | 50-99 | 100+ | ||
| Pic | 25x15 | SEQUOIA sempervirens | The Coast Redwood | bareroot | 1'+ | 5.00 | 4.00 | ||
| bareroot | 2'+ | 7.00 | |||||||
| Pic | 20x8 | SEQUOIADENDRON giganteum | The Giant Redwood | bareroot | 1' | 5.00 | 4.00 | ||
| SPRUCE (PICEA) | |||||||||
| Pic | 18x8 | Norway Spruce (Picea abies) | Traditional Xmas tree | bareroot | 1' | 1.50 | 1.25 | 1.00 | 0.75 |
| Pic | Pic | bareroot | 2' | 3.00 | 2.50 | 2.00 | 1.50 | ||
| Pic | 15x7 | Serbian Spruce (Picea omorika) | Narrow, ornamental, | bareroot | 1' | 3.00 | 2.50 | 2.00 | |
| silvery needles | bareroot | 2-3' | 5.00 | 4.00 | |||||
| Pic | 25x12 | Sitka Spruce (Picea sitchensis) | Fast growing | bareroot | 1 | 1.50 | 1.00 | 0.80 | 0.60 |
| Pic | forestry tree | bareroot | 2' | 2.50 | 2.00 | 1.50 | 1.00 | ||
| Pic | 12'x6' | Colorado Blue Spruce | Ornamental Blue Spruce | bareroot | 1-2' | 4.00 | 3.00 | ||
| Picea pungens 'Glauca' | |||||||||
| 8'x6' | Kosters Blue Spruce | Ornamental Blue Spruce | 9cm pot | 1' | 12.00 | ||||
| Picea pungens 'Koster' | |||||||||
| 8'x6' | Picea pungens 'Hoopsii | Considered to be the best blue spruce | 9cm pot | 1' | 12.00 | ||||
| 3'x2' | Picea conica 'Glauca | Very dwarf like a miniature Xmas tree | 9cm pot | 6"+ | 4.00 | 3.00 | |||
| Good in rockeries or containers | |||||||||
| Pic | 15x6 | TAXODIUM (Swamp Cypress) | Deciduous, | bareroot | 1-2' | 5.00 | 4.00 | ||
| Pic | good for wet ground | bareroot | 2-3' | 7.00 | 6.00 | ||||
| Pic | bareroot | 4'+ | 12.00 | 10.00 | |||||
| THUYA see CEDAR | TSUGA see HEMLOCK | ||||||||
| Pic | 10x10 | YEW (TAXUS baccata) | Native evergreen, SOLD OUT | bareroot | 9"-1' | 3.00 | 2.50 | 2.25 | 2.00 |
| Pic | long lived SOLD OUT | bareroot | 1-2 | 4.00 | 3.75 | 3.50 | 3.00 | ||
| but poisonous to cattle, sheep, horses etc | 9cm pot | 9"-1' | 4.00 | 3.50 | 3.00 | 2.50 | |||
| Pic | 3'x1' | Taxus bac. 'Fastigiata Aurea' | Golden Upright Yew | 9cm pot | 6" | 4.00 | 3.00 | ||
| Pic | 3'x1' | Taxus bac. 'Fastigiata Robusta' | Dense green, upright form | 9cm pot | 6" | 4.00 | |||
| Pic | 2'x5' | Taxus bac. 'Summergold' | Spreading golden Yew | 9cm pot | 6" | 4.00 | |||
| WOLLEMI PINE | only available in containers, please see Potted Conifers | ||||||||
| For our full range of conifers in containers, please see Potted Conifers for year round planting | |||||||||