Future Forests. Bare-root Broadleaf Trees L to Z price list. Mail-order available. Updated 10th April 2013. |
|
|
| Height and Spread |
Bare-root Trees are only available from November to March For our full range of trees in containers that can be planted now, please see Potted Trees |
PRICE | in | Euro | |||||
| after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| 20'x10' | LABURNUM | Yellow flowers in spring | bareroot | 3' | 4.00 | 3.00 | |||
| Pic | Laburnum anagyroides | seeds are poisonous | |||||||
| Pic | 20'x10' | Laburnum x watereri 'Vossii' | Extra long racemes of yellow flowers, | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| grafted | Seed pods are not abundant and | bareroot | 4'+ 1yr | 16.00 | |||||
| easily removed | bareroot | 5' 2yr | 20.00 | ||||||
| LIME TILIA | |||||||||
| Pic | 25'x10 | Small leaved Lime | Twiggy, makes good avenue tree | bareroot | 2-3' | 4.00 | 3.00 | ||
| Pic | Tilia cordata | Bees love the flowers | bareroot | 3-4' | 6.00 | 5.00 | |||
| 10'x8' | Tillia cordata 'Winter Orange' | Orange stems glow in winter | 2lt pot | 5'whip | 14.00 | 12.00 | |||
| Pic | 25'x10' | Lge leaved L Tilia platyphyllos | Larger leaves, red twigs | bareroot | 3-4' | 6.00 | 5.00 | ||
| bareroot | 4-5' | 7.00 | 6.00 | ||||||
| bareroot | 6' | 10.00 | |||||||
| Pic | 10'x8' | LIQUIDAMBER styraciflua | Sweet Gum, brilliant autumn foliage | bareroot | 1-2' | 5.00 | 4.00 | ||
| Pic | can take damp acid ground | ||||||||
| Pic | Liquidamber styraciflua 'Worplesdon' | Broader leaf, scarlet in autumn | 1lt pot | 1-2' | 7.00 | 6.00 | |||
| MALUS | See Crabapple | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| MAPLE ACER | |||||||||
| Pic | 15'x10' | Field Maple | Yellow leaves in autumn, | bareroot | 2' | 2.00 | 1.50 | 1.25 | 1.00 |
| Pic | Acer campestre | makes a neat small tree | bareroot | 3' | 4.00 | 3.00 | 2.50 | 2.00 | |
| Pic | bareroot | 5-6' | 7.00 | 6.00 | |||||
| Pic | 20'x10' | Norway Maple | Elegant tree, flowers can be spectacular | bareroot | 2' | 2.00 | 1.50 | 1.25 | |
| Pic | Acer platanoides | Timber useful for flooring and furniture | bareroot | 3-4' | 4.00 | 3.00 | 2.50 | ||
| Pic | bareroot | 4-5' | 6.00 | 5.00 | |||||
| Pic | 25'x20' | Silver Maple | Silver backed leaves turning yellow | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| Pic | Pic | Acer saccharinum | in autumn. Fast growing | bareroot | 5'+ | 8.00 | 7.00 | ||
| Pic | 25'x15' | Canadian Maple Acer rubrum | Good autumn colour | bareroot | 2' | 4.00 | 3.00 | ||
| Pic | 25'x15' | Cappadocian Maple | Well shaped tree | bareroot | 1-2' | 4.00 | |||
| Pic | Acer cappadocicum | autumn colour | 9cm pot | 9"-1' | 5.00 | 4.00 | |||
| Pic | 12'x6' | Paperbark Maple Acer griseum | Attractive peeling bark | 9cm pot | 1'+ | 8.00 | 7.00 | ||
| bareroot | 1-2' | 12.00 | 10.00 | ||||||
| Pic | 15'x8' | Vine Maple | Crimson/orange autumn colour | bareroot | 2'+ | 7.00 | 6.00 | ||
| Pic | Acer circinatum | ||||||||
| Pic | Acer x freemanii 'Autumn Blaze' | Brilliant in autumn | 1lt pot | 2'+ | 7.00 | 6.00 | |||
| Pic | 20'x15' | Acer platanoides 'Crimson King' | Dark purple leaves | bareroot | 4-5' | 14.00 | 12.00 | ||
| 2lt pot | 4-5' | 14.00 | 12.00 | ||||||
| 18'x10' | Acer platanoides 'Crimson Sentry | Stunning purple foliage, narrow form | 2lt pot | 4-5' | 14.00 | 12.00 | |||
| Pic | 20'x15' | Acer platanoides 'Drummondii' | White edge to leaves | bareroot | 4' | 14.00 | 12.00 | ||
| 20'x12' | Acer rubrum 'Fairview Flame' | Toothed foliage brilliant scarlet in autumn | 1lt pot | 1-2' | 7.00 | 6.00 | |||
| bareroot | 5' | 18.00 | 16.00 | ||||||
| Pic | 18'x12' | Acer saccharinum 'Born's Gracious' | Cut-leaved Silver Maple | bareroot | 1-2' | 5.00 | 4.00 | ||
| bareroot | 4-5' | 9.00 | |||||||
| Pic | 15'x8' | Acer saccharinum 'Pyrimidale' | Upright Silver Maple | bareroot | 3' | 7.00 | |||
| Pic | 10'x8' | Acer sieboldianum | Finely toothed leaves, autumn colour | bareroot | 2-3' | 7.00 | 6.00 | ||
| Snakebark Maples | |||||||||
| Pic | 15'x10' | Acer capillipes Pic | Red/purple bark with white veins | 9cm pot | 1'+ | 5.00 | 4.00 | ||
| Pic | 12'x10' | Acer davidii 'George Forrest' | New growth purple, Striped bark | 9cm pot | 2-3' | 5.00 | 4.00 | ||
| Pic | 18'x10' | A.grosseri var. hersii | Wonderfully marbled bark | bareroot | 3-4' | 7.00 | 6.00 | ||
| Pic | 15'x10' | A.pensylvanicum | Green and white striped bark | 9cm pot | 2'+ | 5.00 | 4.00 | ||
| Pic | 15'x10' | A.rufinerve | Green/grey bark, good autumn foliage | bareroot | 2-3' | 7.00 | 6.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Japanese Maples | |||||||||
| Pic | 10'x8' | Acer palmatum | Brilliant autumn colour | bareroot | 1-2' | 5.00 | 4.00 | ||
| needs shelter from harsh winds | 9cm pot | 1' | 5.00 | 4.00 | |||||
| Taller, branchy specimens available from 25 euro ex nursery, too strong for post | |||||||||
| Pic | 8x6 | Acer palmatum 'Atropurpurea' | Purple leaves go red in autumn | bareroot | 1-2' | 5.00 | 4.00 | ||
| 1lt pot | 1-2' | 7.00 | 6.00 | ||||||
| MEDLAR Mespilus germanica | Curious fruits, good yellow autumn leaf | bareroot | 2' | 7.00 | |||||
| for grafted Medlars, please see Bareroot Fruit Trees | |||||||||
| Pic | 10'x8' | MULBERRY MORUS nigra | Black fruits, large leaves | bareroot | 2-3' | 5.00 | 4.00 | ||
| bareroot | 3-4' | 7.00 | |||||||
| Pic | 15'x10' | White Mulberry Morus alba | White fruits | bareroot | 2-3' | 5.00 | 4.00 | ||
| Pic | 12x10 | NYSSA sylvatica Tupelo Tree | Excellent autumn colour | bareroot | sold | out | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | OAK QUERCUS | ||||||||
| Pic | 20'x15' | Common Oak | Well known tree with acorns | bareroot | 1-2' | 2.50 | 1.50 | 1.25 | 1.00 |
| Pic | Quercus robur | Large and handsome | bareroot | 2-3' | 3.50 | 2.50 | 2.25 | 2.00 | |
| Pic | bareroot | 3-4' | 5.00 | 4.00 | 3.50 | ||||
| Pic | bareroot | 4-5' | 7.00 | 6.00 | |||||
| Common Oak from certified native seed available on request | |||||||||
| 15'x8' | Quercus robur 'Fastigiata Koster' | Koster's Upright Oak (grafted) | 1lt pot | 1' | 12.00 | ||||
| Pic | 20'x15' | Sessile Oak | Straight growing native tree | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | 1.50 |
| Pic | Quercus petrea | bareroot | 2-3' | 4.00 | 3.00 | 2.50 | 2.25 | ||
| bareroot | 3-4' | 5.00 | 4.00 | ||||||
|
Sessile Oak from certified native seed |
bareroot | 2-3' | 5.00 | 4.00 | |||||
| Pic | 25'x20' | Pin Oak | Well shaped tree for wet ground | bareroot | 2-3' | 4.00 | 3.50 | ||
| Pic | Quercus palustris | brilliant autumn colour | bareroot | 3-4' | 5.00 | 4.00 | |||
| likes acid soil | bareroot | 4-5' | 7.00 | ||||||
| Pic | 30'x20' | Red Oak | Large leaves, red in autumn | bareroot | 3-4' | 5.00 | 4.00 | ||
| Pic | Pic | Quercus rubra | ALL RED OAK SOLD OUT | bareroot | 4-5' | 7.00 | |||
| Pic | 35'x15' | Turkey Oak | Fastest oak, good by the sea | bareroot | 2-3' | 4.00 | 3.50 | ||
| Quercus cerris | Deep lobed leaves, fuzzy acorn cups | bareroot | 3-4' | 5.00 | 4.00 | ||||
| bareroot | 4-5' | 7.00 | |||||||
| Pic | 12'x10' | Holm Oak | Evergreen, grey green holly like leaf | plugs | 1'+ | 4.00 | 3.50 | 3.00 | 2.50 |
| Quercus ilex | good by the sea | ||||||||
| Pic | 10'x8' | Cork Oak Quercus suber | Like holm oak with thick corky bark | 1lt pot | 2' | 5.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 15'x10' | OSTRYA carpinifolia Hop Hornbeam | Hop like fruits, shade tolerant | bareroot | 1-2' | 4.00 | 3.00 | ||
| Pic | 15'x8' | OXYDENDRON arboreum | Glossy leaves, red in autumn, white flws | 9cm pot | 9"-1' | 5.00 | 4.00 | ||
| Pic | 12'x10' | PARROTIA persica Persian Ironwood |
Aristocrat of autumn foliage! | 9cm pot | 2' | 5.00 | 4.00 | ||
| Pic | 20'x20' | PAULOWNIA tomentosa | Huge leaves, purple flws | bareroot | 3-4' | 8.00 | |||
| Foxglove Tree | |||||||||
| Pic | 14'x12 | PEAR, Wild | White flowers | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | |
| Pic | PYRUS communis | ||||||||
| 18'x10' | Asiatic Pear Pyrus calleryana | Glossy leaf, white flowers | see potted | lists | |||||
| Pic | 18'x6' | Pyrus calleryana 'Chanticleer' | Dark glossy leaves, autumn colour | bareroot | 3-4' | sold | out | ||
| Pic | 10'x8' | Pyrus salicifolia 'Pendula' | Weeping, narrow silvery leaves | bareroot | 5'+ 2yr | 20.00 | |||
| Pic | 25'x15' | PLANE, London | Attractive peeling bark | bareroot | 2-3' | 4.00 | 3.00 | ||
| Pic | PLATANUS x acerifolia | large maple like leaves | bareroot | 3-4' | 6.00 | 5.00 | |||
| bareroot | 5-6' | 8.00 | 7.00 | ||||||
| Pic | 25'x15' | Oriental Plane Pl.orientalis 'Digitata' | Cut leaved plane, silver green leaves | bareroot | 2' | 4.00 | 3.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| POPLAR POPULUS | |||||||||
| Pic | 25'x12' | Grey Poplar | Greyish leaves yellow in autumn | bareroot | 4-5' | 5.00 | 4.00 | 3.50 | |
| Populus x canescens | good by the sea | ||||||||
| Pic | 25'x12' | Silver Poplar | Fast growing, small silvery leaves | bareroot | 3-4' | 3.00 | 2.50 | 2.00 | 1.50 |
| Populus alba | bareroot | 5' | 5.00 | 4.00 | |||||
| Pic | 25'x8' | Lombardy Poplar ALL SOLD OUT | Very narrow | bareroot | 3-4' | 3.00 | 2.50 | 2.00 | 1.50 |
| Pic | Populus nigra 'Italica' | bareroot | 5'+ | 5.00 | 4.00 | ||||
| Pic | 20'x10' | Aspen | Leaves tremble in the breeze | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| Pic | Populus tremula | bareroot | 4-5' | 5.00 | 4.00 | ||||
| Pic | 35'x15' | Hybrid Poplar P. robusta | Exceptionally fast | bareroot | 3-4' | 5.00 | 4.00 | ||
| QUINCE Cydonia oblonga d'Angers | Pear shaped fruits | bareroot | 1-2' | 7.00 | |||||
| for grafted Quinces, please see Bareroot Fruit Trees | |||||||||
| Pic | 30'x15' | ROBINIA pseudoacacia | White flowers, nitrogen fixing | bareroot | 2-3' | 4.00 | 3.00 | ||
| Pic | 20'x12' | Robinia pseudoacacia 'Frisia' | Striking golden yellow foliage | bareroot | 2-3' | 10.00 | |||
| Pic | 16'x8' | ROWAN Mountain Ash | Hardy native tree | bareroot | 1-2' | 2.00 | 1.50 | 1.00 | .80 |
| Pic | SORBUS aucuparia | white flowers and red berries | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | 1.50 | |
| Pic | Grows in any soil | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | |||
| Pic | bareroot | 4-5' | 6.00 | 5.00 | |||||
| Pic | 16'x12' | Sorbus cashmiriana |
White berries tinged pink |
bareroot | 2' | sold | out | ||
| Pic | 8'x4' | Sorbus prattii | White flowers, pearly white fruits | bareroot | 2'+ | 5.00 | 4.00 | ||
| 12'x8' | Sorbus vilmorinii from seed | Delicate foliage, pinkish berries | bareroot | 2-3' | 5.00 | 4.00 | |||
| Ornamental Rowans grafted | |||||||||
| Pic | 14'x 8' | S. 'Aspleniifolia' | Cut leaf Rowan. Orange red fruits | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| 20'x12' | S. 'Beissneiri | Pale ferny leaf, copper bark, red fruits | bareroot | 5'+ 2yr | 20.00 | ||||
| Pic | 15'x10' | S. 'Chinese Lace' | Cut leaf, red berries | bareroot | 5'+ 2yr | 20.00 | |||
| Pic | 16'x10' | S. 'Commixta' | Bright red fruits, autumn colour | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 16'x10' | S. 'Dirkenii | Golden leaved Rowan, striking | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 20'x12' | S. 'Joseph Rock' | Yellow berries, autumn colour | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| 12'x10' | S. 'Pink Pagoda' SOLD OUT | Cluster of pink berries, small tree | 2lt pot | 5'whip | 14.00 | 12.00 | |||
| Pic | 18x10 | S. Sheerwater Seedling' | Large leaves and red berries | 2lt pot | 4'whip | sold | out | ||
| Pic | 12'x8' | S. 'Sunshine' | Bright yellow berries | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| bareroot | 5'+ 2yr | 20.00 | |||||||
| Pic | 12'x8' | S. vilmorinii | Pink berries, fern like leaves | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Quantity Discount on Ornamental Sorbus | |||||||||
| Any 5 from 2lt pots for 65 euro | Any 10 from 2lt pots for 120 euro | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 12x8 | SERVICE TREE | Maple like leaves | bareroot | 1-2' | 5.00 | 4.00 | ||
| Pic | Sorbus torminalis Wild Service Tree | bareroot | 3-4' | 7.00 | 6.00 | ||||
| Pic | 8'x6' | Sorbus domestica True Service Tree | Rowan like foliage | bareroot | 1'+ | 5.00 | 4.00 | ||
| Pic | 18'x10' | Sorbus x thuringiaca 'Fastigiata' | Hardy upright tree with red fruits grafted | 2lt pot | 4-5' | 14.00 | 12.00 | ||
| Bastard Service Tree | greyish foliage | ||||||||
| Pic | 15'x10' | SOPHORA japonica Pagoda Tree | White flowers, oriental outline | bareroot | 4' | 7.00 | 6.00 | ||
| Pic | |||||||||
| SORBUS | see rowan, service tree & whitebeam | ||||||||
| Pic | 10'x12' | SPINDLE | Native unusual pink fruits | bareroot | 1-2' | 2.00 | 1.50 | 1.25 | |
| Pic | EUONYMUS europeaus | bareroot | 2-3' | 3.00 | 2.50 | ||||
| bareroot | 3-4' | 5.00 | 4.00 | ||||||
| Pic | 10'x5' | STEWARTIA pseudocamellia | yellow/red autumn colour | 9cm pot | 1-2' | 5.00 | 4.00 | ||
| Pic | 10'x6' | STYRAX hemsleyana | white bell flowers, yellow autumn leaf | bareroot | 1-2' | 7.00 | |||
| bareroot | 3' | 10.00 | |||||||
| Pic | SYCAMORE | ACER PSEUDOPLATANUS | |||||||
| Pic | 25'x15' | Common Sycamore | Very wind hardy, timber valuable | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | .80 |
| Pic | known as The Great Maple | for furniture and flooring | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 | |
| Pic | bareroot | 3-4' | 4.00 | 3.00 | 2.50 | ||||
| Pic | bareroot | 4-5' | 5.00 | 4.00 | |||||
| 18'x12' | Acer pseudoplatanus 'Purpurescens' | Purple backed foliage attractive in breeze | bareroot | 1-2' | 4.00 | 3.00 | |||
| syn 'Spaethii' |
(grafted) |
2lt pot | 5' | 14.00 | 12.00 | ||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x12' | TULIP TREE | Large leaves, yellow in autumn | bareroot | 2-3’ | 5.00 | 4.00 | ||
| Pic | LIRIODENDRON tulipifera | fragrant flowers | bareroot | 3-4' | 7.00 | 6.00 | |||
| Pic | 25'x15' | WALNUT, Black American | Black stems, valuable timber, nuts | bareroot | 2-3' | 5.00 | 4.00 | ||
| Pic | JUGLANS nigra | bareroot | 3-4' | 7.00 | 6.00 | ||||
| bareroot | 4-5' | 9.00 | |||||||
| Pic | 20'x12' | European Walnut | Large pinate leaves, nuts | bareroot | 2-3' | 5.00 | 4.00 | ||
| Juglans regia | bareroot | 3-4' | 7.00 | 6.00 | |||||
| WHITEBEAM SORBUS | |||||||||
| Pic | 20'x12' | Common Whitebeam | Silvery leaves, good by the sea | bareroot | 1-2' | 3.00 | 2.50 | 2.25 | |
| Pic | Sorbus aria | Native | bareroot | 2-3' | 5.00 | 4.00 | |||
| bareroot | 3'+ | 7.00 | |||||||
| Pic | 15'x10' | Sorbus aria 'Lutescens' | Lovely silvery sheen on young foliage | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Sorbus aria 'Magnifica' | Very large silvery leaf | bareroot | 2-3' | 10.00 | |||||
| Pic | 18'x10' | Swedish Whitebeam | Oak like leaves, red berries | bareroot | 1-2' | 4.00 | 3.00 | ||
| Sorbus x intermedia | bareroot | 3' | 5.00 | ||||||
| Pic | 25'x20' | WILLOWS, weeping forms | Golden weeping willow | bareroot | 2'+ | 5.00 | 4.00 | ||
| Pic | SALIX chrysocoma | bareroot | 4-5' | 10.00 | 9.00 | ||||
| Pic | 8'x6' | S.caprea 'Pendula ' Kilmarnock Willow | Weeping tree for small gardens | bareroot | 4'+ | 18.00 | |||
| For our full range of willows | see our Willow Page | ||||||||
| Pic | 15'x10' | ZELKOVA serrata | Lovely autumn colour, attractive | bareroot | 3-4' | 5.00 | 4.00 | ||
| Pic | |||||||||
| Pic |
for Bare-root Trees A to K |
Click here |
|||||||
| For our full range of trees in containers, please see Potted Trees for year round planting | |||||||||