Future Forests. Broadleaf Trees L to Z price list. Mail-order available. Updated 12th January 2012. |
|
|
| Height and Spread | No Price or Price in Italics = | Availability still to be confirmed | PRICE | in | Euro | ||||
| after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| 20'x10' | LABURNUM | Yellow flowers in spring | bareroot | 3' | 4.00 | 3.00 | |||
| Pic | Laburnum anagyroides | seeds are poisonous | |||||||
| Pic | 20'x10' | Laburnum x watereri 'Vossii' | Extra long racemes of yellow flowers, | bareroot | 4'+ 1yr | 14.00 | 12.00 | ||
| grafted | bareroot | 5' 2yr | 20.00 | ||||||
| LIME TILIA | |||||||||
| Pic | 25'x10 | Small leaved Lime | Twiggy, makes good avenue tree | bareroot | 2-3' | 3.00 | 2.50 | 2.25 | 2.00 |
| Pic | Tilia cordata | Bees love the flowers | bareroot | 3-4' | 5.00 | 4.00 | 3.00 | ||
| bareroot | 4' | 6.00 | 5.00 | ||||||
| bareroot | 5' | 8.00 | |||||||
| bareroot | 6' | 10.00 | 7.00 | ||||||
| Pic | 25'x10' | Lge leaved L Tilia platyphyllos | Larger leaves, red twigs | bareroot | as for | Small | Leaf | Lime | |
| Pic | 10'x8' | LIQUIDAMBER styraciflua | Sweet Gum, | bareroot | 1-2' | 4.00 | 3.00 | ||
| Pic | brilliant autumn foliage | 9cm pot | 2'+ | 5.00 | 4.00 | ||||
| can take damp acid ground | bareroot | 3' | 7.00 | 6.00 | |||||
| bareroot | 4' | 10.00 | 8.00 | ||||||
| bareroot | 5' | 12.00 | |||||||
| Pic | Liquidamber styraciflua 'Worplesdon' | Broader leaf, scarlet in autumn | 1lt pot | 1-2' | 7.00 | 6.00 | |||
| MALUS | See Crabapple | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| MAPLE ACER | |||||||||
| Pic | 15'x10' | Field Maple | Yellow leaves in autumn, | bareroot | 2' | 2.00 | 1.50 | 1.25 | 1.00 |
| Pic | Acer campestre | makes a neat small tree | bareroot | 3' | 4.00 | 3.00 | 2.50 | 2.00 | |
| Pic | bareroot | 4-5' | 6.00 | 5.00 | |||||
| Pic | 20'x10' | Norway Maple | Elegant tree, flowers can be spectacular | bareroot | 2' | 2.00 | 1.50 | 1.25 | 1.00 |
| Pic | Acer platanoides | Timber useful for flooring and furniture | bareroot | 3-4' | 4.00 | 3.00 | 2.00 | ||
| Pic | bareroot | 5' | 6.00 | 5.00 | |||||
| Pic | 25'x20' | Silver Maple | Silver backed leaves turning yellow | bareroot | 2'+ | 3.00 | 2.50 | 2.00 | |
| Pic | Pic | Acer saccharinum | in autumn. Fast growing | bareroot | 3' | 5.00 | 4.00 | ||
| bareroot | 5' | 8.00 | 7.00 | ||||||
| Pic | 25'x15' | Canadian Maple Acer rubrum | Good autumn colour | bareroot | 2-3' | 4.00 | 3.00 | ||
| Pic | 25'x15' | Cappadocian Maple | Well shaped tree | bareroot | 2-3' | 4.00 | |||
| Pic | Acer cappadocicum | autumn colour | 9cm pot | 3' | 5.00 | 4.00 | |||
| Pic | 12'x6' | Paperbark Maple Acer griseum | Attractive peeling bark | 9cm pot | 1'+ | 8.00 | 7.00 | ||
| Pic | 16'x8' | Sugar Maple | Scarlet leaves in autumn | bareroot | 1'+ | 4.00 | |||
| Pic | Acer saccharum | bareroot | 2'+ | 5.00 | 4.00 | ||||
| bareroot | 3-4' | 7.00 | 6.00 | ||||||
| Pic | 15'x8' | Vine Maple | Crimson/orange autumn colour | bareroot | 2'+ | 5.00 | 4.00 | ||
| Pic | Acer circinatum | ||||||||
| Pic | Acer x freemanii 'Autumn Blaze' | Brilliant in autumn | 1lt pot | 2'+ | 7.00 | 6.00 | |||
| Pic | 12'x8' | Acer negundo 'Flamingo' | Green leaves with pink/white variegation | 9cm pot | 1' | 5.00 | 4.00 | ||
| Pic | 20'x15' | Acer platanoides 'Crimson King' | Dark purple leaves | bareroot | 4' | 12.00 | 10.00 | ||
| Pic | 20'x15' | Acer platanoides 'Drummondii' | White edge to leaves | bareroot | 4' | 12.00 | 10.00 | ||
| 20'x12' | Acer rubrum 'Fairview Flame' | Toothed foliage brilliant scarlet in autumn | bareroot | 5' | 14.00 | 12.00 | |||
| Pic | 18'x12' | Acer saccharinum 'Born's Gracious' | Cut-leaved Silver Maple | bareroot | 1-2' | 4.00 | 3.00 | ||
| bareroot | 3-4' | 7.00 | 6.00 | ||||||
| Pic | 15'x8' | Acer saccharinum 'Pyrimidale' | Upright Silver Maple | bareroot | 2-3' | 5.00 | 4.00 | ||
| Snakebark Maples | |||||||||
| Pic | 15'x10' | Acer capillipes | Red/purple bark with white veins | 9cm pot | 3' | 5.00 | 4.00 | ||
| Pic | bareroot | 4-5' | 7.00 | ||||||
| 3lt pot | 4'+ | 12.00 | |||||||
| Pic | 12'x8' | Acer davidii | White stripe on dark bark | bareroot | 3-4' | 7.00 | |||
| Pic | 12'x10' | Acer davidii 'George Forrest' | New growth purple, spreading | 9cm pot | 2' | 5.00 | |||
| Striped bark | bareroot | 3-4' | 7.00 | ||||||
| 4lt pot | 4'+ | 15.00 | |||||||
| Pic | 18'x10' | A.grosseri var. hersii | Wonderfully marbled bark | 9cm pot | 2-3' | 5.00 | 4.00 | ||
| Pic | 15'x10' | A.pensylvanicum | Green and white striped bark | 9cm pot | 2' | 5.00 | 4.00 | ||
| Pic | 15'x10' | A.rufinerve | Green/grey bark, good autumn foliage | 9cm pot | 2' | 5.00 | 4.00 | ||
| Snakebark Maple Collection | Any 5 in 9cm pots for 20 euro | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Japanese Maples | |||||||||
| Pic | 8'x6' | Acer japonicum | Foliage colours well, needs shelter | bareroot | 1'+ | 5.00 | 4.00 | ||
| Pic | 10'x8' | Acer palmatum | Brilliant autumn colour | bareroot | 1-2' | 4.00 | 3.00 | ||
| needs shelter from harsh winds | 9cm pot | 1-2' | 5.00 | 4.00 | |||||
| bareroot | 2-3' | 7.00 | 6.00 | ||||||
| bareroot | 5'+ | 15.00 | |||||||
| Pic | 8x6 | Acer palmatum 'Atropurpurea' | Purple leaves go red in autumn | bareroot | 1' | 5.00 | 4.00 | ||
| 9cm pot | 1' | 5.00 | |||||||
| bareroot | 2-3' | 7.00 | 6.00 | ||||||
| Acer palmatum 'Bloodgood' | Excellent purple leaved form | 9cm pot | 1' | 12.00 | 10.00 | ||||
| 16'x14' | Acer palmatum 'Ozakazuki' | Large leaf turns deep red in autumn | bareroot | 2'+ | 8.00 | 7.00 | |||
| Pic | 6'x4' | Acer palmatum 'Sango-kaku' 'Senkaki' | Young stems coral red, | 9cm pot | 1-2' | 12.00 | 10.00 | ||
| Coral Bark Maple | yellow leaves in autumn | bareroot | 3-4' | 20.00 | |||||
| Acer pal. var. dissectum | Finely cut green foliage | 9cm pot | 1-2' | 12.00 | 10.00 | ||||
| Acer pal. var. dissectum atropurpureum | Finely cut purple foliage | 9cm pot | 1' | 12.00 | 10.00 | ||||
| Pic | 10'x8' | MULBERRY MORUS nigra | Black fruits, large leaves | bareroot | 2-3' | 4.00 | |||
| Pic | 15'x10' | White Mulberry Morus alba | White fruits | bareroot | 2-3' | 5.00 | 4.00 | ||
| bareroot | 5' | 8.00 | |||||||
| Pic | 12x10 | NYSSA sylvatica Tupelo Tree | Excellent autumn colour | 9cm pot | 2'+ | 7.00 | 6.00 | ||
| Pic | 2lt pot | 3-4' | 10.00 | ||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | OAK QUERCUS | ||||||||
| Pic | 20'x15' | Common Oak | Well known tree with acorns | bareroot | 1-2' | 2.50 | 1.50 | 1.25 | 1.00 |
| Pic | Quercus robur | Large and handsome | bareroot | 2-3' | 3.50 | 2.50 | 2.25 | 2.00 | |
| Pic | bareroot | 4' | 5.00 | 4.00 | 3.50 | ||||
| Pic | bareroot | 5' | 7.00 | 6.00 | |||||
| Common Oak from certified native seed | bareroot | 1' | 3.00 | 2.50 | |||||
| 9cm pot | 2'` | 4.00 | 3.00 | ||||||
| Pic | 20'x15' | Sessile Oak | Straight growing native tree | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | 1.50 |
| Pic | Quercus petrea | bareroot | 2-3' | 4.00 | 3.00 | 2.50 | 2.25 | ||
|
Sessile Oak from certified native seed |
bareroot | 1-2' | 4.00 | 3.00 | |||||
| Pic | 25'x20' | Pin Oak | Well shaped tree for wet ground | bareroot | 1-2' | 3.00 | 2.50 | ||
| Pic | Quercus palustris | brilliant autumn colour | bareroot | 3' | 5.00 | 4.00 | |||
| likes acid soil | bareroot | 4' | 7.00 | 6.00 | |||||
| Pic | 30'x20' | Red Oak | Large leaves, red in autumn | bareroot | 2' | 4.00 | 3.00 | ||
| Pic | Quercus rubra | bareroot | 3' | 5.00 | 4.00 | ||||
| Pic | bareroot | 4-5' | 7.00 | 6.00 | |||||
| Pic | 35'x15' | Turkey Oak | Fastest oak, good by the sea | bareroot | 3' | 5.00 | 4.00 | 3.50 | |
| Quercus cerris | Deep lobed leaves, fuzzy acorn cups | bareroot | 4' | 7.00 | 6.00 | ||||
| bareroot | 5' | 10.00 | 8.00 | ||||||
| Pic | 20'x15' | Scarlet Oak Quercus coccinea | Scarlet autumn foliage | bareroot | 2'+ | 7.00 | 6.00 | ||
| Pic | 12'x10' | Holm Oak | Evergreen, grey green holly like leaf | cell | 1'+ | 4.00 | 3.00 | 2.50 | |
| Quercus ilex | good by the sea | 1.5lt pot | 2'+ | 7.00 | 6.00 | ||||
| 5lt pot | 4' | 20.00 | |||||||
| Pic | 10'x8' | Cork Oak Quercus suber | Like holm oak with thick corky bark | 1lt pot | 2' | 5.00 | 4.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 15'x10' | OSTRYA carpinifolia Hop Hornbeam | Hop like fruits, shade tolerant | bareroot | 1-2' | 4.00 | 3.00 | ||
| Pic | 15'x8' | OXYDENDRON arboreum | Glossy leaves, red in autumn, white flws | 9cm pot | 9"+ | 4.00 | 3.00 | ||
| Pic | 12'x10' | PARROTIA persica Persian Ironwood |
Aristocrat of autumn foliage! | 9cm pot | 2' | 5.00 | 4.00 | ||
| Pic | 20'x20' | PAULOWNIA tomentosa | Huge leaves, purple flws | 9cm pot | 6" | 4.00 | 3.00 | ||
| Foxglove Tree | |||||||||
| Pic | 14'x12 | PEAR, Wild | White flowers | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | |
| Pic | PYRUS communis | bareroot | 2-3' | 4.00 | 3.00 | ||||
| Pic | 18'x6' | Pyrus calleryana 'Chanticleer' | Dark glossy lves, autumn colour | 2lt pot | 5' | 14.00 | 12.00 | ||
|
too tall for mail order |
bareroot | 6'+ 2yr | 25.00 | ||||||
| Pic | 10'x8' | Pyrus salicifolia 'Pendula' | Weeping, narrow silvery leaves | 2lt pot | 4' | 14.00 | |||
| bareroot | 5' 2yr | 20.00 | |||||||
| Pic | 25'x15' | PLANE, London | Attractive peeling bark | bareroot | 2'+ | 4.00 | 3.00 | ||
| Pic | PLATANUS x acerifolia | large maple like leaves | bareroot | 3' | 6.00 | 5.00 | |||
| Pic | 25'x15' | Oriental Plane Pl.orientalis 'Digitata' | Cut leaved plane, silver green leaves | bareroot | 2' | 4.00 | 3.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| POPLAR POPULUS | |||||||||
| Pic | 25'x12' | Grey Poplar | Greyish leaves yellow in autumn | bareroot | 3-4' | 3.00 | 2.50 | 2.00 | |
| Populus x canescens | bareroot | 4-5' | 5.00 | 4.00 | |||||
| Pic | 25'x12' | Silver Poplar | Fast growing, small silvery leaves | bareroot | 3-4' | 3.00 | 2.50 | 2.00 | 1.50 |
| Populus alba | bareroot | 5' | 5.00 | 4.00 | |||||
| Pic | 25'x8' | Lombardy Poplar | Very narrow | bareroot | 3-4' | 3.00 | 2.50 | 2.00 | 1.50 |
| Pic | Populus nigra 'Italica' | bareroot | 5'+ | 5.00 | |||||
| Pic | 20'x10' | Aspen | Leaves tremble in the breeze | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| Pic | Populus tremula | bareroot | 4'+ | 5.00 | 4.00 | ||||
| Pic | 35'x15' | Hybrid Poplar P. robusta | Exceptionally fast | bareroot | 5' | 5.00 | 4.00 | ||
| Pic | 30'x15' | ROBINIA pseudoacacia | White flowers, nitrogen fixing | bareroot | 2-3' | 4.00 | 3.00 | ||
| Pic | 20'x12' | Robinia pseudoacacia 'Frisia' | Striking golden yellow foliage | bareroot | 2-3' | 10.00 | |||
| Pic | 16'x8' | ROWAN Mountain Ash | Hardy native tree | bareroot | 2' | 2.00 | 1.50 | 1.00 | .80 |
| Pic | SORBUS aucuparia | white flowers and red berries | bareroot | 3' | 3.00 | 2.50 | 2.00 | 1.50 | |
| Pic | Grows in any soil | bareroot | 4' | 4.00 | 3.50 | 3.00 | |||
| Pic | bareroot | 5' | 6.00 | 5.00 | |||||
| Pic | 16'x12' | Sorbus cashmiriana |
White berries tinged pink |
bareroot | 2-3' | 5.00 | 4.00 | ||
| Pic | 8'x4' | Sorbus prattii | White flowers, pearly white fruits | bareroot | 2'+ | 4.00 | 3.00 | ||
| 12'x8' | Sorbus vilmorinii from seed | Delicate foliage, pinkish berries | bareroot | 3' | 5.00 | 4.00 | |||
| Ornamental Rowans grafted | |||||||||
| Pic | 14'x 8' | S. 'Aspleniifolia' | Cut leaf Rowan. Orange red fruits | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| 20'x12' | S. 'Beissneiri | Pale ferny leaf, copper bark, red fruits | bareroot | 5'+ 2yr | 20.00 | ||||
| Pic | 15'x10' | S. 'Chinese Lace' | Cut leaf, red berries | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 16'x10' | S. 'Dirkenii | Golden leaved Rowan, striking | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| Pic | 18x10 | S. Sheerwater Seedling' | Large leaves and red berries | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| Pic | 16'x10' | S. 'Commixta' | Bright red fruits, autumn colour | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| Pic | 20'x12' | S. 'Joseph Rock' | Yellow berries, autumn colour | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 12'x8' | S. 'Sunshine' | Bright yellow berries | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| Pic | 12'x8' | S. vilmorinii | Pink berries, fern like leaves | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| bareroot | 5'+ | 16.00 | 14.00 | ||||||
| Quantity Discount on Ornamental Sorbus | |||||||||
| Any 5 from 2lt pots for 65 euro | Any 10 from 2lt pots for 120 euro | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 12x8 | SERVICE TREE | Maple like leaves | bareroot | 1'+ | 4.00 | 3.00 | ||
| Pic | Sorbus torminalis Wild Service Tree | bareroot | 2-3' | 6.00 | 5.00 | ||||
| Pic | 8'x6' | Sorbus domestica True Service Tree | Rowan like foliage | bareroot | 1'+ | 5.00 | 4.00 | ||
| Pic | 18'x10' | Sorbus x thuringiaca 'Fastigiata' | Hardy upright tree with red fruits grafted | bareroot | 4'+ | 14.00 | 12.00 | ||
| Bastard Service Tree | greyish foliage | bareroot | 5'+ | 16.00 | |||||
| Pic | 15'x10' | SOPHORA japonica | White flowers, oriental outline | bareroot | 3-4' | 4.00 | 3.00 | ||
| Pic | Pagoda Tree | bareroot | 5' 3yr | 8.00 | 7.00 | ||||
| SORBUS | see rowan, service tree & whitebeam | ||||||||
| Pic | 10'x12' | SPINDLE | Native unusual pink fruits | bareroot | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | EUONYMUS europeaus | bareroot | 3' | 3.00 | 2.50 | ||||
| Pic | 10'x5' | STEWARTIA pseudocamellia | yellow/red autumn colour | 9cm pot | 1' | 5.00 | 4.00 | ||
| Pic | 10'x6' | STYRAX hemsleyana | white bell flowers, yellow autumn leaf | bareroot | 1-2' | 5.00 | |||
| bareroot | 3' | 9.00 | |||||||
| Pic | 10'x6' | Styrax japonica 'Fargesii' | Fragrant bell flowers, large leaf | bareroot | 2-3' | 9.00 | |||
| Pic | SYCAMORE | ACER PSEUDOPLATANUS | |||||||
| Pic | 25'x15' | Common Sycamore | Very wind hardy, timber valuable | bareroot | 2' | 1.50 | 1.25 | 1.00 | .80 |
| Pic | known as The Great Maple | for furniture and flooring | bareroot | 3' | 2.50 | 2.00 | 1.50 | 1.00 | |
| Pic | bareroot | 4' | 4.00 | 3.00 | 2.50 | ||||
| Pic | bareroot | 5' | 5.00 | 4.00 | |||||
| 18'x12' | Acer pseudoplatanus 'Purpurescens' | Purple backed foliage attractive in breeze | bareroot | 1-2' | 4.00 | 3.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x12' | TULIP TREE | Large leaves, yellow in autumn | bareroot | 2’ | 5.00 | 4.00 | ||
| Pic | LIRIODENDRON tulipifera | fragrant flowers | bareroot | 3' | 7.00 | 6.00 | |||
| bareroot | 4-5' | 9.00 | 8.00 | ||||||
| Pic | 25'x15' | WALNUT, Black American | Black stems, valuable timber, nuts | bareroot | 2-3' | 5.00 | 4.00 | ||
| Pic | JUGLANS nigra | bareroot | 3'+ | 7.00 | 6.00 | ||||
| Pic | 20'x12' | European Walnut | Large pinate leaves, nuts | bareroot | 2-3' | 5.00 | 4.00 | ||
| Juglans regia | bareroot | 3-4' | 7.00 | 6.00 | |||||
| WHITEBEAM SORBUS | |||||||||
| Pic | 20'x12' | Common Whitebeam | Silvery leaves, good by the sea | bareroot | 1-2' | 3.00 | 2.50 | 2.25 | |
| Pic | Sorbus aria | Native | bareroot | 2'+ | 5.00 | 4.00 | |||
| Pic | 15'x10' | Sorbus aria 'Lutescens' | Lovely silvery sheen on young foliage | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 18'x10' | Swedish Whitebeam | Oak like leaves, red berries | bareroot | 2'+ | 4.00 | 3.00 | ||
| Sorbus x intermedia | bareroot | 3'+ | 5.00 | 4.00 | |||||
| bareroot | 4-5' | 7.00 | 6.00 | 6.00 | |||||
| Pic | 25'x20' | WILLOWS, weeping forms | Golden weeping willow | bareroot | 2'+ | 4.00 | 3.00 | ||
| Pic | SALIX chrysocoma | bareroot | 5'+ | 7.00 | 6.00 | ||||
| Pic | 8'x6' | S.caprea 'Pendula ' Kilmarnock Willow | Weeping tree for small gardens | bareroot | 4'+ | 18.00 | |||
| For our full range of willows | see our Willow Page | ||||||||
| Pic | 15'x10' | ZELKOVA serrata | Lovely autumn colour, attractive | bareroot | 3-4' | 5.00 | 4.00 | ||
| Pic | |||||||||
| Pic |
for Trees A to K |
Click here |
|||||||