Future Forests. Broadleaf Trees L to Z: Bare-root or in small pots. Mail-order available. Updated 24th. October 2017. |
|
|
|
Bare-root Broadleaved Trees are only for sale when
dormant, from late October to early April. We expect to offer the following Broadleaf Trees during the 2017-18 planting season To pre-order ring us on 027 66176 or email info@futureforests.ie |
|||||||||
|
For Trees in containers to plant
NOW,
please see
Potted Trees For Trees from Native Seed for GLAS, please click here |
PRICE | in | Euro | ||||||
| Ht & Spread after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x10' | LABURNUM x watereri 'Vossii' grafted | Extra long racemes of yellow flowers, few seed pods | bareroot | 5'+ | 18.00 | |||
| LIME TILIA | |||||||||
| Pic | 25'x10 | Small leaved Lime | Twiggy, makes good avenue tree | bareroot | 2-3' | 3.00 | 2.80 | 2.20 | |
| Pic | Tilia cordata | Bees love the flowers | bareroot | 4-5' | 5.00 | 4.50 | 40.00 | ||
| Pic | 25'x10' | Large Leaf Lime Tilia platyphellos |
Larger leaf, red twigs | bareroot | 3-4' | 4.00 | 3.80 | 3.50 | |
| 20'x8' | Tilia cordata 'Greenspire' | Columnar form, good for avenues | bareroot | 4-5' | 18.00 | ||||
| 10'x8' | Tilia c.'Winter Orange' | Orange stems glowin winter | 2lt pot | 4-5' | 15.00 | 1yr whip | |||
| 20'x8' | Tilia americana 'American Sentry' | Upright form, yellow autumn foliage | bareroot | 5-6' | 18.00 | ||||
| Pic | 10'x8' | LIQUIDAMBER 'Worplesdon' | Sweet Gum, brilliant autumn foliage | 1lt pot | 1-2' | 8.00 | |||
| MALUS | See Crabapple | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| MAPLE ACER | |||||||||
| Pic | 15'x10' | Field Maple | Yellow leaves in autumn, | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | 1.00 |
| Pic | Acer campestre | makes a neat small tree | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | 1.50 | |
| Pic | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | ||||
| Pic | 20'x10' | Norway Maple Acer platanoides | Elegant tree flowers can be spectacular | bareroot | 3-4' | 4.00 | 3.00 | 2.50 | |
| Pic | 25'x20' | Silver Maple | Silver backed leaves turning yellow | bareroot | 5-6' | 8.00 | 7.50 | ||
| Pic | Pic | Acer saccharinum | in autumn. Fast growing | ||||||
| Pic | 25'x15' | Canadian Maple Acer rubrum | Like the leaf on the Canadian flag | bareroot | 3-4' | 4.00 | 3.80 | ||
| wonderful autumn colour | bareroot | 4-5' | 5.00 | 4.80 | |||||
| bareroot | 6'+ | 8.00 | 7.50 | ||||||
| Pic | 20'x15' | Acer ginala | Amur Maple, reliable autumn colour | bareroot | 2-3' | 8.00 | |||
| Pic | 20'x15' | Acer platanoides 'Crimson King' | Striking dark purple leaves | bareroot | 6-7' | 24.00 | |||
| Pic | 20'x15' | Acer platanoides 'Drummondii' | White edge to leaves | bareroot | 6-7' | 24.00 | |||
| 18'x12' | Acer plat. 'Royal Red' | Deep maroon to purple leaves | bareroot | 6-7' | 24.00 | ||||
| Pic | 10'x8' | Acer sieboldianum | Finely toothed leaves, autumn colour | bareroot | 1-2' | 6.00 | |||
| Snakebark Maples | |||||||||
| Pic | 15'x10' | A.capillipes | Red/purple bark with white veins | 3lt pot | 3-4' | 14.00 | |||
| Pic | 12'x8' | A.davidii | White stripe on dark bark | 3lt pot | 3-4' | 14.00 | |||
| Pic | 18'x10' | A.grosseri var. hersii | Wonderfully marbled bark | 3lt pot | 3-4' | 14.00 | |||
| Pic | 15'x10' | A.rufinerve | Green/grey bark, red/yellow autumn foliage | 3lt pot | 3-4' | 14.00 | |||
| Japanese Maples | |||||||||
| Pic | 10'x8' | Acer palmatum | Brilliant autumn colour, needs shelter | bareroot | 2-3' | 7.00 | 600 | ||
| bareroot | 4-5' | 12.00 | |||||||
| Pic | 8x6 | Acer palmatum 'Atropurpurea' | Purple leaves go red in autumn | bareroot | 2-3' | 8.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 12x10 | NYSSA sylvatica Tupelo Tree | Stunning autumn foliage | bareroot | 1-2' | 5.00 | |||
| Pic | OAK QUERCUS | ||||||||
| Pic | 20'x15' | Common Oak | Well known tree with acorns | bareroot | 1-2' | 2.00 | 1.80 | 1.20 | 1.00 |
| Pic | Quercus robur | Large and handsome | bareroot | 2-3' | 3.00 | 2.80 | 2.20 | 2.00 | |
| Pic | bareroot | 3-4' | 4.00 | 3.80 | 3.50 | ||||
| Pic | bareroot | 4-5' | 6.00 | 5.00 | |||||
| Pic | 20'x15' | Sessile Oak | Straight growing native tree | bareroot | 1-2' | 2.20 | 2.00 | 1.50 | 1.20 |
| Pic | Quercus petrea | bareroot | 2-3' | 3.20 | 3.00 | 2.80 | 2.50 | ||
| bareroot | 3-4' | 5.00 | 4.50 | 4.00 | |||||
| Pic | 25'x20' | Pin Oak | Well shaped tree for wet ground | bareroot | 2-3' | 4.00 | 3.50 | ||
| Pic | Quercus palustris | brilliant autumn colour, likes acid soil | bareroot | 3-4' | 6.00 | 5.00 | |||
| Pic | 30'x20' | Red Oak Quercus rubra | Large leaves, red in autumn | bareroot | 1-2' | 3.00 | 2.80 | ||
| Pic | Pic | bareroot | 2-3' | 4.00 | 3.50 | ||||
| bareroot | 4-5' | 7.00 | 6.00 | ||||||
| Pic | 35'x15' | Turkey Oak | Fastest oak, good by the sea | bareroot | 2-3' | 4.00 | 3.50 | 3.00 | |
| Quercus cerris | Deep lobed leaves, fuzzy acorn cups | ||||||||
| Pic | 12'x10' | Holm Oak | Evergreen, grey green holly like leaf | plugs | 1' | 4.00 | 3.50 | 3.00 | 2.50 |
| Quercus ilex | good by the sea | 1lt pot | 1-2' | 6.00 | 5.00 | ||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 12'x10' | PARROTIA persica Persian Ironwood | Aristocrat of autumn foliage! | 9cm pot | 1-2' | 8.00 | |||
| PAULOWNIA tomentosa | Foxglove Tree. Huge leaves | hope | to | have | later | ||||
| Pic | 14'x12 | PEAR, Wild PYRUS communis | White flowers | bareroot | 2-3' | 3.00 | 2.80 | 2.50 | |
| Pic | 25'x15' | PLANE, London | Attractive peeling bark | hope | to | have | later | ||
| Pic | PLATANUS x acerifolia | large maple like leaves | |||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| POPLAR POPULUS | |||||||||
| Pic | 25'x12' | Silver Poplar Populus alba |
Fast growing, small silvery leaves, good by the sea | bareroot | 5'+ | 4.00 | 3.80 | ||
| Pic | 25'x8' | Lombardy Poplar | Very narrow | available on request | |||||
| Pic | Populus nigra 'Italica' | ||||||||
| Pic | 20'x10' | Aspen | Leaves tremble in the breeze | bareroot | 2-3' | 3.00 | 2.80 | 2.50 | |
| Pic | Populus tremula | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | |||
| bareroot | 4-5' | 6.00 | 5.00 | ||||||
| Pic | 35'x15' | Hybrid Poplar P. robusta | Exceptionally fast | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | |
| bareroot | 4-5' | 5.00 | 4.80 | ||||||
| 18'x12' | Variegated Poplar P.candicans | Green leaves flushed pink and cream | bareroot | 3-4' | 5.00 | ||||
| 18'x6' | Populus deltoides 'Purple Tower' | Narrow, purple leaf turns red in autumn | 1lt pot | 2'+ | 8.00 | ||||
| QUINCE | please see Bareroot Fruit Trees | ||||||||
| Pic | 30'x15' | ROBINIA pseudoacacia | White flowers, nitrogen fixing | please | see | potted | trees | ||
| Pic | 20'x12' | Robinia pseudoacacia 'Frisia' | Striking golden yellow foliage | bareroot | 5-6' | 22.00 | |||
| Pic | 16'x8' | ROWAN Mountain Ash | Hardy native tree | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | 0.80 |
| Pic | SORBUS aucuparia | white flowers and red berries | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.20 | |
| Pic | Grows in any soil | bareroot | 3-4' | 4.00 | 3.00 | 2.80 | 2.50 | ||
| Pic | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | |||
| Pic | 16'x12' | Sorbus cashmiriana | White berries tinged pink | bareroot | 2' | 7.00 | 6.00 | ||
| Pic | 8'x4' | Sorbus prattii | White flowers, pearly white fruits | bareroot | 2-3' | 7.00 | 6.00 | ||
| Ornamental Rowans grafted | Age/form | ||||||||
| Pic | 14'x8' | S. 'Asplenifolia' | Cut leaved Rowan, Orange red fruits | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| Pic | 16'x10' | S. 'Commixta' | Bright red fruits, autumn colour | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| 16'x10' | S. commixta 'Olympic Flame' | Fluffy flowers, big fruits, red autumn leaf | bareroot | 4-5' | 18.00 | 1yr | |||
| bareroot | 4-5' | 28.00 | ½ std | ||||||
| 14'x10' | S. 'Copper Kettle' | Great autumn colour & big copper berries | bareroot | 4-5' | 18.00 | 1yr | |||
| Pic | 20'x12' | S. 'Joseph Rock' | Yellow berries, autumn colour | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| 12'x10' | S. 'Pink Pagoda' | Clusters of pinkberries,small tree | 2lt pot | 4-5' | 15.00 | 1yr whip | |||
| Pic | 18’x10’ | S. Sheerwater Seedling' | Large leaves and red berries | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| Pic | 12'x8' | S. vilmorinii | Pink berries, fern like leaves | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| bareroot | 5'+ | 18.00 | 1 yr | ||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 12x8 | SERVICE TREE Sorbus torminalis | Maple like leaves | bareroot | 1-2' | 6.00 | 5.00 | ||
| Pic | Wild Service Tree | ||||||||
| Pic | 8'x6' | Sorbus domestica True Service Tree | Rowan like foliage | hope | to | have | later | ||
| Pic | 15'x8' | SOPHORA japonica 'Princeton Upright' | Upright form, curious seed pods | bareroot | 5-6' | 18.00 | |||
| SORBUS | see rowan, service tree & whitebeam | ||||||||
| Pic | 10'x12' | SPINDLE | Native, unusual pink fruits | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | |
| Pic | EUONYMUS europeaus | good autumn leaf colour | bareroot | 3-4' | 4.00 | 3.50 | |||
| bareroot | 4-5' | 6.00 | 5.00 | ||||||
| Pic | 10'x5' | STEWARTIA pseudocamellia | White cup flowers in summer, autumn leaf colour | 1lt pot | 2'+ | 8.00 | |||
| Pic | SYCAMORE | ACER PSEUDOPLATANUS | |||||||
| Pic | 25'x15' | Common Sycamore | Very wind hardy, | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 |
| Pic | known as | timber valuable | bareroot | 3-4' | 3.00 | 2.80 | 2.50 | 2.00 | |
| Pic | The Great Maple | for furniture and flooring | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | |
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 8'x10' | TETRADIUM daniellii syn. Euodia huphensis | Bee Tree. Large leaves, fragrant white flowers in summer | 2lt pot | 1-2' | 12.00 | |||
| Pic | 20'x14' | TULIP TREE | Large leaves, yellow in autumn | bareroot | 1-2' | 4.00 | |||
| Pic | LIRIODENDRON tulipifera | fragrant flowers | bareroot | 2-3' | 5.00 | ||||
| Pic | 25'x15' | WALNUT, Black American | Black stems, valuable timber, nuts | bareroot | 2-3' | 6.00 | 5.50 | ||
| Pic | JUGLANS nigra | ||||||||
| Pic | 20'x12' | European Walnut | Large pinate leaves, nuts | bareroot | 1-2' | 4.00 | 3.80 | ||
| Juglans regia | bareroot | 2-3' | 6.00 | 5.50 | |||||
| WHITEBEAM SORBUS | |||||||||
| Pic | 20'x12' | Sorbus aria | Native, silvery leaves | bareroot | 1-2' | 3.00 | 2.80 | 2.50 | |
| Pic | 15'x10' | Sorbus aria 'Lutescens' | Lovely silvery sheen on young foliage | 2lt pot | 4-5' | 15.00 | |||
| bareroot | 5-6' | 18.00 | 1yr | ||||||
| bareroot | 5'+ | 28.00 | ½ std | ||||||
| Pic | 15'x12' | Sorbus aria 'Majestica' | Larger silvery grey leaves | bareroot | 5-6' | 18.00 | 1yr | ||
| Pic | 18'x10' | Swedish Whitebeam | Oak like leaves, red berries | bareroot | 2-3' | 4.00 | 3.50 | ||
| S. x intermedia | bareroot | 4-5' | 7.00 | 6.00 | |||||
| WILLOWS, weeping forms | |||||||||
| Pic | 25'x20' | Golden weeping willow | Graceful golden twigged branches | bareroot | 5-6' | 18.00 | |||
| Pic | Salix chrysocoma
(alba tristis) |
Makes a large specimen tree | |||||||
| Pic | 8'x6' | S.caprea 'Pendula ' Kilmarnock Willow | Weeping tree for small gardens | bareroot top graft |
4'+ | 24.00 | |||
| 15'x12' | S.erythroflexuosa | Red Twigged Twisted Willow | bareroot | 3-4' | 10.00 | ||||
| For our full range of willows | see our Willow Page | ||||||||
| Pic | 15'x10' | ZELKOVA serrata | Lovely autumn colour, attractive | bareroot | 1-2' | 5.00 | |||
| Pic | Pic | bareroot | 2-3' | 7.00 | |||||
|
for Bare-root Trees A to K |
Click here |
||||||||
| For our full range of trees in containers, please see Potted Trees for year round planting | |||||||||