Bareroot Broadleaf Trees L-Z price list. Mail-order available. Updated January 2010. |
|
|
| Height
and Spread after
10 years = Stronger
plants available
from nursery No Price or Price in Italics = Availability still to be confirmed |
PRICE in URO |
|||||||
| VARIETY | DESCRIPTION | Height | 1-9 | 10-99 | 100+ | |||
| 20'x10' | LABURNUM | Yellow flowers in spring | 3' | 4.00 | 3.00 | |||
| Pic | (Laburnum anagyroides) | seeds are poisonous | 4' | 6.00 | 4.00 | |||
| Pic | 20'x10' | Laburnum x watereri 'Vossii' | Extra long racemes of yellow flowers, | 1yr | n/a | |||
| (grafted) |
too tall to post |
2yr+ | 20.00 | |||||
| LIME (TILLIA) | ||||||||
| Pic | 25'x10 | Small leaved Lime (T.cordata) | Twiggy, makes good avenue tree | 2' | 2.00 | 1.50 | 1.20 | |
| Pic | Bees love the flowers | 3' | 4.00 | 3.00 | 2.00 | |||
| 4' | 6.00 | 5.00 | ||||||
| | 5 | 8.00 | ||||||
| Pic | 25'x10' | Lge leaved L (T.platyphyllos) | Larger leaves, red twigs | | Same as small leaf lime | |||
| Pic | 20'x15' | White Lime (T.tomentosa) | Leaves silvery in the breeze | 1-2 | 3.00 | 2.50 | ||
| | 3-4' | 5.00 | 4.00 | |||||
| Pic | Tillia cordata 'Winter Orange' | Vivid stems & buds for winter interest | 4-5' | 14.00 | ||||
| Pic | Tillia henryana | Large toothed foliage | 3'+ | 9.00 | ||||
| Pic | 10'x8' | LIQUIDAMBER styraciflua | Sweet Gum, | 2' | 4.00 | 3.00 | ||
| Pic | brilliant autumn foliage | 3' | 7.00 | 6.00 | ||||
| 4' | 10.00 | 8.00 | ||||||
| | 5' | 15.00 | 12.00 | |||||
| Pic | Liquidamber 'Worplesdon' | Broader leaf, scarlet in autumn | 2'+ | 7.00 | 6.00 | |||
| MALUS | See Crabapple | |||||||
| MAPLE (ACER) | ||||||||
| Pic | 15'x10' | Field Maple | Yellow leaves in autumn, native, | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer campestre) | makes a neat small tree | 3' | 4.00 | 3.00 | 2.00 | ||
| Pic | 4' | 6.00 | 5.00 | |||||
| | 5' | 9.00 | ||||||
| Pic | 20'x10' | Norway Maple | Elegant tree, flowers can be spectacular | 1-2' | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer platanoides) | Timber useful for flooring and furniture | 3' | 3.00 | 2.00 | 1.50 | ||
| Pic | 4' | 4.00 | 3.00 | |||||
| Pic | 25'x20' | Silver Maple | Silver backed leaves turning yellow | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | (Acer saccharinum) | in autumn. Fast growing | 3' | 3.00 | 2.00 | |||
| Pic | 4' | 5.00 | 4.00 | |||||
| | 5 | 7.00 | ||||||
| Pic | 20'x15' | Amur Maple (Acer ginala) | Easily grown, | 2'+ | 4.00 | 3.00 | ||
| Pic | reliable autumn colour | 4'+ | 6.00 | 5.00 | ||||
| 5'+ | 9.00 | 7.00 | ||||||
| Pic | 25'x15' | Canadian Maple (A.rubrum) | Good autumn colour | 2'+ | 4.00 | 3.00 | ||
| Pic | 3' | 5.00 | 4.00 | |||||
| | 5' | 7.00 | ||||||
| Pic | 25'x15' | Cappadocian Maple | Well shaped tree | 2' | 4.00 | 3.00 | ||
| Pic | A.cappadocium | autumn colour | 3-4' | 7.00 | 6.00 | |||
| 5' | 9.00 | |||||||
| Pic | Acer capadocium 'Rubrum' | New stems red, spring & autumn leaf colour | 2'+ | 7.00 | ||||
| Pic | 12'x6' | Paperbark Maple (A.griseum) | Attractive peeling bark | 2' | 7.00 | 6.00 | ||
| Pic | 3' | 10.00 | 8.00 | |||||
| Pic | 16'x8' | Sugar Maple (A.saccharum) | Scarlet leaves in autumn | 1'+ | 4.00 | 3.00 | ||
| Pic | 2'+ | 5.00 | 4.00 | |||||
| Pic | 18'x15' | Trident Maple (A.buergerianum) | Wonderful autumn colour | 1-2' | 3.00 | |||
| Pic | 2-3' | 5.00 | ||||||
| Pic | 15'x8' | Vine Maple (A.circinatum) | Crimson/orange autumn colour | 2' | 5.00 | 4.00 | ||
| Pic | 3' | 7.00 | 6.00 | |||||
| Pic | 15'x10' | A.campbellii yunnanense | Lobed leaves colour well in autumn | 2'+ | 6.00 | |||
| Pic | A.fremanii 'Autumn Blaze' | Brilliant in autumn | 2'+ | 7.00 | ||||
| 3-4' | 9.00 | |||||||
| Pic | 16'x12' | A.ginala 'Flame' | Exceptionally good autumn leaf colour | 2' | 5.00 | 4.00 | ||
| 3-4' | 7.00 | 6.00 | ||||||
| Pic | 12'x8' | A.negundo Flamingo | Green leaves with pink/white variegation | 1'pot | 5.00 | 4.00 | ||
| 2'+ | 7.00 | 6.00 | ||||||
| Pic | 20'x15' | A.plat. 'Crimson King', grafted | Dark purple leaves | | 4'+ | 14.00 | 12.00 | |
| Pic | 20'x15' | A.platanoides 'Drummondii' | White edge to leaves (too tall to post) | | not available | |||
| Pic | 18'x12' | A.sac. 'Born's Gracious' | Cut-leaved Silver Maple | 2-3' | 5.00 | 4.00 | ||
| 5' | 12.00 | |||||||
| Pic | 15'x8' | A.sac. 'Pyrimidale' | Upright Silver Maple | 2-3' | 5.00 | 4.00 | ||
| 4'+ | 9.00 | 8.00 | ||||||
| Pic | 10x8 | A.sieboldianum | Finely toothed leaves, autumn colour | 2' | 5.00 | 4.00 | ||
| 3' | 8.00 | |||||||
| 4'+ | 12.00 | 10.00 | ||||||
| Pic | Snakebark Maples | |||||||
| Pic | 15'x10' | A.capillipes | Red/purple bark with white veins | 1-2' | 4.00 | 3.00 | ||
| 3-4' | 7.00 | 6.00 | ||||||
| Pic | 12'x8' | A.davidii | White stripe on dark bark | 2' | 5.00 | 4.00 | ||
| Pic | 3-4' | 7.00 | 6.00 | |||||
| Pic | 12'x10' | A.davidii George Forrest | New growth purple, spreading | Same as Acer davidii | ||||
| Pic | 18'x10' | A.hersii | Wonderfully marbled bark | 3' | 7.00 | |||
| Pic | 15'x10' | A.pensylvanicum | Green and white striped bark | 1-2' | 4.00 | 3.00 | ||
| Pic | 15'x10' | A.rufinerve | Green/grey bark, red/yellow autumn foliage | 2-3' | 5.00 | 4.00 | ||
| Japanese Maples | ||||||||
| Pic | 8'x6' | Acer japonicum | Soft green leaves colour well, needs shelter | 1'+ | 4.00 | 3.00 | ||
| Pic | 10'x8' | Acer palmatum | Brilliant autumn colour | 1' | 3.00 | 2.00 | 1.50 | |
| needs shelter from harsh winds | 2-3' | 5.00 | 4.00 | |||||
| 4'+ | 8.00 | |||||||
| Pic | 10'x8' | Acer palmatum Colour Forms | from seed, each one unique ! | 2-3' | 7.00 | 6.00 | ||
| Pic | 8x6 | Acer palmatum Atropurpurea | Purple leaves go red in autumn | 9"pot | 5.00 | 4.00 | ||
| 2' | 7.00 | 6.00 | ||||||
| 3' | 10.00 | |||||||
| Pic | 6'x4' | Acer pal Senkaki Coral Bark M | Young stems coral red, yellow autumn leaf | 1' pot | 12.00 | |||
| Pic | MAYTENUS boaria | Graceful, long glossy evergreen leaves | 3' pot | 10.00 | ||||
| Pic | 10'x8' | MULBERRY (MORUS nigra) | Black fruits, large leaves | 3' | 5.00 | 4.00 | ||
| Pic | 15'x10' | White Mulberry Morus alba | White fruits | 1' | 4.00 | 3.00 | ||
| 2-3' | 6.00 | |||||||
| Pic | 8'x6' | Morus bombycis (kagayamae) | Toothed leaves used in Japan to rear silkworms | 4' | 8.00 | |||
| Pic | 20'x10' | NOTHOFAGUS betuloides | Fast evergreen tree | sold | out | |||
| Pic | 6'x4' | Nothofagus cunninghamii | Tiny diamond shaped evergreen leaves | sold | out | |||
| Pic | 18'x10' | Nothofagus dombeyii | Small toothed leaves, evergreen | 4'pot | 12.00 | |||
| Pic | 18'x10' | Nothfagus fusca Red Beech | Flaky bark, red autumn foliage | 3'pot | 22.00 | |||
| Pic | 10'x6' | Nothofagus nitida | Rough evergreen leaves | 3'pot | 12.00 | |||
| Pic | 12x10 | NYSSA sylvatica (Tupelo Tree) | Excellent autumn colour | 1'+ | 4.00 | 3.00 | ||
| Pic | 3-4' | 8.00 | ||||||
| Pic | OAK (QUERCUS) | |||||||
| Pic | 20'x15' | Common Oak | Well known tree with acorns | 2' | 2.50 | 1.50 | 1.00 | |
| Pic | (Quercus robur) | Large and handsome | 3' | 4.00 | 3.00 | 2.00 | ||
| Pic | 4' | 5.00 | 4.00 | |||||
| Pic | | 5' | 7.00 | 6.00 | ||||
| Pic | 20'x15' | Sessile Oak | Straight growing native tree | 1' | 2.00 | 1.50 | 1.20 | |
| Pic | (Quercus petrea) | 2' | 3.00 | 2.50 | 1.50 | |||
| 3-4' | 5.00 | 4.00 | 2.50 | |||||
| | 5' | 8.00 | 7.00 | |||||
|
From certified native seed |
1-2' | 3.00 | ||||||
|
|
3' | 5.00 | 4.00 | |||||
| 4' | 6.00 | 5.00 | ||||||
| 5' | 10.00 | 8.00 | ||||||
| Pic | 25'x20' | Pin Oak | Well shaped tree for wet ground | 1-2' | 3.00 | 2.50 | 2.00 | |
| Pic | (Quercus palustris) | brilliant autumn colour | 3' | 5.00 | 4.00 | |||
| 4' | 7.00 | 6.00 | ||||||
| | 5' | 10.00 | 8.00 | |||||
| Pic | 30'x20' | Red Oak | Large leaves, red in autumn |
Same as for Pin Oak |
||||
| Pic | (Quercus rubra) | |||||||
| Pic | ||||||||
| Pic | 35'x15' | Turkey Oak (Quercus cerris) | Fastest oak, good by the sea |
Same as for Pin Oak |
||||
| Pic | 20'x15' | Scarlet Oak (Quercus coccinea) | Scarlet autumn foliage |
1'+ |
4.00 | 3.00 | ||
| Pic | 12'x10' | Holm Oak (Quercus ilex) | Evergreen, good by the sea | 1' | 4.00 | 3.00 | 2.50 | |
| 2' | 6.00 | 5.00 | ||||||
| | 3' | 8.00 | 7.00 | |||||
| 6'x5' | Dwarf Holm Oak | Dense small holly like leaves, good bonsai | 1-2' | 6.00 | ||||
| Pic | 10'x8' | Cork Oak (Quercus suber) | Like holm oak with thick corky bark | 1'+ | 6.00 | 5.00 | ||
| Pic | 30'x20' | Hungarian Oak (Q. frainetto) | Handsome, deeply lobed leaves | 1' | 4.00 | 3.00 | ||
| Pic | 15'x10' | OSTRYA carpinifolia | Hop like fruits, shade tolerant | 2-3' | 5.00 | 4.00 | ||
| Pic | (Hop Hornbeam) | |||||||
| Pic | 15'x8' | OXYDENDRON arboreum | Glossy leaves go red in autumn, white flws | 9"+ | 4.00 | 3.00 | ||
| Pic | 12'x10' | PARROTIA persica | Aristocrat of autumn foliage! | 1' | 5.00 | 4.00 | ||
| 2' | 8.00 | |||||||
| 3-4' | 12.00 | |||||||
| Pic | 20'x20' | PAULOWNIA tomentosa | Foxglove Tree, huge leaves purple flws | 1'+ | 4.00 | 3.00 | ||
| Pic | 14'x12 | PEAR, Wild | White flowers sold out all sizes | 2' | 2.00 | 1.50 | 1.25 | |
| Pic | (PYRUS communis) | 4' | 5.00 | 4.00 | ||||
| | 5' | 7.00 | 6.00 | |||||
| Pic | 18'x6' | Pyrus calleryana 'Chanticleer' | Dark glossy lves, autumn colour | 5' | 14.00 | |||
| Pic | 10'x8' | Pyrus salicifolia 'Pendula' | Weeping, narrow silvery leaves | | 5' | 14.00 | ||
| Pic | 18'x15' | PHELLODENDRON amurense | Spreading tree, corky bark | 5' | 8.00 | |||
| Pic | 25'x15' | PLANE, London | Attractive peeling bark | 3-4' | 5.00 | 4.00 | ||
| Pic | (PLATANUS acerifolia) | | 5'+ | 8.00 | 7.00 | |||
| Pic | 25'x15' | Oriental Plane (Pl.orientalis cuneata) | Cut leaved plane, from Greece silver green leaves | n/a | ||||
| POPLAR (POPULUS) | ||||||||
| Pic | 15'x12' | Balsam Poplar (P.balsamifera) | Fragrant in spring | n/a | ||||
| Pic | 25'x12' | Grey Poplar (P.canescens) | Greyish leaves yellow in autumn | 3-4' | 3.00 | 2.50 | 2.00 | |
| Pic | 25'x12' | Silver Poplar (Populus alba) | Fast growing, silvery leaves | 3' | 2.50 | 2.00 | 1.50 | |
| | 5' | 5.00 | 4.00 | |||||
| Pic | 20'x10' | Variegated Pop P.candicans aurea | Beautiful variegation of white tinged pink | 2-3' | 3.00 | 2.50 | ||
| Pic | 25'x8' | Lombardy Poplar | Very narrow | 3' | 3.00 | 2.50 | 2.00 | |
| Pic | (P.nigra italica) | | 5'+ | 5.00 | 4.00 | |||
| Pic | 20'x10' | Aspen (P.tremula) | Leaves tremble in the breeze | 3' | 3.00 | 2.50 | 2.00 | |
| Pic | 5'+ | 6.00 | 4.00 | |||||
| Pic | 15'x6' | Populus tremula errecta | Narrow upright Aspen | 1-2' | 4.00 | |||
| 3'+ | 7.00 | |||||||
| Pic | 35'x15' | Hybrid Poplar | Including Robusta. Exceptionally fast | 3'+ | 3.00 | 2.50 | 2.00 | |
| 6'+ | 5.00 | 4.00 | ||||||
| Pic | Populus laciocarpa | Huge green leaves with red veins | 2'pot | 6.00 | ||||
| QUINCE | (CYDONIA OBLONGA) | |||||||
| Pic | 15'x12' | 'Meeches Prolific' & 'Vranja ' | (grafted) | 1yr | 14.00 | |||
| Pic | 2yr | 16.00 | ||||||
| Pic | 30'x15' | ROBINIA pseudoacacia | White flowers, nitrogen fixing | 3' | 4.00 | 3.00 | ||
| 4' | 6.00 | 5.00 | ||||||
| Pic | 20'x12' | Robinia pseudo. 'Frisia' | Striking golden yellow foliage | 4' | 10.00 | |||
| Pic | 16'x8' | ROWAN Mountain Ash | Hardy native tree | 2' | 1.50 | 1.00 | .80 | |
| Pic | (SORBUS aucuparia) | white flowers and red berries | 3' | 2.50 | 1.50 | 1.20 | ||
| Pic | Grows in any soil | 4' | 4.00 | 3.00 | 2.00 | |||
| Pic | 5'+ | 6.00 | 5.00 | |||||
| Pic | 16'x12' | Sorbus cashmiriana |
White berries tinged pink |
3' | 5.00 | 4.00 | ||
| Pic | 16'x12' | Sorbus forestii | Pink and white flowers, large white fruits | 4' | 7.00 | 6.00 | ||
| Pic | 8'x4' | Sorbus prattii | White flowers, masses of pearly white fruits, | 1' | 4.00 | |||
|
Ornamental Rowans grafted 1 yr 14 each 65 for any 5 120 for any 10 2yr from 16 each, some may be too tall to post |
||||||||
The following varieties are usually available. |
||||||||
| Pic | 14'x 8' | S. aucup. 'Aspleniifolia' | Cut leaf Rowan. Orange red fruits | 1 yr | ||||
| Pic | 16'x10' | S. aucup. 'Dirkenii' | Golden leaved Rowan, striking | 1yr & 2yr | ||||
| Pic | 18x10 | S. aucup. 'Sheerwater Seedling ' | Large leaves and red berries | 1yr | ||||
| Pic | 15'x10' | S. 'Chinese Lace' | Cut leaf, red berries | 1yr | ||||
| Pic | 16'x10' | S. commixta | Bright red fruits, autumn colour | 1yr | ||||
| Pic | 15'x10' | S. discolor | From China, similar to Commixta | 2yr too tall to post | ||||
| Pic | 20'x12' | S. 'Joseph Rock' | Yellow berries, autumn colour | 1yr & 2yr | ||||
| Pic | 10'x8' | Sorbus sargentiana | Rich red autumn foliage | 2 yr | ||||
| Pic | 12'x8' | S. 'Sunshine' | Bright yellow berries | 1 yr | ||||
| Pic | 12'x8' | S. vilmorinii | Pink berries, fern like leaves | 1yr & 2yr | ||||
| Pic | 12x8 | SERVICE TREE | Maple like leaves, | 2' | 4.00 | 3.00 | ||
| Pic | (Sorbus torminalis) | wild in southern Britain | 5' | 10.00 | ||||
| Pic | 8'x6' | Sorbus domestica | The true Service Tree | 1-2' | 4.00 | 3.00 | ||
| 3' | 6.00 | 5.00 | ||||||
| Pic | 15'x10' | SOPHORA japonica | White flowers, oriental outline | 3' | 4.00 | |||
| Pic | Pagoda Tree | 4' | 8.00 | |||||
| SORBUS | please see rowan, service tree and whitebeam | |||||||
| Pic | 10'x12' | SPINDLE | Native unusual pink fruits | 2' | 2.00 | 1.50 | 1.00 | |
| Pic | (EUONYMUS europeaus) | 4' | 4.00 | 3.00 | ||||
| Pic | 10x5 | STEWARTIA koreana | White cup flws, autumn colour | n/a | ||||
| Pic | 10'x5' | Stewartia pseudocamellia | White summer flowers, | 1' | 5.00 | 4.00 | ||
| Pic | yellow/red autumn colour | 4'+ | 12.00 | |||||
| Pic | 10'x6' | STYRAX hemsleyana | white bell flowers, yellow autumn leaf | 2' | 7.00 | |||
| Pic | 8'x5' | Styrax japonica fargesii | Fragrant bell flowers, glossy leaf | 1' | 4.00 | |||
| Pic | SYCAMORE | (ACER PSEUDOPLATANUS) | ||||||
| Pic | 25'x15' | Common Sycamore | Very wind hardy, timber valuable | 2' | 1.50 | 1.00 | .80 | |
| Pic | known as The Great Maple | for furniture and flooring | 3' | 2.50 | 1.50 | 1.00 | ||
| Pic | 4' | 4.00 | 3.00 | |||||
| Pic | | 5' | 5.00 | 4.00 | ||||
| Pic | 20'x12' | TULIP TREE | Large leaves, yellow in autumn | 2 | 3.00 | 2.50 | 2.00 | |
| Pic | (LIRIODENDRON) | fragrant flowers | 3' | 5.00 | 4.00 | 3.00 | ||
| 4' | 8.00 | 7.00 | ||||||
| | 5+ | 12.00 | 10.00 | |||||
| Pic | 25'x15' | WALNUT, Black (American) | Black stems, valuable timber, nuts | 2-3' | 5.00 | 4.00 | ||
| Pic | (JUGLANS nigra) | 3-4' | 7.00 | 6.00 | ||||
| | 5' | 10.00 | ||||||
| Pic | 20'x12' | European Walnut (Juglans regia) | large pinate leaves, nuts | 2' | 5.00 | 4.00 | ||
| 3-4' | 7.00 | 6.00 | ||||||
| WHITEBEAM (SORBUS) | ||||||||
| Pic | 20'x12' | Common Whitebeam | Silvery leaves | 2'+ | 3.00 | 2.50 | ||
| Pic | (Sorbus aria) | 5' | 9.00 | 8.00 | ||||
| Pic | 15'x10 | Sorbus aria 'Lutescens' | Silvery sheen on young foliage | 3'+ | 14.00 | 12.00 | ||
| 5' 2yr | 18.00 | |||||||
| Pic | 18'x12' | Sorbus aria 'Majestica' | Similar with larger leaves and fruits | n/a | ||||
| Pic | 18'x10' | Swedish Whitebeam | Oak like leaves, red berries | 3' | 5.00 | 4.00 | ||
| (S. intermedia) | 4' | 7.00 | 6.00 | |||||
| | 5' | 9.00 | 8.00 | |||||
| Pic | 18'x10' | Sorbus x thuringiaca 'Fastigiata' | Hardy upright tree with red fruits grafted | 4ft+ | 14.00 | 12.00 | ||
| Pic | 25'x20' | WILLOW, weeping | Golden weeping willow | 2' | 4.00 | 3.00 | ||
| Pic | (SALIX chrysocoma) | | 5'+ | 7.00 | 6.00 | |||
| Pic | 8'x6' | S.caprea pendula Kilmarnock W. | Weeping tree for small gardens | 18.00 | ||||
For a full range of wonderful willows, see Willow page |
||||||||
| Pic | 15'x10' | ZELKOVA | Good autumn colour, attractive | 3' | 7.00 | 6.00 | ||
| Pic | 4' | 10.00 | 8.00 | |||||
| Pic | | 5' | 12.00 | |||||