tFuture Forests. Bare-root Broadleaf Trees A-K price list. Mail-order available. Updated 10th April 2013. |
|
|
| Height and Spread |
Bare-root Trees are only available from November to March For our full range of trees in containers that can be planted now, please see Potted Trees |
PRICE | in | Euro | |||||
| after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x13' | ACACIA dealbata Mimosa | Feathery foliage fluffy yellow flowers | 9cm pot | 1' | sold | out | ||
| ACER ~ see MAPLE | |||||||||
| Pic | 25'x15' | AILANTHUS altissima | Tree of Heaven. Large pinnate leaves | bareroot | 2-3' | 5.00 | 4.00 | ||
| ALDER ALNUS | |||||||||
| Pic | 35'x20' | Common Alder | Native, nitrogen fixing, very fast | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | .70 |
| Alnus glutinosa | hardy | bareroot | 2-3' | 2.50 | 2.25 | 2.00 | 1.50 | ||
| bareroot | 3-4' | 4.00 | 3.50 | 3.00 | 2.00 | ||||
| bareroot | 4-5' | 6.00 | 5.00 | 4.00 | |||||
| Pic | 35'x20' | Grey Alder | Very hardy, straight trunk | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | 2.50 |
| Alnus incana | bareroot | 4-5' | 6.00 | 5.00 | 4.00 | ||||
| Pic | 35'x15' | Italian Alder | Glossy leaves, striking catkins | bareroot | 1-2' | sold | out | ||
| Alnus cordata | bareroot | 2-3' | 3.00 | 2.75 | 2.50 | ||||
| bareroot | 3-4' | 4.00 | 3.50 | ||||||
| Pic | 40'x20' | Red Alder Alnus rubra | Very fast, grows anywhere | bareroot | 2-3' | 3.00 | 2.75 | 2.50 | 2.25 |
| bareroot | 3-4' | 4.00 | 3.50 | 3.00 | |||||
| Pic | 16'x8' | Alnus glutinosa 'Imperialis' | Delicate finely cut foliage, grafted | 1lt pot | 2-3' | 7.00 | 6.00 | ||
| bareroot | 4-5' | 16.00 | |||||||
| Alnus spaethii | Spectacular catkins, great by the sea | bareroot | 5'+ | 10.00 | 8.00 | ||||
| Pic | 15'x18' | AMELANCHIER canadensis | Snowy Mespilus, white flowers | bareroot | 2-3' | 3.00 | 2.50 | ||
| Pic | 12'x18' | Amelanchier lamarkii | White flowers , autumn colour, fruits. | bareroot | 2'+ | 3.00 | 2.50 | ||
| Pic | 12'x15' | Amelanchier x grandiflora 'Ballerina' | Profusion of white spring flowers | 2lt pot | 5' | 14.00 | |||
| fruits edible when cooked. grafted | |||||||||
| Pic | 6'x6' | ARBUTUS unedo | Evergreen, white flowers, red fruits | 9cm pot | 9"-1' | 4.00 | 3.50 | 3.00 | |
| Killarney Strawberry Tree | |||||||||
| Pic | 30'x15' | ASH | Grey bark, Grows fast in good ground | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | .70 |
| FRAXINUS excelsior | needs good drainage. Valuable timber | bareroot | 3-4' | 3.00 | 2.50 | 2.25 | 2.00 | ||
| (all Irish grown) | also grown for hurleys | bareroot | 4-5' | 5.00 | 4.00 | 3.00 | 2.50 | ||
| Pic | 25'x12' | Golden Ash Frax. jaspidea | Striking golden bark grafted | bareroot | 4' 1yr | 14.00 | |||
| Pic | 20'x15' | Manna Ash Frax. ornus | Pretty, flowers in May | bareroot | 2-3' | 4.00 | 3.00 | ||
| bareroot | 4-5' | 7.00 | |||||||
| Pic | 25x15 | Narrow Leaved Ash Fr. angustifolia | Elegant, slender glabrous leaflets | bareroot | 1-2' | sold | out | ||
| Fraxinus angust. Raywood | Amazing wine purple autumn leaves | bareroot | 6'+ | 20.00 | 18.00 | ||||
| Fraxinus americana 'Autumn Purple' | Superior autumn colour | bareroot | 4-5' | 18.00 | 16.00 | ||||
| 25'x10' | Fraxinus ex. Westhofs Glorie | Upright form, good for avenues | bareroot | 5'+ | 18.00 | 16.00 | |||
| Fraxinus mandschurica 'Mancana' | Lollypop shape, golden autumn foliage | bareroot | 3-4' | 16.00 | |||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x15' | BEECH | Noble tree, grows in shade, | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | 0.80 |
| Pic | FAGUS sylvatica | wind hardy, lime tolerant. | bareroot | 2-3' | 2.00 | 1.75 | 1.50 | 1.25 | |
| Keeps leaves in winter when young. | bareroot | 3-4' | 3.50 | 3.25 | 3.00 | 2.75 | |||
| Makes a fine hedge | bareroot | 4-5' | 5.00 | 4.50 | 4.00 | ||||
| Pic | 20'x10' | Copper Beech | Purple leaved version of the above | bareroot | 1-2' | 3.50 | 3.25 | 3.00 | 2.75 |
| Fagus sylv. atropunicea | bareroot | 2-3' | 4.50 | 4.25 | 4.00 | 3.50 | |||
| bareroot | 3-4' | 6.00 | 5.75 | 5.50 | 5.00 | ||||
| bareroot | 4-5' | 9.00 | 8.50 | 8.00 | 7.50 | ||||
| Pic | 10'x4' | Fagus sylvatica 'Dawyck' Green | Narrow upright Beech | bareroot | 2'+ | 12.00 | 10.00 | ||
| 10'x4' | Fagus sylvatica 'Dawyks Gold' | As above with green / gold foliage | bareroot | 2'+ | 12.00 | 10.00 | |||
| Pic | 10'x4' | Fagus sylvatica 'Dawyck Purple' | Narrow upright purple Beech | 2lt pot | 4' | 14.00 | 12.00 | ||
| 10'x6'' | Fagus sylvatica 'Purple Fountain' | Narrow, weeping, dark purple leaf | 2lt pot | 4' | 14.00 | 12.00 | |||
| 6'x6' | Fagus sylvatica 'Purpurea Pendula' | Weeping copper beech | 2lt pot | 4' | 14.00 | 12.00 | |||
| Pic | 25'x15' | BIRCH, silver | Silver trunk, graceful tree, native | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | .70 |
| Pic | BETULA pendula | Graceful, small leaves | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 | |
| Pic | A pioneer species enriching the ground | bareroot | 3'+ | 4.00 | 3.00 | 2.50 | 2.00 | ||
| Pic | 30'x12' | Downy Birch Betula pubescens | Thrives in damp ground, native | Same | as | for | Silver | Birch | |
|
and |
bareroot | 4-5' | 7.00 | 6.00 | |||||
| Pic | 25'x10' | Paper Birch | White bark, large leaves, | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | |
| Pic | Betula papyrifera | vigorous | bareroot | 3-4' | 4.00 | 3.00 | 2.50 | ||
| Pic | 25'x12' | Betula ermanii | Creamy peeling bark | bareroot | 2' | 4.00 | 3.00 | ||
| bareroot | 6' | 10.00 | |||||||
| Pic | 25'x12' | Betula lutea | Flaking yellow/grey bark | bareroot | 2' | 7.00 | |||
| Pic | 20'x10' | Betula nigra River Birch | Soft foliage, good for wet ground | 1lt pot | 1-2' | 7.00 | 6.00 | ||
| Pic | 25'x10' | Betula pendula 'Crispa ' | Upright habit, fine leaves, white bark | bareroot | 5'+ | 16.00 | 14.00 | ||
| = 'Dalecarlica' Swedish Birch | |||||||||
| Pic | 18'x12' | Betula pendula 'Youngii' | Very weeping habit | 2lt pot | 5' | 14.00 | 12.00 | ||
| 25'x10' | Betula utilis Himalayan Birch | Graceful, attractive bark (from seed) | bareroot | 2-3' | 6.00 | 5.00 | |||
| Pic | 25'x10' | Betula utilis var. jaquemontii | Very white bark grafted | 2lt pot | 5'whip | 14.00 | 12.00 | ||
|
strong |
bareroot | 4'+ | 16.00 | ||||||
| 16'x8' | Betula utilis 'Wakehurst Chocolate' | Attractive dark chocolate bark | 2lt pot | 4' | 14.00 | ||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 10'x8' | BLACKTHORN | White flowers, sharp thorns | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | .65 |
| Prunus spinosa | good stock-proof hedge | bareroot | 3' | 2.50 | 1.75 | 1.50 | 1.00 | ||
| Pic | BUCKTHORN | FRANGULA, RHAMNUS and HIPPOPHAE | |||||||
| Pic | 12x10 | Alder Buckthorn Frangula alnus | Native, butterfly food | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| syn Rhamnus frangula | good for poor ground | ||||||||
| Pic | 10x10 | Purging Buckthorn | Native, attractive to butterflies | bareroot | 1-2' | 3.00 | 2.50 | ||
| Rhamnus cathartica | |||||||||
| Pic | 10'x10' | Sea Buckthorn | Excellent by the sea | bareroot | 1-2' | 2.00 | 1.75 | 1.50 | 1.20 |
| Hippophae rhamnoides | bareroot | 3-4' | 4.00 | 3.00 | |||||
| Pic | 10'x8' | CARRAGANA arborescens ALL | Yellow flowers, nitrogen fixing | bareroot | 3-4' | 7.00 | 6.00 | ||
| Siberian Pea Tree SOLD OUT | likes dry ground | bareroot | 5-6' | 9.00 | 8.00 | ||||
| Pic | 15'x15' | CATALPA bignonoides | Indian Bean Tree Flowers in panicles | bareroot | 2-3' | 5.00 | 4.00 | ||
| Pic | 6'x4' | CELTIS australis Nettle Tree | Elegant and shapely | bareroot | 1-2' | 5.00 | 4.00 | ||
| Pic | 15'x10' | CERCIDIPHYLLUM japonica | Heart shaped leaves give great | bareroot | 3-4' | 7.00 | 6.00 | ||
| Pic | Katsura Tree | autumn display and 'caramel' scent | bareroot | 4-5' | 10.00 | 8.00 | |||
| Pic | 8'x8' | CERCIS canadensis Redbud | Lge leaves, rose pink flowers | sold out | |||||
| Pic | 8'x8' | Cercis siliquastrum Judas Tree | Red flowers on bare stems | bareroot | 1-2' | 5.00 | 4.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| CHERRY & PLUM PRUNUS | |||||||||
| Pic | 25'x18' | Wild Cherry, Gean Prunus avium | White flowers, autumn colour | bareroot | 2' | 3.00 | 2.50 | 2.00 | 1.50 |
| Good timber tree on good ground | bareroot | 3-4' | 5.00 | 4.00 | 3.50 | ||||
| bareroot | 4-5' | 8.00 | |||||||
| Pic | 15x8 | Bird Cherry Prunus paduus | Our native flowering cherry | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.25 |
| bareroot | 3-4' | 5.00 | 4.00 | ||||||
| Pic | 15'x8' | Bullace Prunus insititia | Purple fruits sweeten after frosts | bareroot | hope | to | have | later | |
| Pic | 15'x8 | Cherry Plum Prunus cerasifera | White flowers, red and yellow fruits | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| Pic | 15'x8' | Purple Plum | Purple leaves, | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| Prunus cerasifera 'Pissardii' | pink flowers early | bareroot | 3-4' | 5.00 | 4.00 | ||||
| Pic | 15'x12' | St Lucia Cherry Prunus mahaleb | Masses of fragrant white flowers | bareroot | 1-2' | 5.00 | 4.00 | ||
| Ornamental Flowering Cherries | |||||||||
| Pic | 22'x15' | P. 'Accolade' | Rich pink flowers, autumn colour | 2lt pot | 4'+ | 14.00 | 12.00 | ||
| Pic | 15'x5' | P. 'Amanogawa' SOLD OUT | Narrow tree, pink flowers | bareroot | 5'+ | 16.00 | 14.00 | ||
| Pic | 10'x10' | P. x subhirtella 'Autumnalis Rosea | Single pink flowers from Nov to Marc | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 24'x16' | P. avium 'Plena' | Our native cherry with double white | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 15'x10' | P. cerasifera 'Nigra' | Dark purple foliage, pink flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 25'x20' | P. 'Kanzan' | Vigorous, double pink flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 10'x10' | P. 'Kiku-shidare-zakura' | 'Cheal's Weeping', double pink flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 15'x15' | P. 'Okumiyako' = 'Shogetsu' | Pink buds open to white flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| bareroot | 5'+ | 20.00 | 18.00 | ||||||
| 10'x8' | P. Pandora SOLD OUT | Pink flowers early, autumn foliage | bareroot | 2yr | 16.00 | ||||
| Pic | 10'x12' | P. pendula 'Pendula Rubra' | Weeping habit with pink flowers | 2lt pot | 4'whip | 14.00 | 12.00 | ||
| Pic | 15'x15' | P. 'Pink Perfection' | Dble flws rose pink, new leaves bronze | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 15'x12 | P. 'Royal Burgundy' | Dark purple leaves, pink flowers | 2lt pot | 5'whip | 14.00 | |||
| bareroot | 5' | 16.00 | |||||||
| Pic | 18'x18' | P. serrula | Gleaming copper red bark, white flws | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| bareroot | 2yr | 20.00 | |||||||
| Pic | 15'x15' | P. 'Shirofugen' | Pink buds.fragrant white flws fade pink | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 15'x15' | P. 'Shirotae' | Fragrant pure white flws, autumn colour | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 20'x16' | P. 'Shizuka' 'Fragrant Cloud' | Scented white flowers turning to pink | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 20'x15' | P. 'Taihaku' The Great White Cherry | Vigorous, large white flowers | 2lt pot | 5'whip | sold | out | ||
| bareroot | 5'+ | 20.00 | 18.00 | ||||||
| Pic | 13'x13' | P.x yedoensis 'Shidare-yoshino' | Weeping Yoshino. Pink buds white flws | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Quantity Discount on Ornamental Prunus | |||||||||
| Any 5 from 2lt pots for 65 euro | Any 10 from 2lt pots for 120 euro | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 25'x20' | CHESTNUT, HORSE | White flowers like candles | bareroot | 1-2' | 2.50 | 2.00 | ||
| Pic | Aesculus hippocastanum | Large leaves and conkers | bareroot | 2-3' | 5.00 | 4.00 | |||
| Pic | 25'x15' | Aesculus hippocastanum 'Baumannii' | Double white flowers | 1lt pot | 2-3' | 12.00 | 10.00 | ||
| Pic | 25'x15' | Aesculus x carnea 'Briotti' | Dark red flowers | 1lt pot | 1' | 12.00 | 10.00 | ||
| bareroot | 3-4' | 20.00 | |||||||
| Aesculus indica | Indian Horse Chestnut | We have some older stock. Please ask | |||||||
| Pic | 30'x15' | CHESTNUT, SWEET | Large glossy leaves, vigorous | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | 1.20 |
| Castanea sativa | durable timber and delicious chestnuts | bareroot | 2-3' | 3.50 | 3.00 | 2.50 | |||
| bareroot | 3-4' | 5.00 | 4.00 | ||||||
| Pic | 15'x15' | COTONEASTER bullatus | Small tree with berries | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| bareroot | 3'+ | 5.00 | 4.00 | ||||||
| Pic | 8'x6' | Cotoneaster 'Hybridus Pendulus' | Weeping form white flws. red fruits | bareroot | sold | out | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x10' | CRABAPPLE | Common crabapple, native | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 |
| Pic | MALUS sylvestris | White flowers, small apples | bareroot | 3-4' | 4.00 | 3.00 | |||
| Ornamental and Fruiting Crabapples | (Grafted) | ||||||||
| 12'x10' | 'Dark Rosaleen' | Dark purple foliage, pink flowers | bareroot | sold | out | ||||
| 12'x10' | 'Director Moreland' | Wine red flowers, slightly scented | 2lt pot | 5'whip | 14.00 | 12.00 | |||
| Pic | 12'x8' | 'Evereste' | Narrow with white flowers | bareroot | 5'+ 1yr | 16.00 | |||
| Pic | 12'x10' | 'Golden Hornet' | Small tree, white flowers tinged pink | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| good pollinator | bareroot | 5'+ 1yr | 16.00 | ||||||
| Pic | 12'x10' | 'Gorgeous' SOLD OUT | Narrow, white flws, glossy red apples. | bareroot | 5' | 16.00 | |||
| Pic | 12'x10' | 'John Downie' | Orange/red fruits, ideal for jelly | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| bareroot | 5'+ 1yr | 16.00 | |||||||
| Pic | 8'x8' | 'Laura' | Small tree, purple leaf, pink/white flws | bareroot | 2-3'+ | 14.00 | 12.00 | ||
| Pic | 12'x8' | 'Red Sentinel' SOLD OUT | Masses of cherry red fruits | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 8'x8' | 'Royal Beauty' | Weeping red leaf, reddish-pink flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 8'x8' | 'Sun Rival' | Weeping habit, whiite flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| Pic | 12'10' | 'White Star' | Masses of white blossom | bareroot | 5' 2yr | 16.00 | |||
| Quantity Discount on Ornamental Malus | |||||||||
| Any 5 from 2lt pots for 65 euro | Any 10 from 2lt pots for 120 euro | ||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x12' | DAVIDIA involucrata | Beautiful white flowers | bareroot | 2' | 10.00 | 8.00 | ||
| Pic | |||||||||
| TREE | DOGWOOD CORNUS | Shrubby Dogwoods: see Shrubs A-G | |||||||
| Pic | 12'x10 | Cornelian Cherry Cornus mas | Yellow flowers on bare branches | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | |
| bareroot | 2'strong | 4.00 | 3.00 | ||||||
| Pic | 8'x10' | Cornus controversa 'Variegata' | Variegated Wedding Cake Tree | 1lt pot | sold | out | |||
| Pic | 10x10 | Cornus florida | White bracts, lovely autumn colour | bareroot | 3-4' | 7.00 | 6.00 | ||
| Pic | 8'x6' | Cornus kousa | Creamy white bracts, autumn tints | bareroot | 3-4' | 7.00 | |||
| Pic | 10'x8' | Cornus kousa chinensis | Open in habit, larger leaf, beautiful | bareroot | 2' | 5.00 | 4.00 | ||
| bareroot | 3' | 7.00 | 6.00 | ||||||
| Pic | 12'x10' | ELDER SAMBUCUS nigra | White flowers, purple berries. Native | bareroot | 1-2' | 2.00 | 1.50 | 1.20 | 1.00 |
| ELM ULMUS | |||||||||
| Pic | 25'x15' | Ulmus glabra Wych Elm | Native, large leaf, disease resistance | bareroot | 3' | 3.00 | 2.50 | 2.00 | |
| good by the sea | bareroot | 4-5' | 5.00 | 4.00 | |||||
| Pic | 20'x10' | Ulmus minor | Hedge Elm. Smaller leaf, bushy habit | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| bareroot | 4' | 5.00 | 4.00 | ||||||
| 30'x15' | Ulmus 'Cathedral' | Fast growing, large vase shaped tree | bareroot | 2-3' | 6.00 | ||||
| 30'x15' | Ulmus 'New Horizon' | Compact upright growth | bareroot | 1' | 6.00 | ||||
| 20'x10' | Ulmus 'Rebella' | Small, slow growing, autumn colour | bareroot | 1-2' | 6.00 | ||||
| Pic | 18'x8' | Ulmus 'Sapporo Autumn Gold' | Bright gold in autumn, disease resistant | bareroot | 3-4' | 7.00 | |||
| EUCALYPTUS | |||||||||
| 15'x8' | Euc archerii Alpine Cider Gum | V Hardy, white / grey bark | plug | 1' | sold | out | |||
| Pic | 30'x15' | Euc. dalrympleana Mountain Gum | Patchwork brown/green bark, hardy | plug | 1' | sold | out | ||
| Pic | 40'x15' | Euc gunnii Cider Gum | Very fast, blue grey leaf. | available | later | ||||
| Pic | 12'x10' | Euc pauciflora subsp. nipophylla | Beautiful white bark, hardy Snow Gum | plug | 4ins | sold | out | ||
| 9cm pot | 1' | sold | out | ||||||
| Pic | 12'x8' | Euc periniana Spinning Gum | White stems dark markings |
plug |
1' | 2.00 | 1.80 | ||
| We also have a selection of stronger Eucalypts in 3 to 5lt pots. Please see Potted Trees | |||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 8'x10' | EUODIA daniellii Bee Tree SOLD | Large evergreen leaves, white flowers | 9cm pot | 1' | 5.00 | 4.00 | ||
| Pic | 25'x12' | GLEDITSIA triacanthos | The Honey Locust | bareroot | 3'+ | 5.00 | 4.00 | ||
| Pic | 10x13 | HALESIA carolina Snowdrop Tree | Delicate white bell shaped flws May | 9cm pot | 1'+ | 5.00 | 4.00 | ||
| HAWTHORN | CRATAEGUS | ||||||||
| Pic | 10'x10' | Crataegus monogyna | White flowers, red berries | bareroot | 18"+ | 1.50 | 1.00 | .60 | .55 |
| Pic | native whitethorn hedging | bareroot | 2' | 2.50 | 1.50 | .90 | .75 | ||
| bareroot | 4' | 4.00 | 3.00 | ||||||
| Pic | 10'x10' | Crataegus persimilis 'Prunifolia' | Glossy foliage good autumn colour | bareroot | 1-2' | 3.00 | 2.50 | 2.00 | |
| Plum-Leaved Hawthorn | white flowers, red fruits, sea hardy | bareroot | 2-3' | 5.00 | 4.00 | ||||
| 9'x9' | Crataegus laevigata 'Crimson Cloud' | Crimson flowers with a white eye | 2lt pot | 5'whip | 14.00 | 12.00 | |||
| Pic | 9'x9' | Crataegus laevigata 'Paul's Scarlet' | Deep red flowers | 2lt pot | 5'whip | 14.00 | 12.00 | ||
| bareroot | 5' 2yr | 16.00 | 14.00 | ||||||
| Pic | 9'x9' | Crataegus laev. 'Rosea Flore Plena' | Double pink flowering Hawthorn | bareroot | 5' | 14.00 | 12.00 | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| HAZEL CORYLUS | |||||||||
| Pic | 15'x12' | Common Hazel | Yellow leaves and nuts in autumn | bareroot | 1-2' | 2.00 | 1.75 | 1.50 | 1.20 |
| Pic | Corylus avellana | a native tree, good for coppice | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | 1.50 | |
| bareroot | 3-4' | 4.00 | 3.50 | ||||||
| Pic | 15'x12 | Purple Filbert | Purple leaves, nuts | bareroot | 2-3' | 7.50 | 6.50 | ||
| Corylus maxima 'Purpurea' | bareroot | 4' | 9.00 | ||||||
| Cobnuts | See Fruit | ||||||||
| Pic | 8x8 | Twisted Hazel | Corkscrew branches, good catkins | bareroot | 2'+ | 10.00 | |||
| Corylus contorta | bareroot | 3'+ | 12.00 | ||||||
| Pic | 18'x10' | Turkish Hazel | Tree Hazel | bareroot | 3' | 4.00 | 3.00 | ||
| Corylus colurna | bareroot | 4' | 6.00 | 5.00 | |||||
| Pic | 8'x6' | HOLLY | Spiny evergreen leaves, red berries | bareroot | 1' | 3.00 | 2.50 | 2.00 | 1.75 |
| ILEX aquifolium | native | bareroot | 1'bushy | 5.00 | 4.50 | 4.00 | 3.50 | ||
| Sorry, all bare root HOLLY SOLD OUT | 9cm pot | 1' | 3.00 | 2.75 | 2.50 | 2.25 | |||
| Pic | 25'x18' | HORNBEAM | Faster than Beech, | bareroot sold out |
1-2' | 1.50 | 1.25 | 1.00 | 0.80 |
| Pic | CARPINUS betulus | an elegant hedge | bareroot | 2-3' | 2.75 | 2.50 | 2.25 | 1.75 | |
| holds straw-coloured leaves | bareroot | 3-4' | 4.00 | 3.75 | 3.50 | 3.25 | |||
| all winter, | bareroot | 4-5' | 6.50 | 6.00 | 5.50 | 5.00 | |||
| Pic | 15'x8' | Carpinus betulus 'Fastigiata' | Upright Hornbeam | 9cm pot | 2' | 10.00 | |||
| 2lt | 4-5' | 14.00 | 12.00 | ||||||
| 15'x6' | Carpinus betulus 'Franz Fontaine' | Remains v narrow as a mature tree | 9cm pot | 3' | 12.00 | 10.00 | |||
| Pic | 15'x8' | KOELREUTERIA paniculata | Indian Golden Rain Tree yellow flws | bareroot | 2'+ | 5.00 | 4.00 | ||
|
for Bare-root Trees L to Z |
Click here |
||||||||
| For our full range of trees in containers, please see Potted Trees for year round planting | |||||||||