Future Forests. Broadleaf Trees A-K: Bare-root or in small pots. Mail-order available. Updated 24th October 2017. |
|
|
|
Bare-root Broadleaved Trees are only for sale when
dormant, from late October to early April. We expect to offer the following Broadleaf Trees during the 2017-18 planting season To pre-order ring us on 027 66176 or email info@futureforests.ie |
|||||||||
|
For Trees in containers to plant
NOW,
please see
Potted Trees For Trees from Native Seed for GLAS, please click here |
PRICE | in | Euro | ||||||
| Ht & Spread after 10 years | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| ACER | see MAPLE | ||||||||
| ALDER ALNUS | |||||||||
| Pic | 35'x20' | Common Alder | Native, nitrogen fixing, very fast | bareroot | 1-2' | 1.50 | 1.25 | 1.00 | 0.80 |
| Alnus glutinosa | hardy. A good 'nurse tree' | bareroot | 2-3' | 2.50 | 2.00 | 1.60 | 1.40 | ||
| in mixed woodland | bareroot | 3-4' | 3.00 | 2.80 | 2.50 | 2.00 | |||
| bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | ||||
| Pic | 35'x15' | Italian Alder | Glossy leaves, | bareroot | 2-3' | 3.00 | 2.50 | 2.20 | 2.00 |
| Alnus cordata | striking catkins | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | 2.50 | ||
| bareroot | 4-5' | 5.00 | 4.80 | 4.50 | |||||
| Pic | 40'x20' | Red Alder Alnus rubra | Very fast, grows anywhere | bareroot | 3-4' | 4.00 | 3.50 | 3.00 | 2.50 |
| Pic | 16'x8' | Alnus glutinosa 'Imperialis' | Delicate finely cut foliage, grafted | bareroot | 4-5' | 15.00 | |||
| Pic | 12'x18' | AMELANCHIER canadensis | Snowy Mespilus. | bareroot | 1-2' | 3.00 | 2.50 | ||
| Pic | 12'x16' | lamarkii | White flowers, | bareroot | 1-2' | 3.00 | 2.50 | ||
| autumn colour, fruits. | bareroot | 2-3' | 4.00 | 3.50 | |||||
| bareroot | 3-4' | 6.00 | 5.00 | ||||||
| Pic | 12'x15' | Amelanchier x grandiflora 'Ballerina' | Profusion of white spring flowers grafted | 2lt pot | 4-5' | 15.00 | |||
| 12'x12' | Am. x grand. 'Robin Hill' | More upright with pink flowers grafted | 2lt pot | 4-5' | 15.00 | ||||
| Pic | 6'x6' | ARBUTUS unedo | Evergreen, white flowers, red fruits | 1.3lt | 1' | 8.00 | |||
| Killarney Strawberry Tree | Irish native | ||||||||
| Pic | 30'x15' | ASH FRAXINUS excelsior | |||||||
|
Although we have
always supplied Irish grown trees, in view of concerns re Ash disease we are
complying with |
|||||||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x15' | BEECH | Noble tree, grows in shade, | bareroot | 1-2' | 1.50 | 1.20 | 1.00 | 0.80 |
| Pic | FAGUS sylvatica | wind hardy, lime tolerant. | bareroot | 2-3' | 2.50 | 2.00 | 1.60 | 1.40 | |
| Keeps leaves in winter when young. | bareroot | 3-4' | 3.50 | 3.00 | 2.80 | 2.40 | |||
| Makes a fine hedge | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | |||
| Pic | 20'x10' | Copper Beech | Purple leaved version of the above | bareroot | 1-2' | 3.00 | 2.50 | 2.20 | 2.00 |
| Fagus sylv. atropunicea | bareroot | 2-3' | 4.00 | 3.50 | 3.20 | 2.90 | |||
| bareroot | 3-4' | 5.00 | 4.50 | 4.20 | 4.00 | ||||
| Pic | 25'x15' | BIRCH, silver | Silver trunk, graceful tree, native | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 |
| Pic | BETULA pendula | Graceful, small leaves | bareroot | 3-4' | 3.00 | 2.80 | 2.50 | 2.00 | |
| Pic | A pioneer species enriching the ground | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | ||
| Pic | 30'x12' | Downy Birch | Thrives in damp ground, native | bareroot | 1-2' | 2.00 | 1.50 | 1.10 | 0.80 |
| Betula pubescens | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | 1.00 | |||
| bareroot | 3-4' | 3.00 | 2.80 | 2.50 | 2.00 | ||||
| bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | ||||
| Pic | 25'x10' | Paper Birch | White bark, large leaves, | bareroot | 2-3' | 4.00 | 3.00 | 2.50 | |
| Pic | Betula papyrifera | vigorous | |||||||
| Pic | 25'x12' | Betula ermanii | Creamy peeling bark | bareroot | hope | to | have | later | |
| Pic | 20'x10' | Betula nigra River Birch | Soft foliage, good for wet ground | 3lt pot | 4-5' | 12.00 | |||
| 18'x14' | Betula pendula 'Tristis' | Graceful, new shoots hang down | 2lt pot | 4-5' | 15.00 | ||||
| Pic | 18'x12' | Betula pendula 'Youngii' | Very weeping habit | 2lt pot | 5' | 15.00 | |||
| 25'x10' | Betula utilis Common Himalayan Birch |
Attractive white marked bark | 3lt pot | 4-5' | 15.00 | ||||
| Pic | 25'x10' | Betula utilis var. jaquemontii | Very white bark | 2lt pot | 4-5' | 15.00 | |||
| White Himalayan Birch |
|
bareroot | 7' | 24.00 | |||||
| 15'x7' | Betula utilis 'Long Trunk' Weeping Himalayan Birch |
Slender weeping form, white peeling bark | 2lt pot | 4-5' | 15.00 | ||||
| 16'x8' | Betula utilis 'Wakehurst Chocolate' | Attractive dark chocolate bark | 2lt pot | 4-5' | 15.00 | ||||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 10'x8' | BLACKTHORN | White flowers, sharp thorns | bareroot | 1-2' | 1.20 | 1.00 | 0.75 | 0.60 |
| Prunus spinosa | good stock-proof hedge | bareroot | 2-3' | 1.50 | 1.20 | 1.00 | 0.80 | ||
| bareroot | 3-4' | 3.00 | 2.50 | 2.20 | 1.80 | ||||
| Pic | BUCKTHORN | FRANGULA / RHAMNUS and HIPPOPHAE | |||||||
| Pic | 12x10 | Alder Buckthorn Frangula alnus | Native, butterfly food | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| syn Rhamnus frangula | good for poor ground | bareroot | 3-4' | 5.00 | 4.00 | ||||
| Pic | 10'x10' | Purging Buckthorn | Attractive to butterflies | bareroot | 1-2' | 2.50 | 2.00 | 1.50 | |
| Rhamnus cathartica | bareroot | 2-3' | 4.00 | 3.00 | |||||
| Pic | 10'x10' | Sea Buckthorn | Silvery leaf. Excellent by the sea | bareroot | 1-2' | 2.00 | 1.80 | 1.50 | 1.30 |
| Hippophae rhamnoides | bareroot | 2-3' | 3.00 | 2.80 | 2.50 | 2.00 | |||
| 8'x8' | BULLACE Prunus insititia | Twiggy, white flowers round fruits | bareroot | 1-2' | 3.00 | 2.80 | 2.50 | 2.00 | |
| Pic | 10'x8' | CARRAGANA arborescens | Yellow flowers, nitrogen fixing | hope | to | have | later | ||
| Siberian Pea Tree | likes dry ground | ||||||||
| 15'x15' | CATALPA bignoides | Indian Bean Tree | 3lt pot | 4-5' | 24.00 | ||||
| Pic | 15'x10' | CERCIDIPHYLLUM japonica | Heart shaped leaves, | 1lt pot | 2' | 8.00 | |||
| Pic | Katsura Tree | great autumn display and 'caramel' scent | |||||||
| Pic | 8'x8' | CERCIS siliquastrum Judas Tree |
Red flowers on bare stems | 1lt pot | 1' | 8.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| CHERRY & PLUM PRUNUS | |||||||||
| Pic | 25'x18' | Wild Cherry, Gean Prunus avium | White flowers, autumn colour | bareroot | 3-4' | 4.00 | 3.00 | ||
| bareroot | 4-5' | 6.00 | 5.00 | ||||||
| Pic | 15x8 | Bird Cherry Prunus paduus | Our native flowering cherry | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | |
| bareroot | 3-4' | 4.00 | 3.00 | 2.50 | |||||
| Pic | 15'x8 | Cherry Plum Prunus cerasifera | White flowers, red and yellow fruits | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | |
| Pic | 15'x8' | Purple Plum | Purple leaves, | bareroot | 2-3' | 4.00 | 3.00 | ||
| Prunus cerasifera 'Pissardii' | pink flowers early spring | bareroot | 3-4' | 5.00 | 4.00 | ||||
| Ornamental Flowering Cherries | Age/form | ||||||||
| Pic | 10'x10' | P. x subhirtella 'Autumnalis Rosea | Single pink flowers from Nov to March | 2lt pot | 4-5' | 15.00 | whip | ||
| Pic | 15'x5' | P. 'Amanagowa' | Flagpole Cherry, narrow, pink flowers | 2lt pot | 4-5' | 15.00 | whip | ||
| bareroot | 5'+ | 18.00 | 1 yr | ||||||
| Pic | 25'x20' | P. 'Kanzan' | Vigorous, double pink flowers | 2lt pot | 4-5' | 15.00 | whip | ||
| bareroot | 5'+ | 18.00 | 1 yr | ||||||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 10'x10' | P. 'Kiku-shidare-zakura' | 'Cheal's Weeping', double pink flowers | 2lt pot | 4-5' | 15.00 | whip | ||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 15'x15' | P. 'Okumiyako' = 'Shogetsu' | Pink buds open to white flowers | bareroot | 5'+ | 18.00 | 1 yr | ||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 15'x12' | P. 'Royal Burgundy' | Dark purple leaves, pink flowers | 2lt pot | 4-5' | 15.00 | whip | ||
| bareroot | 5'+ | 18.00 | 1 yr | ||||||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 12'x10' | P. sargentii | Single pink flowers, red leaves in autumn | bareroot | 6'+ | 28.00 | ½ std | ||
| Pic | 18'x18' | P. serrula | Gleaming copper bark, white flowers | bareroot | 5'+ | 18.00 | 1 yr | ||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 15'x15' | P. 'Shirofugen' | Pink buds open to white flowers fading topink | 2lt pot | 4-5' | 15.00 | whip | ||
| Pic | 15'x15' | P. 'Shirotae' | Fragrant white flws, autumn colour | 2lt pot | 4-5' | 15.00 | whip | ||
| bareroot | 5'+ | 18.00 | 1 yr | ||||||
| bareroot | 6'+ | 28.00 | ½ std | ||||||
| Pic | 20'x15' | P. 'Taihaku' The Great White Cherry | Vigorous, large white flowers | 2lt pot | 4-5' | 15.00 | whip | ||
| Pic | 13'x13' | P. x yedoensis Shidare Yoshino | Weeping Yoshino. Pink buds, white flowers | bareroot | 5'+ | 18.00 | 1 yr | ||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 25'x20' | CHESTNUT, HORSE | White flowers like candles | bareroot | 2-3' | 6.00 | |||
| Pic | Aesculus hippocastanum | Large leaves and conkers | |||||||
| 25'x15' | Aesculus x carnea 'Briotti' | Red candle flowers | 1lt pot | 1-2' | 14.00 | ||||
| Pic | 30'x15' | CHESTNUT, SWEET | Large glossy leaves, vigorous | bareroot | 2-3' | 3.00 | 2.80 | 2.50 | |
| Castanea sativa | durable timber and delicious chestnuts | bareroot | 4-5' | 6.50 | 6.00 | ||||
| Pic | 15'x15' | COTONEASTER bullatus | Small tree with berries | bareroot | 4-5' | 7.00 | |||
| Pic | 12'x8' | Cotoneaster frigidus 'Cornubia' AGM | Semi evergreen, large red berries | 2lt pot | 4-5' | 15.00 | |||
| Pic | 8'x6' | Cotoneaster 'Hybridus Pendulus' | Weeping form white flws. red fruits | 2lt pot | 4-5' | 15.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x10' | CRABAPPLE | Common crabapple, native | bareroot | 2-3' | 2.50 | 2.00 | 1.50 | |
| Pic | MALUS sylvestris | White flowers, small apples | bareroot | 3-4' | 4.00 | 3.00 | |||
| bareroot | 4-5' | 5.00 | 4.80 | ||||||
| Ornamental and Fruiting Crabapples | Grafted | Age/form | |||||||
| 12'x10' | 'Dark Rosaleen' | Dark purple foliage, pink flowers | bareroot | 5'+ | 24.00 | 2yr | |||
| Pic | 12'x8' | 'Evereste' | Narrow with lovely white flowers | bareroot | 5'+ | 24.00 | 2yr | ||
| Pic | 12'x10' | 'Golden Hornet' | Small tree, white flowers tinged pink | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| bareroot | 4-5' | 24.00 | 2yr | ||||||
| Pic | 12'x10' | 'Gorgeous' | Narrow, white flowers, glossy red apples | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| Pic | 'Improved Profusion' | Copper red flowers & fruit | bareroot | 5' | 24.00 | 2yr | |||
| Pic | 12'x10' | 'John Downie' | Orange/red fruits, ideal for jelly | 2lt pot | 4-5' | 15.00 | 1yr whip | ||
| bareroot | 5' | 24.00 | 2yr | ||||||
| Pic | 12'x8' | 'Red Sentinel' | Masses of cherry red fruits | bareroot | 5' | 24.00 | 2yr | ||
| 10'x8' | toringo 'Scarlette' | Deep pink blossom, scarlet autumn leaf | bareroot | 5-6' | 24.00 | 2yr | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| Pic | 20'x12' | DAVIDIA involucrata | Beautiful white flowers | hope | to | have | later | ||
| Pic | |||||||||
| TREE | DOGWOOD CORNUS | Shrubby Dogwoods: see Shrubs A-G | |||||||
| Pic | 12'x10 | Cornelian Cherry Cornus mas | Yellow flowers on bare branches | bareroot | 2-3' | 4.00 | 3.00 | ||
| 12'x10' | Cornus capitata Bentham's Cornel | Evergreen. White flowers, red fruits | 3lt pot | 2-3' | 12.00 | ||||
| Pic | 8'x10' | Cornus controversa 'Variegata' | Variegated Wedding Cake Tree | 1.3lt pot | 1'+ | 16.00 | |||
| 10'x8' | Cornus florida Rubra | American flowering Dogwood | 9cm pot | 1-2' | 12.00 | ||||
| 3lt pot | 3'+ | 18.00 | |||||||
| Pic | 10'x8' | Cornus kousa chinensis | Beautiful creamy bracts, autumn tints | bareroot | 4-5' | 12.00 | |||
| Pic | 12'x10' | ELDER SAMBUCUS nigra | White flowers, purple berries. Native | bareroot | 1-2' | 1.50 | 1.20 | 1.00 | |
| bareroot | 2-3' | 2.00 | 1.80 | 1.50 | |||||
| ELM ULMUS | |||||||||
| Pic | 25'x15' | Ulmus glabra Wych Elm | Native, large leaf | bareroot | 2-3' | 3.00 | 2.80 | 2.50 | |
| Pic | 18'x8' | Ulmus resista 'Sapporo Gold' | Bright gold in autumn, good disease resistance | bareroot | 3-4' | 10.00 | |||
| EUCALYPTUS | All are Evergreen | ||||||||
| 25'x12' | Euc. archeri | Similar but smaller than gunnii | 2lt pot | 3-4' | 8.00 | ||||
| 30'x18' | Euc. coccifera | Peeling white bark, peppermint fragrance | 9cm pot | 1-2' | 4.50 | ||||
| 2lt pot | 4' | 8.00 | |||||||
| Pic | 30'x15' | Euc. dalrympleana | Patchwork brown/green bark Fast and hardy | 9cm pot | 1-2' | 4.50 | |||
| Mountain Gum | 2lt pot | 4' | 8.00 | ||||||
| 35'x15' | Euc. glaucescens | Blue greay foliage | 2lt pot | 3-4' | 8.00 | ||||
| Pic | 40'x15' | Euc. gunnii | Very fast, blue grey foliage, floristry | 2lt pot | 4' | 8.00 | |||
| 15'x12' | Euc. nicholli | Very fine feathery foliage | 2lt pot | 4' | 8.00 | ||||
| 18'x12' | Euc. parvula | Compact habit, one of the hardiest | 2lt pot | 3-4' | 8.00 | ||||
| Pic | 12'x8' | Euc. perriniana Spinning Gum |
White stems dark markings | 3lt pot | 4' | 10.00 | |||
| Pic | 8'x10' | EUODIA huphensis | see Tetradium daniellii | ||||||
| 15'x8' | GLEDITSIA triacanthos 'Sunburst | Graceful golden foliage | bareroot | 6'+ | 18.00 | ||||
| Pic | 10x13 | HALESIA carolina Snowdrop Tree | Delicate white bell shaped flws May | bareroot | 2-3' | 8.00 | |||
| Ht& Sp at 10 yrs | SPECIES and VARIETY | DESCRIPTION |
Form |
Height | 1-9 plants | 10-49 plants | 50-99 plants | 100+ plants | |
| HAWTHORN | CRATAEGUS | ||||||||
| Pic | 10'x10' | Crataegus monogyna | White flowers, red berries | bareroot | 1-2' | 1.00 | 0.90 | 0.70 | 0.55 |
| Pic | native whitethorn hedging | bareroot | 2-3' | 1.50 | 1.20 | 1.00 | 0.70 | ||
| bareroot | 3-4' | 2.50 | 2.20 | 2.00 | 1.50 | ||||
| bareroot | 4-5' | 4.00 | 3.80 | 3.50 | |||||
| Pic | 10'x10' | Plum Leaf Hawthorn Crataegus prunifolia | Glossy leaf autumn colour, white flower, red fruit. | bareroot | 1-2' | 3.00 | 2.80 | 2.50 | 2.20 |
| Sea hardy | bareroot | 2-3' | 5.00 | 4.50 | |||||
| 10'x10' | Scarlet Hawthorn Crat. pedicellata |
Larger leaf with good autumn colour, big hips | bareroot | 1-2' | 3.00 | 2.50 | 2.20 | ||
| bareroot | 2-3' | 3.50 | 3.00 | ||||||
| 9'x9' | Crataegus laev. 'Crimson Cloud' | Crimson flowers with a white eye | 2lt pot | 4-5' | 15.00 | ||||
| Pic | 9'x9' | Crataegus laev. 'Paul's Scarlet' | Deep red flowers | 2lt pot | 4-5' | 15.00 | |||
| bareroot | 5'+ | 18.00 | |||||||
| 10'x10' | Crataegus pin. 'Big Ball' | Chinese Hawthorn, large edible haws | please | see | potted | lists | |||
| HAZEL CORYLUS | |||||||||
| Pic | 15'x12' | Common Hazel | Yellow leaves and nuts in autumn | bareroot | 1-2' | 2.00 | 1.80 | 1.50 | 1.20 |
| Pic | Corylus avellana | a native tree, good for coppice | bareroot | 2-3' | 3.00 | 2.50 | 2.00 | 1.50 | |
| bareroot | 3-4' | 4.00 | 3.50 | 3.00 | |||||
| bareroot | 6'+ | 8.00 | |||||||
| 12'x8' | Corylus avellana'Aurea' | Golden Hazel grafted | 2lt pot | 4-5' | 15.00 | ||||
| Pic | 15'x12 | Purple Filbert | Purple leaves, nuts | bareroot | 3-4' | 12.00 | |||
| Corylus maxima 'Purpurea' | |||||||||
| Pic | 8x8 | Twisted Hazel Corylus contorta | Corkscrew branches, good catkins | 9cm pot | 1-2' | 12.00 | |||
| Pic | 8'x6' | HOLLY | Spiny evergreen leaves, red berries | 9cm pot | 1' | 3.00 | 2.80 | 2.70 | 2.50 |
| ILEX aquifolium | native | ||||||||
| Pic | 25'x18' | HORNBEAM | Faster than Beech, | bareroot | 1-2' | 2.00 | 1.50 | 1.20 | 1.00 |
| Pic | CARPINUS betulus | an elegant hedge | bareroot | 2-3' | 2.50 | 2.00 | 1.60 | 1.40 | |
| holds straw-coloured leaves | bareroot | 3-4' | 3.50 | 3.00 | 2.80 | 2.40 | |||
| all winter, | bareroot | 4-5' | 5.00 | 4.80 | 4.50 | 4.00 | |||
| Pic | 15'x8' | KOELREUTERIA paniculata | Indian Golden Rain Tree yellow flws | 1lt pot | 1-2' | 8.00 | |||
|
for Bare-root Trees L to Z |
Click here |
||||||||
| For our full range of trees in containers, please see Potted Trees for year round planting | |||||||||