Bareroot Broadleaf Trees A-K price list. Mail-order available. Updated January 2010. |
|
|
|
Height and Spread after 10 years
=
Stronger Plants Available No Price or Price in Italics = Availability still to be confirmed |
Height | PRICE in uro | ||||||
| VARIETY | DESCRIPTION | 1-9 plants | 10-99 | 100+ | ||||
| Pic | E 20'x13' | ACACIA dealbata Mimosa | Feathery foliage fluffy yellow flowers | 1'+ | 5.00 | 4.00 | ||
| Pic | E 12'x10' | A. baileyana Cootamundra Wattle | Delicate foliage, bright yellow flowers from late winter | |||||
| Pic | E 10'x10' | A. pravissima Oven's Wattle | Graceful habit, rich yellow flowers | 1' | 4.00 | |||
| Pic | E 10'x10' | A.retinoides 4 seasons Acacia | Flowers several times a year | later | ||||
| ACER ~ see MAPLE | ||||||||
| Pic | 25'x15' | AILANTHUS altissima | Tree of Heaven. Large pinate leaves | 3-4' | 6.00 | 5.00 | ||
| 5' | 8.00 | 7.00 | ||||||
| ALDER (ALNUS) | ||||||||
| Pic | 35'x20' | Common Alder (A.glutinosa) | Native, nitrogen fixing, very fast | 1-2' | 1.50 | 1.00 | .70 | |
| 3' | 2.50 | 2.00 | 1.50 | |||||
| 4' | 4.00 | 3.00 | 2.00 | |||||
| | 5' | 6.00 | 5.00 | |||||
| Pic | 35'x20' | Grey Alder (A.incana) | Very hardy, straight trunk | 3-4' | 4.00 | 3.00 | ||
| 5' | 6.00 | 5.00 | ||||||
| Pic | 35'x15' | Italian Alder (A.cordata) | Glossy leaves, striking catkins | | Same as for Common Alder | |||
| Pic | 40'x20' | Red Alder (A.rubra) | Very fast, grows anywhere | hope | to have | later | ||
| Pic | 40'x25' | Himalayan Alder A. spaethii | Denser foliage, spectacular catkins | 2' | 5.00 | 4.00 | ||
| 3-4' | 7.00 | 6.00 | ||||||
| 5' | 10.00 | 8.00 | ||||||
| Pic | 16'x8' | Alnus glutinosa Imperialis | Delicate finely cut foliage, grafted pot | 1'+ | 7.00 | 6.00 | ||
| 2' | 10.00 | 8.00 | ||||||
| Pic | 15'x18' | AMELANCHIER canadensis | Snowy Mespilus, white flowers | 2'+ | 3.00 | 2.50 | ||
| 4' | 5.00 | 4.00 | ||||||
| 5ft | 7.00 | 6.00 | ||||||
| Pic | 12'x18' | Amelanchier lamarkii | White flowers early in the year, autumn colour, fruits. | Same as Am. canadensis | ||||
| Pic | 12'x15' | Amelanchier x grandiflora 'Ballerina' | Profusion of white spring flowers | 3-4' | 14.00 | 12.00 | ||
| fruits edible when cooked. grafted | 5' | 16.00 | ||||||
| Pic | 6'x6' | ARBUTUS unedo | Evergreen, white flowers, red fruits | 9"+ | 3.00 | 2.50 | ||
| (Killarney Strawberry Tree) | ||||||||
| Pic | 30'x15' | ASH (FRAXINUS excelsior) | Grey bark,. Grows fast in good ground but needs drainage. | 1-2' | 1.50 | 1.00 | .70 | |
| Valuable timber | 3' | 2.50 | 2.00 | 1.50 | ||||
| also grown for hurleys | 4' | 3.50 | 3.00 | 2.50 | ||||
| | 5' | 5.00 | 4.00 | |||||
| Pic | 25'x10' | Fraxinus ex. 'Westhofs Glorie' | More upright, good for avenues | 5' | 16.00 | |||
| Pic | 25'x15 | American Ash (F.americana) | Good autumn colour, | 2-3' | 5.00 | 4.00 | ||
| vigorous and leafy | 3-4' | 8.00 | 7.00 | |||||
| | 5' | 10.00 | ||||||
| Pic | 25'x12' | Golden Ash (F.jaspidea) | Striking golden bark (grafted) | 5' | 16.00 | |||
| Pic | 20'x15' | Manna Ash (F.ornus) | Pretty, flowers in May | 1-2' | 3.00 | 2.00 | ||
| 3-4' | 5.00 | 4.00 | ||||||
| 4-5' | 7.00 | 6.00 | ||||||
| Pic | 25x15 | Narrow Leaved Ash | Wine coloured autumn foliage | 3' | 5.00 | 4.00 | ||
| (F.angustifolia) | 4' | 8.00 | 7.00 | |||||
| 5' | 10.00 | 8.00 | ||||||
| Pic | 20'x15' | BEECH (FAGUS sylvatica) | Noble tree, grows in shade, | 1'+ | 1.75 | 1.00 | .80 | |
| Pic | wind hardy, lime tolerant. | 2'+ | 2.50 | 2.00 | 1.10 | |||
| Keeps leaves in winter when young. | 3'+ | 3.50 | 3.00 | 2.20 | ||||
| Makes a fine hedge | 4+ | 5.00 | 4.50 | 4.00 | ||||
| | 5'+ | 8.00 | 6.00 | |||||
| Pic | 20'x10' | Copper Beech | Purple leaved version of the above | 1' | 2.50 | 2.00 | 1.80 | |
| (Fagus sylv. atropunicea) | 2' | 4.50 | 4.00 | 3.00 | ||||
| 3' | 5.50 | 5.00 | 4.00 | |||||
| 4' | 7.00 | 6.00 | 5.00 | |||||
| | 5'+ | 12.00 | 9.00 | 7.50 | ||||
| Pic | 10'x4' | Fagus sylvatica 'Dawyck' (Green) | Narrow upright Beech | | 4' | 14.00 | ||
| Pic | 10'x4' | Fagus sylvatica 'Dawyck Purple' | Narrow upright purple Beech | 4' | 14.00 | |||
| Pic | 25'x15' | BIRCH, silver | Silver trunk, graceful tree, native | 1' | 1.50 | 1.00 | .70 | |
| Pic | (BETULA pendula) | A pioneer species | 2 | 2.50 | 2.00 | 1.00 | ||
| Pic | grows in any soil. | 3'+ | 4.00 | 3.00 | 2.00 | |||
| enriching the ground | | 5'+ | 7.00 | 6.00 | 4.50 | |||
| Pic | 30'x12' | Downy Birch (B.pubescens) | Thrives in damp ground | | Same as for Silver Birch | |||
| Pic | 25'x10' | Paper Birch (B.papyrifera) | White bark, large leaves, vigorous | 2' | 2.50 | 2.00 | 1.50 | |
| Pic | 3-4' | 4.00 | 3.00 | |||||
| Pic | 5' | 7.00 | 6.00 | |||||
| Pic | 20'x10' | River Birch (B.nigra) | Soft foliage, good for wet ground | 2-3' | 7.00 | 6.00 | ||
| Pic | 20'x8' | Betula albosinensis Fascination | Reddish peeling bark | 2'+ | 7.00 | 6.00 | ||
| 3-4' | 9.00 | |||||||
| Pic | 20'x12' | Betula costata | Striking bark | n/a | ||||
| Pic | 25'x12' | Betula ermanii | Creamy peeling bark | 2-3' | 5.00 | 4.00 | ||
| Pic | Betula lenta (Cherry Birch) | Rich yellow autumn colour | 3' | 5.00 | 4.00 | |||
| 4' | 8.00 | |||||||
| Pic | 25'x12' | Betula lutea | Flaking yellow/grey bark | 3' | 5.00 | 4.00 | ||
| 4' | 8.00 | |||||||
| Pic | 25'x10' | Betula pendula Crispa | Upright habit, white bark | 1-2' | 7.00 | 6.00 | ||
| = Dalecarlica (Swedish Birch) | 3' | 9.00 | 8.00 | |||||
| Pic | 16'x5' | Betula pendula 'Purpurea' | New leaves purple | 4'+ | 14.00 | 12.00 | ||
| Pic | 16'x5' | Betula pendula 'Golden Beauty' | Golden leaved Birch | 4'+ | 14.00 | 12.00 | ||
| Pic | 18'x12' | Betula pendula 'Youngii' | Very weeping habit | 4-5' | 14.00 | 12.00 | ||
| Pic | Betula 'Royal Frost' | Purple/red leaves (3l pot) | 3-4' | 14.00 | ||||
| Pic | 25'x10' | Betula utilis var. jaquemontii | Very white bark (from seed or cuttings) | 3-4' | 9.00 | 8.00 | ||
| (Himalayan Birch) | (grafted) | | 5' | 14.00 | 12.00 | |||
| Pic | 10'x8' | BLACKTHORN | White flowers, sharp thorns | 1'+ | 1.50 | 1.00 | .80 | |
| (Prunus spinoza) | good stockproof hedge | 2-3' | 2.50 | 1.50 | 1.00 | |||
| Pic | BUCKTHORN | (RHAMNUS and HIPPOPHAE) | ||||||
| Pic | 12x10 | Alder Buckthorn | Native, butterfly food | 2' | 2.50 | 1.50 | 1.00 | |
| (Rhamnus frangula) | good for poor ground | 3+ | 4.00 | 3.00 | ||||
| | 4'+ | 6.00 | 5.00 | |||||
| Pic | 10x10 | Purging Buckthorn | Native, attractive to butterflies | 2-3' | 3.00 | 2.50 | 2.00 | |
| (Rhamnus.cathartica) | 3'+ | 5.00 | 4.00 | |||||
| Pic | 10'x10' | Sea Buckthorn | Excellent by the sea | 2' | 2.50 | 1.50 | 1.00 | |
| (Hippophae rhamnoides) | 3' | 4.00 | 3.00 | |||||
| Pic | 15'x15' | CATALPA bignonoides | Indian Bean Tree | 1-2' | 3.00 | 2.50 | ||
| Pic | Flowers in panicles | | 2'+ | 5.00 | 4.00 | |||
| Pic | 6'x4' | CELTIS australis Nettle Tree | Elegant and shapely | 1-2' | 3.00 | |||
| Pic | Celtis occidentalis Hackberry | Rough corky bark, black fruits | 3-4' | 5.00 | ||||
| Pic | 15'x10' | CERCIDIPHYLLUM japonica | Katsura Tree | 1-2' | 5.00 | 4.00 | ||
| Pic | Heart shaped leaves, | 3' | 7.00 | 6.00 | ||||
| autumn colour | 4' | 8.00 | ||||||
| Pic | 8'x8' | CERCIS canadensis Redbud | Lge leaves, rose pink flowers | 3' | 6.00 | 5.00 | ||
| Pic | 8'x8' | Cercis siliquastrum Judas Tree | Red flowers on bare stems | 1' | 4.00 | 3.00 | ||
| 2-3' | 7.00 | 6.00 | ||||||
| CHERRY (PRUNUS) | ||||||||
| Pic | 25'x18' | Gean (Prunus avium) | White flowers, autumn colour | 2' | 3.00 | 2.50 | 1.50 | |
| Good timber tree on good ground | 3-4' | 5.00 | 4.00 | |||||
| 5' | 8.00 | 7.00 | ||||||
| Pic | 15'x8' | Bullace (Prunus insititia) | Purple fruits sweeten after frosts | 1-2' | 2.50 | 2.00 | ||
| 3-4' | 5.00 | 4.00 | ||||||
| Pic | 15'x8 | Cherry Plum (P. cerasifera) | White flowers, red and yellow fruits | 1'+ | 2.00 | 1.50 | ||
| 3'+ | 4.00 | 3.00 | ||||||
| Pic | 15'x8' | Purple Plum (Prunus pissardii) | Purple leaves, | 1-2' | 2.50 | 2.00 | 1.00 | |
| pink flowers early | 3-4' | 5.00 | 4.00 | |||||
| 5' | 7.00 | |||||||
| Pic | 20'x8 | Rum Cherry (Prunus serotina) | Vigorous, | 2' | 2.50 | 1.50 | 1.00 | |
| good by the sea | 3' | 4.00 | 3.00 | |||||
| | 4-5' | 7.00 | 6.00 | |||||
| Pic | 15x8 | Bird Cherry (Prunus paduus) | Our native flowering cherry | 2 | 2.50 | 1.50 | 1.00 | |
| 3' | 4.00 | 3.00 | ||||||
| | 4-5' | 7.00 | 6.00 | |||||
| Pic | 15'x12' | St Lucia Cherry (P. mahaleb) | Masses of fragrant white flowers | 2'+ | 5.00 | 4.00 | ||
| 3-4' | 7.00 | |||||||
Ornamental Flowering Cherries
1 year grafts, 5ft tall: 14 each,
65 for any 5, 120 for any 10 |
||||||||
| Pic | 22'x15' | P. 'Accolade' | Large clusters of rich pink flowers, autumn leaf colour | 2yr | ||||
| Pic | 15'x5' | P. 'Amanogawa' | Narrow tree, pink flowers | 1yr & 2yr | ||||
| Pic | 10'x10' | P. x subhirtella 'Autumnalis Rosea ' | Single pink flowers from Nov to early spring | 1yr & 2yr | ||||
| Pic | 24'x16' | P. avium 'Plena' | Our native cherry with double white flowers | 2yr | ||||
| Pic | 15'x10' | P. cerasifera 'Nigra' | Dark purple foliage, pink flowers | 1yr & 2yr | ||||
| Pic | 20'x16' | P. 'Fragrant Cloud' ('Shizuka') | Masses of scented white flowers turning pink with age | 1yr & 2yr | ||||
| 15'x6' | P. x hillieri 'Spire' | Soft pink flowers, rich autumn leaf colour, narrow tree | n/a | |||||
| Pic | 25'x20' | P. 'Kanzan' | Vigorous, double pink flowers | 1yr & 2yr | ||||
| Pic | 10'x10' | P. 'Kiku-shidare-zakura' | Cheal's Weeping Cherry. Large double pink flowers | 1 yr only | ||||
| Pic | 15'x15' | P. 'Okumiyako' ('Shogetsu') | Spreading tree, pink buds open to white flowers | 1yr & 2yr | ||||
| Pic | 10'x12' | P. pendula 'Pendula Rubra' | Weeping habit with pink flowers | 1yr & 2yr | ||||
| Pic | 15'x15' | P. 'Pink Perfection' | Rose pink double flowers, new leaves bronze | 1yr & 2yr | ||||
| Pic | 15'x12' | P. 'Royal Burgundy' | Dark purple leaves, pink flowers | 1yr | ||||
| Pic | 12'x10' | P. sargentii | Single pink flowers, red leaves in autumn | 1yr | ||||
| Pic | 18'x18' | P. serrula | Gleaming copper red bark, white flowers | 1yr & 2yr | ||||
| Pic | 15'x15' | P. 'Shirofugen' | Pink buds open to fragrant white flowers fading pink | 1 yr only | ||||
| Pic | 15'x15' | P. 'Shirotae ' | Fragrant pure white flowers, autumn colour | 1yr & 2yr | ||||
| Pic | 20'x15' | P. 'Taihaku' | Great White Cherry. Large white flowers | 1yr only | ||||
| Pic | 15'x12' | P. 'Ukon' | Pink buds open to pale greenish white flowers | n/a | ||||
| Pic | 10'x15' | P. 'Umineko' | Lovely white flowers, good autumn colour | n/a | ||||
| Pic | 13'x13' | P.x yedoensis 'Shidare-yoshino' | Weeping Yoshino. Pink buds, white flowers | 1yr only | ||||
| Pic | 25'x20' | CHESTNUT, HORSE | White flowers like candles | 1' | 2.50 | 2.00 | 1.50 | |
| Pic | (Aesculus hippocastanum) | Large leaves and conkers | 2-3' | 5.00 | 4.00 | |||
| 4'+ | 7.00 | 6.00 | ||||||
| Pic | 25'x15' | Aesculus hipp. 'Baumannii' | Double white flowers | n/a | ||||
| Pic | 25'x15' | Aesculus carnea Briotti | Dark red flowers | 1-2' | 12.00 | |||
| Pic | 20'x15' | Aesculus indica (Indian H.C.) | White flowers tinged pink | 3' | 8.00 | 7.00 | ||
| 4' | 10.00 | |||||||
| 5' | 15.00 | |||||||
| Pic | 30'x15' | CHESTNUT, SWEET | Chestnuts in good years, large glossy leaves. | 2' | 2.50 | 2.00 | 1.50 | |
| (Castanea sativa) | Vigorous, long lived | 3' | 4.00 | 3.00 | 2.00 | |||
| durable timber | 4' | 7.00 | 6.00 | |||||
| 5'+ | 10.00 | 8.00 | ||||||
| Pic | 15'x15' | COTONEASTER bullatus | Evergreen small tree with berries | 3' | 3.00 | 2.50 | 2.00 | |
| | 5' | 7.00 | 6.00 | |||||
| Pic | Cotoneaster cornubia | Semi evergreen, large red berries | 1-2' | 4.00 | ||||
| Pic | 8'x6' | Cotoneaster hybridus pendula | Weeping form white flws. red fruits | 4' | 12.00 | |||
| | 5' | 16.00 | ||||||
| Pic | 20'x10' | CRABAPPLE | Common crabapple, native | 2' | 2.50 | 2.00 | 1.50 | |
| Pic | (MALUS sylvestris) | White flowers, small apples | 3-4' | 4.00 | 3.00 | |||
| | 5' | 7.00 | 6.00 | |||||
| Pic | 18'x8' | Malus trilobata | Lobed leaves brilliant in autumn, pink buds white flowers | 3' | 9.00 | |||
Grafted ornamental and fruiting Crabapples 1
year: 14
each, 65 for any 5, 120 for any
10 2year: 16 each, 75 for any 5, 140 for any 10 |
||||||||
| 'Dark Rosaleen' | Dark purple foliage, pink flowers | 2yr | ||||||
| 'Director Moreland' | Wine red flowers, slightly scented | 1yr | ||||||
| Pic | 'Evereste' | Narrow with white flowers | 1yr & 2yr | |||||
| Pic | 'Golden Hornet' | Small tree, white flowers tinged pink | 1yr & 2yr | |||||
| Pic | 'Gorgeous' | Narrow, white flowers, glossy red apples. | 1yr & 2yr | |||||
| Pic | 'John Downie' | Orange/red fruits, ideal for jelly | 1yr & 2yr | |||||
| Pic | 'Laura' | Small and upright, purple leaf, pink and white flowers | 1yr | |||||
| Pic | 'Profusion' | Copper red flowers and fruits | 1yr & 2yr | |||||
| Pic | 'Red Sentinel' | Masses of cherry red fruits | 1yr | |||||
| Pic | 'Royal Beauty' | Weeping crabapple with reddish-pink flowers and reddish leaves | 1yr | |||||
| Pic | 'Sun Rival' | Weeping crabapple with white flowers | 2yr | |||||
| Pic | 'White Star' | Masses of white blossom | 1yr & 2yr | |||||
We also have stronger trees of some varieties, too big for posting. See our taller trees |
||||||||
| Crabapples are not only lovely ornamental trees, they are also valuable as pollinators for cultivated apples and their fruits can be used for jellies and wine. See FRUIT TREES page for the best orchard varieties. | ||||||||
| Pic | 20'x12' | DAVIDIA involucrata | Beautiful white flowers | 1-2' | 10.00 | 8.00 | ||
| Pic | ||||||||
| DOGWOOD (CORNUS) | See Shrubs A-G for Shrubby Dogwoods | |||||||
| Pic | 12'x10 | Cornelian Cherry (C.mas) | Yellow flowers on bare branches | 1-2' | 2.50 | 2.00 | 1.50 | |
| 3-4' | 4.00 | |||||||
| Pic | Cornus capitata Bentham's Cornel | Sulphur yellow bracts in summer follwed by large fruits | 1' | 4.00 | ||||
| Pic | 8'x10' | Cornus controversa | Wedding Cake Tree branches in tiers | n/a | ||||
| Pic | 8'x10' | Cornus controversa variegata | Variegated Wedding Cake Tree | 9" pot | 12.00 | |||
| Pic | 10x10 | Cornus florida | White bracts, lovely autumn colour | 1-2' | 4.00 | 3.00 | ||
| Pic | 8'x6' | Cornus kousa | Creamy white bracts | 3' | 7.00 | 6.00 | ||
| good autumn tints | | 4-5' | 12.00 | |||||
| Pic | 10'x8' | Cornus kousa chinensis | Similar but taller and more open | 1-2' | 4.00 | 3.00 | ||
| 5' | 15.00 | |||||||
| Pic | Cornus nuttallii Pacific Dogwood | Pink / white bracts, autumn colour | 1-2' | n/a | ||||
| Pic | 12'x10' | ELDER (SAMBUCUS nigra) | White flowers, purple berries. Native | 1-2' | 2.00 | 1.50 | 1.00 | |
| 3' | 3.00 | 2.50 | ||||||
| ELM (ULMUS) | ||||||||
| Pic | 25'x15' | Ulmus glabra Wych Elm | Native, | 2 | 2.50 | 1.50 | 1.00 | |
| Pic | large leaves, disease resistance | 3 | 4.00 | 3.00 | 2.00 | |||
| 4' | 6.00 | 5.00 | ||||||
| | 5' | 8.00 | 7.00 | |||||
| Pic | 20'x10' | Ulmus minor | Smaller leaf | 3'+ | 5.00 | 4.00 | ||
| | 4-5' | 7.00 | 6.00 | |||||
| Pic | Ulmus resista 'Cathedral' | New disease resistant Elm | 2-3' | 8.00 | 7.00 | |||
| | 3-4' | 9.00 | ||||||
| Pic | Ulmus resita 'Dodoens' | Dome shaped tree, yellow leaves in autumn | 2' pot | 7.00 | ||||
| Pic | 18'x8' | Ulmus resista 'Sapporo Gold' | Bright gold autumn foliage, disease resistant | 2-3' | 5.00 | 4.00 | ||
| Pic | EMMENOPTERIS henryi | Rare, new leaves have beautiful bronze tints | 2' | 6.00 | ||||
| EUCALYPTUS | ||||||||
| Pic | Euc coccifera | Reddish tinge to foliage |
n/a |
|||||
| Pic | 30'x15' | Euc dalrympleana Mountain Gum | Patchwork brown/green bark Fast and hardy | n/a | ||||
| Pic | Euc globulus | Large soft blue leaves | n/a | |||||
| Pic | 40'x15' | Euc gunnii Cider Gum | Very fast, blue grey foliage | 1' | 1.50 | 1.00 | .80 | |
| cut back hard for floristry |
3' |
3.00 | 2.50 | 2.00 | ||||
| Pic | 30'x15' | Euc johnstonii Yellow Gum | Patchy yellow bark, hardy | 1 yr pot | 4.00 | 3.00 | ||
| Pic | Euc nipophylla Snow Gum | Beautiful white bark, hardy | 1yr pot | 4.00 | 3.00 | |||
| Pic | 20'x10' | Euc parviflora Small leaf Gum | Smaller leaves, lime tolerant | n/a | ||||
| Pic | 12'x8' | Euc periniana Spinning Gum | White stems dark markings |
1 yr pot |
4.00 | 3.00 | ||
| Pic | Euc pul. Baby Blue | Very blue foliage | 1 yr pot | 4.00 | 3.00 | |||
| Pic | 8'x10' | EUODIA hupehensis | Large leaves, white flowers, evergreen | 2' | 5.00 | 4.00 | ||
| Pic | 25'x12' | GLEDITSIA triacanthos | The Honey Locust | 3' | 8.00 | |||
| Pic | 10x13 | HALESIA carolina | Delicate white bell shaped flws May | 1' | 4.00 | 3.00 | ||
| (Snowdrop Tree) | 2' | 6.00 | 5.00 | |||||
| Pic | 12'x15' | Halesia monticola | As above but much larger flowers | 2' | 6.00 | 5.00 | ||
| HAWTHORN | (CRATAEGUS) | |||||||
| Pic | 10'x10' | Crataegus monogyna | White flowers, red berries | 18"+ | 1.50 | 1.00 | .60 | |
| Pic | native whitethorn hedging | 2' | 2.50 | 1.50 | .80 | |||
| 4' | 4.00 | 3.00 | ||||||
| Pic | 10'x10' | Crataegus persimilis 'Prunifolia' | Glossy foliage good autumn colour | 3' | 5.00 | 4.00 | ||
| Plum-Leaved Hawthorn | hardy by the sea | 4' | 7.00 | 6.00 | ||||
| | 5' | 9.00 | 8.00 | |||||
| Pic | 9'x9' | Crataegus laevigata 'Paul's Scarlet' | Deep red flowers | 4' | 12.00 | 10.00 | ||
| | 5'+ | 16.00 | ||||||
| Pic | 9'x9' | Crataegus laev. 'Rosea Flore Plena' | Double pink flowering Hawthorn | 4' | 12.00 | 10.00 | ||
| HAZEL (CORYLUS) | ||||||||
| Pic | 15'x12' | Common Hazel (C.avellana) | Yellow leaves and nuts in autumn | 2' | 2.00 | 1.50 | 1.20 | |
| Pic | a native tree, good for coppice | 3' | 3.00 | 2.00 | 1.50 | |||
| 4' | 5.00 | 4.00 | ||||||
| | 5'+ | 7.00 | ||||||
| Pic | 10'x8' | Corylus avellana 'Aurea' | Golden leaved Hazel | | 4'+ | 14.00 | ||
| Pic | 15'x12 | Purple Filbert (C.max.purpurea) | Purple leaves | 2' | 6.00 | 5.00 | ||
| 3-4' | 8.00 | 7.00 | ||||||
| | 5' | 12.00 | 10.00 | |||||
| Cobnuts | See Fruit | |||||||
| Pic | 8x8 | Twisted Hazel (C. contorta) | Corkscrew branches, good catkins | 2'+ | 10.00 | |||
| 3-4' | 12.00 | |||||||
| Pic | 18'x10' | Turkish Hazel (C.colurna) | Tree Hazel | 2-3' | 4.00 | 3.00 | ||
| 4' | 8.00 | |||||||
| Pic | 8'x6' | HOLLY (ILEX aquifolium) | Spiny evergreen leaves, red berries | 6" pot | 3.00 | 2.50 | 2.00 | |
| native | 1' | 3.00 | 2.50 | 2.00 | ||||
| 2' | 4.00 | 3.00 | 2.50 | |||||
| Pic | 25'x18' | HORNBEAM | Faster than Beech, | 2' | 2.50 | 1.50 | 1.00 | |
| Pic | (CARPINUS betulus) | an elegant hedge | 3' | 4.00 | 3.00 | 2.00 | ||
| holds straw-coloured leaves | 4' | 6.00 | 5.00 | |||||
| all winter, | | 5' | 8.00 | 6.00 | ||||
| Pic | 15'x6' | Carpinus betulus 'Fastigiata' | Upright Hornbeam | | 4' | 10.00 | 8.00 | |
| Pic | 15'x8' | KOELREUTERIA paniculata | Indian Golden Rain Tree yellow flws | 2' | 4.00 | 3.00 | ||